Previous Table
(Spotlight Data Tables)
01.1 (EXPERIENCES) Experiences of Women Participating in Sport and Physical Activity
Next Table
Percentage reporting a moderate or great level of support of physical activity or sport from: | Family members | Friends and peers | Doctors or health care providers | Social and faith groups | Coaches, trainers, instructors |
---|---|---|---|---|---|
Total, 18 years and older | 77% | 67% | 66% | 33% | 26% |
Women | 80% | 73% | 70% | 39% | 28% |
Men | 74% | 61% | 61% | 27% | 23% |
Age and gender | Â | Â | Â | Â | Â |
18 to 24 year olds | 82% | 79% | 66% | 44% | 48% |
Women | 84% | 82% | 72% | 52% | 53% |
Men | 80% | 76% | 60% | 36% | 44% |
25 to 44 | 81% | 73% | 67% | 37% | 30% |
Women | 83% | 78% | 72% | 44% | 32% |
Men | 79% | 67% | 62% | 31% | 29% |
45 to 64 | 75% | 65% | 66% | 29% | 21% |
Women | 81% | 73% | 71% | 35% | 24% |
Men | 70% | 56% | 61% | 23% | 17% |
65 years and older | 68% | 54% | 63% | 28% | 14% |
Women | 69% | 59% | 65% | 34% | 17% |
Men | 66% | 48% | 61% | 22% | 10% |
(-) Data suppressed due to cell size | Â | Â | Â | Â | Â |
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |  |  |  |  |  |
Percentage reporting how family members are supportive of physical activity and sport | Motivate or encourage | Co-participate | Spectate, cheer | Transport | Support financially |
---|---|---|---|---|---|
Total, 18 years and older | 81% | 60% | 46% | 35% | 25% |
Women | 82% | 61% | 46% | 39% | 28% |
Men | 80% | 59% | 46% | 31% | 21% |
Age and gender | Â | Â | Â | Â | Â |
18 to 24 year olds | 87% | 52% | 63% | 52% | 57% |
Women | 92% | 56% | 68% | 54% | 61% |
Men | 82% | 49% | 59% | 50% | 53% |
25 to 44 | 84% | 65% | 56% | 38% | 29% |
Women | 84% | 68% | 55% | 41% | 33% |
Men | 85% | 62% | 57% | 35% | 26% |
45 to 64 | 79% | 64% | 38% | 32% | 18% |
Women | 80% | 64% | 39% | 37% | 23% |
Men | 78% | 63% | 37% | 27% | 12% |
65 years and older | 73% | 49% | 33% | 27% | 11% |
Women | 74% | 45% | 34% | 32% | 13% |
Men | 73% | 53% | 32% | 23% | 8% |
(-) Data suppressed due to cell size | Â | Â | Â | Â | Â |
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |  |  |  |  |  |
Percentage reporting how friends and peers are supportive of physical activity and sport | Motivate or encourage | Co-participate | Spectate, cheer | Transport | Support financially |
---|---|---|---|---|---|
Total, 18 years and older | 76% | 64% | 46% | 36% | 6% |
Women | 80% | 66% | 46% | 37% | 5% |
Men | 72% | 62% | 47% | 35% | 6% |
Age and gender | Â | Â | Â | Â | Â |
18 to 24 year olds | 89% | 83% | 71% | 56% | 9% |
Women | 89% | 83% | 71% | 57% | - |
Men | 90% | 82% | 71% | 55% | - |
25 to 44 | 83% | 70% | 55% | 41% | 8% |
Women | 86% | 69% | 52% | 39% | 7% |
Men | 80% | 71% | 57% | 44% | 9% |
45 to 64 | 71% | 60% | 38% | 30% | 4% |
Women | 77% | 66% | 39% | 34% | 4% |
Men | 64% | 55% | 37% | 25% | - |
65 years and older | 64% | 50% | 31% | 25% | 3% |
Women | 69% | 52% | 32% | 28% | 3% |
Men | 58% | 48% | 31% | 22% | - |
(-) Data suppressed due to cell size | Â | Â | Â | Â | Â |
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |  |  |  |  |  |
Percentage indicating the number of family members that co-participate in physical activity or sport | None | 1Â to 2 | 3 or more |
---|---|---|---|
Total, 18 years and older | 31% | 38% | 31% |
Women | 30% | 38% | 33% |
Men | 32% | 39% | 30% |
Age and gender | Â | Â | Â |
18 to 24 year olds | 30% | 35% | 35% |
Women | 24% | 42% | 35% |
Men | 36% | 29% | 35% |
25 to 44 | 24% | 36% | 40% |
Women | 22% | 34% | 44% |
Men | 25% | 39% | 36% |
45 to 64 | 30% | 42% | 28% |
Women | 28% | 43% | 29% |
Men | 32% | 41% | 27% |
65 years and older | 45% | 36% | 19% |
Women | 49% | 32% | 19% |
Men | 41% | 40% | 19% |
(-) Data suppressed due to cell size | Â | Â | Â |
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |  |  |  |
Percentage indicating the number of friends and peers that co-participate in physical activity or sport | None | 1Â to 2 | 3 or more |
---|---|---|---|
Total, 18 years and older | 31% | 22% | 47% |
Women | 29% | 27% | 44% |
Men | 34% | 18% | 49% |
Age and gender | Â | Â | Â |
18 to 24 year olds | 11% | 24% | 65% |
Women | - | 30% | 59% |
Men | - | 17% | 71% |
25 to 44 | 25% | 23% | 52% |
Women | 24% | 27% | 49% |
Men | 25% | 18% | 56% |
45 to 64 | 35% | 24% | 41% |
Women | 29% | 29% | 42% |
Men | 41% | 18% | 41% |
65 years and older | 47% | 18% | 35% |
Women | 45% | 21% | 34% |
Men | 50% | 15% | 36% |
(-) Data suppressed due to cell size | Â | Â | Â |
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |  |  |  |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca