Previous Table
(Population Studies Data Tables)
01.1 (SOCIAL ENVIRONMENT) Parental Involvement With Child’s Physical Activity
Next Table
| Canada | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 20% | 52% | 28% |
| Boys | 18% | 53% | 29% |
| Girls | 22% | 51% | 28% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 18% | 49% | 32% |
| 13 to 17 year olds | 22% | 55% | 23% |
| Household income | Â | Â | Â |
| <$50,000/yr | 23% | 47% | 30% |
| $50,000-$99,999 | 21% | 51% | 27% |
| ≥$100,000 | 15% | 56% | 29% |
| Community size | Â | Â | Â |
| <10,000 residents | 20% | 50% | 31% |
| 10,000-99,999 | 23% | 51% | 26% |
| ≥100,000 | 18% | 54% | 29% |
| Region | Â | Â | Â |
| NL | 19% | 53% | 28% |
| PE | 15% | 57% | 28% |
| NS | 15% | 53% | 31% |
| NB | 19% | 52% | 29% |
| QC | 32% | 48% | 21% |
| ON | 16% | 54% | 30% |
| MB | 16% | 52% | 32% |
| SK | 14% | 53% | 33% |
| AB | 16% | 54% | 30% |
| BC | 15% | 52% | 33% |
| YK | 13% | 46% | 41% |
| NT | 19% | 47% | 34% |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011Â Physical Activity Monitor | Â | Â | Â |
| Alberta | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 16% | 54% | 30% |
| Boys | 15% | 57% | 29% |
| Girls | 17% | 52% | 31% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 15% | 49% | 36% |
| 13 to 17 year olds | 16% | 62% | 22% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 46% | - |
| $50,000-$99,999 | 21% | 46% | 33% |
| ≥$100,000 | - | 61% | 28% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 47% | 35% |
| 10,000-99,999 | - | 60% | 22% |
| ≥100,000 | - | 54% | 32% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| British Columbia | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 15% | 52% | 33% |
| Boys | - | 52% | 36% |
| Girls | 18% | 52% | 31% |
| Age | Â | Â | Â |
| 5 to 12 year olds | - | 50% | 39% |
| 13 to 17 year olds | 20% | 55% | 25% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 44% | 40% |
| $50,000-$99,999 | - | 58% | 28% |
| ≥$100,000 | - | 51% | 36% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 55% | - |
| 10,000-99,999 | 17% | 48% | 35% |
| ≥100,000 | - | 56% | 32% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Manitoba | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 16% | 52% | 32% |
| Boys | 15% | 49% | 36% |
| Girls | 17% | 55% | 27% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 19% | 48% | 32% |
| 13 to 17 year olds | - | 57% | 32% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 50% | 31% |
| $50,000-$99,999 | - | 52% | 31% |
| ≥$100,000 | - | 56% | 34% |
| Community size | Â | Â | Â |
| <10,000 residents | 16% | 46% | 38% |
| 10,000-99,999 | - | 55% | - |
| ≥100,000 | - | 57% | 30% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| New Brunswick | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 19% | 52% | 29% |
| Boys | 13% | 52% | 36% |
| Girls | 25% | 53% | 22% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 14% | 53% | 33% |
| 13 to 17 year olds | 25% | 51% | 24% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 52% | 28% |
| $50,000-$99,999 | 23% | 50% | 27% |
| ≥$100,000 | - | 53% | 34% |
| Community size | Â | Â | Â |
| <10,000 residents | 24% | 50% | 26% |
| 10,000-99,999 | - | 53% | 33% |
| ≥100,000 | - | 55% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Newfoundland and Labrador | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 19% | 53% | 28% |
| Boys | 19% | 52% | 29% |
| Girls | 18% | 55% | 27% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 19% | 51% | 30% |
| 13 to 17 year olds | 18% | 56% | 26% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 58% | - |
| $50,000-$99,999 | 20% | 50% | 30% |
| ≥$100,000 | - | 57% | 25% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 51% | 30% |
| 10,000-99,999 | - | 52% | 27% |
| ≥100,000 | - | 62% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Northwest Territories | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 20% | 46% | 34% |
| Boys | 16% | 47% | 36% |
| Girls | 23% | 45% | 32% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 18% | 46% | 36% |
| 13 to 17 year olds | 22% | 46% | 32% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | - | 46% | 36% |
| ≥$100,000 | 18% | 48% | 34% |
| Community size | Â | Â | Â |
| <10,000 residents | 23% | 39% | 38% |
| 10,000-99,999 | 17% | 53% | 30% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Nova Scotia | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 15% | 54% | 31% |
| Boys | - | 56% | 34% |
| Girls | 19% | 52% | 29% |
| Age | Â | Â | Â |
| 5 to 12 year olds | - | 52% | 35% |
| 13 to 17 year olds | 17% | 56% | 27% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 47% | 34% |
| $50,000-$99,999 | - | 52% | 36% |
| ≥$100,000 | - | 57% | 31% |
| Community size | Â | Â | Â |
| <10,000 residents | 19% | 48% | 34% |
| 10,000-99,999 | - | 55% | 30% |
| ≥100,000 | - | 62% | 30% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Ontario | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 16% | 54% | 30% |
| Boys | 15% | 55% | 30% |
| Girls | 18% | 52% | 30% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 15% | 50% | 35% |
| 13 to 17 year olds | 18% | 58% | 24% |
| Household income | Â | Â | Â |
| <$50,000/yr | 20% | 50% | 31% |
| $50,000-$99,999 | 18% | 54% | 28% |
| ≥$100,000 | 13% | 56% | 31% |
| Community size | Â | Â | Â |
| <10,000 residents | 15% | 52% | 32% |
| 10,000-99,999 | 18% | 56% | 26% |
| ≥100,000 | 16% | 53% | 31% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Prince Edward Island | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 14% | 57% | 29% |
| Boys | 13% | 53% | 34% |
| Girls | 16% | 61% | 24% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 11% | 57% | 31% |
| 13 to 17 year olds | 18% | 56% | 26% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 51% | - |
| $50,000-$99,999 | - | 57% | 31% |
| ≥$100,000 | - | 55% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 15% | 56% | 29% |
| 10,000-99,999 | - | 57% | 27% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Quebec | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 32% | 48% | 21% |
| Boys | 31% | 48% | 21% |
| Girls | 32% | 47% | 20% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 30% | 47% | 22% |
| 13 to 17 year olds | 33% | 48% | 18% |
| Household income | Â | Â | Â |
| <$50,000/yr | 34% | 45% | 21% |
| $50,000-$99,999 | 32% | 47% | 22% |
| ≥$100,000 | 26% | 55% | 19% |
| Community size | Â | Â | Â |
| <10,000 residents | 30% | 47% | 23% |
| 10,000-99,999 | 37% | 43% | 19% |
| ≥100,000 | 28% | 51% | 20% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Saskatchewan | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 13% | 54% | 33% |
| Boys | - | 54% | 34% |
| Girls | 15% | 53% | 32% |
| Age | Â | Â | Â |
| 5 to 12 year olds | - | 55% | 33% |
| 13 to 17 year olds | - | 51% | 34% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 51% | 33% |
| $50,000-$99,999 | - | 52% | 34% |
| ≥$100,000 | - | 59% | 29% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 51% | 36% |
| 10,000-99,999 | - | 51% | - |
| ≥100,000 | - | 58% | 31% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Yukon | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 13% | 46% | 41% |
| Boys | - | 41% | 47% |
| Girls | 15% | 51% | 33% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 10% | 42% | 48% |
| 13 to 17 year olds | 18% | 52% | 31% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 41% | - |
| $50,000-$99,999 | - | 41% | 44% |
| ≥$100,000 | - | 51% | 38% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 47% | 41% |
| 10,000-99,999 | 14% | 46% | 41% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| North | Less than 30 min | 1 hour | More than 1 hour |
|---|---|---|---|
| Total, 5-17 years | 21% | 41% | 38% |
| Boys | 14% | 41% | 45% |
| Girls | 28% | 41% | 31% |
| Age | Â | Â | Â |
| 5 to 12 year olds | 18% | 44% | 37% |
| 13 to 17 year olds | 25% | 36% | 39% |
| Household income | Â | Â | Â |
| <$50,000/yr | 40% | 21% | 39% |
| $50,000-$99,999 | 17% | 42% | 41% |
| ≥$100,000 | 16% | 49% | 36% |
| Community size | Â | Â | Â |
| <10,000 residents | 28% | 33% | 39% |
| 10,000-99,999 | 15% | 49% | 36% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
