Previous Table
(Population Studies Data Tables)
01.3 (PROGRAMMING) Parental Perceptions About Other Physical Activity Programs (Outside of PE)
Next Table
Canada | Yes | No |
---|---|---|
Total, 5-17 years | 47% | 53% |
Boys | 48% | 52% |
Girls | 45% | 55% |
Age | Â | Â |
5 to 12 years | 46% | 54% |
13 to 17 years | 48% | 52% |
Household income | Â | Â |
<$50,000/yr | 56% | 44% |
$50,000-$99,999 | 48% | 52% |
≥$100,000 | 38% | 62% |
Community size | Â | Â |
<10,000 residents | 49% | 51% |
10,000-99,999 | 47% | 53% |
≥100,000 | 45% | 55% |
Region | Â | Â |
NL | 44% | 56% |
PE | 45% | 55% |
NS | 45% | 55% |
NB | 41% | 59% |
QC | 43% | 57% |
ON | 46% | 54% |
MB | 49% | 51% |
SK | 48% | 52% |
AB | 53% | 47% |
BC | 50% | 50% |
YK | 50% | 50% |
NT | 49% | 51% |
NU | - | - |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Alberta | Yes | No |
---|---|---|
Total, 5-17 years | 53% | 47% |
Boys | 53% | 47% |
Girls | 54% | 46% |
Age | Â | Â |
5 to 12 years | 54% | 46% |
13 to 17 years | 53% | 47% |
Household income | Â | Â |
<$50,000/yr | - | - |
$50,000-$99,999 | 59% | 41% |
≥$100,000 | 45% | 55% |
Community size | Â | Â |
<10,000 residents | 53% | 47% |
10,000-99,999 | 54% | 46% |
≥100,000 | 53% | 47% |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
British Columbia | Yes | No |
---|---|---|
Total, 5-17 years | 50% | 50% |
Boys | 48% | 52% |
Girls | 53% | 47% |
Age | Â | Â |
5 to 12 years | 46% | 54% |
13 to 17 years | 57% | 43% |
Household income | Â | Â |
<$50,000/yr | 60% | 40% |
$50,000-$99,999 | 50% | 50% |
≥$100,000 | 41% | 59% |
Community size | Â | Â |
<10,000 residents | - | - |
10,000-99,999 | 50% | 50% |
≥100,000 | 53% | 47% |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Manitoba | Yes | No |
---|---|---|
Total, 5-17 years | 49% | 51% |
Boys | 51% | 49% |
Girls | 47% | 53% |
Age | Â | Â |
5 to 12 years | 50% | 50% |
13 to 17 years | 49% | 51% |
Household income | Â | Â |
<$50,000/yr | 63% | 37% |
$50,000-$99,999 | 48% | 52% |
≥$100,000 | 40% | 60% |
Community size | Â | Â |
<10,000 residents | 51% | 49% |
10,000-99,999 | - | - |
≥100,000 | 44% | 56% |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
New Brunswick | Yes | No |
---|---|---|
Total, 5-17 years | 41% | 59% |
Boys | 39% | 61% |
Girls | 42% | 58% |
Age | Â | Â |
5 to 12 years | 41% | 59% |
13 to 17 years | 41% | 59% |
Household income | Â | Â |
<$50,000/yr | 60% | 40% |
$50,000-$99,999 | 42% | 58% |
≥$100,000 | - | - |
Community size | Â | Â |
<10,000 residents | 45% | 55% |
10,000-99,999 | 39% | 61% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Newfoundland and Labrador | Yes | No |
---|---|---|
Total, 5-17 years | 44% | 56% |
Boys | 44% | 56% |
Girls | 43% | 57% |
Age | Â | Â |
5 to 12 years | 46% | 54% |
13 to 17 years | 38% | 62% |
Household income | Â | Â |
<$50,000/yr | 52% | 48% |
$50,000-$99,999 | 46% | 54% |
≥$100,000 | 28% | 72% |
Community size | Â | Â |
<10,000 residents | 47% | 53% |
10,000-99,999 | 42% | 58% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Northwest Territories | Yes | No |
---|---|---|
Total, 5-17 years | 49% | 51% |
Boys | 49% | 51% |
Girls | 49% | 51% |
Age | Â | Â |
5 to 12 years | 45% | 55% |
13 to 17 years | 55% | 45% |
Household income | Â | Â |
<$50,000/yr | - | - |
$50,000-$99,999 | 63% | 37% |
≥$100,000 | 35% | 65% |
Community size | Â | Â |
<10,000 residents | 46% | 54% |
10,000-99,999 | 50% | 50% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Nova Scotia | Yes | No |
---|---|---|
Total, 5-17 years | 45% | 55% |
Boys | 51% | 49% |
Girls | 40% | 60% |
Age | Â | Â |
5 to 12 years | 47% | 53% |
13 to 17 years | 42% | 58% |
Household income | Â | Â |
<$50,000/yr | 64% | 36% |
$50,000-$99,999 | 41% | 59% |
≥$100,000 | - | 72% |
Community size | Â | Â |
<10,000 residents | 49% | 51% |
10,000-99,999 | 47% | 53% |
≥100,000 | 36% | 64% |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Ontario | Yes | No |
---|---|---|
Total, 5-17 years | 46% | 54% |
Boys | 48% | 52% |
Girls | 44% | 56% |
Age | Â | Â |
5 to 12 years | 43% | 57% |
13 to 17 years | 51% | 49% |
Household income | Â | Â |
<$50,000/yr | 55% | 45% |
$50,000-$99,999 | 51% | 49% |
≥$100,000 | 36% | 64% |
Community size | Â | Â |
<10,000 residents | 48% | 52% |
10,000-99,999 | 48% | 52% |
≥100,000 | 44% | 56% |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Prince Edward Island | Yes | No |
---|---|---|
Total, 5-17 years | 45% | 55% |
Boys | 51% | 49% |
Girls | 39% | 61% |
Age | Â | Â |
5 to 12 years | 41% | 59% |
13 to 17 years | 51% | 49% |
Household income | Â | Â |
<$50,000/yr | 52% | 48% |
$50,000-$99,999 | 49% | 51% |
≥$100,000 | - | 69% |
Community size | Â | Â |
<10,000 residents | 45% | 55% |
10,000-99,999 | 43% | 57% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Quebec | Yes | No |
---|---|---|
Total, 5-17 years | 43% | 57% |
Boys | 46% | 54% |
Girls | 40% | 60% |
Age | Â | Â |
5 to 12 years | 45% | 55% |
13 to 17 years | 40% | 60% |
Household income | Â | Â |
<$50,000/yr | 54% | 46% |
$50,000-$99,999 | 42% | 58% |
≥$100,000 | 35% | 65% |
Community size | Â | Â |
<10,000 residents | 50% | 50% |
10,000-99,999 | 43% | 57% |
≥100,000 | 39% | 61% |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Saskatchewan | Yes | No |
---|---|---|
Total, 5-17 years | 48% | 52% |
Boys | 49% | 51% |
Girls | 48% | 52% |
Age | Â | Â |
5 to 12 years | 50% | 50% |
13 to 17 years | 46% | 54% |
Household income | Â | Â |
<$50,000/yr | - | - |
$50,000-$99,999 | 41% | 59% |
≥$100,000 | 44% | 56% |
Community size | Â | Â |
<10,000 residents | 53% | 47% |
10,000-99,999 | - | - |
≥100,000 | 42% | 58% |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
Yukon | Yes | No |
---|---|---|
Total, 5-17 years | 50% | 50% |
Boys | 47% | 53% |
Girls | 53% | 47% |
Age | Â | Â |
5 to 12 years | 50% | 50% |
13 to 17 years | 50% | 50% |
Household income | Â | Â |
<$50,000/yr | - | - |
$50,000-$99,999 | 49% | 51% |
≥$100,000 | 47% | 53% |
Community size | Â | Â |
<10,000 residents | 53% | 47% |
10,000-99,999 | 49% | 51% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
North | Yes | No |
---|---|---|
Total, 5-17 years | 54% | 46% |
Boys | 52% | 48% |
Girls | 57% | 43% |
Age | Â | Â |
5 to 12 years | 52% | 48% |
13 to 17 years | 58% | 42% |
Household income | Â | Â |
<$50,000/yr | 73% | 27% |
$50,000-$99,999 | 59% | 41% |
≥$100,000 | 43% | 57% |
Community size | Â | Â |
<10,000 residents | 58% | 42% |
10,000-99,999 | 49% | 51% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca