Previous Table
(Population Studies Data Tables)
02.1 (ATTITUDES) Attitudes Towards Physical Activity Among Adults
Next Table
Canada | Yes | No |
---|---|---|
Total, 18 years and older | 37% | 63% |
Men | 35% | 65% |
Women | 40% | 60% |
Age | Â | Â |
18-24 years | 46% | 54% |
25-44 | 35% | 65% |
45-64 | 34% | 66% |
65 and older | 32% | 68% |
Household income | Â | Â |
<$50,000/yr | 35% | 65% |
$50,000-$99,999 | 36% | 64% |
≥$100,000 | 41% | 59% |
Community size | Â | Â |
<10,000 residents | 37% | 63% |
10,000-99,999 | 38% | 62% |
≥100,000 | 37% | 63% |
Region | Â | Â |
NL | 44% | 56% |
PE | 35% | 65% |
NS | 41% | 59% |
NB | 33% | 67% |
QC | 39% | 61% |
ON | 36% | 64% |
MB | 47% | 53% |
SK | 38% | 62% |
AB | 39% | 61% |
BC | 31% | 69% |
YK | 50% | 50% |
NT | 33% | 67% |
NU | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitors | Â | Â |
Alberta | Yes | No |
---|---|---|
Total, 18 years and older | 39% | 61% |
Men | 42% | 58% |
Women | 37% | 63% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 36% | 64% |
45-64 | 33% | 67% |
65 and older | 31% | 69% |
Household income | Â | Â |
<$50,000/yr | - | - |
$50,000-$99,999 | 27% | 73% |
≥$100,000 | 45% | 55% |
Community size | Â | Â |
<10,000 residents | 40% | 60% |
10,000-99,999 | 36% | 64% |
≥100,000 | 40% | 60% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
British Columbia | Yes | No |
---|---|---|
Total, 18 years and older | 31% | 69% |
Men | 27% | 73% |
Women | 35% | 65% |
Age | Â | Â |
18-24 years | - | - |
25-44 | - | - |
45-64 | 30% | 70% |
65 and older | 30% | 70% |
Household income | Â | Â |
<$50,000/yr | 34% | 66% |
$50,000-$99,999 | 23% | 77% |
≥$100,000 | - | - |
Community size | Â | Â |
<10,000 residents | 25% | 75% |
10,000-99,999 | 32% | 68% |
≥100,000 | 31% | 69% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Manitoba | Yes | No |
---|---|---|
Total, 18 years and older | 47% | 53% |
Men | 39% | 61% |
Women | 54% | 46% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 52% | 48% |
45-64 | 43% | 57% |
65 and older | 40% | 60% |
Household income | Â | Â |
<$50,000/yr | 40% | 60% |
$50,000-$99,999 | 56% | 44% |
≥$100,000 | 47% | 53% |
Community size | Â | Â |
<10,000 residents | 60% | 40% |
10,000-99,999 | - | - |
≥100,000 | 44% | 56% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
New Brunswick | Yes | No |
---|---|---|
Total, 18 years and older | 33% | 67% |
Men | 26% | 74% |
Women | 40% | 60% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 32% | 68% |
45-64 | 34% | 66% |
65 and older | 35% | 65% |
Household income | Â | Â |
<$50,000/yr | 25% | 75% |
$50,000-$99,999 | 42% | 58% |
≥$100,000 | - | - |
Community size | Â | Â |
<10,000 residents | 33% | 67% |
10,000-99,999 | 34% | 66% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Newfoundland and Labrador | Yes | No |
---|---|---|
Total, 18 years and older | 44% | 56% |
Men | 41% | 59% |
Women | 47% | 53% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 36% | 64% |
45-64 | 41% | 59% |
65 and older | 42% | 58% |
Household income | Â | Â |
<$50,000/yr | 53% | 47% |
$50,000-$99,999 | 38% | 62% |
≥$100,000 | 47% | 53% |
Community size | Â | Â |
<10,000 residents | 42% | 58% |
10,000-99,999 | 49% | 51% |
≥100,000 | 46% | 54% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Northwest Territories | Yes | No |
---|---|---|
Total, 18 years and older | 33% | 67% |
Men | 27% | 73% |
Women | 41% | 59% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 41% | 59% |
45-64 | 43% | 57% |
65 and older | - | - |
Household income | Â | Â |
<$50,000/yr | 34% | 66% |
$50,000-$99,999 | 43% | 57% |
≥$100,000 | 41% | 59% |
Community size | Â | Â |
<10,000 residents | 25% | 75% |
10,000-99,999 | 46% | 54% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Nova Scotia | Yes | No |
---|---|---|
Total, 18 years and older | 41% | 59% |
Men | 44% | 56% |
Women | 39% | 61% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 45% | 55% |
45-64 | 40% | 60% |
65 and older | 37% | 63% |
Household income | Â | Â |
<$50,000/yr | 33% | 67% |
$50,000-$99,999 | 45% | 55% |
≥$100,000 | 46% | 54% |
Community size | Â | Â |
<10,000 residents | 46% | 54% |
10,000-99,999 | - | - |
≥100,000 | 36% | 64% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Ontario | Yes | No |
---|---|---|
Total, 18 years and older | 36% | 64% |
Men | 32% | 68% |
Women | 40% | 60% |
Age | Â | Â |
18-24 years | 48% | 52% |
25-44 | 31% | 69% |
45-64 | 35% | 65% |
65 and older | 28% | 72% |
Household income | Â | Â |
<$50,000/yr | 30% | 70% |
$50,000-$99,999 | 36% | 64% |
≥$100,000 | 40% | 60% |
Community size | Â | Â |
<10,000 residents | 36% | 64% |
10,000-99,999 | 39% | 61% |
≥100,000 | 37% | 63% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Prince Edward Island | Yes | No |
---|---|---|
Total, 18 years and older | 35% | 65% |
Men | 43% | 57% |
Women | 30% | 70% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 33% | 67% |
45-64 | 47% | 53% |
65 and older | 44% | 56% |
Household income | Â | Â |
<$50,000/yr | 40% | 60% |
$50,000-$99,999 | 38% | 62% |
≥$100,000 | 37% | 63% |
Community size | Â | Â |
<10,000 residents | 33% | 67% |
10,000-99,999 | 40% | 60% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Quebec | Yes | No |
---|---|---|
Total, 18 years and older | 39% | 61% |
Men | 37% | 63% |
Women | 40% | 60% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 34% | 66% |
45-64 | 32% | 68% |
65 and older | 37% | 63% |
Household income | Â | Â |
<$50,000/yr | 38% | 62% |
$50,000-$99,999 | 41% | 59% |
≥$100,000 | 45% | 55% |
Community size | Â | Â |
<10,000 residents | 34% | 66% |
10,000-99,999 | 45% | 55% |
≥100,000 | 38% | 62% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Saskatchewan | Yes | No |
---|---|---|
Total, 18 years and older | 38% | 62% |
Men | 34% | 66% |
Women | 43% | 57% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 42% | 58% |
45-64 | 43% | 57% |
65 and older | 33% | 67% |
Household income | Â | Â |
<$50,000/yr | 38% | 62% |
$50,000-$99,999 | 39% | 61% |
≥$100,000 | 39% | 61% |
Community size | Â | Â |
<10,000 residents | 40% | 60% |
10,000-99,999 | - | - |
≥100,000 | 42% | 58% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Yukon | Yes | No |
---|---|---|
Total, 18 years and older | 50% | 50% |
Men | 42% | 58% |
Women | 59% | 41% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 54% | 46% |
45-64 | 49% | 51% |
65 and older | 48% | 52% |
Household income | Â | Â |
<$50,000/yr | 50% | 50% |
$50,000-$99,999 | 55% | 45% |
≥$100,000 | 45% | 55% |
Community size | Â | Â |
<10,000 residents | 57% | 43% |
10,000-99,999 | 50% | 50% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
North | Yes | No |
---|---|---|
Total, 18 years and older | 33% | 67% |
Men | 33% | 67% |
Women | 33% | 67% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 36% | 64% |
45-64 | 46% | 54% |
65 and older | 47% | 53% |
Household income | Â | Â |
<$50,000/yr | 40% | 60% |
$50,000-$99,999 | 56% | 44% |
≥$100,000 | 29% | 71% |
Community size | Â | Â |
<10,000 residents | 24% | 76% |
10,000-99,999 | 48% | 52% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca