Previous Table
(Population Studies Data Tables)
02.4 (ATTITUDES) Beliefs about the Benefits of Physical Activity Among Adults
Next Table
Canada | Moderate or less intention | High intention |
---|---|---|
Total | 26% | 74% |
Men | 26% | 74% |
Women | 27% | 73% |
Age | ||
18-24 years | 19% | 81% |
25-44 years | 26% | 74% |
45-64 years | 29% | 71% |
65 years and older | 32% | 68% |
Household income | ||
<$50,000/yr | 29% | 71% |
$50,000-$99,999 | 27% | 73% |
≥$100,000 | 21% | 79% |
Community size | ||
<10,000 residents | 29% | 71% |
10,000-99,999 | 25% | 75% |
≥100,000 | 25% | 75% |
Region | ||
NL | 27% | 73% |
PEI | 24% | 76% |
NS | 25% | 75% |
NB | 27% | 73% |
QC | 25% | 75% |
ON | 27% | 73% |
MB | 33% | 67% |
SK | 33% | 67% |
AB | 25% | 75% |
BC | 22% | 78% |
YK | 18% | 82% |
NT | 35% | 65% |
NU | - | - |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Alberta | Moderate or less intention | High intention |
---|---|---|
Total | 25% | 75% |
Men | 27% | 73% |
Women | 23% | 77% |
Age | ||
18-24 years | - | - |
25-44 years | - | 77% |
45-64 years | 28% | 72% |
65 years and older | 42% | 58% |
Household income | ||
<$50,000/yr | 35% | 65% |
$50,000-$99,999 | - | 79% |
≥$100,000 | 19% | 81% |
Community size | ||
<10,000 residents | 31% | 69% |
10,000-99,999 | - | 79% |
≥100,000 | 21% | 79% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
British Columbia | Moderate or less intention | High intention |
---|---|---|
Total | 22% | 78% |
Men | 22% | 78% |
Women | 22% | 78% |
Age | ||
18-24 years | - | - |
25-44 years | - | 77% |
45-64 years | 24% | 76% |
65 years and older | 26% | 74% |
Household income | ||
<$50,000/yr | 17% | 83% |
$50,000-$99,999 | 31% | 69% |
≥$100,000 | - | 84% |
Community size | ||
<10,000 residents | - | 79% |
10,000-99,999 | 20% | 80% |
≥100,000 | 29% | 71% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Manitoba | Moderate or less intention | High intention |
---|---|---|
Total | 33% | 67% |
Men | 29% | 71% |
Women | 37% | 63% |
Age | ||
18-24 years | - | - |
25-44 years | - | 80% |
45-64 years | 27% | 73% |
65 years and older | 38% | 62% |
Household income | ||
<$50,000/yr | 36% | 64% |
$50,000-$99,999 | 44% | 56% |
≥$100,000 | - | 84% |
Community size | ||
<10,000 residents | 42% | 58% |
10,000-99,999 | - | 84% |
≥100,000 | 26% | 74% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
New Brunswick | Moderate or less intention | High intention |
---|---|---|
Total | 27% | 73% |
Men | 26% | 74% |
Women | 28% | 72% |
Age | ||
18-24 years | - | - |
25-44 years | - | 76% |
45-64 years | 28% | 72% |
65 years and older | 30% | 70% |
Household income | ||
<$50,000/yr | 31% | 69% |
$50,000-$99,999 | 24% | 76% |
≥$100,000 | - | 85% |
Community size | ||
<10,000 residents | 30% | 70% |
10,000-99,999 | 21% | 79% |
≥100,000 | - | 81% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Newfoundland and Labrador | Moderate or less intention | High intention |
---|---|---|
Total | 27% | 73% |
Men | 28% | 72% |
Women | 25% | 75% |
Age | ||
18-24 years | - | - |
25-44 years | 32% | 68% |
45-64 years | 29% | 71% |
65 years and older | 38% | 62% |
Household income | ||
<$50,000/yr | 32% | 68% |
$50,000-$99,999 | 27% | 73% |
≥$100,000 | - | 79% |
Community size | ||
<10,000 residents | 34% | 66% |
10,000-99,999 | - | 82% |
≥100,000 | - | 81% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Northwest Territories | Moderate or less intention | High intention |
---|---|---|
Total | 35% | 65% |
Men | 40% | 60% |
Women | 28% | 72% |
Age | ||
18-24 years | - | - |
25-44 years | 28% | 72% |
45-64 years | 23% | 77% |
65 years and older | - | 64% |
Household income | ||
<$50,000/yr | - | 64% |
$50,000-$99,999 | 46% | 54% |
≥$100,000 | 25% | 75% |
Community size | ||
<10,000 residents | 34% | 66% |
10,000-99,999 | 38% | 62% |
≥100,000 | - | - |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Nova Scotia | Moderate or less intention | High intention |
---|---|---|
Total | 25% | 75% |
Men | 24% | 76% |
Women | 27% | 73% |
Age | ||
18-24 years | - | - |
25-44 years | - | 76% |
45-64 years | 32% | 68% |
65 years and older | 32% | 68% |
Household income | ||
<$50,000/yr | 33% | 67% |
$50,000-$99,999 | 25% | 75% |
≥$100,000 | - | 82% |
Community size | ||
<10,000 residents | 27% | 73% |
10,000-99,999 | - | 76% |
≥100,000 | - | 78% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Ontario | Moderate or less intention | High intention |
---|---|---|
Total | 27% | 73% |
Men | 26% | 74% |
Women | 28% | 72% |
Age | ||
18-24 years | - | 81% |
25-44 years | 30% | 70% |
45-64 years | 30% | 70% |
65 years and older | 31% | 69% |
Household income | ||
<$50,000/yr | 29% | 71% |
$50,000-$99,999 | 27% | 73% |
≥$100,000 | 22% | 78% |
Community size | ||
<10,000 residents | 31% | 69% |
10,000-99,999 | 24% | 76% |
≥100,000 | 27% | 73% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Prince Edward Island | Moderate or less intention | High intention |
---|---|---|
Total | 24% | 76% |
Men | 24% | 76% |
Women | 25% | 75% |
Age | ||
18-24 years | - | - |
25-44 years | - | 79% |
45-64 years | 31% | 69% |
65 years and older | 33% | 67% |
Household income | ||
<$50,000/yr | 33% | 67% |
$50,000-$99,999 | 24% | 76% |
≥$100,000 | - | 77% |
Community size | ||
<10,000 residents | 24% | 76% |
10,000-99,999 | 22% | 78% |
≥100,000 | - | - |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Quebec | Moderate or less intention | High intention |
---|---|---|
Total | 25% | 75% |
Men | 24% | 76% |
Women | 26% | 74% |
Age | ||
18-24 years | - | 83% |
25-44 years | 24% | 76% |
45-64 years | 31% | 69% |
65 years and older | 36% | 64% |
Household income | ||
<$50,000/yr | 30% | 70% |
$50,000-$99,999 | 27% | 73% |
≥$100,000 | 24% | 76% |
Community size | ||
<10,000 residents | 25% | 75% |
10,000-99,999 | 31% | 69% |
≥100,000 | 22% | 78% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Saskatchewan | Moderate or less intention | High intention |
---|---|---|
Total | 33% | 67% |
Men | 36% | 64% |
Women | 29% | 71% |
Age | ||
18-24 years | - | - |
25-44 years | 32% | 68% |
45-64 years | 30% | 70% |
65 years and older | 26% | 74% |
Household income | ||
<$50,000/yr | 36% | 64% |
$50,000-$99,999 | 31% | 69% |
≥$100,000 | - | 76% |
Community size | ||
<10,000 residents | 35% | 65% |
10,000-99,999 | - | 70% |
≥100,000 | 28% | 72% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
Yukon | Moderate or less intention | High intention |
---|---|---|
Total | 18% | 82% |
Men | 15% | 85% |
Women | 22% | 78% |
Age | ||
18-24 years | - | - |
25-44 years | - | 84% |
45-64 years | 22% | 78% |
65 years and older | - | 79% |
Household income | ||
<$50,000/yr | - | 74% |
$50,000-$99,999 | - | 84% |
≥$100,000 | - | 81% |
Community size | ||
<10,000 residents | - | 79% |
10,000-99,999 | 18% | 82% |
≥100,000 | - | - |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
North | Moderate or less intention | High intention |
---|---|---|
Total | 37% | 63% |
Men | 30% | 70% |
Women | 43% | 57% |
Age | ||
18-24 years | - | - |
25-44 years | 26% | 74% |
45-64 years | 25% | 75% |
65 years and older | 24% | 76% |
Household income | ||
<$50,000/yr | 32% | 68% |
$50,000-$99,999 | 32% | 68% |
≥$100,000 | 34% | 68% |
Community size | ||
<10,000 residents | 44% | 56% |
10,000-99,999 | 26% | 74% |
≥100,000 | 18% | 82% |
(-) Suppressed cell | ||
2014-2015 Physical Activity Monitor |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca