Previous Table
(Population Studies Data Tables)
02.6 (GUIDELINES) Knowledge of the Amount of Physical Activity Required to Achieve Guidelines
Next Table
Canada | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 53% | 37% | 35% |
Men | 53% | 34% | 34% |
Women | 53% | 40% | 35% |
Age | |||
18-24 years | 55% | 48% | 41% |
25-44 | 53% | 34% | 33% |
45-64 | 52% | 31% | 31% |
65 and older | 52% | 37% | 35% |
Household income | |||
<$50,000/yr | 51% | 39% | 39% |
$50,000-$99,999 | 52% | 35% | 31% |
≥$100,000 | 56% | 34% | 34% |
Community size | |||
<10,000 residents | 49% | 37% | 35% |
10,000-99,999 | 55% | 36% | 32% |
≥100,000 | 55% | 35% | 35% |
Region | |||
NL | 47% | 38% | 36% |
PEI | 59% | 38% | 37% |
NS | 54% | 37% | 31% |
NB | 53% | 40% | 35% |
QC | 50% | 35% | 33% |
ON | 53% | 36% | 33% |
MB | 58% | 41% | 36% |
SK | 53% | 38% | 32% |
AB | 56% | 40% | 39% |
BC | 58% | 39% | 38% |
YK | 55% | 53% | 42% |
NT | 53% | 46% | 49% |
NU | - | - | - |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Alberta | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 56% | 40% | 39% |
Men | 55% | 39% | 41% |
Women | 56% | 41% | 37% |
Age | |||
18-24 years | - | - | - |
25-44 | 56% | 38% | 35% |
45-64 | 53% | 31% | 34% |
65 and older | 52% | 38% | 36% |
Household income | |||
<$50,000/yr | 52% | 44% | 42% |
$50,000-$99,999 | 57% | 47% | 41% |
≥$100,000 | 59% | 32% | 34% |
Community size | |||
<10,000 residents | 48% | 35% | 34% |
10,000-99,999 | 60% | 38% | 34% |
≥100,000 | 58% | 46% | 48% |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
British Columbia | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 58% | 39% | 38% |
Men | 56% | 31% | 40% |
Women | 59% | 47% | 37% |
Age | |||
18-24 years | - | - | - |
25-44 | 54% | - | - |
45-64 | 51% | 34% | 36% |
65 and older | 51% | 41% | 40% |
Household income | |||
<$50,000/yr | 51% | 57% | 48% |
$50,000-$99,999 | 69% | 31% | 32% |
≥$100,000 | 51% | - | - |
Community size | |||
<10,000 residents | 40% | 45% | 45% |
10,000-99,999 | 67% | 34% | 31% |
≥100,000 | 66% | 32% | 39% |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Manitoba | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 58% | 41% | 36% |
Men | 61% | 35% | 33% |
Women | 56% | 46% | 39% |
Age | |||
18-24 years | - | - | - |
25-44 | 60% | 38% | 30% |
45-64 | 50% | 31% | 27% |
65 and older | 50% | 40% | 33% |
Household income | |||
<$50,000/yr | 52% | 41% | 37% |
$50,000-$99,999 | 62% | 53% | 45% |
≥$100,000 | 54% | 28% | - |
Community size | |||
<10,000 residents | 68% | 48% | 49% |
10,000-99,999 | - | - | - |
≥100,000 | 48% | 32% | 24% |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
New Brunswick | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 53% | 40% | 35% |
Men | 53% | 36% | 36% |
Women | 52% | 44% | 35% |
Age | |||
18-24 years | - | - | - |
25-44 | 52% | 41% | 32% |
45-64 | 54% | 31% | 35% |
65 and older | 57% | 43% | 39% |
Household income | |||
<$50,000/yr | 57% | 37% | 39% |
$50,000-$99,999 | 45% | 44% | 33% |
≥$100,000 | 59% | - | - |
Community size | |||
<10,000 residents | 54% | 43% | 38% |
10,000-99,999 | 53% | 37% | 30% |
≥100,000 | 60% | - | - |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Newfoundland and Labrador | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 47% | 38% | 36% |
Men | 41% | 32% | 34% |
Women | 53% | 46% | 39% |
Age | |||
18-24 years | - | - | - |
25-44 | 50% | 36% | 35% |
45-64 | 47% | 38% | 34% |
65 and older | 52% | 36% | 41% |
Household income | |||
<$50,000/yr | 43% | 48% | 53% |
$50,000-$99,999 | 43% | 29% | 28% |
≥$100,000 | 51% | 44% | 29% |
Community size | |||
<10,000 residents | 51% | 37% | 40% |
10,000-99,999 | 44% | 32% | 41% |
≥100,000 | 36% | 45% | - |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Northwest Territories | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 53% | 46% | 49% |
Men | 51% | 42% | 48% |
Women | 55% | 51% | 51% |
Age | |||
18-24 years | - | - | - |
25-44 | 61% | 46% | 51% |
45-64 | 66% | 48% | 43% |
65 and older | 62% | 45% | 48% |
Household income | |||
<$50,000/yr | 54% | 48% | 62% |
$50,000-$99,999 | 50% | 52% | 57% |
≥$100,000 | 61% | 39% | 33% |
Community size | |||
<10,000 residents | 53% | 48% | 55% |
10,000-99,999 | 53% | 43% | 41% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Nova Scotia | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 54% | 37% | 31% |
Men | 56% | 33% | 32% |
Women | 52% | 42% | 29% |
Age | |||
18-24 years | - | - | - |
25-44 | 53% | - | - |
45-64 | 43% | 33% | 28% |
65 and older | 47% | 34% | 29% |
Household income | |||
<$50,000/yr | 49% | 37% | 31% |
$50,000-$99,999 | 52% | 33% | 26% |
≥$100,000 | 52% | 37% | - |
Community size | |||
<10,000 residents | 53% | 39% | 27% |
10,000-99,999 | 48% | - | - |
≥100,000 | 64% | 42% | 40% |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Ontario | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 53% | 36% | 33% |
Men | 51% | 33% | 33% |
Women | 54% | 38% | 34% |
Age | |||
18-24 years | 52% | 44% | 37% |
25-44 | 57% | 37% | 34% |
45-64 | 51% | 28% | 29% |
65 and older | 51% | 34% | 33% |
Household income | |||
<$50,000/yr | 51% | 35% | 33% |
$50,000-$99,999 | 49% | 40% | 33% |
≥$100,000 | 57% | 34% | 37% |
Community size | |||
<10,000 residents | 49% | 40% | 37% |
10,000-99,999 | 55% | 38% | 35% |
≥100,000 | 54% | 32% | 29% |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Prince Edward Island | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 59% | 38% | 37% |
Men | 60% | 37% | 27% |
Women | 58% | 39% | 44% |
Age | |||
18-24 years | - | - | - |
25-44 | 60% | 45% | 36% |
45-64 | 57% | 36% | 26% |
65 and older | 59% | 33% | 27% |
Household income | |||
<$50,000/yr | 60% | 47% | 42% |
$50,000-$99,999 | 51% | 34% | 29% |
≥$100,000 | 64% | 29% | - |
Community size | |||
<10,000 residents | 62% | 36% | 37% |
10,000-99,999 | 56% | 40% | 34% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Quebec | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 50% | 35% | 33% |
Men | 54% | 34% | 30% |
Women | 46% | 36% | 35% |
Age | |||
18-24 years | - | - | - |
25-44 | 46% | 27% | 28% |
45-64 | 53% | 31% | 29% |
65 and older | 54% | 37% | 38% |
Household income | |||
<$50,000/yr | 51% | 34% | 41% |
$50,000-$99,999 | 46% | 21% | 23% |
≥$100,000 | 53% | 37% | 35% |
Community size | |||
<10,000 residents | 46% | 29% | 26% |
10,000-99,999 | 46% | 33% | 27% |
≥100,000 | 53% | 37% | 40% |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Saskatchewan | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 53% | 38% | 32% |
Men | 54% | 39% | 33% |
Women | 52% | 37% | 31% |
Age | |||
18-24 years | - | - | - |
25-44 | 71% | 36% | 41% |
45-64 | 50% | 34% | 25% |
65 and older | 55% | 34% | 33% |
Household income | |||
<$50,000/yr | 52% | 35% | 37% |
$50,000-$99,999 | 52% | 39% | 31% |
≥$100,000 | 57% | 37% | 37% |
Community size | |||
<10,000 residents | 56% | 33% | 34% |
10,000-99,999 | 51% | - | - |
≥100,000 | 47% | 44% | 31% |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
Yukon | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 55% | 53% | 42% |
Men | 54% | 49% | 36% |
Women | 56% | 56% | 48% |
Age | |||
18-24 years | - | - | - |
25-44 | 57% | 48% | 41% |
45-64 | 50% | 49% | 34% |
65 and older | 60% | 53% | 44% |
Household income | |||
<$50,000/yr | 56% | 44% | 46% |
$50,000-$99,999 | 54% | 49% | 38% |
≥$100,000 | 60% | 55% | 37% |
Community size | |||
<10,000 residents | 58% | 47% | 39% |
10,000-99,999 | 56% | 54% | 41% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
North | Most family members walk 30 mins or more/almost daily | Most friends walk 30 mins or more/almost daily | Most people known walk 30 mins or more/almost daily |
---|---|---|---|
Total | 51% | 47% | 51% |
Men | 56% | 49% | 46% |
Women | 46% | 45% | 55% |
Age | |||
18-24 years | - | - | - |
25-44 | 60% | 55% | 50% |
45-64 | 64% | 50% | 42% |
65 and older | 55% | 46% | 39% |
Household income | |||
<$50,000/yr | 54% | 47% | 57% |
$50,000-$99,999 | 53% | 54% | 52% |
≥$100,000 | 54% | 42% | 48% |
Community size | |||
<10,000 residents | 50% | 45% | 57% |
10,000-99,999 | 53% | 49% | 41% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2014-2015 Physical Activity Monitor |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca