Previous Table
CANADA
Percentage of adults indicating awareness of physical literacy (Canada)
Canada | Yes | No |
---|---|---|
Total, 18 years and older | 28% | 72% |
Men | 29% | 71% |
Women | 27% | 73% |
Age | ||
18-24 years | 21% | 79% |
25-44 | 31% | 69% |
45-64 | 28% | 72% |
65 and older | 30% | 70% |
Household income | ||
<$50,000/yr | 24% | 76% |
$50,000-$99,999 | 25% | 75% |
≥$100,000 | 35% | 65% |
Community size | ||
<10,000 residents | 25% | 75% |
10,000-99,999 | 30% | 70% |
≥100,000 | 30% | 70% |
Region | ||
NL | 28% | 72% |
PE | 33% | 67% |
NS | 21% | 79% |
NB | 24% | 76% |
QC | 27% | 73% |
ON | 25% | 75% |
MB | 33% | 67% |
SK | 24% | 76% |
AB | 33% | 67% |
BC | 28% | 72% |
YK | 33% | 67% |
NT | 35% | 65% |
NU | - | 64% |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
ALBERTA
Percentage of adults indicating awareness of physical literacy (AB)
Alberta | Yes | No |
---|---|---|
Total, 18 years and older | 33% | 67% |
Men | 36% | 64% |
Women | 30% | 70% |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | 35% | 65% |
65 and older | 31% | 69% |
Household income | ||
<$50,000/yr | - | 76% |
$50,000-$99,999 | - | 75% |
≥$100,000 | 48% | 52% |
Community size | ||
<10,000 residents | - | 59% |
10,000-99,999 | - | 69% |
≥100,000 | 30% | 70% |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
BRITISH COLUMBIA
Percentage of adults indicating awareness of physical literacy (BC)
British Columbia | Yes | No |
---|---|---|
Total, 18 years and older | 28% | 72% |
Men | 26% | 74% |
Women | 30% | 70% |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | 23% | 77% |
65 and older | 33% | 67% |
Household income | ||
<$50,000/yr | - | 77% |
$50,000-$99,999 | - | 70% |
≥$100,000 | - | 64% |
Community size | ||
<10,000 residents | - | 83% |
10,000-99,999 | 26% | 74% |
≥100,000 | 34% | 66% |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
MANITOBA
Percentage of adults indicating awareness of physical literacy (MB)
Manitoba | Yes | No |
---|---|---|
Total, 18 years and older | 33% | 67% |
Men | 31% | 69% |
Women | 36% | 64% |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | 28% | 72% |
65 and older | 30% | 70% |
Household income | ||
<$50,000/yr | - | 68% |
$50,000-$99,999 | - | 77% |
≥$100,000 | - | 55% |
Community size | ||
<10,000 residents | - | - |
10,000-99,999 | - | 68% |
≥100,000 | 33% | 67% |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
NEW BRUNSWICK
Percentage of adults indicating awareness of physical literacy (NB)
New Brunswick | Yes | No |
---|---|---|
Total, 18 years and older | 24% | 76% |
Men | 28% | 72% |
Women | 20% | 80% |
Age | ||
18-24 years | - | - |
25-44 | - | 82% |
45-64 | 28% | 72% |
65 and older | 34% | 66% |
Household income | ||
<$50,000/yr | - | 83% |
$50,000-$99,999 | 28% | 72% |
≥$100,000 | - | 70% |
Community size | ||
<10,000 residents | 23% | 77% |
10,000-99,999 | 34% | 66% |
≥100,000 | - | - |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
NEWFOUNDLAND AND LABRADOR
Percentage of adults indicating awareness of physical literacy (NL)
Newfoundland and Labrador | Yes | No |
---|---|---|
Total, 18 years and older | 28% | 72% |
Men | 23% | 77% |
Women | 32% | 68% |
Age | ||
18-24 years | - | - |
25-44 | - | 71% |
45-64 | 29% | 71% |
65 and older | 33% | 67% |
Household income | ||
<$50,000/yr | 35% | 65% |
$50,000-$99,999 | 19% | 81% |
≥$100,000 | 33% | 67% |
Community size | ||
<10,000 residents | 24% | 76% |
10,000-99,999 | 26% | 74% |
≥100,000 | 34% | 66% |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
NORTHWEST TERRITORIES
Percentage of adults indicating awareness of physical literacy (NT)
Northwest Territories | Yes | No |
---|---|---|
Total, 18 years and older | 35% | 65% |
Men | 37% | 63% |
Women | 33% | 67% |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | 31% | 69% |
65 and older | 34% | 66% |
Household income | ||
<$50,000/yr | - | - |
$50,000-$99,999 | - | 59% |
≥$100,000 | 37% | 63% |
Community size | ||
<10,000 residents | 35% | 65% |
10,000-99,999 | 36% | 64% |
≥100,000 | - | - |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
NOVA SCOTIA
Percentage of adults indicating awareness of physical literacy (NS)
Nova Scotia | Yes | No |
---|---|---|
Total, 18 years and older | 21% | 79% |
Men | 21% | 79% |
Women | 21% | 79% |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | - | 78% |
65 and older | 25% | 75% |
Household income | ||
<$50,000/yr | - | 82% |
$50,000-$99,999 | - | 82% |
≥$100,000 | - | 71% |
Community size | ||
<10,000 residents | 24% | 76% |
10,000-99,999 | - | 85% |
≥100,000 | - | 75% |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
ONTARIO
Percentage of adults indicating awareness of physical literacy (ON)
Ontario | Yes | No |
---|---|---|
Total, 18 years and older | 25% | 75% |
Men | 27% | 73% |
Women | 23% | 77% |
Age | ||
18-24 years | - | 85% |
25-44 | 31% | 69% |
45-64 | 25% | 75% |
65 and older | 29% | 71% |
Household income | ||
<$50,000/yr | 18% | 82% |
$50,000-$99,999 | 23% | 77% |
≥$100,000 | 31% | 69% |
Community size | ||
<10,000 residents | 23% | 77% |
10,000-99,999 | 22% | 78% |
≥100,000 | 28% | 72% |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
PRINCE EDWARD ISLAND
Percentage of adults indicating awareness of physical literacy (PE)
Prince Edward Island | Yes | No |
---|---|---|
Total,18 years and older | 33% | 67% |
Men | 31% | 69% |
Women | 34% | 66% |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | 31% | 69% |
65 and older | 35% | 65% |
Household income | ||
<$50,000/yr | 33% | 67% |
$50,000-$99,999 | - | 87% |
≥$100,000 | - | 48% |
Community size | ||
<10,000 residents | 25% | 75% |
10,000-99,999 | 42% | 58% |
≥100,000 | - | - |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
QUEBEC
Percentage of adults indicating awareness of physical literacy (QC)
Quebec | Yes | No |
---|---|---|
Total, 18 years and older | 27% | 73% |
Men | 31% | 69% |
Women | 24% | 76% |
Age | ||
18-24 years | - | - |
25-44 | 35% | 65% |
45-64 | 31% | 69% |
65 and older | 27% | 73% |
Household income | ||
<$50,000/yr | 24% | 76% |
$50,000-$99,999 | 27% | 73% |
≥$100,000 | 36% | 64% |
Community size | ||
<10,000 residents | 25% | 75% |
10,000-99,999 | 28% | 72% |
≥100,000 | 29% | 71% |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
SASKATCHEWAN
Percentage of adults indicating awareness of physical literacy (SK)
Saskatchewan | Yes | No |
---|---|---|
Total, 18 years and older | 24% | 76% |
Men | 25% | 75% |
Women | 22% | 78% |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | - | 75% |
65 and older | 27% | 73% |
Household income | ||
<$50,000/yr | - | 80% |
$50,000-$99,999 | - | 65% |
≥$100,000 | - | 75% |
Community size | ||
<10,000 residents | - | - |
10,000-99,999 | - | 74% |
≥100,000 | 30% | 70% |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
YUKON
Percentage of adults indicating awareness of physical literacy (YT)
Yukon | Yes | No |
---|---|---|
Total, 18 years and older | 33% | 67% |
Men | 35% | 65% |
Women | 32% | 68% |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | 32% | 68% |
65 and older | 27% | 73% |
Household income | ||
<$50,000/yr | - | 61% |
$50,000-$99,999 | - | 73% |
≥$100,000 | 35% | 65% |
Community size | ||
<10,000 residents | - | - |
10,000-99,999 | 34% | 66% |
≥100,000 | - | - |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
NORTH
Percentage of adults indicating awareness of physical literacy (North)
North | Yes | No |
---|---|---|
Total, 18 years and older | 35% | 65% |
Men | 36% | 64% |
Women | 33% | 67% |
Age | ||
18-24 years | - | - |
25-44 | 33% | 67% |
45-64 | 32% | 68% |
65 and older | 30% | 70% |
Household income | ||
<$50,000/yr | - | 68% |
$50,000-$99,999 | 35% | 65% |
≥$100,000 | 37% | 63% |
Community size | ||
<10,000 residents | 35% | 65% |
10,000-99,999 | 35% | 65% |
≥100,000 | - | - |
(-) Suppressed cell | ||
2016-2018 Physical Activity Monitor |
Previous Table