Previous Table
(Population Studies Data Tables)
03.2 (FACILITIES) Multi-purpose Recreation Trails for Physical Activity and Sport Among Adults
Next Table
| Canada | Not at all | Some  | Many |
|---|---|---|---|
| Total | 4% | 45% | 51% |
| Men | 3% | 42% | 54% |
| Women | 4% | 47% | 49% |
| Age | Â | Â | Â |
| 18-24 years | - | 47% | 50% |
| 25-44 years | 4% | 42% | 53% |
| 45-64 years | 3% | 45% | 52% |
| 65 years and older | 4% | 46% | 50% |
| Household income | Â | Â | Â |
| <$50,000/yr | 5% | 49% | 45% |
| $50,000-$99,999 | 4% | 45% | 51% |
| ≥$100,000 | 3% | 39% | 58% |
| Community size | Â | Â | Â |
| <10,000 residents | 10% | 57% | 33% |
| 10,000-99,999 | 2% | 41% | 58% |
| ≥100,000 | 2% | 39% | 59% |
| Region | Â | Â | Â |
| NL | - | 57% | 37% |
| PEI | - | 54% | 39% |
| NS | 6% | 61% | 33% |
| NB | 11% | 44% | 45% |
| QC | - | 46% | 51% |
| ON | 2% | 45% | 53% |
| MB | - | 48% | 50% |
| SK | - | 38% | 61% |
| AB | - | 41% | 56% |
| BC | - | 31% | 69% |
| YK | - | 22% | 78% |
| NT | - | 49% | 45% |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Canada | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 55% | 38% | 7% |
| Men | 56% | 37% | 7% |
| Women | 54% | 38% | 8% |
| Age | Â | Â | Â |
| 18-24 years | 53% | 39% | - |
| 25-44 years | 55% | 36% | 9% |
| 45-64 years | 53% | 40% | 7% |
| 65 years and older | 57% | 37% | 6% |
| Household income | Â | Â | Â |
| <$50,000/yr | 50% | 40% | 9% |
| $50,000-$99,999 | 55% | 38% | 7% |
| ≥$100,000 | 62% | 33% | 6% |
| Community size | Â | Â | Â |
| <10,000 residents | 43% | 44% | 13% |
| 10,000-99,999 | 58% | 36% | 6% |
| ≥100,000 | 61% | 35% | 5% |
| Region | Â | Â | Â |
| NL | 42% | 45% | 13% |
| PEI | 52% | 40% | - |
| NS | 41% | 49% | 10% |
| NB | 48% | 40% | 11% |
| QC | 41% | 51% | 8% |
| ON | 58% | 36% | 6% |
| MB | 51% | 41% | - |
| SK | 64% | 30% | - |
| AB | 63% | 32% | - |
| BC | 72% | 26% | - |
| YK | 82% | 18% | - |
| NT | 42% | 45% | 12% |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Canada | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 19% | 53% | 28% |
| Men | 18% | 55% | 27% |
| Women | 20% | 51% | 29% |
| Age | Â | Â | Â |
| 18-24 years | 24% | 54% | 22% |
| 25-44 years | 12% | 52% | 36% |
| 45-64 years | 17% | 55% | 28% |
| 65 years and older | 28% | 51% | 21% |
| Household income | Â | Â | Â |
| <$50,000/yr | 26% | 53% | 20% |
| $50,000-$99,999 | 18% | 54% | 28% |
| ≥$100,000 | 11% | 55% | 34% |
| Community size | Â | Â | Â |
| <10,000 residents | 28% | 53% | 19% |
| 10,000-99,999 | 15% | 55% | 30% |
| ≥100,000 | 15% | 53% | 32% |
| Region | Â | Â | Â |
| NL | 24% | 53% | 23% |
| PEI | 22% | 59% | 19% |
| NS | 20% | 57% | 23% |
| NB | 23% | 50% | 28% |
| QC | 25% | 48% | 27% |
| ON | 17% | 53% | 30% |
| MB | 15% | 60% | 25% |
| SK | 18% | 51% | 31% |
| AB | 17% | 55% | 29% |
| BC | 14% | 55% | 31% |
| YK | 9% | 44% | 47% |
| NT | 20% | 57% | 23% |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Alberta | Not at all | Some  | Many |
|---|---|---|---|
| Total | - | 41% | 56% |
| Men | - | 37% | 59% |
| Women | - | 46% | 53% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | - | 40% | 56% |
| 65 years and older | - | 42% | 57% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 44% | 54% |
| $50,000-$99,999 | - | 47% | 50% |
| ≥$100,000 | - | 29% | 69% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 51% | 41% |
| 10,000-99,999 | - | 39% | 61% |
| ≥100,000 | - | 36% | 62% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Alberta | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 63% | 32% | - |
| Men | 65% | 29% | - |
| Women | 61% | 36% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 56% | 42% | - |
| 65 years and older | 70% | 29% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 70% | 28% | - |
| $50,000-$99,999 | 57% | 39% | - |
| ≥$100,000 | 71% | - | - |
| Community size | Â | Â | Â |
| <10,000 residents | 53% | 40% | - |
| 10,000-99,999 | 66% | 33% | - |
| ≥100,000 | 65% | 30% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Alberta | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 17% | 55% | 29% |
| Men | 15% | 53% | 32% |
| Women | 19% | 56% | 25% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | - | 62% | 24% |
| 65 years and older | 34% | 45% | 22% |
| Household income | Â | Â | Â |
| <$50,000/yr | 20% | 51% | - |
| $50,000-$99,999 | - | 48% | 35% |
| ≥$100,000 | - | 61% | 28% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 61% | - |
| 10,000-99,999 | - | 45% | 41% |
| ≥100,000 | 13% | 57% | 30% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| British Columbia | Not at all | Some  | Many |
|---|---|---|---|
| Total | - | 31% | 69% |
| Men | - | 29% | 71% |
| Women | - | 32% | 67% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | 76% |
| 45-64 years | - | 38% | 62% |
| 65 years and older | - | 28% | 71% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 38% | 62% |
| $50,000-$99,999 | - | 27% | 73% |
| ≥$100,000 | - | 28% | 72% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 45% | 55% |
| 10,000-99,999 | - | 26% | 74% |
| ≥100,000 | - | 30% | 70% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| British Columbia | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 72% | 26% | - |
| Men | 73% | 26% | - |
| Women | 70% | 27% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | 85% | - | - |
| 45-64 years | 62% | 35% | - |
| 65 years and older | 70% | 27% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 70% | 29% | - |
| $50,000-$99,999 | 74% | 24% | - |
| ≥$100,000 | 68% | 31% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 61% | - | - |
| 10,000-99,999 | 78% | 20% | - |
| ≥100,000 | 71% | 28% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| British Columbia | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 14% | 55% | 31% |
| Men | - | 62% | 25% |
| Women | 15% | 49% | 36% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | - | 53% | 38% |
| 65 years and older | 23% | 48% | 29% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 55% | 21% |
| $50,000-$99,999 | - | 62% | 33% |
| ≥$100,000 | - | 57% | 33% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 55% | - |
| 10,000-99,999 | - | 56% | 33% |
| ≥100,000 | - | 52% | 33% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Manitoba | Not at all | Some  | Many |
|---|---|---|---|
| Total | - | 48% | 50% |
| Men | - | 45% | 54% |
| Women | - | 52% | 45% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | 50% |
| 45-64 years | - | 47% | 52% |
| 65 years and older | - | 53% | 44% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 54% | 43% |
| $50,000-$99,999 | - | 44% | 53% |
| ≥$100,000 | - | 46% | 54% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 58% | - |
| 10,000-99,999 | - | 50% | 46% |
| ≥100,000 | - | 47% | 52% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Manitoba | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 51% | 41% | - |
| Men | 49% | 47% | - |
| Women | 53% | 36% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | 52% | - | - |
| 45-64 years | 54% | 39% | - |
| 65 years and older | 53% | 42% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 42% | 46% | - |
| $50,000-$99,999 | 51% | 43% | - |
| ≥$100,000 | 66% | 32% | - |
| Community size | Â | Â | Â |
| <10,000 residents | - | - | - |
| 10,000-99,999 | 43% | 49% | - |
| ≥100,000 | 57% | 37% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Manitoba | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 15% | 60% | 25% |
| Men | 15% | 66% | 19% |
| Women | 16% | 53% | 31% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 57% | - |
| 45-64 years | - | 58% | 31% |
| 65 years and older | 30% | 56% | 14% |
| Household income | Â | Â | Â |
| <$50,000/yr | 25% | 60% | - |
| $50,000-$99,999 | - | 65% | 21% |
| ≥$100,000 | - | 54% | 40% |
| Community size | Â | Â | Â |
| <10,000 residents | - | - | - |
| 10,000-99,999 | - | 56% | - |
| ≥100,000 | 12% | 65% | 24% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| New Brunswick | Not at all | Some  | Many |
|---|---|---|---|
| Total | 11% | 44% | 45% |
| Men | - | 46% | 49% |
| Women | 15% | 43% | 42% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 45% | 44% |
| 45-64 years | - | 44% | 46% |
| 65 years and older | - | 52% | 38% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 44% | 38% |
| $50,000-$99,999 | - | 55% | 33% |
| ≥$100,000 | - | 42% | 51% |
| Community size | Â | Â | Â |
| <10,000 residents | 21% | 53% | 26% |
| 10,000-99,999 | - | 43% | 54% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| New Brunswick | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 48% | 40% | 11% |
| Men | 54% | 39% | - |
| Women | 43% | 42% | 15% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | 55% | 34% | - |
| 45-64 years | 46% | 41% | - |
| 65 years and older | 47% | 44% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 48% | 38% | - |
| $50,000-$99,999 | 45% | 42% | - |
| ≥$100,000 | 47% | 41% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 42% | 37% | 20% |
| 10,000-99,999 | 53% | 41% | - |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| New Brunswick | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 23% | 50% | 28% |
| Men | 25% | 50% | 25% |
| Women | 20% | 50% | 30% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 53% | - |
| 45-64 years | 20% | 53% | 27% |
| 65 years and older | 36% | 44% | 19% |
| Household income | Â | Â | Â |
| <$50,000/yr | 33% | 42% | - |
| $50,000-$99,999 | - | 47% | - |
| ≥$100,000 | - | 53% | 36% |
| Community size | Â | Â | Â |
| <10,000 residents | 31% | 48% | 22% |
| 10,000-99,999 | 15% | 56% | 30% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Newfoundland and Labrador | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 24% | 53% | 23% |
| Men | 24% | 52% | 24% |
| Women | 24% | 54% | 23% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 57% | - |
| 45-64 years | 20% | 56% | 24% |
| 65 years and older | 31% | 57% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 34% | 51% | - |
| $50,000-$99,999 | - | 52% | - |
| ≥$100,000 | - | 53% | 39% |
| Community size | Â | Â | Â |
| <10,000 residents | 42% | 45% | - |
| 10,000-99,999 | - | 61% | 26% |
| ≥100,000 | - | 50% | 38% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Newfoundland and Labrador | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 42% | 45% | 13% |
| Men | 46% | 43% | - |
| Women | 38% | 46% | 17% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | 44% | 36% | - |
| 45-64 years | 45% | 44% | - |
| 65 years and older | 41% | 47% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 39% | 39% | - |
| $50,000-$99,999 | 36% | 56% | - |
| ≥$100,000 | 54% | 34% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 28% | 47% | 25% |
| 10,000-99,999 | 49% | 41% | - |
| ≥100,000 | 55% | 42% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Newfoundland and Labrador | Not at all | Some  | Many |
|---|---|---|---|
| Total | - | 57% | 37% |
| Men | - | 55% | 43% |
| Women | - | 60% | 31% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 53% | 43% |
| 45-64 years | - | 58% | 36% |
| 65 years and older | - | 59% | 33% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 53% | 37% |
| $50,000-$99,999 | - | 63% | 35% |
| ≥$100,000 | - | 50% | 46% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 65% | 21% |
| 10,000-99,999 | - | 58% | 42% |
| ≥100,000 | - | 43% | 56% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Northwest Territories | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 20% | 57% | 23% |
| Men | 16% | 58% | 25% |
| Women | 24% | 56% | 20% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 20% | 55% | 25% |
| 65 years and older | - | 64% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | - | 52% | - |
| ≥$100,000 | 20% | 54% | 26% |
| Community size | Â | Â | Â |
| <10,000 residents | 28% | 50% | - |
| 10,000-99,999 | 15% | 62% | 23% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Northwest Territories | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 42% | 45% | 12% |
| Men | 44% | 45% | - |
| Women | 41% | 46% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 46% | 44% | - |
| 65 years and older | 55% | 42% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | 37% | 40% | - |
| ≥$100,000 | 48% | 45% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 38% | 50% | - |
| 10,000-99,999 | 45% | 43% | - |
| ≥100,000 | - |  | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Northwest Territories | Not at all | Some  | Many |
|---|---|---|---|
| Total | - | 49% | 45% |
| Men | - | 49% | 44% |
| Women | - | 48% | 47% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | - | 50% | 48% |
| 65 years and older | - | 52% | 45% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | - | 46% | 43% |
| ≥$100,000 | - | 48% | 48% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 56% | 32% |
| 10,000-99,999 | - | 46% | 51% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Nova Scotia | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 20% | 57% | 23% |
| Men | 23% | 55% | 22% |
| Women | 18% | 58% | 24% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 20% | 56% | 24% |
| 65 years and older | 35% | 51% | 14% |
| Household income | Â | Â | Â |
| <$50,000/yr | 26% | 62% | - |
| $50,000-$99,999 | 27% | 49% | - |
| ≥$100,000 | - | 61% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 26% | 52% | 22% |
| 10,000-99,999 | - | 66% | - |
| ≥100,000 | - | 57% | 30% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Nova Scotia | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 41% | 49% | 10% |
| Men | 39% | 52% | - |
| Women | 42% | 47% | 11% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 34% | 53% | - |
| 65 years and older | 44% | 47% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 41% | 52% | - |
| $50,000-$99,999 | 42% | 44% | - |
| ≥$100,000 | 39% | 51% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 37% | 50% | - |
| 10,000-99,999 | 39% | 53% | - |
| ≥100,000 | 46% | 46% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Nova Scotia | Not at all | Some  | Many |
|---|---|---|---|
| Total | 6% | 61% | 33% |
| Men | - | 59% | 35% |
| Women | - | 63% | 32% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | - | 61% | 32% |
| 65 years and older | - | 61% | 30% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 58% | 35% |
| $50,000-$99,999 | - | 52% | 40% |
| ≥$100,000 | - | 65% | - |
| Community size | Â | Â | Â |
| <10,000 residents | - | 61% | 29% |
| 10,000-99,999 | - | 76% | - |
| ≥100,000 | - | 49% | 48% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Ontario | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 17% | 53% | 30% |
| Men | 16% | 57% | 27% |
| Women | 19% | 50% | 32% |
| Age | Â | Â | Â |
| 18-24 years | - | 60% | - |
| 25-44 years | 12% | 47% | 41% |
| 45-64 years | 17% | 55% | 27% |
| 65 years and older | 26% | 55% | 19% |
| Household income | Â | Â | Â |
| <$50,000/yr | 24% | 55% | 21% |
| $50,000-$99,999 | 14% | 52% | 34% |
| ≥$100,000 | 11% | 56% | 33% |
| Community size | Â | Â | Â |
| <10,000 residents | 23% | 59% | 18% |
| 10,000-99,999 | 16% | 53% | 31% |
| ≥100,000 | 15% | 53% | 32% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Ontario | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 58% | 36% | 6% |
| Men | 59% | 35% | 5% |
| Women | 57% | 36% | 7% |
| Age | Â | Â | Â |
| 18-24 years | 59% | 33% | - |
| 25-44 years | 59% | 35% | - |
| 45-64 years | 56% | 38% | 6% |
| 65 years and older | 61% | 35% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 54% | 39% | - |
| $50,000-$99,999 | 61% | 34% | - |
| ≥$100,000 | 66% | 31% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 51% | 42% | - |
| 10,000-99,999 | 52% | 41% | - |
| ≥100,000 | 64% | 31% | 5% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Ontario | Not at all | Some  | Many |
|---|---|---|---|
| Total | 2% | 45% | 53% |
| Men | - | 43% | 55% |
| Women | - | 46% | 51% |
| Age | Â | Â | Â |
| 18-24 years | - | 54% | 45% |
| 25-44 years | - | 40% | 57% |
| 45-64 years | - | 44% | 55% |
| 65 years and older | - | 43% | 54% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 49% | 48% |
| $50,000-$99,999 | - | 44% | 55% |
| ≥$100,000 | - | 37% | 61% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 60% | 36% |
| 10,000-99,999 | - | 44% | 53% |
| ≥100,000 | - | 39% | 60% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Prince Edward Island | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 22% | 59% | 19% |
| Men | 24% | 56% | 20% |
| Women | 20% | 62% | 18% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 64% | - |
| 45-64 years | 19% | 61% | 21% |
| 65 years and older | 28% | 53% | 19% |
| Household income | Â | Â | Â |
| <$50,000/yr | 24% | 54% | 22% |
| $50,000-$99,999 | 25% | 60% | - |
| ≥$100,000 | - | 67% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 20% | 64% | 17% |
| 10,000-99,999 | 22% | 57% | 21% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Prince Edward Island | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 52% | 40% | - |
| Men | 52% | 40% | - |
| Women | 51% | 40% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 54% | 41% | - |
| 65 years and older | 52% | 40% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 51% | 41% | - |
| $50,000-$99,999 | 47% | 40% | - |
| ≥$100,000 | 64% | - | - |
| Community size | Â | Â | Â |
| <10,000 residents | 42% | 49% | - |
| 10,000-99,999 | 64% | 28% | - |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Prince Edward Island | Not at all | Some  | Many |
|---|---|---|---|
| Total | - | 54% | 39% |
| Men | - | 49% | 42% |
| Women | - | 57% | 37% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 52% | - |
| 45-64 years | - | 55% | 42% |
| 65 years and older | - | 61% | 34% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 55% | 41% |
| $50,000-$99,999 | - | 58% | 30% |
| ≥$100,000 | - | 44% | 53% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 63% | 29% |
| 10,000-99,999 | - | 41% | 52% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Quebec | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 41% | 51% | 8% |
| Men | 34% | 56% | - |
| Women | 47% | 46% | 7% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | 40% | 51% | - |
| 45-64 years | 36% | 55% | - |
| 65 years and older | 45% | 47% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 37% | 52% | - |
| $50,000-$99,999 | 51% | 43% | - |
| ≥$100,000 | 46% | 46% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 37% | 48% | - |
| 10,000-99,999 | 48% | 47% | - |
| ≥100,000 | 40% | 54% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Quebec | Not at all | Some  | Many |
|---|---|---|---|
| Total | - | 46% | 51% |
| Men | - | 47% | 50% |
| Women | - | 45% | 52% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 43% | 55% |
| 45-64 years | - | 49% | 47% |
| 65 years and older | - | 46% | 51% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 52% | 44% |
| $50,000-$99,999 | - | 46% | 52% |
| ≥$100,000 | - | 37% | 59% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 57% | 34% |
| 10,000-99,999 | - | 42% | 58% |
| ≥100,000 | - | 42% | 56% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Quebec | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 25% | 48% | 27% |
| Men | 19% | 52% | 28% |
| Women | 30% | 44% | 26% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 50% | 34% |
| 45-64 years | 28% | 52% | 20% |
| 65 years and older | 32% | 46% | 22% |
| Household income | Â | Â | Â |
| <$50,000/yr | 31% | 47% | 23% |
| $50,000-$99,999 | 24% | 53% | 23% |
| ≥$100,000 | - | 58% | 29% |
| Community size | Â | Â | Â |
| <10,000 residents | 32% | 48% | - |
| 10,000-99,999 | 19% | 56% | 25% |
| ≥100,000 | 25% | 44% | 31% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Saskatchewan | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 18% | 51% | 31% |
| Men | 17% | 53% | 29% |
| Women | 20% | 48% | 32% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | - | 57% | 32% |
| 65 years and older | 24% | 54% | 22% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 51% | - |
| $50,000-$99,999 | - | 62% | 21% |
| ≥$100,000 | - | 49% | 38% |
| Community size | Â | Â | Â |
| <10,000 residents | - | - | - |
| 10,000-99,999 | - | 60% | - |
| ≥100,000 | 10% | 53% | 37% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
| Saskatchewan | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 64% | 30% | - |
| Men | 70% | 24% | - |
| Women | 57% | 38% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | 67% | - | - |
