Previous Table
CANADA
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (Canada)
Canada | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 68% | 51% | 41% |
Men | 68% | 51% | 42% |
Women | 68% | 51% | 40% |
Age | |||
18-24 years | 83% | 52% | 44% |
25-44 | 75% | 52% | 39% |
45-64 | 68% | 51% | 42% |
65 and older | 49% | 49% | 43% |
Household income | |||
<$50,000/yr | 55% | 42% | 47% |
$50,000-$99,999 | 71% | 51% | 43% |
≥$100,000 | 78% | 59% | 35% |
Community size | |||
<10,000 residents | 65% | 41% | 47% |
10,000-99,999 | 71% | 56% | 40% |
≥100,000 | 70% | 55% | 39% |
Region | |||
NL | 59% | 40% | 46% |
PE | 62% | 47% | 44% |
NS | 62% | 40% | 49% |
NB | 62% | 43% | 49% |
QC | 77% | 39% | 54% |
ON | 69% | 54% | 38% |
MB | 70% | 51% | 43% |
SK | 64% | 55% | 37% |
AB | 63% | 50% | 43% |
BC | 69% | 62% | 36% |
YK | 76% | 81% | 17% |
NT | 82% | 56% | 41% |
NU | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
ALBERTA
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (AB)
Alberta | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 63% | 50% | 43% |
Men | 64% | 51% | 43% |
Women | 61% | 48% | 42% |
Age | |||
18-24 years | - | - | - |
25-44 | 75% | - | - |
45-64 | 60% | 49% | 41% |
65 and older | 50% | 56% | 42% |
Household income | |||
<$50,000/yr | 53% | 52% | 37% |
$50,000-$99,999 | 64% | 46% | 48% |
≥$100,000 | 71% | 57% | 37% |
Community size | |||
<10,000 residents | 56% | 44% | 47% |
10,000-99,999 | 67% | 50% | 45% |
≥100,000 | 65% | 50% | 41% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
BRITISH COLUMBIA
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (BC)
British Columbia | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 69% | 62% | 36% |
Men | 75% | 63% | 36% |
Women | 63% | 60% | 36% |
Age | |||
18-24 years | - | - | - |
25-44 | 77% | - | - |
45-64 | 73% | 58% | 39% |
65 and older | 51% | 58% | 38% |
Household income | |||
<$50,000/yr | 60% | 52% | 44% |
$50,000-$99,999 | 84% | 67% | 31% |
≥$100,000 | 72% | 67% | 32% |
Community size | |||
<10,000 residents | 77% | 51% | - |
10,000-99,999 | 65% | 61% | 35% |
≥100,000 | 73% | 69% | 31% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
MANITOBA
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (MB)
Manitoba | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 70% | 51% | 43% |
Men | 65% | 48% | 47% |
Women | 75% | 54% | 39% |
Age | |||
18-24 years | - | - | - |
25-44 | 78% | 53% | - |
45-64 | 68% | 51% | 40% |
65 and older | 50% | 46% | 49% |
Household income | |||
<$50,000/yr | 59% | 49% | 43% |
$50,000-$99,999 | 67% | 52% | 44% |
≥$100,000 | 78% | 54% | 39% |
Community size | |||
<10,000 residents | - | - | - |
10,000-99,999 | 73% | 47% | 49% |
≥100,000 | 68% | 55% | 38% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
NEW BRUNSWICK
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (NB)
New Brunswick | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 62% | 43% | 49% |
Men | 60% | 47% | 47% |
Women | 64% | 41% | 51% |
Age | |||
18-24 years | - | - | - |
25-44 | 74% | 47% | 46% |
45-64 | 64% | 46% | 46% |
65 and older | 41% | 38% | 51% |
Household income | |||
<$50,000/yr | 46% | 40% | 47% |
$50,000-$99,999 | 59% | 43% | 53% |
≥$100,000 | 84% | 47% | 45% |
Community size | |||
<10,000 residents | 55% | 35% | 51% |
10,000-99,999 | 74% | 50% | 45% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
NEWFOUNDLAND AND LABRADOR
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (NL)
Newfoundland and Labrador | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 59% | 40% | 46% |
Men | 61% | 43% | 47% |
Women | 57% | 37% | 46% |
Age | |||
18-24 years | - | - | - |
25-44 | 61% | - | 43% |
45-64 | 60% | 42% | 47% |
65 and older | 42% | 42% | 39% |
Household income | |||
<$50,000/yr | 49% | - | 41% |
$50,000-$99,999 | 68% | 39% | 55% |
≥$100,000 | 64% | 39% | 43% |
Community size | |||
<10,000 residents | 56% | 35% | 40% |
10,000-99,999 | 61% | 46% | 47% |
≥100,000 | 66% | 43% | 51% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
NORTHWEST TERRITORIES
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (NT)
Northwest Territories | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 82% | 56% | 41% |
Men | 84% | 56% | 41% |
Women | 80% | 55% | 40% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 82% | 61% | 35% |
65 and older | 68% | 60% | 36% |
Household income | |||
<$50,000/yr | - | - | - |
$50,000-$99,999 | 80% | 56% | - |
≥$100,000 | 85% | 63% | 34% |
Community size | |||
<10,000 residents | 80% | 50% | 45% |
10,000-99,999 | 84% | 57% | 39% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
NOVA SCOTIA
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (NS)
Nova Scotia | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 62% | 40% | 49% |
Men | 62% | 39% | 53% |
Women | 62% | 41% | 46% |
Age | |||
18-24 years | - | - | - |
25-44 | 89% | - | - |
45-64 | 63% | 39% | 51% |
65 and older | 43% | 38% | 47% |
Household income | |||
<$50,000/yr | 59% | 35% | 51% |
$50,000-$99,999 | 57% | 40% | 51% |
≥$100,000 | 72% | 43% | 46% |
Community size | |||
<10,000 residents | 61% | 37% | 51% |
10,000-99,999 | 56% | 34% | 60% |
≥100,000 | 68% | 48% | 41% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
ONTARIO
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (ON)
Ontario | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 69% | 54% | 38% |
Men | 70% | 52% | 41% |
Women | 67% | 56% | 35% |
Age | |||
18-24 years | 85% | 56% | 37% |
25-44 | 72% | 56% | 35% |
45-64 | 64% | 52% | 41% |
65 and older | 45% | 50% | 44% |
Household income | |||
<$50,000/yr | 57% | 41% | 47% |
$50,000-$99,999 | 73% | 59% | 36% |
≥$100,000 | 78% | 59% | 34% |
Community size | |||
<10,000 residents | 65% | 46% | 40% |
10,000-99,999 | 68% | 51% | 43% |
≥100,000 | 72% | 58% | 35% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
PRINCE EDWARD ISLAND
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (PE)
Prince Edward Island | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 62% | 47% | 44% |
Men | 61% | 44% | 46% |
Women | 63% | 49% | 43% |
Age | |||
18-24 years | - | - | - |
25-44 | 74% | 52% | - |
45-64 | 60% | 46% | 48% |
65 and older | 41% | 40% | 46% |
Household income | |||
<$50,000/yr | 50% | 42% | 45% |
$50,000-$99,999 | 68% | 41% | 49% |
≥$100,000 | 77% | 67% | - |
Community size | |||
<10,000 residents | 59% | 39% | 48% |
10,000-99,999 | 74% | 57% | 40% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
QUEBEC
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (QC)
Quebec | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 77% | 39% | 54% |
Men | 73% | 38% | 53% |
Women | 80% | 40% | 54% |
Age | |||
18-24 years | - | - | - |
25-44 | 79% | 40% | 50% |
45-64 | 74% | 39% | 55% |
65 and older | 62% | 36% | 57% |
Household income | |||
<$50,000/yr | 61% | 33% | 56% |
$50,000-$99,999 | 81% | 32% | 59% |
≥$100,000 | 83% | 51% | 47% |
Community size | |||
<10,000 residents | 78% | 38% | 53% |
10,000-99,999 | 74% | 41% | 55% |
≥100,000 | 86% | 44% | 52% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
SASKATCHEWAN
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (SK)
Saskatchewan | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 64% | 55% | 37% |
Men | 65% | 54% | 37% |
Women | 62% | 56% | 38% |
Age | |||
18-24 years | - | - | - |
25-44 | 76% | 67% | - |
45-64 | 67% | 48% | 45% |
65 and older | 45% | 53% | 39% |
Household income | |||
<$50,000/yr | 41% | 48% | 44% |
$50,000-$99,999 | 64% | 50% | 46% |
≥$100,000 | 83% | 66% | 25% |
Community size | |||
<10,000 residents | 69% | - | - |
10,000-99,999 | 54% | 51% | 40% |
≥100,000 | 67% | 57% | 34% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
YUKON
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (YT)
Yukon | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 76% | 81% | 17% |
Men | 76% | 81% | 18% |
Women | 76% | 81% | 16% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 80% | 77% | 20% |
65 and older | 64% | 81% | - |
Household income | |||
<$50,000/yr | 61% | 56% | - |
$50,000-$99,999 | 80% | 84% | - |
≥$100,000 | 87% | 83% | - |
Community size | |||
<10,000 residents | - | - | - |
10,000-99,999 | 76% | 82% | 16% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
NORTH
Percentage of adults participating in unorganized physical activity/sport and their level of satisfaction with the amount of opportunities available (North)
North | Participated in unorganized physical activity or sport | Very satisfied with amount of unorganized activities | Somewhat satisfied with amount of unorganized activities |
---|---|---|---|
Total, 18 years and older | 78% | 65% | 31% |
Men | 78% | 65% | 33% |
Women | 78% | 66% | 28% |
Age | |||
18-24 years | - | - | - |
25-44 | 80% | 57% | 33% |
45-64 | 80% | 68% | 28% |
65 and older | 66% | 72% | 26% |
Household income | |||
<$50,000/yr | 60% | 42% | 48% |
$50,000-$99,999 | 80% | 71% | 27% |
≥$100,000 | 85% | 71% | 27% |
Community size | |||
<10,000 residents | 74% | 45% | 47% |
10,000-99,999 | 79% | 71% | 26% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Previous Table