Previous Table
(Population Studies Data Tables)
03.5 (PARTICIPATION) Participation in Unorganized/Unstructured Physical Activity and Sport Among Adults
Next Table
Canada | None at all | Some | Many |
---|---|---|---|
Total | 3% | 26% | 71% |
Men | 3% | 23% | 74% |
Women | 4% | 28% | 68% |
Age | Â | Â | Â |
18-24 years | - | 23% | 75% |
25-44 | 4% | 27% | 70% |
45-64 | 3% | 27% | 70% |
65 and older | 4% | 25% | 71% |
Household income | Â | Â | Â |
<$50,000/yr | 6% | 30% | 64% |
$50,000-$99,999 | 3% | 26% | 72% |
≥$100,000 | 2% | 20% | 78% |
Community size | Â | Â | Â |
<10,000 residents | 10% | 40% | 50% |
10,000-99,999 | 1% | 21% | 78% |
≥100,000 | 1% | 19% | 80% |
Region | Â | Â | Â |
NF | 6% | 28% | 66% |
PEI | - | 32% | 64% |
NS | - | 33% | 61% |
NB | - | 36% | 60% |
QC | - | 27% | 70% |
ON | 3% | 22% | 75% |
MB | - | 29% | 69% |
SK | - | 28% | 69% |
AB | - | 24% | 73% |
BC | - | 17% | 82% |
YK | - | - | 94% |
NT | - | 35% | 64% |
NU | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Canada | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 68% | 27% | 5% |
Men | 71% | 25% | 4% |
Women | 64% | 29% | 7% |
Age | Â | Â | Â |
18-24 years | 67% | 28% | - |
25-44 | 66% | 28% | 6% |
45-64 | 68% | 27% | 5% |
65 and older | 72% | 24% | 5% |
Household income | Â | Â | Â |
<$50,000/yr | 63% | 29% | 8% |
$50,000-$99,999 | 67% | 29% | 4% |
≥$100,000 | 74% | 22% | 4% |
Community size | Â | Â | Â |
<10,000 residents | 56% | 33% | 10% |
10,000-99,999 | 74% | 23% | 3% |
≥100,000 | 71% | 26% | 3% |
Region | Â | Â | Â |
NF | 61% | 30% | 10% |
PEI | 73% | 24% | - |
NS | 65% | 29% | 6% |
NB | 62% | 33% | - |
QC | 61% | 34% | 5% |
ON | 72% | 22% | 6% |
MB | 66% | 28% | - |
SK | 69% | 27% | - |
AB | 71% | 25% | - |
BC | 71% | 27% | - |
YK | 87% | 11% | - |
NT | 53% | 39% | - |
NU | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Canada | Never | Sometimes | Frequently |
---|---|---|---|
Total | 9% | 40% | 51% |
Men | 10% | 40% | 50% |
Women | 8% | 40% | 51% |
Age | Â | Â | Â |
18-24 years | - | 50% | 46% |
25-44 | 8% | 39% | 53% |
45-64 | 9% | 37% | 54% |
65 and older | 16% | 38% | 46% |
Household income | Â | Â | Â |
<$50,000/yr | 14% | 41% | 44% |
$50,000-$99,999 | 8% | 42% | 50% |
≥$100,000 | 6% | 35% | 59% |
Community size | Â | Â | Â |
<10,000 residents | 14% | 44% | 42% |
10,000-99,999 | 7% | 40% | 53% |
≥100,000 | 7% | 36% | 57% |
Region | Â | Â | Â |
NF | 10% | 41% | 49% |
PEI | 13% | 41% | 46% |
NS | 12% | 38% | 51% |
NB | 13% | 44% | 43% |
QC | 10% | 47% | 43% |
ON | 8% | 37% | 55% |
MB | 9% | 36% | 56% |
SK | 8% | 41% | 51% |
AB | 12% | 41% | 47% |
BC | 8% | 38% | 54% |
YK | - | 31% | 63% |
NT | 7% | 48% | 45% |
NU | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Alberta | None at all | Some | Many |
---|---|---|---|
Total | - | 24% | 73% |
Men | - | 18% | 79% |
Women | - | 31% | 66% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 76% |
45-64 | - | 20% | 74% |
65 and older | - | 21% | 75% |
Household income | Â | Â | Â |
<$50,000/yr | - | - | 69% |
$50,000-$99,999 | - | - | 76% |
≥$100,000 | - | - | 83% |
Community size | Â | Â | Â |
<10,000 residents | - | 39% | 52% |
10,000-99,999 | - | - | 84% |
≥100,000 | - | 22% | 77% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Alberta | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 71% | 25% | - |
Men | 77% | 21% | - |
Women | 64% | 31% | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 74% | - | - |
45-64 | 69% | 24% | - |
65 and older | 78% | 20% | - |
Household income | Â | Â | Â |
<$50,000/yr | 75% | - | - |
$50,000-$99,999 | 76% | - | - |
≥$100,000 | 76% | - | - |
Community size | Â | Â | Â |
<10,000 residents | 65% | - | - |
10,000-99,999 | 78% | - | - |
≥100,000 | 70% | 28% | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Alberta | Never | Sometimes | Frequently |
---|---|---|---|
Total | 12% | 41% | 47% |
Men | - | 39% | 50% |
Women | 12% | 45% | 43% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | - | 34% | 51% |
65 and older | 16% | 40% | 45% |
Household income | Â | Â | Â |
<$50,000/yr | - | 34% | 53% |
$50,000-$99,999 | - | 45% | 40% |
≥$100,000 | - | 34% | 58% |
Community size | Â | Â | Â |
<10,000 residents | - | 38% | 46% |
10,000-99,999 | - | 39% | 48% |
≥100,000 | - | 44% | 49% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
British Columbia | None at all | Some | Many |
---|---|---|---|
Total | - | 17% | 82% |
Men | - | - | 83% |
Women | - | 17% | 82% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 85% |
45-64 | - | 20% | 79% |
65 and older | - | 15% | 82% |
Household income | Â | Â | Â |
<$50,000/yr | - | - | 80% |
$50,000-$99,999 | - | - | 86% |
≥$100,000 | - | - | 82% |
Community size | Â | Â | Â |
<10,000 residents | - | - | 57% |
10,000-99,999 | - | - | 87% |
≥100,000 | - | - | 90% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
British Columbia | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 71% | 27% | - |
Men | 74% | 24% | - |
Women | 68% | 29% | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 71% | - | - |
45-64 | 72% | 23% | - |
65 and older | 73% | 23% | - |
Household income | Â | Â | Â |
<$50,000/yr | 65% | 33% | - |
$50,000-$99,999 | 66% | - | - |
≥$100,000 | 77% | - | - |
Community size | Â | Â | Â |
<10,000 residents | 48% | - | - |
10,000-99,999 | 75% | 22% | - |
≥100,000 | 78% | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
British Columbia | Never | Sometimes | Frequently |
---|---|---|---|
Total | 8% | 38% | 54% |
Men | - | 35% | 55% |
Women | - | 40% | 54% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | - | 41% | 54% |
65 and older | - | 32% | 54% |
Household income | Â | Â | Â |
<$50,000/yr | - | 40% | 46% |
$50,000-$99,999 | - | 36% | 61% |
≥$100,000 | - | 32% | 62% |
Community size | Â | Â | Â |
<10,000 residents | - | - | 44% |
10,000-99,999 | - | 36% | 58% |
≥100,000 | - | 36% | 58% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Manitoba | None at all | Some | Many |
---|---|---|---|
Total | - | 29% | 69% |
Men | - | 24% | 74% |
Women | - | 34% | 64% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 68% |
45-64 | - | 36% | 62% |
65 and older | - | 32% | 68% |
Household income | Â | Â | Â |
<$50,000/yr | - | 35% | 63% |
$50,000-$99,999 | - | 32% | 66% |
≥$100,000 | - | - | 79% |
Community size | Â | Â | Â |
<10,000 residents | - | - | 56% |
10,000-99,999 | - | - | 80% |
≥100,000 | - | 30% | 69% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Manitoba | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 66% | 28% | - |
Men | 70% | 27% | - |
Women | 62% | 29% | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 68% | - | - |
45-64 | 56% | 37% | - |
65 and older | 66% | 29% | - |
Household income | Â | Â | Â |
<$50,000/yr | 54% | 34% | - |
$50,000-$99,999 | 66% | 28% | - |
≥$100,000 | 75% | - | - |
Community size | Â | Â | Â |
<10,000 residents | 56% | - | - |
10,000-99,999 | 77% | - | - |
≥100,000 | 64% | 31% | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Manitoba | Never | Sometimes | Frequently |
---|---|---|---|
Total | 9% | 36% | 56% |
Men | - | 41% | 50% |
Women | - | 30% | 61% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 60% |
45-64 | - | 35% | 59% |
65 and older | - | 36% | 47% |
Household income | Â | Â | Â |
<$50,000/yr | - | 34% | 48% |
$50,000-$99,999 | - | 40% | 54% |
≥$100,000 | - | - | 63% |
Community size | Â | Â | Â |
<10,000 residents | - | - | - |
10,000-99,999 | - | 29% | 64% |
≥100,000 | - | 36% | 56% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
New Brunswick | None at all | Some | Many |
---|---|---|---|
Total | - | 36% | 60% |
Men | - | 25% | 70% |
Women | - | 45% | 52% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 67% |
45-64 | - | 35% | 63% |
65 and older | Â | 43% | 52% |
Household income | Â | Â | Â |
<$50,000/yr | - | 38% | 56% |
$50,000-$99,999 | - | 38% | 57% |
≥$100,000 | - | - | 75% |
Community size | Â | Â | Â |
<10,000 residents | - | 48% | 41% |
10,000-99,999 | - | 26% | 73% |
≥100,000 | - | - | 75% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
New Brunswick | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 62% | 33% | - |
Men | 70% | 25% | - |
Women | 55% | 39% | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 66% | - | - |
45-64 | 69% | 27% | - |
65 and older | 65% | 30% | - |
Household income | Â | Â | Â |
<$50,000/yr | 56% | 38% | - |
$50,000-$99,999 | 55% | 40% | - |
≥$100,000 | 73% | - | - |
Community size | Â | Â | Â |
<10,000 residents | 49% | 38% | - |
10,000-99,999 | 76% | 21% | - |
≥100,000 | 68% | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
New Brunswick | Never | Sometimes | Frequently |
---|---|---|---|
Total | 13% | 44% | 43% |
Men | 12% | 41% | 47% |
Women | 14% | 46% | 39% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 46% | 48% |
45-64 | - | 42% | 47% |
65 and older | 26% | 37% | 37% |
Household income | Â | Â | Â |
<$50,000/yr | 20% | 47% | 33% |
$50,000-$99,999 | - | 49% | 40% |
≥$100,000 | - | 38% | 58% |
Community size | Â | Â | Â |
<10,000 residents | 21% | 44% | 35% |
10,000-99,999 | - | 42% | 51% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Newfoundland and Labrador | None at all | Some | Many |
---|---|---|---|
Total | 6% | 28% | 66% |
Men | - | 20% | 77% |
Women | - | 36% | 56% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 33% | 61% |
45-64 | - | 29% | 64% |
65 and older | - | 29% | 61% |
Household income | Â | Â | Â |
<$50,000/yr | - | 30% | 58% |
$50,000-$99,999 | - | 23% | 72% |
≥$100,000 | - | 30% | 68% |
Community size | Â | Â | Â |
<10,000 residents | - | 37% | 48% |
10,000-99,999 | - | 29% | 70% |
≥100,000 | - | - | 88% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Newfoundland and Labrador | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 61% | 30% | 10% |
Men | 68% | 25% | - |
Women | 53% | 35% | 12% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 58% | - | - |
45-64 | 60% | 32% | - |
65 and older | 70% | 21% | - |
Household income | Â | Â | Â |
<$50,000/yr | 64% | - | - |
$50,000-$99,999 | 56% | 41% | - |
≥$100,000 | 65% | 29% | - |
Community size | Â | Â | Â |
<10,000 residents | 43% | 40% | 17% |
10,000-99,999 | 71% | 26% | - |
≥100,000 | 73% | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Newfoundland and Labrador | Never | Sometimes | Frequently |
---|---|---|---|
Total | 10% | 41% | 49% |
Men | - | 40% | 49% |
Women | - | 41% | 50% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 53% |
45-64 | - | 37% | 54% |
65 and older | - | 44% | 41% |
Household income | Â | Â | Â |
<$50,000/yr | - | 46% | 37% |
$50,000-$99,999 | - | 50% | 42% |
≥$100,000 | - | 35% | 61% |
Community size | Â | Â | Â |
<10,000 residents | - | 48% | 34% |
10,000-99,999 | - | 37% | 59% |
≥100,000 | - | 32% | 63% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Northwest Territories | None at all | Some | Many |
---|---|---|---|
Total | - | 35% | 64% |
Men | - | 30% | 70% |
Women | - | 40% | 58% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | - | 29% | 71% |
65 and older | - | 26% | 72% |
Household income | Â | Â | Â |
<$50,000/yr | - | - | - |
$50,000-$99,999 | - | - | 54% |
≥$100,000 | - | 22% | 76% |
Community size | Â | Â | Â |
<10,000 residents | - | 45% | 53% |
10,000-99,999 | - | 29% | 70% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Northwest Territories | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 53% | 39% | - |
Men | 54% | 44% | - |
Women | 52% | 34% | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 60% | 35% | - |
65 and older | 68% | 31% | - |
Household income | Â | Â | Â |
<$50,000/yr | - | - | - |
$50,000-$99,999 | 45% | 53% | - |
≥$100,000 | 61% | 33% | - |
Community size | Â | Â | Â |
<10,000 residents | 49% | 41% | - |
10,000-99,999 | 56% | 38% | - |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Northwest Territories | Never | Sometimes | Frequently |
---|---|---|---|
Total | 7% | 48% | 45% |
Men | - | 48% | 47% |
Women | - | 48% | 43% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | - | 40% | 52% |
65 and older | - | 42% | 47% |
Household income | Â | Â | Â |
<$50,000/yr | - | - | - |
$50,000-$99,999 | - | 47% | 46% |
≥$100,000 | - | 41% | 51% |
Community size | Â | Â | Â |
<10,000 residents | - | 59% | 32% |
10,000-99,999 | - | 43% | 51% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Nova Scotia | None at all | Some | Many |
---|---|---|---|
Total | - | 33% | 61% |
Men | - | 32% | 62% |
Women | - | 34% | 61% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | - | 42% | 52% |
65 and older | - | 26% | 65% |
Household income | Â | Â | Â |
<$50,000/yr | - | 32% | 60% |
$50,000-$99,999 | - | 34% | 63% |
≥$100,000 | - | - | 65% |
Community size | Â | Â | Â |
<10,000 residents | - | 43% | 49% |
10,000-99,999 | - | 34% | 65% |
≥100,000 | - | - | 81% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Nova Scotia | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 65% | 29% | 6% |
Men | 65% | 30% | - |
Women | 64% | 29% | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 61% | 32% | - |
65 and older | 67% | 25% | - |
Household income | Â | Â | Â |
<$50,000/yr | 65% | 27% | - |
$50,000-$99,999 | 66% | 27% | - |
≥$100,000 | 65% | - | - |
Community size | Â | Â | Â |
<10,000 residents | 59% | 30% | - |
10,000-99,999 | 68% | 30% | - |
≥100,000 | 72% | 27% | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Nova Scotia | Never | Sometimes | Frequently |
---|---|---|---|
Total | 12% | 38% | 51% |
Men | - | 36% | 51% |
Women | 11% | 39% | 50% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | - | 36% | 51% |
65 and older | 20% | 41% | 39% |
Household income | Â | Â | Â |
<$50,000/yr | - | 48% | 39% |
$50,000-$99,999 | - | 37% | 47% |
≥$100,000 | - | - | 68% |
Community size | Â | Â | Â |
<10,000 residents | - | 42% | 47% |
10,000-99,999 | - | 47% | 39% |
≥100,000 | - | 24% | 64% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Ontario | None at all | Some | Many |
---|---|---|---|
Total | 3% | 22% | 75% |
Men | - | 23% | 75% |
Women | 4% | 22% | 75% |
Age | Â | Â | Â |
18-24 years | - | - | 76% |
25-44 | - | 24% | 74% |
45-64 | - | 21% | 76% |
65 and older | - | 24% | 73% |
Household income | Â | Â | Â |
<$50,000/yr | - | 33% | 64% |
$50,000-$99,999 | - | 20% | 78% |
≥$100,000 | - | 19% | 80% |
Community size | Â | Â | Â |
<10,000 residents | - | 33% | 59% |
10,000-99,999 | - | 25% | 73% |
≥100,000 | - | 16% | 83% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Ontario | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 72% | 22% | 6% |
Men | 75% | 20% | - |
Women | 70% | 24% | 6% |
Age | Â | Â | Â |
18-24 years | 72% | - | - |
25-44 | 74% | 22% | - |
45-64 | 70% | 25% | 5% |
65 and older | 74% | 22% | - |
Household income | Â | Â | Â |
<$50,000/yr | 67% | 23% | - |
$50,000-$99,999 | 73% | 21% | - |
≥$100,000 | 78% | 20% | - |
Community size | Â | Â | Â |
<10,000 residents | 66% | 23% | 11% |
10,000-99,999 | 71% | 23% | - |
≥100,000 | 76% | 20% | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Ontario | Never | Sometimes | Frequently |
---|---|---|---|
Total | 8% | 37% | 55% |
Men | 9% | 38% | 53% |
Women | 7% | 36% | 57% |
Age | Â | Â | Â |
18-24 years | - | 39% | 59% |
25-44 | - | 37% | 55% |
45-64 | 10% | 33% | 58% |
65 and older | 13% | 43% | 44% |
Household income | Â | Â | Â |
<$50,000/yr | 12% | 38% | 49% |
$50,000-$99,999 | 5% | 38% | 57% |
≥$100,000 | 5% | 34% | 61% |
Community size | Â | Â | Â |
<10,000 residents | 13% | 42% | 45% |
10,000-99,999 | 9% | 41% | 50% |
≥100,000 | 5% | 34% | 62% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Prince Edward Island | None at all | Some | Many |
---|---|---|---|
Total | - | 32% | 64% |
Men | - | 29% | 68% |
Women | - | 34% | 61% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 54% |
45-64 | - | 35% | 61% |
65 and older | - | 29% | 67% |
Household income | Â | Â | Â |
<$50,000/yr | - | 31% | 66% |
$50,000-$99,999 | - | 32% | 64% |
≥$100,000 | - | - | 65% |
Community size | Â | Â | Â |
<10,000 residents | - | 47% | 45% |
10,000-99,999 | - | 14% | 86% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Prince Edward Island | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 73% | 24% | - |
Men | 78% | 20% | - |
Women | 69% | 27% | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 66% | - | - |
45-64 | 74% | 24% | - |
65 and older | 71% | 24% | - |
Household income | Â | Â | Â |
<$50,000/yr | 69% | 28% | - |
$50,000-$99,999 | 75% | 21% | - |
≥$100,000 | 73% | - | - |
Community size | Â | Â | Â |
<10,000 residents | 59% | 36% | - |
10,000-99,999 | 91% | - | - |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Prince Edward Island | Never | Sometimes | Frequently |
---|---|---|---|
Total | 13% | 41% | 46% |
Men | 16% | 46% | 38% |
Women | 11% | 36% | 53% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | - | 41% | 48% |
65 and older | 20% | 35% | 45% |
Household income | Â | Â | Â |
<$50,000/yr | - | 47% | 40% |
$50,000-$99,999 | - | 39% | 49% |
≥$100,000 | - | 41% | 51% |
Community size | Â | Â | Â |
<10,000 residents | 17% | 42% | 41% |
10,000-99,999 | - | 36% | 57% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Quebec | None at all | Some | Many |
---|---|---|---|
Total | - | 27% | 70% |
Men | - | 25% | 71% |
Women | - | 28% | 69% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 27% | 71% |
45-64 | - | 24% | 71% |
65 and older | - | 26% | 68% |
Household income | Â | Â | Â |
<$50,000/yr | - | 33% | 60% |
$50,000-$99,999 | - | 24% | 72% |
≥$100,000 | - | - | 77% |
Community size | Â | Â | Â |
<10,000 residents | - | 45% | 50% |
10,000-99,999 | - | 27% | 71% |
≥100,000 | - | - | 82% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Quebec | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 61% | 34% | 5% |
Men | 64% | 30% | - |
Women | 58% | 37% | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 59% | 36% | - |
45-64 | 59% | 33% | - |
65 and older | 64% | 30% | - |
Household income | Â | Â | Â |
<$50,000/yr | 54% | 37% | - |
$50,000-$99,999 | 58% | 38% | - |
≥$100,000 | 73% | 23% | - |
Community size | Â | Â | Â |
<10,000 residents | 54% | 37% | - |
10,000-99,999 | 65% | 32% | - |
≥100,000 | 60% | 37% | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Quebec | Never | Sometimes | Frequently |
---|---|---|---|
Total | 10% | 47% | 43% |
Men | 12% | 41% | 48% |
Women | 9% | 51% | 40% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 40% | 52% |
45-64 | 10% | 40% | 50% |
65 and older | - | 36% | 49% |
Household income | Â | Â | Â |
<$50,000/yr | - | 41% | 44% |
$50,000-$99,999 | - | 51% | 40% |
≥$100,000 | - | 42% | 49% |
Community size | - | Â | Â |
<10,000 residents | - | 49% | 41% |
10,000-99,999 | - | 53% | 40% |
≥100,000 | - | 42% | 44% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Saskatchewan | None at all | Some | Many |
---|---|---|---|
Total | - | 28% | 69% |
Men | - | 26% | 72% |
Women | - | 31% | 65% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 72% |
45-64 | - | 33% | 63% |
65 and older | - | 22% | 74% |
Household income | Â | Â | Â |
<$50,000/yr | - | - | 66% |
$50,000-$99,999 | - | 36% | 64% |
≥$100,000 | - | - | 81% |
Community size | Â | Â | Â |
<10,000 residents | - | - | - |
10,000-99,999 | - | 32% | 67% |
≥100,000 | - | 22% | 77% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Saskatchewan | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 69% | 27% | - |
Men | 70% | 26% | - |
Women | 68% | 29% | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 62% | - | - |
45-64 | 68% | 27% | - |
65 and older | 77% | 20% | - |
Household income | Â | Â | Â |
<$50,000/yr | 69% | - | - |
$50,000-$99,999 | 61% | 37% | - |
≥$100,000 | 77% | - | - |
Community size | Â | Â | Â |
<10,000 residents | 63% | - | - |
10,000-99,999 | 66% | - | - |
≥100,000 | 70% | 27% | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Saskatchewan | Never | Sometimes | Frequently |
---|---|---|---|
Total | 8% | 41% | 51% |
Men | - | 41% | 48% |
Women | - | 39% | 56% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 53% |
45-64 | - | 41% | 51% |
65 and older | - | 41% | 47% |
Household income | Â | Â | Â |
<$50,000/yr | - | 33% | 49% |
$50,000-$99,999 | - | 46% | 47% |
≥$100,000 | - | 37% | 60% |
Community size | Â | Â | Â |
<10,000 residents | - | - | - |
10,000-99,999 | - | 45% | 40% |
≥100,000 | - | 41% | 55% |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Yukon | None at all | Some | Many |
---|---|---|---|
Total | - | - | 94% |
Men | - | - | 96% |
Women | - | - | 92% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | 93% |
45-64 | - | - | 94% |
65 and older | - | - | 91% |
Household income | Â | Â | Â |
<$50,000/yr | - | - | 93% |
$50,000-$99,999 | - | - | 90% |
≥$100,000 | - | - | 95% |
Community size | Â | Â | Â |
<10,000 residents | - | - | - |
10,000-99,999 | - | - | 94% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Yukon | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 87% | 11% | - |
Men | 89% | - | - |
Women | 86% | - | - |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 90% | - | - |
65 and older | 86% | - | - |
Household income | Â | Â | Â |
<$50,000/yr | 83% | - | - |
$50,000-$99,999 | 85% | - | - |
≥$100,000 | 91% | - | - |
Community size | Â | Â | Â |
<10,000 residents | - | - | - |
10,000-99,999 | 88% | 10% | - |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
Yukon | Never | Sometimes | Frequently |
---|---|---|---|
Total | - | 31% | 63% |
Men | - | 31% | 63% |
Women | - | 32% | 64% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | - | 28% | 68% |
65 and older | - | 29% | 60% |
Household income | Â | Â | Â |
<$50,000/yr | - | - | 54% |
$50,000-$99,999 | - | 37% | 60% |
≥$100,000 | - | 22% | 72% |
Community size | Â | Â | Â |
<10,000 residents | - | - | - |
10,000-99,999 | - | 31% | 64% |
≥100,000 | - | - | * |
(-) Suppressed cell | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â |
North | None at all | Some | Many |
---|---|---|---|
