Previous Table
CANADA
Percentage of children and youth who participate in organized physical activity and sport (Canada)
Canada | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 77% | 23% |
Boys | 77% | 23% |
Girls | 76% | 24% |
Age of child | Â | Â |
5 to 12 years | 83% | 17% |
13 to 19 years | 70% | 30% |
Parent's activity level compared to peers | Â | Â |
More active | 80% | 20% |
Just as active or less active | 74% | 26% |
Parent's education level | Â | Â |
Less than post-secondary | 67% | 33% |
Post-secondary | 79% | 21% |
Household income level | Â | Â |
<$60,000 per year | 63% | 37% |
$60,000-$99,999 | 76% | 24% |
≥$100,000 | 84% | 16% |
Region | Â | Â |
Atlantic | 76% | 24% |
NL | 75% | 25% |
PE | 77% | 23% |
NS | 77% | 23% |
NB | 75% | 25% |
Quebec | 73% | 27% |
Ontario | 78% | 22% |
West | 78% | 22% |
MB | 75% | 25% |
SK | 79% | 21% |
AB | 76% | 24% |
BC | 81% | 19% |
North | 84% | 16% |
YK | 83% | 17% |
NT | 85% | 15% |
NU | Â | Â |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (Canada)
Canada | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 11,708 | 9,756 |
Boys | 12,556 | 9,931 |
Girls | 10,865 | 9,586 |
Age of child | Â | Â |
5 to 12 years | 12,450 | 11,174 |
13 to 19 years | 10,358 | 8,577 |
Parent's activity level compared to peers | Â | Â |
More active | 11,864 | 9,877 |
Just as active or less active | 11,563 | 9,672 |
Parent's education level | Â | Â |
Less than post-secondary | 11,173 | 10,247 |
Post-secondary | 11,785 | 9,593 |
Household income level | Â | Â |
<$60,000 per year | 11,099 | 9,827 |
$60,000-$99,999 | 11,450 | 9,908 |
≥$100,000 | 12,042 | 9,180 |
Region | Â | Â |
Atlantic | 11,406 | 8,481 |
NL | 10,681 | 7,250 |
PE | 11,592 | 9,584 |
NS | 11,797 | 8,795 |
NB | 11,314 | 8,724 |
Quebec | 11,254 | 9,628 |
Ontario | 11,738 | 9,929 |
West | 12,095 | 10,014 |
MB | 11,415 | 10,274 |
SK | 11,722 | 9,236 |
AB | 11,991 | 9,375 |
BC | 12,406 | 10,715 |
North | 12,500 | 10,875 |
YK | 12,739 | 10,731 |
NT | 12,183 | - |
NU | Â | Â |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
ALBERTA
Percentage of children and youth who participate in organized physical activity and sport (AB)
Alberta | Participates | Â Does not participate |
---|---|---|
Total, 5-19 years | 76% | 24% |
Boys | 72% | 28% |
Girls | 81% | 19% |
Age of child | Â | Â |
5 to 12 years | 83% | 17% |
13 to 19 years | 69% | 31% |
Parent's activity level compared to peers | Â | Â |
More active | 80% | 20% |
Just as active or less active | 72% | 28% |
Parent's education level | Â | Â |
Less than post-secondary | 65% | 35% |
Post-secondary | 78% | 22% |
Household income level | Â | Â |
<$60,000 per year | 68% | 32% |
$60,000-$99,999 | 69% | 31% |
≥$100,000 | 80% | 20% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (AB)
Alberta | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 11,991 | 9,375 |
Boys | 12,727 | 9,263 |
Girls | 11,305 | 9,586 |
Age of child | Â | Â |
5 to 12 years | 12,693 | 11,730 |
13 to 19 years | 10,792 | 7,862 |
Parent's activity level compared to peers | Â | Â |
More active | 12,335 | 9,095 |
Just as active or less active | 11,667 | 9,572 |
Parent's education level | Â | Â |
Less than post-secondary | 11,625 | - |
Post-secondary | 12,034 | 9,564 |
Household income level | Â | Â |
<$60,000 per year | 10,280 | - |
$60,000-$99,999 | 11,890 | - |
≥$100,000 | 12,155 | 8,964 |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
BRITISH COLUMBIA
Percentage of children and youth who participate in organized physical activity and sport (BC)
British Columbia | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 81% | 19% |
Boys | 81% | 19% |
Girls | 80% | 20% |
Age of child | Â | Â |
5 to 12 years | 83% | 17% |
13 to 19 years | 77% | 23% |
Parent's activity level compared to peers | Â | Â |
More active | 84% | 16% |
Just as active or less active | 78% | 22% |
Parent's education level | Â | Â |
Less than post-secondary | 69% | 31% |
Post-secondary | 83% | 17% |
Household income level | Â | Â |
<$60,000 per year | 64% | 36% |
$60,000-$99,999 | 79% | 21% |
≥$100,000 | 90% | 10% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (BC)
British Columbia | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 12,406 | 10,715 |
Boys | 13,430 | 10,995 |
Girls | 11,359 | 10,452 |
Age of child | Â | Â |
5 to 12 years | 13,049 | 11,543 |
13 to 19 years | 11,224 | - |
Parent's activity level compared to peers | Â | Â |
More active | 12,758 | 11,768 |
Just as active or less active | 12,088 | 10,000 |
Parent's education level | Â | Â |
Less than post-secondary | 12,115 | - |
Post-secondary | 12,418 | 10,786 |
Household income level | Â | Â |
<$60,000 per year | 12,843 | 11,307 |
$60,000-$99,999 | 11,747 | - |
≥$100,000 | 12,749 | - |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
MANITOBA
Percentage of children and youth who participate in organized physical activity and sport (MB)
Manitoba | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 75% | 25% |
Boys | 77% | 23% |
Girls | 72% | 28% |
Age of child | Â | Â |
5 to 12 years | 83% | 17% |
13 to 19 years | 66% | 34% |
Parent's activity level compared to peers | Â | Â |
More active | 76% | 24% |
Just as active or less active | 74% | 26% |
Parent's education level | Â | Â |
Less than post-secondary | 68% | 32% |
Post-secondary | 77% | 23% |
Household income level | Â | Â |
<$60,000 per year | 61% | 39% |
$60,000-$99,999 | 75% | 25% |
≥$100,000 | 81% | 19% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (MB)
Manitoba | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 11,415 | 10,274 |
Boys | 12,152 | 11,087 |
Girls | 10,587 | 9,736 |
Age of child | Â | Â |
5 to 12 years | 12,187 | 12,036 |
13 to 19 years | 10,224 | 8,720 |
Parent's activity level compared to peers | Â | Â |
More active | 11,237 | 10,905 |
Just as active or less active | 11,583 | 9,884 |
Parent's education level | Â | Â |
Less than post-secondary | 11,129 | - |
Post-secondary | 11,440 | 10,169 |
Household income level | Â | Â |
<$60,000 per year | 10,982 | 11,144 |
$60,000-$99,999 | 11,537 | - |
≥$100,000 | 11,505 | - |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
NEW BRUNSWICK
Percentage of children and youth who participate in organized physical activity and sport (NB)
New Brunswick | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 75% | 25% |
Boys | 74% | 26% |
Girls | 75% | 25% |
Age of child | Â | Â |
5 to 12 years | 82% | 18% |
13 to 19 years | 67% | 33% |
Parent's activity level compared to peers | Â | Â |
More active | 78% | 22% |
Just as active or less active | 73% | 27% |
Parent's education level | Â | Â |
Less than post-secondary | 63% | 37% |
Post-secondary | 78% | 22% |
Household income level | Â | Â |
<$60,000 per year | 63% | 37% |
$60,000-$99,999 | 75% | 25% |
≥$100,000 | 83% | 17% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (NB)
New Brunswick | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 11,314 | 8,724 |
Boys | 12,298 | 9,379 |
Girls | 10,282 | 7,985 |
Age of child | Â | Â |
5 to 12 years | 11,928 | 11,130 |
13 to 19 years | 10,336 | 6,955 |
Parent's activity level compared to peers | Â | Â |
More active | 11,561 | 8,658 |
Just as active or less active | 11,141 | 8,762 |
Parent's education level | Â | Â |
Less than post-secondary | 10,807 | - |
Post-secondary | 11,395 | 8,231 |
Household income level | Â | Â |
<$60,000 per year | 10,311 | 10,022 |
$60,000-$99,999 | 10,860 | 7,674 |
≥$100,000 | 11,649 | 8,798 |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
NEWFOUNDLAND AND LABRADOR
Percentage of children and youth who participate in organized physical activity and sport (NL)
Newfoundland and Labrador | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 75% | 25% |
Boys | 75% | 25% |
Girls | 75% | 25% |
Age of child | Â | Â |
5 to 12 years | 87% | 13% |
13 to 19 years | 60% | 40% |
Parent's activity level compared to peers | Â | Â |
More active | 82% | 18% |
Just as active or less active | 69% | 31% |
Parent's education level | Â | Â |
Less than post-secondary | 62% | 38% |
Post-secondary | 78% | 22% |
Household income level | Â | Â |
<$60,000 per year | 60% | 40% |
$60,000-$99,999 | 74% | 26% |
≥$100,000 r | 80% | 20% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (NL)
Newfoundland and Labrador | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 10,681 | 7,250 |
Boys | 11,585 | 7,264 |
Girls | 9,931 | 7,230 |
Age of child | Â | Â |
5 to 12 years | 11,582 | 7,772 |
13 to 19 years | 8,704 | 6,989 |
Parent's activity level compared to peers | Â | Â |
More active | 11,147 | - |
Just as active or less active | 10,249 | 6,995 |
Parent's education level | Â | Â |
Less than post-secondary | 9,593 | - |
Post-secondary | 10,834 | 7,323 |
Household income level | Â | Â |
<$60,000 per year | 9,748 | - |
$60,000-$99,999 | 10,603 | - |
≥$100,000 | 11,072 | - |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
NORTHWEST TERRITORIES
Percentage of children and youth who participate in organized physical activity and sport (NT)
Northwest Territories | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 85% | 15% |
Boys | 86% | 14% |
Girls | 84% | 16% |
Age of child | Â | Â |
5 to 12 years | 92% | - |
13 to 19 years | 77% | 23% |
Parent's activity level compared to peers | Â | Â |
More active | 87% | - |
Just as active or less active | 83% | 17% |
Parent's education level | Â | Â |
Less than post-secondary | 79% | 21% |
Post-secondary | 87% | 13% |
Household income level | Â | Â |
<$60,000 per year | 81% | - |
$60,000-$99,999 | 82% | - |
≥$100,000 | 87% | 13% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (NT)
Northwest Territories | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 12,183 | - |
Boys | 13,091 | - |
Girls | 11,452 | - |
Age of child | Â | Â |
5 to 12 years | 13,206 | - |
13 to 19 years | 10,914 | - |
Parent's activity level compared to peers | Â | Â |
More active | 12,875 | - |
Just as active or less active | 11,271 | - |
Parent's education level | Â | Â |
Less than post-secondary | 10,751 | - |
Post-secondary | 12,577 | - |
Household income level | Â | Â |
<$60,000 per year | - | - |
$60,000-$99,999 | - | - |
≥$100,000 | 13,048 | - |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
NOVA SCOTIA
Percentage of children and youth who participate in organized physical activity and sport (NS)
Nova Scotia | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 77% | 23% |
Boys | 76% | 24% |
Girls | 78% | 22% |
Age of child | Â | Â |
5 to 12 years | 84% | 16% |
13 to 19 years | 69% | 31% |
Parent's activity level compared to peers | Â | Â |
More active | 82% | 18% |
Just as active or less active | 73% | 27% |
Parent's education level | Â | Â |
Less than post-secondary | 65% | 35% |
Post-secondary | 79% | 21% |
Household income level | Â | Â |
<$60,000 per year | 65% | 35% |
$60,000-$99,999 | 73% | 27% |
≥$100,000 | 85% | 15% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (NS)
Nova Scotia | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 11,797 | 8,795 |
Boys | 12,440 | 9,032 |
Girls | 11,166 | 8,609 |
Age of child | Â | Â |
5 to 12 years | 12,501 | 10,230 |
13 to 19 years | 10,510 | 7,753 |
Parent's activity level compared to peers | Â | Â |
More active | 12,366 | 8,508 |
Just as active or less active | 11,221 | 8,985 |
Parent's education level | Â | Â |
Less than post-secondary | 12,019 | - |
Post-secondary | 11,756 | 8,849 |
Household income level | Â | Â |
<$60,000 per year | 10,489 | 8,338 |
$60,000-$99,999 | 11,812 | - |
≥$100,000 | 12,198 | 9,258 |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
ONTARIO
Percentage of children and youth who participate in organized physical activity and sport (ON)
Ontario | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 78% | 22% |
Boys | 80% | 20% |
Girls | 77% | 23% |
Age of child | Â | Â |
5 to 12 years | 86% | 14% |
13 to 19 years | 69% | 31% |
Parent's activity level compared to peers | Â | Â |
More active | 83% | 17% |
Just as active or less active | 75% | 25% |
Parent's education level | Â | Â |
Less than post-secondary | 64% | 36% |
Post-secondary | 81% | 19% |
Household income level | Â | Â |
<$60,000 per year | 63% | 37% |
$60,000-$99,999 | 76% | 24% |
≥$100,000 | 86% | 14% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (ON)
Ontario | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 11,738 | 9,929 |
Boys | 12,515 | 10,148 |
Girls | 10,941 | 9,741 |
Age of child | Â | Â |
5 to 12 years | 12,392 | 11,758 |
13 to 19 years | 10,504 | 8,804 |
Parent's activity level compared to peers | Â | Â |
More active | 11,626 | 9,498 |
Just as active or less active | 11,821 | 10,106 |
Parent's education level | Â | Â |
Less than post-secondary | 10,956 | 11,065 |
Post-secondary | 11,838 | 9,523 |
Household income level | Â | Â |
<$60,000 per year | 10,761 | 9,689 |
$60,000-$99,999 | 11,846 | 9,861 |
≥$100,000 | 12,060 | 9,420 |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
PRINCE EDWARD ISLAND
Percentage of children and youth who participate in organized physical activity and sport (PE)
Prince Edward Island | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 77% | 23% |
Boys | 77% | 23% |
Girls | 77% | 23% |
Age of child | Â | Â |
5 to 12 years | 85% | 15% |
13 to 19 years | 68% | 32% |
Parent's activity level compared to peers | Â | Â |
More active | 81% | 19% |
Just as active or less active | 74% | 26% |
Parent's education level | Â | Â |
Less than post-secondary | 71% | 29% |
Post-secondary | 79% | 21% |
Household income level | Â | Â |
<$60,000 per year | 64% | 36% |
$60,000-$99,999 | 74% | 26% |
≥$100,000 | 87% | 13% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (PE)
Prince Edward Island | Participates | Does not participate |
---|---|---|
Total children and youth, 5-19 years | 11,592 | 9,584 |
Boys | 12,633 | 9,967 |
Girls | 10,584 | 9,029 |
Age of child | Â | Â |
5 to 12 years | 12,604 | 10,911 |
13 to 19 years | 9,530 | 8,632 |
Parent's activity level compared to peers | Â | Â |
More active | 11,903 | 9,382 |
Just as active or less active | 11,369 | 9,667 |
Parent's education level | Â | Â |
Less than post-secondary | 11,970 | - |
Post-secondary | 11,395 | 9,639 |
Household income level | Â | Â |
<$60,000 per year | 10,634 | 9,825 |
$60,000-$99,999 | 11,286 | - |
≥$100,000 | 12,089 | - |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
QUEBEC
Percentage of children and youth who participate in organized physical activity and sport (QC)
Quebec | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 73% | 27% |
Boys | 75% | 25% |
Girls | 72% | 28% |
Age of child | Â | Â |
5 to 12 years | 78% | 22% |
13 to 19 years | 68% | 32% |
Parent's activity level compared to peers | Â | Â |
More active | 74% | 26% |
Just as active or less active | 73% | 27% |
Parent's education level | Â | Â |
Less than post-secondary | 71% | 29% |
Post-secondary | 74% | 26% |
Household income level | Â | Â |
<$60,000 per year | 61% | 39% |
$60,000-$99,999 | 76% | 24% |
≥$100,000 | 80% | 20% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (QC)
Quebec | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 11,254 | 9,628 |
Boys | 12,180 | 9,770 |
Girls | 10,362 | 9,491 |
Age of child | Â | Â |
5 to 12 years | 12,173 | 10,468 |
13 to 19 years | 9,564 | 8,670 |
Parent's activity level compared to peers | Â | Â |
More active | 11,596 | 10,074 |
Just as active or less active | 10,960 | 9,344 |
Parent's education level | Â | Â |
Less than post-secondary | 10,682 | 9,920 |
Post-secondary | 11,363 | 9,518 |
Household income level | Â | Â |
<$60,000 per year | 11,099 | 9,287 |
$60,000-$99,999 | 10,877 | 10,169 |
≥$100,000 | 11,548 | 9,169 |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
SASKATCHEWAN
Percentage of children and youth who participate in organized physical activity and sport (SK)
Saskatchewan | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 79% | 21% |
Boys | 80% | 20% |
Girls | 79% | 21% |
Age of child | Â | Â |
5 to 12 years | 86% | 14% |
13 to 19 years | 73% | 27% |
Parent's activity level compared to peers | Â | Â |
More active | 83% | 17% |
Just as active or less active | 77% | 23% |
Parent's education level | Â | Â |
Less than post-secondary | 74% | 26% |
Post-secondary | 81% | 19% |
Household income level | Â | Â |
<$60,000 per year | 73% | 27% |
$60,000-$99,999 | 78% | 22% |
≥$100,000 | 84% | 16% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (SK)
Saskatchewan | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 11,722 | 9,236 |
Boys | 12,385 | 9,802 |
Girls | 11,125 | 8,710 |
Age of child | Â | Â |
5 to 12 years | 12,685 | 10,772 |
13 to 19 years | 10,243 | 8,240 |
Parent's activity level compared to peers | Â | Â |
More active | 11,403 | 8,552 |
Just as active or less active | 12,002 | 9,571 |
Parent's education level | Â | Â |
Less than post-secondary | 11,992 | - |
Post-secondary | 11,649 | 9,285 |
Household income level | Â | Â |
<$60,000 per year | 10,657 | - |
$60,000-$99,999 | 11,555 | 8,584 |
≥$100,000 | 12,514 | 9,567 |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
YUKON
Percentage of children and youth who participate in organized physical activity and sport (YT)
Yukon | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 83% | 17% |
Boys | 83% | 17% |
Girls | 82% | 18% |
Age of child | Â | Â |
5 to 12 years | 88% | 12% |
13 to 19 years | 75% | 25% |
Parent's activity level compared to peers | Â | Â |
More active | 87% | - |
Just as active or less active | 78% | 22% |
Parent's education level | Â | Â |
Less than post-secondary | 78% | - |
Post-secondary | 84% | 16% |
Household income level | Â | Â |
<$60,000 per year | 71% | - |
$60,000-$99,999 | 81% | - |
≥$100,000 | 87% | 13% |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Child's average daily steps by participation in organized physical activity and sport (YT)
Yukon | Participates | Does not participate |
---|---|---|
Total, 5-19 years | 12,739 | 10,731 |
Boys | 13,580 | - |
Girls | 11,866 | - |
Age of child | Â | Â |
5 to 12 years | 12,978 | - |
13 to 19 years | 12,118 | - |
Parent's activity level compared to peers | Â | Â |
More active | 13,184 | - |
Just as active or less active | 12,264 | - |
Parent's education level | Â | Â |
Less than post-secondary | 12,707 | - |
Post-secondary | 12,744 | 10,801 |
Household income level | Â | Â |
<$60,000 per year | - | - |
$60,000-$99,999 | 11,842 | - |
≥$100,000 | 13,427 | - |
(-) Suppressed cell | Â | Â |
2014-2016 CANPLAY | Â | Â |
Previous Table