Previous Table
(Settings-Based Studies Data Tables)
15.3 (SUPPORT) Parental involvement in children’s physical activity and sport
Next Table
| Canada | Specific to Physical Activity | Other type of program |
|---|---|---|
| Region | Â | Â |
| Canada | 57% | 60% |
| Atlantic | 75% | 50% |
| Quebec | 67% | 71% |
| Ontario | 48% | 67% |
| West | 55% | 48% |
| North | - | - |
| Student population size | Â | Â |
| <160 students | 40% | 45% |
| 160-284 | 54% | 58% |
| 285-459 | 59% | 70% |
| ≥460 students (highest quartile) | 71% | 65% |
| Grade type | Â | Â |
| Primarily elementary grades | 47% | 65% |
| Primarily middle | 73% | 47% |
| Combining elementary and middle | 45% | 62% |
| Primarily secondary | 80% | 55% |
| Combining middle and secondary | 78% | 51% |
| Comprehensive (K-12) | 66% | 55% |
| School board type | Â | Â |
| Public | 57% | 58% |
| Other | 58% | 69% |
| Community size | Â | Â |
| <10,000 residents | 57% | 49% |
| ≥10,000 residents | 56% | 66% |
| Community location | Â | Â |
| Inner city/Urban | 60% | 69% |
| Suburban | 56% | 68% |
| Rural | 56% | 49% |
| (-) Suppressed cell | Â | Â |
| 2015 Opportunities for Physical Activity in Schools Survey | Â | Â |
| Canada | None | 1-2 days/wk | 3-4 days/wk | Daily |
|---|---|---|---|---|
| Region | Â | Â | Â | Â |
| Canada | 11% | 44% | 25% | 21% |
| Atlantic | - | 50% | - | 24% |
| Quebec | - | 54% | 19% | 18% |
| Ontario | 17% | 29% | 25% | 29% |
| West | - | 47% | 30% | 15% |
| North | - | - | - | - |
| Student population size | Â | Â | Â | Â |
| <160 students (lowest quartile) | 20% | 55% | 15% | - |
| 160-284 | - | 54% | 26% | - |
| 285-459 | - | 44% | 30% | 16% |
| ≥460 students (highest quartile) | - | 27% | 24% | 44% |
| Grade type | Â | Â | Â | Â |
| Primarily elementary grades | 16% | 62% | 12% | 10% |
| Primarily middle | - | - | 55% | - |
| Combining elementary and middle | - | 56% | 22% | - |
| Primarily secondary | - | - | 29% | 56% |
| Combining middle and secondary | - | - | 35% | 43% |
| Comprehensive (K-12) | - | 52% | 29% | - |
| School board type | Â | Â | Â | Â |
| Public | 11% | 46% | 23% | 20% |
| Other | - | 36% | 29% | 25% |
| Community size | Â | Â | Â | Â |
| <10,000 residents | 10% | 52% | 24% | 13% |
| ≥10,000 residents | 11% | 37% | 25% | 26% |
| Community location | Â | Â | Â | Â |
| Inner city/Urban | 9% | 43% | 24% | 24% |
| Suburban | - | 35% | 27% | 27% |
| Rural | 11% | 49% | 25% | 16% |
| (-) Suppressed cell | Â | Â | Â | Â |
| 2015 Opportunities for Physical Activity in Schools Survey | Â | Â | Â | Â |
| Canada | None | 1-2 days/wk | 3-4 days/wk | Daily |
|---|---|---|---|---|
| Region | Â | Â | Â | Â |
| Canada | 14% | 28% | 18% | 39% |
| Atlantic | - | 36% | - | 25% |
| Quebec | 17% | 41% | - | 29% |
| Ontario | 11% | 15% | 22% | 52% |
| West | 14% | 35% | 17% | 34% |
| North | - | - | - | - |
| Student population size | Â | Â | Â | Â |
| <160 students (lowest quartile) | 23% | 35% | 17% | 26% |
| 160-284 | 17% | 30% | 17% | 36% |
| 285-459 | - | 29% | 14% | 46% |
| ≥460 students (highest quartile) | - | 21% | 22% | 45% |
| Grade type | Â | Â | Â | Â |
| Primarily elementary grades | 17% | 28% | 9% | 46% |
| Primarily middle | - | - | - | - |
| Combining elementary and middle | - | 27% | 19% | 44% |
| Primarily secondary | - | - | - | 43% |
| Combining middle and secondary | - | 36% | - | - |
| Comprehensive (K-12) | - | 43% | - | - |
| School board type | Â | Â | Â | Â |
| Public | 15% | 31% | 17% | 37% |
| Other | - | 18% | 21% | 49% |
| Community size | Â | Â | Â | Â |
| <10,000 residents | 20% | 41% | 16% | 23% |
| ≥10,000 residents | 12% | 22% | 18% | 47% |
| Community location | Â | Â | Â | Â |
| Inner city/Urban | 14% | 23% | 21% | 43% |
| Suburban | - | 21% | 18% | 54% |
| Rural | 20% | 40% | 13% | 26% |
| (-) Suppressed cell | Â | Â | Â | Â |
| 2015 Opportunities for Physical Activity in Schools Survey | Â | Â | Â | Â |
| Canada | Some or less (up to 50% of students) | Most (50% of students or more) |
|---|---|---|
| Region | Â | Â |
| Canada | 79% | 21% |
| Atlantic | - | - |
| Quebec | 79% | 21% |
| Ontario | 81% | 19% |
| West | 76% | 24% |
| North | - | - |
| Student population size | Â | Â |
| <160 students (lowest quartile) | 65% | 35% |
| 160-284 | 80% | 20% |
| 285-459 | 81% | 19% |
| ≥460 students (highest quartile) | 86% | 14% |
| Grade type | Â | Â |
| Primarily elementary grades | 85% | 15% |
| Primarily middle | - | - |
| Combining elementary and middle | 78% | 22% |
| Primarily secondary | - | - |
| Combining middle and secondary | 70% | 30% |
| Comprehensive (K-12) | 61% | 39% |
| School board type | Â | Â |
| Public | 82% | 18% |
| Other | 66% | 34% |
| Community size | Â | Â |
| <10,000 residents | 74% | 26% |
| ≥10,000 residents | 83% | 17% |
| Community location | Â | Â |
| Inner city/Urban | 79% | 21% |
| Suburban | 84% | 16% |
| Rural | 77% | 23% |
| (-) Suppressed cell | Â | Â |
| (*) Among schools that offer an after school program | Â | Â |
| 2015 Opportunities for Physical Activity in Schools Survey | Â | Â |
| Canada | Some or less (up to 50% of students) | Most (50% of students or more) |
|---|---|---|
| Region | Â | Â |
| Canada | 85% | 15% |
| Atlantic | - | - |
| Quebec | 67% | 33% |
| Ontario | 88% | 12% |
| West | - | - |
| North | - | - |
| Student population size | Â | Â |
| <160 students (lowest quartile) | 79% | 21% |
| 160-284 | - | - |
| 285-459 | 84% | 16% |
| ≥460 students (highest quartile) | - | - |
| Grade type | Â | Â |
| Primarily elementary grades | 78% | 22% |
| Primarily middle | - | - |
| Combining elementary and middle | - | - |
| Primarily secondary | - | - |
| Combining middle and secondary | - | - |
| Comprehensive (K-12) | - | - |
| School board type | Â | Â |
| Public | 88% | 12% |
| Other | 77% | 23% |
| Community size | Â | Â |
| <10,000 residents | 87% | 13% |
| ≥10,000 residents | 86% | 14% |
| Community location | Â | Â |
| Inner city/Urban | 81% | 19% |
| Suburban | 86% | 14% |
| Rural | 89% | 11% |
| (-) Suppressed cell | Â | Â |
| (*) Among schools that offer an after school program | Â | Â |
| 2015 Opportunities for Physical Activity in Schools Survey | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
