Previous Table
(Settings-Based Studies Data Tables)
20.04 (LIABILITY) Concerns about Liability in Schools
Next Table
Canada | Use of qualified coaches for developmentally appropriate instructions | Student participation in recreational team sports | Student participation in competitive team sports | Student participation in individual physical activity/sport | Student participation in active play |
---|---|---|---|---|---|
Region | |||||
Canada | 46% | 51% | 38% | 48% | 75% |
Atlantic | 56% | 53% | 38% | 53% | 76% |
Quebec | 56% | 55% | 22% | 46% | 72% |
Ontario | 39% | 49% | 43% | 49% | 73% |
West | 45% | 50% | 43% | 49% | 78% |
North | - | - | - | - | - |
Student population size | |||||
<160 students (lowest quartile) | 41% | 52% | 33% | 50% | 80% |
160-284 | 42% | 55% | 34% | 47% | 78% |
285-459 | 47% | 55% | 36% | 47% | 76% |
≥460 students (highest quartile) | 52% | 42% | 49% | 49% | 65% |
Grade type | |||||
Primarily elementary grades | 43% | 57% | 18% | 48% | 87% |
Primarily middle | 55% | 52% | 54% | 50% | 73% |
Combining elementary and Middle | 36% | 53% | 39% | 46% | 82% |
Primarily secondary | 57% | 37% | 64% | 55% | 49% |
Combining middle and secondary | 63% | 44% | 51% | 44% | 50% |
Comprehensive (K-12) | 51% | 45% | 57% | 51% | 63% |
School board type | |||||
Public | 44% | 52% | 36% | 48% | 75% |
Other | 55% | 49% | 47% | 47% | 74% |
Community size | |||||
<10,000 residents | 44% | 51% | 40% | 49% | 73% |
≥10,000 residents | 48% | 51% | 37% | 48% | 75% |
Community location | |||||
Inner city/Urban | 52% | 52% | 33% | 47% | 77% |
Suburban | 47% | 47% | 39% | 46% | 73% |
Rural | 41% | 52% | 42% | 51% | 74% |
(-) Suppressed cell | |||||
The 2015 Opportunities for Physical Activity at School study |
Canada | Maximizing active time while participating in sport and physical activity | Improving students fitness levels | Developing strong sport teams that represent the school | Developing skills for lifelong physical activity |
---|---|---|---|---|
Region | ||||
Canada | 71% | 66% | 48% | 72% |
Atlantic | 75% | 68% | 50% | 80% |
Quebec | 75% | 63% | 40% | 63% |
Ontario | 69% | 67% | 52% | 72% |
West | 70% | 67% | 46% | 75% |
North | - | - | - | - |
Student population size | ||||
<160 students (lowest quartile) | 69% | 67% | 37% | 72% |
160-284 | 71% | 62% | 45% | 70% |
285-459 | 74% | 66% | 46% | 71% |
≥460 students (highest quartile) | 70% | 70% | 60% | 73% |
Grade type | ||||
Primarily elementary grades | 78% | 67% | 30% | 75% |
Primarily middle | 68% | 71% | 58% | 74% |
Combining elementary and Middle | 71% | 64% | 52% | 70% |
Primarily secondary | 64% | 69% | 62% | 73% |
Combining middle and secondary | 61% | 71% | 61% | 64% |
Comprehensive (K-12) | 62% | 59% | 60% | 70% |
School board type | ||||
Public | 71% | 66% | 46% | 70% |
Other | 71% | 71% | 53% | 78% |
Community size | ||||
<10,000 residents | 68% | 65% | 47% | 69% |
≥10,000 residents | 73% | 67% | 49% | 73% |
Community location | ||||
Inner city/Urban | 74% | 68% | 43% | 71% |
Suburban | 72% | 67% | 54% | 74% |
Rural | 67% | 66% | 48% | 71% |
(-) Suppressed cell | ||||
The 2015 Opportunities for Physical Activity at School study |
Canada | Involving students in regular activity | Developing positive attitudes about activity | How to prevent sport injuries | Developing a fair play culture | Ensuring that sport is free from bullying and harassment |
---|---|---|---|---|---|
Region | |||||
Canada | 80% | 85% | 49% | 86% | 85% |
Atlantic | 84% | 86% | 52% | 89% | 89% |
Quebec | 73% | 80% | 43% | 84% | 73% |
Ontario | 77% | 84% | 56% | 85% | 85% |
West | 86% | 88% | 44% | 88% | 91% |
North | - | - | - | - | - |
Student population size | |||||
<160 students (lowest quartile) | 82% | 84% | 48% | 84% | 86% |
160-284 | 82% | 85% | 45% | 88% | 87% |
285-459 | 80% | 88% | 48% | 89% | 83% |
≥460 students (highest quartile) | 76% | 82% | 53% | 83% | 84% |
Grade type | |||||
Primarily elementary grades | 87% | 90% | 46% | 92% | 83% |
Primarily middle | 80% | 88% | 42% | 86% | 86% |
Combining elementary and Middle | 82% | 86% | 50% | 86% | 88% |
Primarily secondary | 69% | 79% | 59% | 79% | 87% |
Combining middle and secondary | 66% | 72% | 48% | 78% | 80% |
Comprehensive (K-12) | 77% | 78% | 51% | 83% | 87% |
School board type | |||||
Public | 80% | 84% | 46% | 86% | 84% |
Other | 82% | 86% | 61% | 89% | 88% |
Community size | |||||
<10,000 residents | 78% | 81% | 45% | 84% | 83% |
≥10,000 residents | 81% | 87% | 51% | 88% | 86% |
Community location | |||||
Inner city/Urban | 80% | 87% | 49% | 86% | 84% |
Suburban | 82% | 87% | 53% | 89% | 87% |
Rural | 78% | 82% | 47% | 84% | 84% |
(-) Suppressed cell | |||||
The 2015 Opportunities for Physical Activity at School study |
Canada | Involving students in regular activity | Developing positive attitudes about activity | How to prevent sport injuries | Developing a fair play culture | Ensuring that sport is free from bullying and harassment |
---|---|---|---|---|---|
Region | |||||
Canada | 80% | 85% | 49% | 86% | 85% |
Atlantic | 84% | 86% | 52% | 89% | 89% |
Quebec | 73% | 80% | 43% | 84% | 73% |
Ontario | 77% | 84% | 56% | 85% | 85% |
West | 86% | 88% | 44% | 88% | 91% |
North | - | - | - | - | - |
Student population size | |||||
<160 students (lowest quartile) | 82% | 84% | 48% | 84% | 86% |
160-284 | 82% | 85% | 45% | 88% | 87% |
285-459 | 80% | 88% | 48% | 89% | 83% |
≥460 students (highest quartile) | 76% | 82% | 53% | 83% | 84% |
Grade type | |||||
Primarily elementary grades | 87% | 90% | 46% | 92% | 83% |
Primarily middle | 80% | 88% | 42% | 86% | 86% |
Combining elementary and Middle | 82% | 86% | 50% | 86% | 88% |
Primarily secondary | 69% | 79% | 59% | 79% | 87% |
Combining middle and secondary | 66% | 72% | 48% | 78% | 80% |
Comprehensive (K-12) | 77% | 78% | 51% | 83% | 87% |
School board type | |||||
Public | 80% | 84% | 46% | 86% | 84% |
Other | 82% | 86% | 61% | 89% | 88% |
Community size | |||||
<10,000 residents | 78% | 81% | 45% | 84% | 83% |
≥10,000 residents | 81% | 87% | 51% | 88% | 86% |
Community location | |||||
Inner city/Urban | 80% | 87% | 49% | 86% | 84% |
Suburban | 82% | 87% | 53% | 89% | 87% |
Rural | 78% | 82% | 47% | 84% | 84% |
(-) Suppressed cell | |||||
The 2015 Opportunities for Physical Activity at School study |
Canada | Increasing girls participation in sport/physical activity | Participation of students with a disability | An everybody plays approach (all given equal playing time) | A no cut approach (all students participate regardless of ability) |
---|---|---|---|---|
Region | ||||
Canada | 63% | 63% | 71% | 59% |
Atlantic | 67% | 69% | 71% | 63% |
Quebec | 52% | 51% | 78% | 76% |
Ontario | 66% | 63% | 64% | 36% |
West | 65% | 68% | 73% | 71% |
North | - | - | - | - |
Student population size | ||||
<160 students (lowest quartile) | 67% | 75% | 83% | 80% |
160-284 | 61% | 67% | 77% | 68% |
285-459 | 61% | 61% | 74% | 58% |
≥460 students (highest quartile) | 64% | 52% | 51% | 33% |
Grade type | ||||
Primarily elementary grades | 61% | 66% | 88% | 79% |
Primarily middle | 64% | 57% | 54% | 42% |
Combining elementary and Middle | 67% | 69% | 79% | 58% |
Primarily secondary | 66% | 53% | 32% | - |
Combining middle and secondary | 55% | 51% | 51% | 46% |
Comprehensive (K-12) | 64% | 64% | 59% | 67% |
School board type | ||||
Public | 62% | 63% | 71% | 59% |
Other | 69% | 63% | 71% | 59% |
Community size | ||||
<10,000 residents | 63% | 64% | 70% | 68% |
≥10,000 residents | 62% | 63% | 71% | 53% |
Community location | ||||
Inner city/Urban | 62% | 63% | 75% | 61% |
Suburban | 63% | 59% | 67% | 46% |
Rural | 63% | 65% | 68% | 65% |
(-) Suppressed cell | ||||
The 2015 Opportunities for Physical Activity at School study |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca