Previous Table
(Settings-Based Studies Data Tables)
20.07 (PROGRAMMING) Extracurricular Physical Activity and Sport Opportunities in Schools
Next Table
| Canada | Incorporate physical activity into other courses in innovative ways | Competing emphasis placed on other subjects | Competing demands for facilities |
|---|---|---|---|
| Region | Â | Â | Â |
| Canada | 23% | 43% | 42% |
| Atlantic | 28% | 57% | 32% |
| Quebec | 13% | 23% | 33% |
| Ontario | 25% | 53% | 51% |
| West | 25% | 40% | 38% |
| North | - | - | - |
| Student population size | Â | Â | Â |
| <160 students (lowest quartile) | 28% | 35% | 19% |
| 160-284 | 24% | 44% | 41% |
| 285-459 | 20% | 42% | 54% |
| ≥460 students (highest quartile) | 18% | 50% | 50% |
| Grade type | Â | Â | Â |
| Primarily elementary grades | 25% | 38% | 42% |
| Primarily middle | - | 41% | 45% |
| Combining elementary and Middle | 28% | 51% | 48% |
| Primarily secondary | - | 51% | 42% |
| Combining middle and secondary | - | 33% | 31% |
| Comprehensive (K-12) | 25% | 39% | 30% |
| School board type | Â | Â | Â |
| Public | 22% | 44% | 43% |
| Other | 28% | 39% | 36% |
| Community size | Â | Â | Â |
| <10,000 residents | 22% | 39% | 34% |
| ≥10,000 residents | 23% | 45% | 47% |
| Community location | Â | Â | Â |
| Inner city/Urban | 23% | 42% | 43% |
| Suburban | 22% | 44% | 50% |
| Rural | 23% | 43% | 36% |
| (-) Suppressed cell | Â | Â | Â |
| The 2015 Opportunities for Physical Activity at School study | Â | Â | Â |
| Canada | Using physical activity as a reward | Cancelling PE or physical activity as a disciplinary measure | Lack of equipment and facilities | Lack of qualified coaches or trained staff |
|---|---|---|---|---|
| Region | Â | Â | Â | Â |
| Canada | 25% | 9% | 22% | 22% |
| Atlantic | 25% | - | 19% | 28% |
| Quebec | 39% | 11% | 22% | 17% |
| Ontario | 20% | 7% | 23% | 23% |
| West | 21% | 10% | 21% | 22% |
| North | - | - | - | - |
| Student population size | Â | Â | Â | Â |
| <160 students (lowest quartile) | 30% | - | 25% | 23% |
| 160-284 | 27% | 11% | 21% | 23% |
| 285-459 | 26% | 9% | 21% | 18% |
| ≥460 students (highest quartile) | 17% | 8% | 19% | 21% |
| Grade type | Â | Â | Â | Â |
| Primarily elementary grades | 33% | 10% | 21% | 18% |
| Primarily middle | - | - | - | - |
| Combining elementary and Middle | 29% | 8% | 23% | 22% |
| Primarily secondary | - | - | 26% | 25% |
| Combining middle and secondary | - | - | 17% | 23% |
| Comprehensive (K-12) | 24% | - | 19% | 27% |
| School board type | Â | Â | Â | Â |
| Public | 25% | 8% | 22% | 22% |
| Other | 26% | - | 20% | 20% |
| Community size | Â | Â | Â | Â |
| <10,000 residents | 28% | 11% | 25% | 26% |
| ≥10,000 residents | 22% | 7% | 19% | 19% |
| Community Location | Â | Â | Â | Â |
| Inner city/Urban | 25% | 8% | 20% | 17% |
| Suburban | 21% | 8% | 18% | 20% |
| Rural | 28% | 9% | 24% | 25% |
| (-) Suppressed cell | Â | Â | Â | Â |
| The 2015 Opportunities for Physical Activity at School study | Â | Â | Â | Â |
| Canada | Positive attitudes/support of parents | Negative attitudes, lack of support from parents | Positive attitudes/support of students |
|---|---|---|---|
| Region | Â | Â | Â |
| Canada | 42% | 12% | 58% |
| Atlantic | 54% | - | 64% |
| Quebec | 47% | 14% | 59% |
| Ontario | 37% | 13% | 57% |
| West | 41% | 10% | 56% |
| North | - | - | - |
| Student population size | Â | Â | Â |
| <160 students (lowest quartile) | 40% | 14% | 54% |
| 160-284 | 45% | 11% | 59% |
| 285-459 | 43% | 11% | 58% |
| ≥460 students (highest quartile) | 38% | 13% | 60% |
| Grade type | Â | Â | Â |
| Primarily elementary grades | 45% | 11% | 60% |
| Primarily middle | 39% | - | 62% |
| Combining elementary and Middle | 37% | 11% | 58% |
| Primarily secondary | 36% | - | 55% |
| Combining middle and secondary | 44% | - | 57% |
| Comprehensive (K-12) | 51% | - | 55% |
| School board type | Â | Â | Â |
| Public | 41% | 13% | 57% |
| Other | 45% | - | 61% |
| Community size | Â | Â | Â |
| <10,000 residents | 44% | 15% | 59% |
| ≥10,000 residents | 40% | 10% | 58% |
| Community location | Â | Â | Â |
| Inner city/Urban | 39% | 7% | 56% |
| Suburban | 44% | 13% | 59% |
| Rural | 42% | 15% | 59% |
| (-) Suppressed cell | Â | Â | Â |
| The 2015 Opportunities for Physical Activity at School study | Â | Â | Â |
| Canada | Negative attitudes, lack of support from students | Positive attitudes/support of teachers | Negative attitudes, lack of support from teachers |
|---|---|---|---|
| Region | Â | Â | Â |
| Canada | 13% | 59% | 15% |
| Atlantic | 13% | 64% | - |
| Quebec | 12% | 58% | 12% |
| Ontario | 13% | 57% | 18% |
| West | 12% | 60% | 14% |
| North | - | - | - |
| Student population size | Â | Â | Â |
| <160 students (lowest quartile) | 12% | 59% | 12% |
| 160-284 | 13% | 61% | 16% |
| 285-459 | 11% | 59% | 13% |
| ≥460 students (highest quartile) | 14% | 57% | 17% |
| Grade type | Â | Â | Â |
| Primarily elementary grades | 10% | 60% | 12% |
| Primarily middle | - | 66% | - |
| Combining elementary and Middle | 10% | 59% | 15% |
| Primarily secondary | 21% | 53% | 21% |
| Combining middle and secondary | - | 55% | - |
| Comprehensive (K-12) | 16% | 62% | - |
| School board type | Â | Â | Â |
| Public | 14% | 59% | 15% |
| Other | - | 57% | 13% |
| Community size | Â | Â | Â |
| <10,000 residents | 14% | 60% | 14% |
| ≥10,000 residents | 12% | 58% | 15% |
| Community location | Â | Â | Â |
| Inner city/Urban | 13% | 57% | 13% |
| Suburban | 11% | 59% | 18% |
| Rural | 13% | 59% | 14% |
| (-) Suppressed cell | Â | Â | Â |
| The 2015 Opportunities for Physical Activity at School study | Â | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
