Previous Table
(Settings-Based Studies Data Tables)
20.11 (PHYSICAL EDUCATION) Physical Education Specialists in Schools
Next Table
Canada | Provide daily physical education to all students | Provide mandated daily physical activity to all students | Provide a range of physical activities for students | Ensure ongoing funding for adequate equipment |
---|---|---|---|---|
Region | ||||
Canada | 69% | 70% | 72% | 58% |
Atlantic | 62% | 54% | 76% | 57% |
Quebec | 31% | 29% | 62% | 53% |
Ontario | 74% | 81% | 73% | 60% |
West | 87% | 86% | 77% | 59% |
North | - | - | - | - |
Student population size | ||||
<160 students (lowest quartile) | 70% | 71% | 70% | 48% |
160-284 | 74% | 75% | 75% | 62% |
285-459 | 69% | 73% | 72% | 58% |
≥460 students (highest quartile) | 62% | 63% | 71% | 62% |
Grade type | ||||
Primarily elementary grades | 63% | 66% | 70% | 54% |
Primarily middle | 78% | 78% | 79% | 70% |
Combining elementary and middle | 83% | 89% | 75% | 57% |
Primarily secondary | 47% | 45% | 63% | 57% |
Combining middle and secondary | 63% | 55% | 72% | 60% |
Comprehensive (K-12) | 75% | 68% | 79% | 66% |
School board type | ||||
Public | 69% | 71% | 73% | 57% |
Other | 68% | 68% | 70% | 63% |
Community size | ||||
<10,000 residents | 69% | 66% | 71% | 54% |
≥10,000 residents | 68% | 73% | 73% | 60% |
Community location | ||||
Inner city/Urban | 69% | 70% | 74% | 60% |
Suburban | 68% | 73% | 72% | 63% |
Rural | 69% | 69% | 72% | 52% |
(-) Suppressed cell | ||||
2015 Opportunities for Physical Activity in Schools Survey |
Canada | Implement a code of conduct for sport | Provide age- and stage-appropriate programs | Hire teachers with university qualifications for physical education or activity | Ensure National Coaching Certification Program qualifications | Provide opportunities for active transport |
---|---|---|---|---|---|
Region | |||||
Canada | 80% | 76% | 60% | 26% | 25% |
Atlantic | 86% | 85% | 88% | 55% | 28% |
Quebec | 62% | 80% | 95% | 37% | 31% |
Ontario | 86% | 72% | 45% | 15% | 22% |
West | 82% | 76% | 46% | 23% | 24% |
North | - | - | - | - | - |
Student population size | |||||
<160 students (lowest quartile) | 74% | 73% | 52% | 22% | 20% |
160-284 | 79% | 78% | 57% | 24% | 26% |
285-459 | 77% | 74% | 60% | 24% | 27% |
≥460 students (highest quartile) | 86% | 80% | 71% | 30% | 25% |
Grade type | |||||
Primarily elementary grades | 71% | 83% | 65% | 22% | 30% |
Primarily middle | 89% | 75% | 62% | - | - |
Combining elementary and middle | 81% | 71% | 35% | 13% | 24% |
Primarily secondary | 90% | 73% | 79% | 32% | - |
Combining middle and secondary | 82% | 73% | 87% | 49% | - |
Comprehensive (K-12) | 84% | 79% | 64% | 39% | - |
School board type | |||||
Public | 80% | 77% | 61% | 25% | 26% |
Other | 78% | 73% | 56% | 26% | 17% |
Community size | |||||
<10,000 residents | 78% | 74% | 61% | 30% | 21% |
≥10,000 residents | 81% | 77% | 59% | 23% | 27% |
Community location | |||||
Inner city/Urban | 78% | 78% | 63% | 25% | 31% |
Suburban | 83% | 79% | 61% | 22% | 26% |
Rural | 80% | 75% | 59% | 29% | 20% |
(-) Suppressed cell | |||||
2015 Opportunities for Physical Activity in Schools Survey |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca