Previous Table
(Settings-Based Studies Data Tables)
20.13 (POLICIES) Shared Use Agreements in Schools for Facilities and Programming Resources
Next Table
Canada | Active students are role models for peers | Parents are role models for children's activity | Teachers are role models for physical activity |
---|---|---|---|
Region | |||
Canada | 48% | 23% | 76% |
Atlantic | 53% | 27% | 75% |
Quebec | 37% | 25% | 61% |
Ontario | 52% | 20% | 77% |
West | 51% | 24% | 84% |
North | - | - | - |
Student population size | |||
<160 students (lowest quartile) | 45% | 24% | 72% |
160-284 | 49% | 25% | 78% |
285-459 | 46% | 26% | 75% |
≥460 students (highest quartile) | 52% | 18% | 77% |
Grade type | |||
Primarily elementary grades | 45% | 28% | 75% |
Primarily middle | 47% | - | 81% |
Combining elementary and middle | 52% | 25% | 76% |
Primarily secondary | 55% | - | 83% |
Combining middle and secondary | 50% | - | 72% |
Comprehensive (K-12) | 43% | 18% | 70% |
School board type | |||
Public | 48% | 23% | 76% |
Other | 53% | 23% | 77% |
Community size | |||
<10,000 residents | 44% | 22% | 71% |
≥10,000 residents | 51% | 24% | 79% |
Community location | |||
Inner city/Urban | 50% | 24% | 78% |
Suburban | 50% | 21% | 77% |
Rural | 46% | 25% | 74% |
(-) Suppressed cell | |||
2015 Opportunities for Physical Activity in Schools Survey |
Canada | Parents aware of age-appropriate skills and physical literacy | Teachers aware of age-appropriate skills and physical literacy | Teachers, parents, students, community are involved in development | Parents incorporate activity into family events | Parents coach/help with extra-curriculars |
---|---|---|---|---|---|
Region | |||||
Canada | 22% | 54% | 62% | 28% | 51% |
Atlantic | 26% | 41% | 68% | 28% | 72% |
Quebec | 17% | 40% | 53% | 40% | 32% |
Ontario | 20% | 59% | 59% | 23% | 45% |
West | 26% | 60% | 70% | 25% | 63% |
North | - | - | - | - | - |
Student population size | |||||
<160 students (lowest quartile) | 20% | 54% | 60% | 30% | 48% |
160-284 | 27% | 53% | 65% | 31% | 54% |
285-459 | 22% | 52% | 63% | 31% | 51% |
≥460 students (highest quartile) | 18% | 55% | 61% | 19% | 50% |
Grade type | |||||
Primarily elementary grades | 26% | 53% | 63% | 44% | 40% |
Primarily middle | - | 46% | 66% | - | 66% |
Combining elementary and middle | 24% | 59% | 64% | 27% | 52% |
Primarily secondary | 17% | 57% | 59% | - | 57% |
Combining middle and secondary | - | 46% | 59% | - | 59% |
Comprehensive (K-12) | 19% | 47% | 65% | 21% | 61% |
School board type | |||||
Public | 21% | 53% | 63% | 29% | 50% |
Other | 24% | 55% | 61% | 25% | 54% |
Community size | |||||
<10,000 residents | 21% | 47% | 62% | 25% | 54% |
≥10,000 residents | 22% | 57% | 62% | 30% | 49% |
Community location | |||||
Inner city/Urban | 24% | 57% | 59% | 31% | 46% |
Suburban | 21% | 56% | 64% | 28% | 51% |
Rural | 20% | 51% | 66% | 25% | 57% |
(-) Suppressed cell | |||||
2015 Opportunities for Physical Activity in Schools Survey |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca