Previous Table
(Settings-Based Studies Data Tables)
30.3 (AWARENESS) Awareness and Use of Physical Activity/Sport Resources in Communities
Next Table
Canada | After school PA or sport programs for children | Family oriented programs | Child care for participants of PA programs | Assistance in linking people with peers for PA |
---|---|---|---|---|
Region | ||||
Canada | 56 % | 49% | 14% | 43% |
Atlantic | 57% | 48% | - | - |
Quebec | 51% | 39% | - | 59% |
Ontario | 46% | 52% | - | 36% |
West | 67% | 59% | 21% | 34% |
North | - | - | - | - |
Community size | ||||
Total (≥1,000 residents) | 56 % | 49% | 14% | 43% |
1,000 to 9,999 residents | 53% | 40% | 8% | 40% |
10,000 or more | 60% | 68% | 26% | 49% |
(-) Suppressed cell | ||||
2015 Survey of Physical Activity Opportunities in Canadian Communities |
Canada | Family changing facilities | Washrooms in parks | Drinking fountains in green spaces | Well-linked networks of trails, paths and sidewalks |
---|---|---|---|---|
Region | ||||
Canada | 48% | 76% | 34% | 35% |
Atlantic | - | 80% | - | - |
Quebec | 56% | 62% | 52% | 23% |
Ontario | 44% | 91% | 25% | 35% |
West | 50% | 82% | 31% | 47% |
North | - | - | - | - |
Community size | ||||
Total (≥1,000 residents) | 48% | 76% | 34% | 35% |
1,000 to 9,999 residents | 37% | 69% | 26% | 26% |
10,000 or more | 70% | 92% | 49% | 53% |
(-) Suppressed cell | ||||
2015 Survey of Physical Activity Opportunities in Canadian Communities |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca