Previous Table
(Settings-Based Studies Data Tables)
15.1 (PERCEPTIONS) Parental perceptions about physical activity and sport opportunities for their children
Next Table
Extent to which parents report the amount of public facilities for sport and physical activity that are available locally | None | Some | Many | Not during COVID-19 pandemic | Uncertain/not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 6% | 42% | 31% | 17% | 4% |
Boys | 5% | 42% | 32% | 16% | 4% |
Girls | 6% | 43% | 30% | 17% | 3% |
Age and gender of child | |||||
5 to 11 years | 5% | 43% | 33% | 15% | 4% |
Boys | 5% | 43% | 32% | 15% | 5% |
Girls | 5% | 43% | 34% | 16% | 3% |
12 to 17 years | 7% | 42% | 30% | 18% | 3% |
Boys | 6% | 41% | 32% | 17% | 3% |
Girls | 7% | 43% | 28% | 18% | 3% |
Household income | |||||
<$60,000 per year | 8% | 46% | 24% | 17% | 4% |
$60,000-$99,999 | 7% | 43% | 31% | 16% | 3% |
≥$100,000 | 4% | 39% | 37% | 17% | 3% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 9% | 41% | 24% | 15% | 10% |
Some or completed college, technical school | 7% | 46% | 29% | 16% | 2% |
Some or completed university | 4% | 41% | 34% | 18% | 3% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | 50% | - | - | - |
Immigrated, 5-10 years | - | 35% | 31% | 21% | - |
Immigrated, 10-15 years | - | 44% | 27% | 21% | - |
Immigrated, more than 15 years | 5% | 44% | 29% | 18% | 4% |
Born in Canada | 6% | 43% | 33% | 16% | 2% |
Community size | |||||
<10,000 residents | 13% | 56% | 19% | 10% | - |
10,000-99,999 | 6% | 40% | 35% | 17% | - |
≥100,000 | 4% | 41% | 34% | 18% | 3% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | - | 42% | 33% | - | - |
NB | - | 53% | 27% | - | - |
QC | 7% | 40% | 35% | 14% | 3% |
ON | 5% | 41% | 29% | 21% | 4% |
MB | - | 48% | 30% | - | - |
SK | - | 47% | 32% | - | - |
AB | 7% | 40% | 33% | 18% | - |
BC | - | 46% | 31% | 14% | - |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report the amount of commercial facilities for sport and physical activity that are available locally | None | Some | Many | Not during COVID-19 pandemic | Uncertain/not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 15% | 41% | 20% | 16% | 7% |
Boys | 15% | 41% | 21% | 16% | 7% |
Girls | 15% | 42% | 20% | 15% | 8% |
Age and gender of child | |||||
5 to 11 years | 14% | 43% | 19% | 15% | 8% |
Boys | 15% | 43% | 18% | 15% | 9% |
Girls | 14% | 43% | 20% | 16% | 8% |
12 to 17 years | 16% | 40% | 21% | 16% | 7% |
Boys | 16% | 39% | 23% | 17% | 5% |
Girls | 16% | 41% | 20% | 15% | 8% |
Household income | |||||
<$60,000 per year | 18% | 42% | 15% | 17% | 8% |
$60,000-$99,999 | 18% | 40% | 20% | 16% | 6% |
≥$100,000 | 12% | 42% | 24% | 15% | 6% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 21% | 34% | 15% | 16% | 14% |
Some or completed college, technical school | 19% | 42% | 18% | 14% | 6% |
Some or completed university | 12% | 43% | 23% | 17% | 6% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | 45% | - | - | - |
Immigrated, 5-10 years | - | 42% | 25% | 19% | - |
Immigrated, 10-15 years | - | 35% | 31% | 19% | - |
Immigrated, more than 15 years | 8% | 46% | 22% | 16% | 8% |
Born in Canada | 19% | 41% | 19% | 15% | 7% |
Community size | |||||
<10,000 residents | 38% | 39% | 11% | 8% | 5% |
10,000-99,999 | 17% | 43% | 19% | 17% | 4% |
≥100,000 | 9% | 43% | 23% | 18% | 7% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | - | 46% | 20% | - | - |
NB | - | 47% | 25% | - | - |
QC | 25% | 37% | 15% | 14% | 9% |
ON | 11% | 39% | 22% | 20% | 8% |
MB | 18% | 47% | - | - | - |
SK | - | 49% | - | - | - |
AB | 14% | 44% | 22% | 16% | - |
BC | 11% | 47% | 22% | 11% | 10% |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report the amount of playgrounds that are available locally | None | Some | Many | Not during COVID-19 pandemic | Uncertain/not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 4% | 31% | 56% | 6% | 4% |
Boys | 4% | 30% | 55% | 6% | 4% |
Girls | 3% | 31% | 57% | 6% | 3% |
Age and gender of child | |||||
5 to 11 years | 2% | 29% | 60% | 5% | 3% |
Boys | - | 29% | 59% | 5% | 5% |
Girls | - | 29% | 62% | 6% | - |
12 to 17 years | 6% | 32% | 53% | 6% | 4% |
Boys | 6% | 31% | 52% | 7% | 3% |
Girls | 5% | 32% | 53% | 6% | 5% |
Household income | |||||
<$60,000 per year | 7% | 34% | 49% | 7% | 3% |
$60,000-$99,999 | 4% | 31% | 57% | 6% | 3% |
≥$100,000 | 2% | 28% | 62% | 5% | 3% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 5% | 32% | 48% | 7% | - |
Some or completed college, technical school | 3% | 33% | 56% | 5% | 3% |
Some or completed university | 4% | 29% | 58% | 6% | 3% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | - | 51% | - | - |
Immigrated, 5-10 years | - | 31% | 49% | - | - |
Immigrated, 10-15 years | - | 40% | 47% | - | - |
Immigrated, more than 15 years | - | 32% | 52% | 8% | 4% |
Born in Canada | 4% | 30% | 59% | 4% | 3% |
Community size | |||||
<10,000 residents | 8% | 43% | 44% | - | - |
10,000-99,999 | 5% | 31% | 56% | 6% | - |
≥100,000 | 3% | 27% | 61% | 6% | 3% |
Province/Territory | |||||
NL | - | 45% | - | - | - |
PE | - | - | - | - | - |
NS | - | 38% | 50% | - | - |
NB | - | 35% | 50% | - | - |
QC | 6% | 38% | 49% | 4% | 4% |
ON | 2% | 31% | 55% | 9% | 3% |
MB | - | 28% | 56% | - | - |
SK | - | 31% | 61% | - | - |
AB | - | 23% | 66% | 6% | - |
BC | - | 23% | 64% | - | - |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report the amount of parks, trails, and green spaces that are available locally | None | Some | Many | Not during COVID-19 pandemic | Uncertain/not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 3% | 30% | 60% | 4% | 3% |
Boys | 3% | 30% | 60% | 4% | 3% |
Girls | 3% | 30% | 60% | 4% | 2% |
Age and gender of child | |||||
5 to 11 years | 2% | 29% | 62% | 4% | 3% |
Boys | 2% | 28% | 62% | 3% | 4% |
Girls | - | 31% | 62% | 4% | - |
12 to 17 years | 4% | 31% | 59% | 4% | 3% |
Boys | 3% | 31% | 58% | 5% | 3% |
Girls | 4% | 30% | 59% | 4% | 3% |
Household income | |||||
<$60,000 per year | 5% | 35% | 52% | 6% | 2% |
$60,000-$99,999 | 3% | 29% | 63% | 4% | - |
≥$100,000 | 2% | 28% | 64% | 3% | 2% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | - | 33% | 51% | - | 9% |
Some or completed college, technical school | 3% | 31% | 59% | 4% | 2% |
Some or completed university | 2% | 29% | 63% | 4% | 2% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | - | 57% | - | - |
Immigrated, 5-10 years | - | 30% | 61% | - | - |
Immigrated, 10-15 years | - | 35% | 54% | - | - |
Immigrated, more than 15 years | - | 32% | 56% | 6% | - |
Born in Canada | 3% | 29% | 63% | 3% | 2% |
Community size | |||||
<10,000 residents | 6% | 37% | 53% | - | - |
10,000-99,999 | 3% | 28% | 63% | 5% | - |
≥100,000 | 2% | 30% | 62% | 4% | 2% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | - | 26% | 63% | - | - |
NB | - | 33% | 56% | - | - |
QC | 4% | 38% | 54% | - | 3% |
ON | 2% | 29% | 61% | 6% | 3% |
MB | - | 37% | 48% | - | - |
SK | - | 28% | 64% | - | - |
AB | - | 25% | 67% | - | - |
BC | - | 24% | 65% | - | - |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report the amount of other community facilities that are available locally | None | Some | Many | Not during COVID-19 pandemic | Uncertain/not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 7% | 39% | 37% | 8% | 9% |
Boys | 7% | 40% | 36% | 9% | 8% |
Girls | 6% | 38% | 38% | 8% | 9% |
Age and gender of child | |||||
5 to 11 years | 6% | 39% | 38% | 8% | 9% |
Boys | 6% | 39% | 37% | 8% | 9% |
Girls | 5% | 38% | 40% | 9% | 8% |
12 to 17 years | 7% | 40% | 36% | 9% | 8% |
Boys | 7% | 41% | 36% | 9% | 7% |
Girls | 8% | 39% | 36% | 8% | 9% |
Household income | |||||
<$60,000 per year | 8% | 43% | 30% | 9% | 9% |
$60,000-$99,999 | 7% | 40% | 37% | 8% | 7% |
≥$100,000 | 5% | 37% | 42% | 8% | 7% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 9% | 37% | 28% | 9% | 16% |
Some or completed college, technical school | 6% | 40% | 37% | 9% | 8% |
Some or completed university | 6% | 39% | 40% | 8% | 6% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | 38% | 28% | - | - |
Immigrated, 5-10 years | - | 38% | 38% | - | - |
Immigrated, 10-15 years | - | 40% | 36% | - | - |
Immigrated, more than 15 years | 5% | 39% | 37% | 11% | 7% |
Born in Canada | 7% | 40% | 38% | 7% | 8% |
Community size | |||||
<10,000 residents | 13% | 52% | 26% | - | 6% |
10,000-99,999 | 7% | 41% | 37% | 9% | 6% |
≥100,000 | 5% | 37% | 41% | 9% | 8% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | - | 50% | 31% | - | - |
NB | - | 40% | 34% | - | - |
QC | 12% | 43% | 26% | 7% | 12% |
ON | 5% | 38% | 38% | 11% | 8% |
MB | - | 43% | 36% | - | - |
SK | - | 44% | 43% | - | - |
AB | 8% | 36% | 44% | 7% | 5% |
BC | - | 35% | 47% | 6% | 10% |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report that public facilities meet the needs of their children | Not at all or a little | Somewhat | Moderate or great extent | Not during COVID-19 pandemic | Uncertain/Not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 11% | 22% | 46% | 14% | 7% |
Boys | 11% | 21% | 48% | 13% | 7% |
Girls | 11% | 22% | 45% | 15% | 7% |
Age and gender of child | |||||
5 to 11 years | 9% | 22% | 50% | 12% | 7% |
Boys | 8% | 21% | 52% | 12% | 7% |
Girls | 9% | 24% | 49% | 12% | 7% |
12 to 17 years | 13% | 21% | 43% | 15% | 8% |
Boys | 13% | 21% | 44% | 14% | 7% |
Girls | 12% | 21% | 41% | 17% | 8% |
Household income | |||||
<$60,000 per year | 15% | 22% | 40% | 14% | 9% |
$60,000-$99,999 | 10% | 21% | 47% | 15% | 7% |
≥$100,000 | 10% | 23% | 50% | 12% | 5% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 11% | 18% | 41% | 13% | 18% |
Some or completed college, technical school | 11% | 22% | 46% | 13% | 7% |
Some or completed university | 11% | 22% | 48% | 14% | 5% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | - | 47% | - | - |
Immigrated, 5-10 years | - | 22% | 55% | - | - |
Immigrated, 10-15 years | - | 26% | 44% | 17% | - |
Immigrated, more than 15 years | 12% | 19% | 47% | 17% | 6% |
Born in Canada | 11% | 22% | 46% | 13% | 7% |
Community size | |||||
<10,000 residents | 17% | 22% | 40% | 12% | 10% |
10,000-99,999 | 11% | 21% | 49% | 13% | 6% |
≥100,000 | 10% | 22% | 49% | 15% | 6% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | - | - | 49% | - | - |
NB | - | - | 45% | - | - |
QC | 15% | 22% | 48% | 9% | 6% |
ON | 9% | 21% | 46% | 17% | 8% |
MB | - | 26% | 45% | - | - |
SK | - | 25% | 50% | - | - |
AB | 11% | 21% | 48% | 15% | 6% |
BC | 12% | 23% | 43% | 15% | - |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report that commercial facilities meet the needs of their children | Not at all or a little | Somewhat | Moderate or great extent | Not during COVID-19 pandemic | Uncertain/Not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 18% | 20% | 33% | 14% | 15% |
Boys | 18% | 19% | 35% | 13% | 15% |
Girls | 18% | 21% | 30% | 14% | 16% |
Age and gender of child | |||||
5 to 11 years | 17% | 23% | 32% | 12% | 17% |
Boys | 16% | 21% | 34% | 12% | 17% |
Girls | 18% | 25% | 29% | 11% | 17% |
12 to 17 years | 19% | 18% | 34% | 15% | 14% |
Boys | 20% | 17% | 36% | 14% | 13% |
Girls | 18% | 18% | 31% | 16% | 16% |
Household income | |||||
<$60,000 per year | 21% | 19% | 28% | 14% | 17% |
$60,000-$99,999 | 17% | 20% | 34% | 15% | 14% |
≥$100,000 | 18% | 21% | 37% | 12% | 13% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 18% | 16% | 26% | 14% | 27% |
Some or completed college, technical school | 18% | 21% | 31% | 13% | 17% |
Some or completed university | 18% | 21% | 36% | 14% | 12% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | - | 39% | - | - |
Immigrated, 5-10 years | - | 18% | 45% | 16% | - |
Immigrated, 10-15 years | - | 19% | 43% | 16% | - |
Immigrated, more than 15 years | 17% | 20% | 36% | 16% | 11% |
Born in Canada | 20% | 20% | 30% | 13% | 17% |
Community size | |||||
<10,000 residents | 27% | 17% | 23% | 12% | 20% |
10,000-99,999 | 20% | 20% | 33% | 12% | 15% |
≥100,000 | 16% | 21% | 36% | 15% | 12% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | - | - | 29% | - | - |
NB | - | 24% | 34% | - | - |
QC | 25% | 18% | 25% | 10% | 22% |
ON | 14% | 19% | 38% | 17% | 13% |
MB | 19% | 19% | 37% | - | - |
SK | - | 24% | 35% | - | - |
AB | 17% | 23% | 34% | 14% | 12% |
BC | 20% | 22% | 29% | 14% | 15% |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report that playgrounds meet the needs of their children | Not at all or a little | Somewhat | Moderate or great extent | Not during COVID-19 pandemic | Uncertain/Not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 13% | 20% | 56% | 5% | 6% |
Boys | 13% | 20% | 56% | 4% | 6% |
Girls | 12% | 20% | 55% | 6% | 7% |
Age and gender of child | |||||
5 to 11 years | 6% | 19% | 66% | 4% | 4% |
Boys | 7% | 19% | 65% | 4% | 5% |
Girls | 6% | 19% | 68% | 4% | 3% |
12 to 17 years | 18% | 21% | 47% | 6% | 8% |
Boys | 19% | 21% | 49% | 4% | 7% |
Girls | 17% | 21% | 44% | 8% | 10% |
Household income | |||||
<$60,000 per year | 14% | 22% | 52% | 6% | 6% |
$60,000-$99,999 | 11% | 20% | 57% | 6% | 5% |
≥$100,000 | 13% | 19% | 58% | 4% | 5% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 12% | 21% | 48% | 6% | 13% |
Some or completed college, technical school | 13% | 22% | 55% | 5% | 6% |
Some or completed university | 13% | 19% | 58% | 5% | 5% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | - | 54% | - | - |
Immigrated, 5-10 years | - | 24% | 65% | - | - |
Immigrated, 10-15 years | - | 25% | 60% | - | - |
Immigrated, more than 15 years | 14% | 18% | 53% | 9% | 5% |
Born in Canada | 13% | 20% | 56% | 4% | 6% |
Community size | |||||
<10,000 residents | 19% | 25% | 43% | - | 7% |
10,000-99,999 | 11% | 22% | 57% | 5% | 5% |
≥100,000 | 12% | 19% | 60% | 5% | 5% |
Province/Territory | |||||
NL | - | - | 50% | - | - |
PE | - | - | - | - | - |
NS | - | - | 57% | - | - |
NB | - | - | 52% | - | - |
QC | 15% | 23% | 52% | 2% | 7% |
ON | 11% | 19% | 58% | 6% | 5% |
MB | - | 23% | 45% | - | - |
SK | - | - | 63% | - | - |
AB | 13% | 22% | 56% | - | 5% |
BC | 14% | 16% | 55% | - | - |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report that parks, trails, green spaces meet the needs of their children | Not at all or a little | Somewhat | Moderate or great extent | Not during COVID-19 pandemic | Uncertain/Not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 8% | 21% | 63% | 3% | 5% |
Boys | 9% | 22% | 62% | 3% | 5% |
Girls | 7% | 20% | 65% | 3% | 5% |
Age and gender of child | |||||
5 to 11 years | 6% | 19% | 68% | 2% | 5% |
Boys | 6% | 20% | 66% | - | 6% |
Girls | 5% | 19% | 69% | - | 4% |
12 to 17 years | 10% | 22% | 59% | 4% | 5% |
Boys | 11% | 23% | 58% | 3% | 5% |
Girls | 9% | 21% | 60% | 4% | 6% |
Household income | |||||
<$60,000 per year | 11% | 23% | 57% | 5% | 5% |
$60,000-$99,999 | 8% | 22% | 64% | 2% | 4% |
≥$100,000 | 6% | 20% | 67% | 2% | 4% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 8% | 20% | 55% | - | 13% |
Some or completed college, technical school | 8% | 22% | 62% | 3% | 4% |
Some or completed university | 8% | 20% | 66% | 3% | 3% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | - | 56% | - | - |
Immigrated, 5-10 years | - | 24% | 68% | - | - |
Immigrated, 10-15 years | - | 25% | 64% | - | - |
Immigrated, more than 15 years | 9% | 19% | 62% | 5% | 4% |
Born in Canada | 8% | 21% | 64% | 2% | 5% |
Community size | |||||
<10,000 residents | 12% | 23% | 58% | - | 6% |
10,000-99,999 | 6% | 23% | 64% | - | 4% |
≥100,000 | 8% | 20% | 65% | 3% | 4% |
Province/Territory | |||||
NL | - | - | 50% | - | - |
PE | - | - | - | - | - |
NS | - | - | 64% | - | - |
NB | - | - | 61% | - | - |
QC | 11% | 23% | 59% | - | 5% |
ON | 5% | 20% | 66% | 5% | 4% |
MB | - | 25% | 49% | - | - |
SK | - | 22% | 67% | - | - |
AB | 11% | 19% | 63% | - | - |
BC | - | 19% | 64% | - | - |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report that other community facilities meet the needs of their children | Not at all or a little | Somewhat | Moderate or great extent | Not during COVID-19 pandemic | Uncertain/Not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 14% | 24% | 40% | 8% | 14% |
Boys | 15% | 23% | 42% | 7% | 13% |
Girls | 14% | 25% | 37% | 8% | 15% |
Age and gender of child | |||||
5 to 11 years | 11% | 25% | 42% | 7% | 15% |
Boys | 11% | 24% | 43% | 8% | 14% |
Girls | 11% | 26% | 41% | 6% | 16% |
12 to 17 years | 17% | 23% | 38% | 8% | 14% |
Boys | 18% | 22% | 41% | 7% | 12% |
Girls | 16% | 25% | 35% | 9% | 15% |
Household income | |||||
<$60,000 per year | 17% | 25% | 36% | 8% | 14% |
$60,000-$99,999 | 14% | 25% | 42% | 7% | 12% |
≥$100,000 | 14% | 24% | 42% | 8% | 12% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 14% | 22% | 34% | 7% | 23% |
Some or completed college, technical school | 14% | 25% | 39% | 8% | 14% |
Some or completed university | 15% | 24% | 42% | 7% | 12% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | - | 42% | - | - |
Immigrated, 5-10 years | - | 22% | 55% | - | - |
Immigrated, 10-15 years | - | 26% | 47% | - | - |
Immigrated, more than 15 years | 15% | 24% | 39% | 10% | 13% |
Born in Canada | 15% | 24% | 39% | 7% | 15% |
Community size | |||||
<10,000 residents | 20% | 29% | 34% | - | 14% |
10,000-99,999 | 15% | 24% | 40% | 7% | 14% |
≥100,000 | 13% | 24% | 43% | 8% | 12% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | - | - | 45% | - | - |
NB | - | 24% | 39% | - | - |
QC | 19% | 24% | 32% | 5% | 20% |
ON | 11% | 22% | 43% | 11% | 13% |
MB | - | 26% | 38% | - | - |
SK | - | 26% | 51% | - | - |
AB | 15% | 24% | 44% | - | 11% |
BC | 16% | 29% | 38% | 6% | 12% |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report that their children use public facilities for sport and physical activity | Not at all or little | Somewhat | Moderate or great extent | Not during COVID-19 pandemic | Uncertain/not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 30% | 22% | 29% | 15% | 4% |
Boys | 27% | 23% | 31% | 14% | 4% |
Girls | 34% | 21% | 26% | 16% | 3% |
Age and gender of child | |||||
5 to 11 years | 25% | 25% | 31% | 14% | 4% |
Boys | 22% | 27% | 32% | 13% | 5% |
Girls | 28% | 23% | 30% | 15% | 3% |
12 to 17 years | 35% | 20% | 26% | 16% | 3% |
Boys | 32% | 20% | 30% | 15% | 3% |
Girls | 38% | 19% | 22% | 16% | 4% |
Household income | |||||
<$60,000 per year | 34% | 20% | 25% | 16% | 5% |
$60,000-$99,999 | 28% | 24% | 30% | 15% | 3% |
≥$100,000 | 30% | 23% | 32% | 14% | 2% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 32% | 23% | 22% | 14% | 10% |
Some or completed college, technical school | 32% | 22% | 27% | 15% | 4% |
Some or completed university | 29% | 22% | 31% | 15% | 2% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | - | 36% | - | - |
Immigrated, 5-10 years | 19% | 24% | 43% | 13% | - |
Immigrated, 10-15 years | 17% | 22% | 38% | 20% | - |
Immigrated, more than 15 years | 29% | 20% | 30% | 18% | - |
Born in Canada | 33% | 23% | 27% | 14% | 3% |
Community size | |||||
<10,000 residents | 41% | 22% | 23% | 9% | 4% |
10,000-99,999 | 28% | 23% | 33% | 13% | 3% |
≥100,000 | 29% | 22% | 29% | 17% | 2% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | 26% | 29% | 23% | - | - |
NB | 38% | - | 30% | - | - |
QC | 36% | 26% | 27% | 8% | 4% |
ON | 26% | 20% | 31% | 19% | 4% |
MB | 34% | 19% | 30% | - | - |
SK | 30% | 26% | 32% | - | - |
AB | 33% | 21% | 26% | 18% | - |
BC | 31% | 22% | 27% | 14% | - |
North | - | - | - | - | - |
- Data suppressed due to cell size | |||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Extent to which parents report that their children use commercial facilities for sport and physical activity | Not at all or little | Somewhat | Moderate or great extent | Not during COVID-19 pandemic | Uncertain/not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 44% | 14% | 20% | 14% | 8% |
Boys | 43% | 15% | 21% | 14% | 7% |
Girls | 45% | 13% | 20% | 15% | 8% |
Age and gender of child | |||||
5 to 11 years | 42% | 16% | 20% | 13% | 9% |
Boys | 42% | 16% | 19% | 13% | 10% |
Girls | 42% | 16% | 20% | 14% | 9% |
12 to 17 years | 45% | 13% | 21% | 15% | 6% |
Boys | 43% | 14% | 23% | 14% | 5% |
Girls | 47% | 11% | 20% | 15% | 7% |
Household income | |||||
<$60,000 per year | 43% | 14% | 18% | 16% | 9% |
$60,000-$99,999 | 44% | 14% | 21% | 15% | 7% |
≥$100,000 | 45% | 15% | 22% | 12% | 5% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 47% | 12% | 14% | 12% | 15% |
Some or completed college, technical school | 44% | 15% | 18% | 14% | 8% |
Some or completed university | 43% | 14% | 23% | 15% | 5% |
Parental immigration status | |||||
Immigrated, 1-5 years | 30% | - | 35% | - | - |
Immigrated, 5-10 years | 24% | 17% | 41% | 13% | - |
Immigrated, 10-15 years | 25% | 18% | 35% | 16% | - |
Immigrated, more than 15 years | 37% | 18% | 24% | 17% | 5% |
Born in Canada | 49% | 13% | 17% | 13% | 8% |
Community size | |||||
<10,000 residents | 57% | 12% | 13% | 7% | 12% |
10,000-99,999 | 43% | 15% | 23% | 13% | 7% |
≥100,000 | 41% | 15% | 22% | 16% | 5% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | 42% | - | 21% | - | - |
NB | 45% | - | - | - | - |
QC | 54% | 13% | 14% | 8% | 10% |
ON | 37% | 14% | 24% | 19% | 6% |
MB | 44% | - | 21% | - | - |
SK | 51% | - | - | - | - |
AB | 41% | 16% | 21% | 17% | 5% |
BC | 46% | 14% | 20% | 11% | 9% |
North | - | - | - | - | - |
- Data suppressed due to cell size |
Extent to which parents report that their children use playgrounds | Not at all or little | Somewhat | Moderate or great extent | Not during COVID-19 pandemic | Uncertain/not applicable |
---|---|---|---|---|---|
Total, children aged 5 to 17 | 25% | 23% | 43% | 5% | 4% |
Boys | 24% | 23% | 43% | 6% | 4% |
Girls | 26% | 23% | 43% | 5% | 3% |
Age and gender of child | |||||
5 to 11 years | 11% | 25% | 56% | 4% | 3% |
Boys | 12% | 23% | 55% | 5% | 5% |
Girls | 10% | 27% | 57% | 4% | - |
12 to 17 years | 37% | 21% | 32% | 6% | 4% |
Boys | 35% | 23% | 33% | 6% | 3% |
Girls | 38% | 20% | 31% | 6% | 4% |
Household income | |||||
<$60,000 per year | 25% | 22% | 42% | 7% | 4% |
$60,000-$99,999 | 21% | 23% | 48% | 5% | 3% |
≥$100,000 | 27% | 25% | 41% | 5% | 3% |
Parental education level | |||||
Less than secondary school | - | - | - | - | - |
Some or completed secondary school | 24% | 25% | 36% | 6% | - |
Some or completed college, technical school | 25% | 23% | 43% | 6% | 3% |
Some or completed university | 25% | 23% | 45% | 5% | 2% |
Parental immigration status | |||||
Immigrated, 1-5 years | - | - | 51% | - | - |
Immigrated, 5-10 years | 18% | 25% | 52% | - | - |
Immigrated, 10-15 years | - | 24% | 56% | - | - |
Immigrated, more than 15 years | 21% | 22% | 45% | 9% | - |
Born in Canada | 28% | 24% | 41% | 4% | 3% |
Community size | |||||
<10,000 residents | 33% | 22% | 37% | - | 4% |
10,000-99,999 | 24% | 25% | 43% | 5% | 3% |
≥100,000 | 23% | 23% | 46% | 6% | 3% |
Province/Territory | |||||
NL | - | - | - | - | - |
PE | - | - | - | - | - |
NS | 24% | 24% | 42% | - | - |
NB | 26% | 29% | 36% | - | - |
QC | 34% | 26% | 33% | 3% | 4% |
ON | 19% | 21% | 49% | 8% | 3% |
MB | 32% | 23% | 38% | - | - |
SK | - | 24% | 51% | - | - |
AB | 26% | 23% | 43% | 5% | - |
BC | 24% | 25% | 41% | - | - |
North | - | - | - | - | - |
