Previous Table
(Spotlight Data Tables)
01.4 (SUPPORT) Supportive Spaces and Places for Physical Activity and Sport for Women
Next Table
Canada | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 94% | 63% | 95% | 78% |
Boys | 94% | 62% | 94% | 79% |
Girls | 94% | 64% | 95% | 78% |
Age | Â | Â | Â | Â |
5 to 12 years | 95% | 62% | 95% | 78% |
13 to 17 years | 94% | 64% | 94% | 79% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 91% | 57% | 94% | 69% |
$50,000-$99,999 | 94% | 61% | 95% | 79% |
≥$100,000 | 97% | 70% | 96% | 84% |
Community size | Â | Â | Â | Â |
<10,000 residents | 90% | 38% | 90% | 75% |
10,000-99,999 | 97% | 65% | 97% | 81% |
≥100,000 | 95% | 77% | 97% | 79% |
Region | Â | Â | Â | Â |
NL | 86% | 52% | 90% | 61% |
PE | 90% | 52% | 90% | 82% |
NS | 92% | 61% | 90% | 78% |
NB | 90% | 58% | 92% | 76% |
QC | 93% | 60% | 95% | 67% |
ON | 95% | 69% | 95% | 80% |
MB | 94% | 55% | 91% | 85% |
SK | 93% | 48% | 92% | 90% |
AB | 94% | 65% | 94% | 86% |
BC | 96% | 58% | 97% | 89% |
YK | 97% | 50% | 97% | 91% |
NT | 95% | 40% | 91% | 87% |
NU | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Canada | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 64% | 46% | 61% | 44% |
Boys | 64% | 46% | 62% | 45% |
Girls | 64% | 45% | 61% | 44% |
Age | Â | Â | Â | Â |
5 to 12 years | 68% | 47% | 67% | 51% |
13 to 17 years | 60% | 44% | 54% | 36% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 60% | 40% | 58% | 47% |
$50,000-$99,999 | 66% | 45% | 62% | 46% |
≥$100,000 | 67% | 51% | 63% | 43% |
Community size | Â | Â | Â | Â |
<10,000 residents | 57% | 44% | 53% | 42% |
10,000-99,999 | 68% | 47% | 65% | 48% |
≥100,000 | 67% | 46% | 64% | 43% |
Region | Â | Â | Â | Â |
NL | 60% | 44% | 50% | 37% |
PEI | 67% | 51% | 55% | 49% |
NS | 61% | 47% | 56% | 46% |
NB | 58% | 45% | 53% | 45% |
QC | 68% | 38% | 60% | 39% |
ON | 62% | 48% | 61% | 42% |
MB | 55% | 42% | 54% | 45% |
SK | 63% | 42% | 59% | 44% |
AB | 67% | 49% | 69% | 52% |
BC | 68% | 50% | 68% | 51% |
YK | 78% | 57% | 72% | 59% |
NT | 67% | 45% | 53% | 46% |
NU | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Canada | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 29% | 17% | 37% | 24% |
Boys | 33% | 18% | 39% | 26% |
Girls | 26% | 16% | 36% | 22% |
Age | Â | Â | Â | Â |
5 to 12 years | 33% | 19% | 46% | 30% |
13 to 17 years | 24% | 15% | 25% | 16% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 27% | 16% | 40% | 28% |
$50,000-$99,999 | 27% | 15% | 38% | 25% |
≥$100,000 | 33% | 19% | 35% | 21% |
Community size | Â | Â | Â | Â |
<10,000 residents | 29% | 17% | 33% | 22% |
10,000-99,999 | 30% | 16% | 36% | 25% |
≥100,000 | 29% | 17% | 40% | 25% |
Region | Â | Â | Â | Â |
NL | 35% | 22% | 33% | 20% |
PE | 30% | 17% | 28% | 20% |
NS | 29% | 22% | 31% | 21% |
NB | 29% | 14% | 30% | 24% |
QC | 25% | 13% | 37% | 19% |
ON | 29% | 18% | 37% | 23% |
MB | 28% | 17% | 31% | 26% |
SK | 33% | 17% | 37% | 24% |
AB | 34% | 18% | 44% | 28% |
BC | 31% | 18% | 39% | 30% |
YK | 50% | 30% | 45% | 29% |
NT | 43% | 23% | 34% | 31% |
NU | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Alberta | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 year olds | 94% | 65% | 94% | 86% |
Boys | 94% | 65% | 94% | 87% |
Girls | 95% | 64% | 95% | 86% |
Age | Â | Â | Â | Â |
5 to 12 year olds | 94% | 63% | 95% | 88% |
13 to 17 year olds | 95% | 67% | 94% | 85% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 91% | 61% | 94% | 82% |
$50,000-$99,999 | 93% | 52% | 93% | 82% |
≥$100,000 | 97% | 75% | 94% | 90% |
Community size | Â | Â | Â | Â |
<10,000 residents | 94% | 32% | 92% | 82% |
10,000-99,999 | 97% | 68% | 96% | 91% |
≥100,000 | 94% | 84% | 96% | 86% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Alberta | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 67% | 49% | 68% | 52% |
Boys | 69% | 49% | 67% | 53% |
Girls | 65% | 48% | 69% | 51% |
Age | Â | Â | Â | Â |
5 to 12 years | 69% | 54% | 72% | 61% |
13 to 17 years | 64% | 42% | 63% | 40% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 70% | - | 72% | 69% |
$50,000-$99,999 | 64% | 45% | 69% | 57% |
≥$100,000 | 66% | 51% | 67% | 44% |
Community size | Â | Â | Â | Â |
<10,000 residents | 67% | - | 65% | 47% |
10,000-99,999 | 68% | 51% | 71% | 57% |
≥100,000 | 66% | 45% | 69% | 52% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Alberta | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 34% | 18% | 45% | 28% |
Boys | 36% | - | 46% | 30% |
Girls | 32% | - | 43% | 26% |
Age | Â | Â | Â | Â |
5 to 12 years | 35% | 23% | 51% | 35% |
13 to 17 years | 33% | - | 36% | 18% |
Household income | Â | Â | Â | Â |
<$50,000/yr | - | - | 59% | - |
$50,000-$99,999 | 31% | - | 45% | 30% |
≥$100,000 | 39% | - | 41% | 24% |
Community size | Â | Â | Â | Â |
<10,000 residents | 37% | - | 40% | - |
10,000-99,999 | 33% | - | 37% | - |
≥100,000 | 34% | - | 50% | 33% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
British Columbia | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 96% | 58% | 97% | 88% |
Boys | 96% | 57% | 96% | 87% |
Girls | 95% | 59% | 98% | 89% |
Age | Â | Â | Â | Â |
5 to 12 years | 98% | 60% | 98% | 88% |
13 to 17 years | 93% | 56% | 96% | 88% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 93% | 50% | 94% | 79% |
$50,000-$99,999 | 96% | 53% | 97% | 90% |
≥$100,000 | 97% | 68% | 98% | 91% |
Community size | Â | Â | Â | Â |
<10,000 residents | 97% | - | 97% | 94% |
10,000-99,999 | 98% | 56% | 98% | 93% |
≥100,000 | 94% | 73% | 97% | 83% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
British Columbia | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 68% | 50% | 68% | 51% |
Boys | 67% | 51% | 67% | 55% |
Girls | 69% | 50% | 69% | 48% |
Age | Â | Â | Â | Â |
5 to 12 years | 71% | 52% | 73% | 55% |
13 to 17 years | 63% | 48% | 62% | 45% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 65% | - | 57% | 54% |
$50,000-$99,999 | 67% | 57% | 72% | 53% |
≥$100,000 | 74% | 58% | 71% | 50% |
Community size | Â | Â | Â | Â |
<10,000 residents | 58% | - | 60% | - |
10,000-99,999 | 68% | 51% | 70% | 54% |
≥100,000 | 72% | 53% | 69% | 50% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
British Columbia | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 31% | 19% | 39% | 30% |
Boys | 30% | - | 44% | 37% |
Girls | 33% | - | 35% | 24% |
Age | Â | Â | Â | Â |
5 to 12 years | 34% | - | 49% | 36% |
13 to 17 years | 27% | - | 25% | 22% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 31% | - | 38% | 33% |
$50,000-$99,999 | 28% | - | 36% | 25% |
≥$100,000 | 39% | - | 45% | 29% |
Community size | Â | Â | Â | Â |
<10,000 residents | - | - | - | - |
10,000-99,999 | 33% | - | 42% | 32% |
≥100,000 | 32% | - | 40% | 31% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Manitoba | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 94% | 55% | 91% | 85% |
Boys | 95% | 56% | 89% | 86% |
Girls | 94% | 54% | 93% | 83% |
Age | Â | Â | Â | Â |
5 to 12 years | 94% | 50% | 91% | 87% |
13 to 17 years | 96% | 62% | 92% | 82% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 95% | 40% | 90% | 76% |
$50,000-$99,999 | 96% | 59% | 93% | 90% |
≥$100,000 | 95% | 66% | 92% | 87% |
Community size | Â | Â | Â | Â |
<10,000 residents | 91% | - | 87% | 84% |
10,000-99,999 | 97% | 69% | 95% | 79% |
≥100,000 | 96% | 82% | 94% | 87% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Manitoba | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 55% | 42% | 54% | 44% |
Boys | 58% | 48% | 58% | 49% |
Girls | 53% | 35% | 50% | 39% |
Age | Â | Â | Â | Â |
5 to 12 years | 62% | 45% | 62% | 54% |
13 to 17 years | 46% | 39% | 43% | 30% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 51% | - | 47% | 41% |
$50,000-$99,999 | 56% | - | 50% | 46% |
≥$100,000 | 58% | 43% | 62% | 49% |
Community size | Â | Â | Â | Â |
<10,000 residents | 48% | - | 49% | 44% |
10,000-99,999 | 61% | - | - | - |
≥100,000 | 59% | 41% | 61% | 47% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Manitoba | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 28% | 17% | 31% | 26% |
Boys | 29% | - | 33% | 29% |
Girls | 27% | - | 28% | 22% |
Age | Â | Â | Â | Â |
5 to 12 years | 33% | - | 41% | 35% |
13 to 17 years | 21% | - | 17% | - |
Household income | Â | Â | Â | Â |
<$50,000/yr | - | - | 25% | - |
$50,000-$99,999 | 27% | - | 33% | 27% |
≥$100,000 | 38% | - | 30% | - |
Community size | Â | Â | Â | Â |
<10,000 residents | 27% | - | 29% | 25% |
10,000-99,999 | - | - | - | - |
≥100,000 | 28% | - | 36% | 27% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
New Brunswick | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 90% | 58% | 92% | 76% |
Boys | 91% | 53% | 92% | 75% |
Girls | 89% | 64% | 92% | 78% |
Age | Â | Â | Â | Â |
5 to 12 years | 90% | 57% | 92% | 80% |
13 to 17 years | 89% | 59% | 92% | 72% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 84% | 49% | 90% | 69% |
$50,000-$99,999 | 91% | 62% | 93% | 76% |
≥$100,000 | 97% | 67% | 97% | 85% |
Community size | Â | Â | Â | Â |
<10,000 residents | 84% | 37% | 89% | 75% |
10,000-99,999 | 96% | 77% | 93% | 79% |
≥100,000 | 93% | 84% | 99% | 75% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
New Brunswick | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 58% | 44% | 53% | 44% |
Boys | 59% | 40% | 51% | 42% |
Girls | 57% | 48% | 54% | 46% |
Age | Â | Â | Â | Â |
5 to 12 years | 64% | 48% | 61% | 52% |
13 to 17 years | 50% | 39% | 42% | 32% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 56% | - | 54% | 47% |
$50,000-$99,999 | 58% | 43% | 56% | 44% |
≥$100,000 | 59% | 51% | 48% | 46% |
Community size | Â | Â | Â | Â |
<10,000 residents | 54% | 46% | 48% | 43% |
10,000-99,999 | 62% | 41% | 54% | 46% |
≥100,000 | 57% | - | 63% | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Manitoba | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 28% | 17% | 31% | 26% |
Boys | 29% | - | 33% | 29% |
Girls | 27% | - | 28% | 22% |
Age | Â | Â | Â | Â |
5 to 12 years | 33% | - | 41% | 35% |
13 to 17 years | 21% | - | 17% | - |
Household income | Â | Â | Â | Â |
<$50,000/yr | - | - | 25% | - |
$50,000-$99,999 | 27% | - | 33% | 27% |
≥$100,000 | 38% | - | 30% | - |
Community size | Â | Â | Â | Â |
<10,000 residents | 27% | - | 29% | 25% |
10,000-99,999 | - | - | - | - |
≥100,000 | 28% | - | 36% | 27% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Newfoundland and Labrador | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 86% | 52% | 90% | 61% |
Boys | 86% | 45% | 90% | 64% |
Girls | 87% | 58% | 91% | 57% |
Age | Â | Â | Â | Â |
5 to 12 years | 86% | 49% | 93% | 61% |
13 to 17 years | 86% | 55% | 86% | 60% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 80% | 38% | 89% | 44% |
$50,000-$99,999 | 89% | 52% | 91% | 58% |
≥$100,000 | 94% | 60% | 94% | 75% |
Community size | Â | Â | Â | Â |
<10,000 residents | 78% | 30% | 87% | 57% |
10,000-99,999 | 99% | 70% | 93% | 66% |
≥100,000 | 93% | 90% | 97% | 66% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Newfoundland and Labrador | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 60% | 43% | 50% | 37% |
Boys | 62% | 46% | 54% | 39% |
Girls | 57% | 42% | 45% | 34% |
Age | Â | Â | Â | Â |
5 to 12 years | 66% | 52% | 53% | 41% |
13 to 17 years | 49% | - | 44% | 31% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 61% | - | 44% | - |
$50,000-$99,999 | 57% | 44% | 54% | 48% |
≥$100,000 | 62% | 45% | 48% | 32% |
Community size | Â | Â | Â | Â |
<10,000 residents | 52% | 41% | 44% | 37% |
10,000-99,999 | 63% | 44% | 56% | 42% |
≥100,000 | 75% | 46% | 55% | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Newfoundland and Labrador | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 36% | 22% | 33% | 20% |
Boys | 42% | - | 35% | - |
Girls | 29% | - | 31% | - |
Age | Â | Â | Â | Â |
5 to 12 years | 41% | 25% | 37% | 20% |
13 to 17 years | 28% | - | 26% | - |
Household income | Â | Â | Â | Â |
<$50,000/yr | - | - | 33% | - |
$50,000-$99,999 | 35% | - | 41% | - |
≥$100,000 | 41% | - | 27% | - |
Community size | Â | Â | Â | Â |
<10,000 residents | 37% | - | 32% | 22% |
10,000-99,999 | 38% | - | 39% | - |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Northwest Territories | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 95% | 39% | 91% | 87% |
Boys | 94% | 38% | 90% | 88% |
Girls | 96% | 41% | 92% | 85% |
Age | Â | Â | Â | Â |
5 to 12 years | 97% | 38% | 93% | 87% |
13 to 17 years | 93% | 42% | 88% | 86% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 83% | - | 81% | 73% |
$50,000-$99,999 | 97% | 43% | 94% | 83% |
≥$100,000 | 98% | 42% | 94% | 92% |
Community size | Â | Â | Â | Â |
<10,000 residents | 92% | 25% | 87% | 84% |
10,000-99,999 | 98% | 55% | 95% | 91% |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Northwest Territories | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 67% | 46% | 54% | 46% |
Boys | 64% | 48% | 53% | 48% |
Girls | 69% | 43% | 54% | 43% |
Age | Â | Â | Â | Â |
5 to 12 years | 67% | 46% | 60% | 53% |
13 to 17 years | 67% | 45% | 43% | 36% |
Household income | Â | Â | Â | Â |
<$50,000/yr | - | - | 55% | - |
$50,000-$99,999 | 66% | - | 50% | 47% |
≥$100,000 | 71% | 47% | 53% | 42% |
Community size | Â | Â | Â | Â |
<10,000 residents | 56% | - | 49% | 44% |
10,000-99,999 | 76% | 45% | 57% | 47% |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Northwest Territories | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 43% | 23% | 35% | 31% |
Boys | 44% | - | 35% | 37% |
Girls | 42% | - | 34% | 25% |
Age | Â | Â | Â | Â |
5 to 12 years | 49% | - | 45% | 38% |
13 to 17 years | 34% | - | 18% | 22% |
Household income | Â | Â | Â | Â |
<$50,000/yr | - | - | - | - |
$50,000-$99,999 | 44% | - | 38% | - |
≥$100,000 | 47% | - | 33% | 28% |
Community size | Â | Â | Â | Â |
<10,000 residents | 42% | - | 36% | 32% |
10,000-99,999 | 46% | - | 32% | 30% |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Nova Scotia | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 92% | 61% | 90% | 78% |
Boys | 95% | 58% | 88% | 81% |
Girls | 90% | 64% | 92% | 75% |
Age | Â | Â | Â | Â |
5 to 12 years | 92% | 62% | 90% | 77% |
13 to 17 years | 92% | 60% | 90% | 78% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 89% | 59% | 82% | 69% |
$50,000-$99,999 | 91% | 59% | 92% | 75% |
≥$100,000 | 97% | 72% | 93% | 87% |
Community size | Â | Â | Â | Â |
<10,000 residents | 88% | 48% | 87% | 75% |
10,000-99,999 | 96% | 72% | 94% | 85% |
≥100,000 | 97% | 75% | 92% | 81% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Nova Scotia | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 61% | 47% | 56% | 46% |
Boys | 58% | 50% | 54% | 45% |
Girls | 63% | 44% | 57% | 46% |
Age | Â | Â | Â | Â |
5 to 12 years | 65% | 47% | 61% | 53% |
13 to 17 years | 57% | 47% | 50% | 37% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 53% | 46% | 59% | 50% |
$50,000-$99,999 | 59% | 43% | 51% | 47% |
≥$100,000 | 69% | 51% | 53% | 40% |
Community size | Â | Â | Â | Â |
<10,000 residents | 55% | 37% | 55% | 46% |
10,000-99,999 | 62% | 55% | 53% | 43% |
≥100,000 | 71% | 50% | 58% | 47% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Nova Scotia | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 29% | 22% | 31% | 22% |
Boys | 31% | - | 29% | 21% |
Girls | 27% | - | 33% | 22% |
Age | Â | Â | Â | Â |
5 to 12 years | 32% | - | 38% | 29% |
13 to 17 years | 26% | - | 24% | - |
Household income | Â | Â | Â | Â |
<$50,000/yr | - | - | 39% | - |
$50,000-$99,999 | 24% | - | 24% | - |
≥$100,000 | 41% | - | - | - |
Community size | Â | Â | Â | Â |
<10,000 residents | 28% | - | 28% | - |
10,000-99,999 | 30% | - | 32% | - |
≥100,000 | 31% | - | 34% | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Ontario | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 95% | 70% | 95% | 80% |
Boys | 95% | 68% | 94% | 80% |
Girls | 95% | 71% | 96% | 79% |
Age | Â | Â | Â | Â |
5 to 12 years | 95% | 69% | 96% | 79% |
13 to 17 years | 95% | 70% | 93% | 81% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 89% | 64% | 95% | 69% |
$50,000-$99,999 | 96% | 70% | 95% | 80% |
≥$100,000 | 97% | 73% | 96% | 84% |
Community size | Â | Â | Â | Â |
<10,000 residents | 91% | 46% | 88% | 72% |
10,000-99,999 | 97% | 72% | 97% | 81% |
≥100,000 | 96% | 79% | 97% | 83% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Ontario | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 62% | 48% | 60% | 42% |
Boys | 61% | 48% | 62% | 42% |
Girls | 63% | 49% | 59% | 42% |
Age | Â | Â | Â | Â |
5 to 12 years | 67% | 50% | 66% | 47% |
13 to 17 years | 55% | 47% | 53% | 36% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 53% | 37% | 52% | 43% |
$50,000-$99,999 | 65% | 50% | 64% | 46% |
≥$100,000 | 66% | 53% | 63% | 42% |
Community size | Â | Â | Â | Â |
<10,000 residents | 48% | 51% | 53% | 42% |
10,000-99,999 | 68% | 48% | 66% | 43% |
≥100,000 | 65% | 47% | 61% | 42% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Ontario | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 29% | 18% | 37% | 23% |
Boys | 33% | 19% | 39% | 26% |
Girls | 24% | 17% | 34% | 21% |
Age | Â | Â | Â | Â |
5 to 12 years | 35% | 20% | 46% | 30% |
13 to 17 years | 21% | 16% | 25% | 15% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 25% | 19% | 34% | 26% |
$50,000-$99,999 | 29% | 17% | 42% | 27% |
≥$100,000 | 30% | 19% | 34% | 20% |
Community size | Â | Â | Â | Â |
<10,000 residents | 27% | - | 34% | 23% |
10,000-99,999 | 32% | 18% | 36% | 23% |
≥100,000 | 28% | 18% | 38% | 24% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Prince Edward Island | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 89% | 52% | 91% | 82% |
Boys | 88% | 51% | 90% | 84% |
Girls | 90% | 53% | 91% | 81% |
Age | Â | Â | Â | Â |
5 to 12 years | 91% | 51% | 92% | 85% |
13 to 17 years | 87% | 53% | 89% | 78% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 88% | 38% | 89% | 77% |
$50,000-$99,999 | 88% | 50% | 89% | 83% |
≥$100,000 | 97% | 67% | 97% | 84% |
Community size | Â | Â | Â | Â |
<10,000 residents | 86% | 44% | 88% | 81% |
10,000-99,999 | 96% | 68% | 96% | 84% |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Prince Edward Island | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 67% | 50% | 55% | 49% |
Boys | 69% | 47% | 62% | 54% |
Girls | 64% | 54% | 49% | 44% |
Age | Â | Â | Â | Â |
5 to 12 years | 65% | 51% | 63% | 57% |
13 to 17 years | 68% | 49% | 45% | 38% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 57% | - | 48% | 48% |
$50,000-$99,999 | 70% | 55% | 57% | 51% |
≥$100,000 | 73% | - | 58% | 47% |
Community size | Â | Â | Â | Â |
<10,000 residents | 62% | 45% | 55% | 47% |
10,000-99,999 | 77% | 59% | 59% | 52% |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Prince Edward Island | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 30% | 17% | 28% | 20% |
Boys | 34% | - | 32% | 25% |
Girls | 26% | - | 24% | - |
Age | Â | Â | Â | Â |
5 to 12 years | 29% | - | 35% | 24% |
13 to 17 years | 31% | - | 19% | - |
Household income | Â | Â | Â | Â |
<$50,000/yr | - | - | - | - |
$50,000-$99,999 | 30% | - | 26% | - |
≥$100,000 | 35% | - | - | - |
Community size | Â | Â | Â | Â |
<10,000 residents | 28% | - | 28% | 17% |
10,000-99,999 | 35% | - | 27% | 28% |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Quebec | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 93% | 59% | 95% | 67% |
Boys | 93% | 60% | 96% | 68% |
Girls | 94% | 59% | 95% | 65% |
Age | Â | Â | Â | Â |
5 to 12 years | 94% | 58% | 95% | 66% |
13 to 17 years | 92% | 61% | 96% | 67% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 94% | 59% | 95% | 60% |
$50,000-$99,999 | 93% | 58% | 95% | 70% |
≥$100,000 | 96% | 66% | 96% | 71% |
Community size | Â | Â | Â | Â |
<10,000 residents | 87% | 42% | 91% | 65% |
10,000-99,999 | 96% | 61% | 97% | 69% |
≥100,000 | 95% | 72% | 97% | 65% |
(-) Suppressed cell | Â | Â | Â | Â |
2010-2011 Physical Activity Monitor | Â | Â | Â | Â |
Quebec | Public facilities | Commercial/private facilities | Parks and outdoor spaces | Others places to be active |
---|---|---|---|---|
Total, 5-17 years | 68% | 38% | 60% | 39% |
Boys | 69% | 40% | 60% | 37% |
Girls | 67% | 35% | 59% | 42% |
