Previous Table
(Population Studies Data Tables)
01.2 (GUIDELINES) Parental Perceptions About the Amount of Time Children Should be Active
Next Table
| Canada | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 72% | 77% | 52% |
| Boys | 72% | 76% | 55% |
| Girls | 72% | 77% | 50% |
| Age | Â | Â | Â |
| 5 to 12 years | 70% | 66% | 52% |
| 13 to 17 years | 75% | 91% | 52% |
| Household income | Â | Â | Â |
| <$50,000/yr | 71% | 70% | 47% |
| $50,000-$99,999 | 73% | 76% | 51% |
| ≥$100,000 | 73% | 82% | 56% |
| Community size | Â | Â | Â |
| <10,000 residents | 75% | 76% | 55% |
| 10,000-99,999 | 73% | 75% | 50% |
| ≥100,000 | 70% | 78% | 52% |
| Region | Â | Â | Â |
| NL | 74% | 76% | 57% |
| PE | 68% | 85% | 48% |
| NS | 70% | 84% | 59% |
| NB | 70% | 81% | 48% |
| QC | 71% | 71% | 44% |
| ON | 68% | 80% | 56% |
| MB | 71% | 76% | 59% |
| SK | 85% | 77% | 62% |
| AB | 81% | 73% | 49% |
| BC | 79% | 80% | 53% |
| YK | 91% | 82% | 58% |
| NT | 90% | 84% | 69% |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Canada | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 39% | 18% | 43% |
| Boys | 37% | 18% | 45% |
| Girls | 41% | 18% | 40% |
| Age | Â | Â | Â |
| 5 to 12 years | 41% | 19% | 40% |
| 13 to 17 years | 38% | 16% | 46% |
| Household income | Â | Â | Â |
| <$50,000/yr | 35% | 20% | 45% |
| $50,000-$99,999 | 41% | 18% | 42% |
| ≥$100,000 | 40% | 18% | 42% |
| Community size | Â | Â | Â |
| <10,000 residents | 39% | 17% | 45% |
| 10,000-99,999 | 39% | 19% | 42% |
| ≥100,000 | 39% | 18% | 43% |
| Region | Â | Â | Â |
| NL | 45% | 20% | 35% |
| PE | 41% | 21% | 38% |
| NS | 39% | 19% | 42% |
| NB | 41% | 14% | 44% |
| QC | 32% | 13% | 55% |
| ON | 41% | 20% | 39% |
| MB | 40% | 19% | 41% |
| SK | 36% | 19% | 45% |
| AB | 40% | 15% | 45% |
| BC | 43% | 21% | 36% |
| YK | 36% | 19% | 46% |
| NT | 36% | 24% | 40% |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Alberta | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 81% | 73% | 49% |
| Boys | 82% | 72% | 54% |
| Girls | 81% | 74% | 44% |
| Age | Â | Â | Â |
| 5 to 12 years | 81% | 60% | 44% |
| 13 to 17 years | 82% | 89% | 53% |
| Household income | Â | Â | Â |
| <$50,000/yr | 82% | 66% | - |
| $50,000-$99,999 | 79% | 69% | 51% |
| ≥$100,000 | 84% | 77% | 47% |
| Community size | Â | Â | Â |
| <10,000 residents | 84% | 75% | 57% |
| 10,000-99,999 | 87% | 76% | 46% |
| ≥100,000 | 76% | 70% | 45% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Alberta | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 40% | 15% | 45% |
| Boys | 38% | - | 44% |
| Girls | 42% | - | 45% |
| Age | Â | Â | Â |
| 5 to 12 years | 46% | - | 40% |
| 13 to 17 years | 35% | - | 49% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | 39% | - | 46% |
| ≥$100,000 | 42% | - | 40% |
| Community size | Â | Â | Â |
| <10,000 residents | 37% | - | 43% |
| 10,000-99,999 | 38% | - | 41% |
| ≥100,000 | 44% | - | 50% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| British Columbia | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 79% | 80% | 53% |
| Boys | 77% | 74% | 58% |
| Girls | 80% | 85% | 48% |
| Age | Â | Â | Â |
| 5 to 12 years | 82% | 73% | 55% |
| 13 to 17 years | 73% | 89% | 50% |
| Household income | Â | Â | Â |
| <$50,000/yr | 75% | 70% | 51% |
| $50,000-$99,999 | 81% | 82% | 49% |
| ≥$100,000 | 77% | 82% | 58% |
| Community size | Â | Â | Â |
| <10,000 residents | 82% | 80% | - |
| 10,000-99,999 | 80% | 77% | 51% |
| ≥100,000 | 77% | 82% | 52% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| British Columbia | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 43% | 21% | 36% |
| Boys | 39% | 22% | 39% |
| Girls | 47% | 20% | 33% |
| Age | Â | Â | Â |
| 5 to 12 years | 44% | 22% | 34% |
| 13 to 17 years | 43% | - | 38% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | 49% | - | 33% |
| ≥$100,000 | 37% | - | 44% |
| Community size | Â | Â | Â |
| <10,000 residents | - | - | - |
| 10,000-99,999 | 45% | - | 31% |
| ≥100,000 | 42% | - | 40% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Manitoba | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 71% | 76% | 59% |
| Boys | 72% | 77% | 58% |
| Girls | 69% | 75% | 61% |
| Age | Â | Â | Â |
| 5 to 12 years | 65% | 65% | 60% |
| 13 to 17 years | 79% | 92% | 59% |
| Household income | Â | Â | Â |
| <$50,000/yr | 75% | 68% | 51% |
| $50,000-$99,999 | 72% | 84% | 62% |
| ≥$100,000 | 66% | 82% | 61% |
| Community size | Â | Â | Â |
| <10,000 residents | 75% | 71% | 65% |
| 10,000-99,999 | 71% | 71% | - |
| ≥100,000 | 67% | 82% | 52% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Manitoba | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 40% | 19% | 41% |
| Boys | 43% | - | 42% |
| Girls | 36% | 23% | 41% |
| Age | Â | Â | Â |
| 5 to 12 years | 44% | - | 43% |
| 13 to 17 years | 36% | 24% | 40% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | 38% | - | 43% |
| ≥$100,000 | 46% | - | 38% |
| Community size | Â | Â | Â |
| <10,000 residents | 41% | - | 43% |
| 10,000-99,999 | - | - | - |
| ≥100,000 | 38% | 22% | 40% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| New Brunswick | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 70% | 81% | 48% |
| Boys | 71% | 76% | 46% |
| Girls | 69% | 87% | 51% |
| Age | Â | Â | Â |
| 5 to 12 years | 70% | 73% | 46% |
| 13 to 17 years | 69% | 91% | 51% |
| Household income | Â | Â | Â |
| <$50,000/yr | 73% | 84% | 46% |
| $50,000-$99,999 | 65% | 80% | 51% |
| ≥$100,000 | 72% | 82% | 43% |
| Community size | Â | Â | Â |
| <10,000 residents | 71% | 79% | 49% |
| 10,000-99,999 | 71% | 83% | 50% |
| ≥100,000 | - | 87% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| New Brunswick | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 41% | 14% | 44% |
| Boys | 44% | - | 40% |
| Girls | 38% | - | 49% |
| Age | Â | Â | Â |
| 5 to 12 years | 42% | - | 44% |
| 13 to 17 years | 40% | - | 45% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | 52% |
| $50,000-$99,999 | 38% | - | 50% |
| ≥$100,000 | 50% | - | - |
| Community size | Â | Â | Â |
| <10,000 residents | 37% | - | 46% |
| 10,000-99,999 | 42% | - | 43% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Newfoundland and Labrador | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 74% | 76% | 57% |
| Boys | 70% | 77% | 64% |
| Girls | 78% | 76% | 50% |
| Age | Â | Â | Â |
| 5 to 12 years | 73% | 70% | 58% |
| 13 to 17 years | 75% | 86% | 56% |
| Household income | Â | Â | Â |
| <$50,000/yr | 74% | 62% | 53% |
| $50,000-$99,999 | 74% | 75% | 60% |
| ≥$100,000 | 71% | 85% | 61% |
| Community size | Â | Â | Â |
| <10,000 residents | 74% | 77% | 63% |
| 10,000-99,999 | 79% | 73% | 53% |
| ≥100,000 | 65% | 79% | 45% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Newfoundland and Labrador | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 45% | 20% | 35% |
| Boys | 48% | 18% | 33% |
| Girls | 40% | 23% | 37% |
| Age | Â | Â | Â |
| 5 to 12 years | 40% | 24% | 36% |
| 13 to 17 years | 50% | - | 34% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | 47% | - | 36% |
| ≥$100,000 | 43% | - | 36% |
| Community size | Â | Â | Â |
| <10,000 residents | 40% | 22% | 38% |
| 10,000-99,999 | 50% | - | - |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Northwest Territories | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 90% | 84% | 69% |
| Boys | 89% | 84% | 74% |
| Girls | 90% | 85% | 63% |
| Age | Â | Â | Â |
| 5 to 12 years | 92% | 77% | 66% |
| 13 to 17 years | 87% | 94% | 73% |
| Household income | Â | Â | Â |
| <$50,000/yr | 88% | 79% | 76% |
| $50,000-$99,999 | 89% | 78% | 76% |
| ≥$100,000 | 91% | 88% | 68% |
| Community size | Â | Â | Â |
| <10,000 residents | 88% | 83% | 76% |
| 10,000-99,999 | 92% | 86% | 63% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Northwest Territories | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 36% | 24% | 40% |
| Boys | 32% | 29% | 39% |
| Girls | 40% | - | 42% |
| Age | Â | Â | Â |
| 5 to 12 years | 41% | 22% | 37% |
| 13 to 17 years | 29% | 27% | 43% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | - | - | 45% |
| ≥$100,000 | 37% | 24% | 39% |
| Community size | Â | Â | Â |
| <10,000 residents | 34% | 26% | 40% |
| 10,000-99,999 | 38% | 23% | 39% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Nova Scotia | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 70% | 84% | 59% |
| Boys | 70% | 85% | 61% |
| Girls | 69% | 84% | 57% |
| Age | Â | Â | Â |
| 5 to 12 years | 65% | 74% | 62% |
| 13 to 17 years | 76% | 95% | 56% |
| Household income | Â | Â | Â |
| <$50,000/yr | 71% | 80% | 57% |
| $50,000-$99,999 | 67% | 83% | 57% |
| ≥$100,000 | 73% | 92% | 66% |
| Community size | Â | Â | Â |
| <10,000 residents | 74% | 84% | 59% |
| 10,000-99,999 | 72% | 85% | 50% |
| ≥100,000 | 61% | 83% | 64% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Nova Scotia | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 39% | 19% | 42% |
| Boys | 37% | - | 42% |
| Girls | 40% | - | 43% |
| Age | Â | Â | Â |
| 5 to 12 years | 41% | - | 41% |
| 13 to 17 years | 36% | - | 44% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | 55% |
| $50,000-$99,999 | 53% | - | 29% |
| ≥$100,000 | - | - | 49% |
| Community size | Â | Â | Â |
| <10,000 residents | 32% | - | 49% |
| 10,000-99,999 | - | - | 43% |
| ≥100,000 | 47% | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Ontario | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 68% | 80% | 56% |
| Boys | 69% | 81% | 57% |
| Girls | 67% | 79% | 55% |
| Age | Â | Â | Â |
| 5 to 12 years | 64% | 70% | 55% |
| 13 to 17 years | 73% | 93% | 57% |
| Household income | Â | Â | Â |
| <$50,000/yr | 66% | 74% | 48% |
| $50,000-$99,999 | 70% | 78% | 55% |
| ≥$100,000 | 68% | 86% | 59% |
| Community size | Â | Â | Â |
| <10,000 residents | 68% | 80% | 50% |
| 10,000-99,999 | 68% | 79% | 58% |
| ≥100,000 | 68% | 80% | 58% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Ontario | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 41% | 20% | 39% |
| Boys | 40% | 19% | 41% |
| Girls | 43% | 21% | 36% |
| Age | Â | Â | Â |
| 5 to 12 years | 45% | 22% | 32% |
| 13 to 17 years | 38% | 18% | 45% |
| Household income | Â | Â | Â |
| <$50,000/yr | 40% | 19% | 40% |
| $50,000-$99,999 | 41% | 22% | 37% |
| ≥$100,000 | 43% | 20% | 37% |
| Community size | Â | Â | Â |
| <10,000 residents | 45% | 19% | 36% |
| 10,000-99,999 | 41% | 21% | 38% |
| ≥100,000 | 40% | 20% | 40% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Prince Edward Island | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 68% | 85% | 48% |
| Boys | 68% | 83% | 52% |
| Girls | 68% | 86% | 45% |
| Age | Â | Â | Â |
| 5 to 12 years | 68% | 77% | 46% |
| 13 to 17 years | 68% | 94% | 51% |
| Household income | Â | Â | Â |
| <$50,000/yr | 70% | 87% | 39% |
| $50,000-$99,999 | 65% | 85% | 53% |
| ≥$100,000 | 75% | 79% | 50% |
| Community size | Â | Â | Â |
| <10,000 residents | 69% | 85% | 52% |
| 10,000-99,999 | 65% | 86% | 41% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Prince Edward Island | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 41% | 21% | 38% |
| Boys | 35% | 23% | 42% |
| Girls | 46% | 20% | 34% |
| Age | Â | Â | Â |
| 5 to 12 years | 43% | 23% | 34% |
| 13 to 17 years | 39% | 19% | 42% |
| Household income | Â | Â | Â |
| <$50,000/yr | 45% | - | - |
| $50,000-$99,999 | 34% | 23% | 43% |
| ≥$100,000 | 52% | - | - |
| Community size | Â | Â | Â |
| <10,000 residents | 40% | 21% | 39% |
| 10,000-99,999 | 43% | - | 35% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Quebec | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 71% | 71% | 44% |
| Boys | 71% | 71% | 49% |
| Girls | 72% | 71% | 39% |
| Age | Â | Â | Â |
| 5 to 12 years | 67% | 58% | 47% |
| 13 to 17 years | 78% | 89% | 41% |
| Household income | Â | Â | Â |
| <$50,000/yr | 71% | 65% | 43% |
| $50,000-$99,999 | 73% | 69% | 42% |
| ≥$100,000 | 71% | 76% | 46% |
| Community size | Â | Â | Â |
| <10,000 residents | 78% | 69% | 54% |
| 10,000-99,999 | 70% | 69% | 38% |
| ≥100,000 | 68% | 74% | 43% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Quebec | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 32% | 13% | 55% |
| Boys | 29% | - | 61% |
| Girls | 36% | 15% | 49% |
| Age | Â | Â | Â |
| 5 to 12 years | 27% | 16% | 57% |
| 13 to 17 years | 37% | - | 53% |
| Household income | Â | Â | Â |
| <$50,000/yr | 29% | - | 56% |
| $50,000-$99,999 | 35% | - | 54% |
| ≥$100,000 | 32% | - | 57% |
| Community size | Â | Â | Â |
| <10,000 residents | 32% | - | 62% |
| 10,000-99,999 | 33% | - | 55% |
| ≥100,000 | 32% | 16% | 52% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Saskatchewan | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 85% | 77% | 62% |
| Boys | 84% | 76% | 61% |
| Girls | 87% | 79% | 63% |
| Age | Â | Â | Â |
| 5 to 12 years | 87% | 67% | 58% |
| 13 to 17 years | 83% | 90% | 66% |
| Household income | Â | Â | Â |
| <$50,000/yr | 82% | 65% | - |
| $50,000-$99,999 | 88% | 84% | 59% |
| ≥$100,000 | 87% | 80% | 68% |
| Community size | Â | Â | Â |
| <10,000 residents | 82% | 74% | 70% |
| 10,000-99,999 | 86% | 80% | 69% |
| ≥100,000 | 89% | 80% | 51% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Saskatchewan | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 36% | 19% | 45% |
| Boys | 31% | - | 51% |
| Girls | 41% | 21% | 39% |
| Age | Â | Â | Â |
| 5 to 12 years | 43% | 21% | 37% |
| 13 to 17 years | 29% | - | 53% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | 35% | - | 45% |
| ≥$100,000 | 32% | - | 47% |
| Community size | Â | Â | Â |
| <10,000 residents | 30% | - | 54% |
| 10,000-99,999 | - | - | - |
| ≥100,000 | 42% | - | 38% |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Yukon | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 91% | 82% | 58% |
| Boys | 89% | 84% | 54% |
| Girls | 92% | 79% | 62% |
| Age | Â | Â | Â |
| 5 to 12 years | 93% | 75% | 61% |
| 13 to 17 years | 87% | 91% | 54% |
| Household income | Â | Â | Â |
| <$50,000/yr | 91% | 75% | - |
| $50,000-$99,999 | 89% | 74% | 65% |
| ≥$100,000 | 92% | 89% | 51% |
| Community size | Â | Â | Â |
| <10,000 residents | 90% | 64% | 78% |
| 10,000-99,999 | 91% | 85% | 54% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| Yukon | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 36% | 19% | 46% |
| Boys | 37% | 19% | 44% |
| Girls | 34% | - | 48% |
| Age | Â | Â | Â |
| 5 to 12 years | 35% | 23% | 42% |
| 13 to 17 years | 36% | - | 50% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | 40% | - | 43% |
| ≥$100,000 | 35% | - | 47% |
| Community size | Â | Â | Â |
| <10,000 residents | - | - | - |
| 10,000-99,999 | 35% | 16% | 48% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| North | School uses community facilities for programs | School offers programs | Child participates in programs |
|---|---|---|---|
| Total, 5-17 years | 88% | 82% | 65% |
| Boys | 86% | 85% | 68% |
| Girls | 91% | 78% | 62% |
| Age | Â | Â | Â |
| 5 to 12 years | 94% | 75% | 67% |
| 13 to 17 years | 81% | 91% | 63% |
| Household income | Â | Â | Â |
| <$50,000/yr | 82% | 66% | 64% |
| $50,000-$99,999 | 87% | 78% | 72% |
| ≥$100,000 | 92% | 89% | 62% |
| Community size | Â | Â | Â |
| <10,000 residents | 85% | 77% | 75% |
| 10,000-99,999 | 91% | 86% | 58% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
| North | Not at all or somewhat well | Moderately | Quite or very well |
|---|---|---|---|
| Total, 5-17 years | 35% | 20% | 45% |
| Boys | 37% | 21% | 42% |
| Girls | 33% | 19% | 49% |
| Age | Â | Â | Â |
| 5 to 12 years | 37% | 19% | 44% |
| 13 to 17 years | 32% | 21% | 46% |
| Household income | Â | Â | Â |
| <$50,000/yr | 39% | - | 46% |
| $50,000-$99,999 | 34% | 18% | 48% |
| ≥$100,000 | 33% | 22% | 45% |
| Community size | Â | Â | Â |
| <10,000 residents | 34% | 21% | 45% |
| 10,000-99,999 | 36% | 19% | 44% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2010-2011 Physical Activity Monitor | Â | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
