Previous Table
(Population Studies Data Tables)
01.4 (PHYSICAL EDUCATION) Parental Perceptions of Physical Education on Children’s Physical Activity levels
Next Table
Canada | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 46% | 18% |
Men | 43% | 21% |
Women | 48% | 14% |
Age | ||
18-24 years | 65% | 31% |
25-44 | 40% | 15% |
45-64 | 38% | 13% |
65 and older | 39% | 7% |
Household income | ||
<$50,000/yr | 44% | 14% |
$50,000-$99,999 | 46% | 16% |
≥$100,000 | 42% | 20% |
Community size | ||
<10,000 residents | 35% | 11% |
10,000-99,999 | 45% | 18% |
≥100,000 | 51% | 23% |
Region | ||
NL | 27% | - |
PE | 32% | 10% |
NS | 39% | - |
NB | 34% | 11% |
QC | 50% | 18% |
ON | 46% | 18% |
MB | 47% | 16% |
SK | 40% | 16% |
AB | 38% | 15% |
BC | 49% | 25% |
YK | 45% | 30% |
NT | 67% | 28% |
NU | - | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Canada | Up to 30 days | 31 to 149 days | 150 days or more |
---|---|---|---|
Total, 18 years and older | 32% | 29% | 39% |
Men | 35% | 27% | 38% |
Women | 30% | 30% | 40% |
Age | |||
18-24 years | 24% | 25% | 51% |
25-44 | 40% | 28% | 32% |
45-64 | 39% | 29% | 32% |
65 and older | 30% | 42% | 28% |
Household income | |||
<$50,000/yr | 28% | 29% | 43% |
$50,000-$99,999 | 35% | 34% | 31% |
≥$100,000 | 41% | 28% | 31% |
Community size | |||
<10,000 residents | 36% | 29% | 34% |
10,000-99,999 | 38% | 33% | 30% |
≥100,000 | 30% | 27% | 43% |
Region | |||
NL | 45% | 21% | 34% |
PE | 34% | 32% | 34% |
NS | 26% | 27% | 47% |
NB | 29% | 31% | 39% |
QC | 30% | 26% | 44% |
ON | 32% | 32% | 36% |
MB | 45% | 23% | 32% |
SK | 48% | 22% | 31% |
AB | 37% | 30% | 33% |
BC | 29% | 30% | 41% |
YK | 30% | 29% | 41% |
NT | 27% | 31% | 43% |
NU | - | - | - |
(-) Suppressed cell | |||
(*) for at least 10 minutes at a time in the past year | |||
2014-2015 Physical Activity Monitor |
Canada | Up to 10 days | 10 to 39 days | 40 days or more |
---|---|---|---|
Total, 18 years and older | 24% | 35% | 41% |
Men | 28% | 37% | 36% |
Women | 18% | 33% | 49% |
Age | |||
18-24 years | - | - | - |
25-44 | 26% | 40% | 34% |
45-64 | 25% | 38% | 38% |
65 and older | - | 43% | 34% |
Household income | |||
<$50,000/yr | 27% | 36% | 36% |
$50,000-$99,999 | 30% | 27% | 42% |
≥$100,000 | 17% | 34% | 49% |
Community size | |||
<10,000 residents | 28% | 40% | 32% |
10,000-99,999 | 23% | 39% | 38% |
≥100,000 | 20% | 35% | 46% |
Region | |||
NL | - | - | - |
PE | - | - | - |
NS | - | - | - |
NB | - | - | - |
QC | - | 24% | 56% |
ON | 28% | 36% | 37% |
MB | - | - | - |
SK | - | - | - |
AB | - | - | - |
BC | - | - | - |
YK | - | 38% | 47% |
NT | - | 38% | 38% |
NU | - | - | - |
(-) Suppressed cell | |||
(*) for at least 10 minutes at a time in the past year | |||
2014-2015 Physical Activity Monitor |
Canada | Less than 20 minutes | 20 to 34 minutes | 35 minutes or more |
---|---|---|---|
Total, 18 years and older | 25% | 46% | 30% |
Men | 26% | 42% | 32% |
Women | 23% | 48% | 28% |
Age | |||
18-24 years | - | 45% | 29% |
25-44 | 26% | 46% | 28% |
45-64 | 23% | 47% | 30% |
65 and older | 22% | 43% | 35% |
Household income | |||
<$50,000/yr | 23% | 47% | 29% |
$50,000-$99,999 | 30% | 45% | 25% |
≥$100,000 | 21% | 48% | 31% |
Community size | |||
<10,000 residents | 34% | 36% | 30% |
10,000-99,999 | 26% | 42% | 32% |
≥100,000 | 21% | 54% | 26% |
Region | |||
NL | 20% | 53% | 27% |
PE | - | 51% | 33% |
NS | - | 44% | 31% |
NB | - | 41% | 39% |
QC | 24% | 43% | 33% |
ON | 20% | 51% | 29% |
MB | 26% | 45% | 30% |
SK | 32% | 39% | 29% |
AB | 25% | 43% | 33% |
BC | 37% | 40% | 23% |
YK | 26% | 40% | 34% |
NT | 25% | 39% | 36% |
NU | - | - | - |
(-) Suppressed cell | |||
(*) for at least 10 minutes at a time in the past year | |||
2014-2015 Physical Activity Monitor |
Canada | Less than 20 minutes | 20 to 39 minutes | 40 minutes or more |
---|---|---|---|
Total, 18 years and older | 19% | 46% | 35% |
Men | 22% | 41% | 37% |
Women | 14% | 53% | 32% |
Age | |||
18-24 years | - | - | - |
25-44 | 19% | 46% | 36% |
45-64 | 15% | 44% | 41% |
65 and older | - | 45% | 27% |
Household income | |||
<$50,000/yr | 33% | 44% | 22% |
$50,000-$99,999 | 13% | 53% | 35% |
≥$100,000 | 18% | 41% | 42% |
Community size | |||
<10,000 residents | 33% | 37% | 30% |
10,000-99,999 | 20% | 55% | 25% |
≥100,000 | 16% | 47% | 38% |
Region | |||
NL | - | - | - |
PE | - | - | - |
NS | - | - | - |
NB | - | - | - |
QC | - | 30% | 57% |
ON | 25% | 48% | 27% |
MB | - | - | - |
SK | - | - | - |
AB | - | - | - |
BC | - | - | - |
YK | - | 44% | 43% |
NT | 42% | 26% | - |
NU | - | - | - |
(-) Suppressed cell | |||
(*) for at least 10 minutes at a time in the past year | |||
2014-2015 Physical Activity Monitor |
Alberta | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 38% | 15% |
Men | 30% | - |
Women | 45% | - |
Age | ||
18-24 years | - | - |
25-44 | 33% | - |
45-64 | 28% | - |
65 and older | 35% | - |
Household income | ||
<$50,000/yr | 32% | - |
$50,000-$99,999 | 35% | - |
≥$100,000 | 37% | - |
Community size | ||
<10,000 residents | 35% | - |
10,000-99,999 | 37% | - |
≥100,000 | 41% | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
British Columbia | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 49% | 25% |
Men | 50% | - |
Women | 47% | - |
Age | ||
18-24 years | - | - |
25-44 | 40% | - |
45-64 | 42% | - |
65 and older | 43% | - |
Household income | ||
<$50,000/yr | 34% | - |
$50,000-$99,999 | 54% | - |
≥$100,000 | 42% | - |
Community size | ||
<10,000 residents | 32% | - |
10,000-99,999 | 45% | - |
≥100,000 | 61% | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Manitoba | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 47% | 16% |
Men | 48% | 19% |
Women | 47% | 14% |
Age | ||
18-24 years | - | - |
25-44 | 48% | - |
45-64 | 40% | 18% |
65 and older | 37% | - |
Household income | ||
<$50,000/yr | 55% | - |
$50,000-$99,999 | 58% | - |
≥$100,000 | 37% | - |
Community size | ||
<10,000 residents | 49% | - |
10,000-99,999 | - | - |
≥100,000 | 49% | 23% |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
New Brunswick | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 34% | 11% |
Men | 32% | - |
Women | 36% | - |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | 32% | - |
65 and older | 28% | - |
Household income | ||
<$50,000/yr | 38% | - |
$50,000-$99,999 | 32% | - |
≥$100,000 | - | - |
Community size | ||
<10,000 residents | 31% | - |
10,000-99,999 | 33% | - |
≥100,000 | - | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Newfoundland and Labrador | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 27% | - |
Men | 24% | - |
Women | 31% | - |
Age | ||
18-24 years | - | - |
25-44 | 23% | - |
45-64 | 26% | - |
65 and older | 37% | - |
Household income | ||
<$50,000/yr | 38% | - |
$50,000-$99,999 | 23% | - |
≥$100,000 | 22% | - |
Community size | ||
<10,000 residents | 23% | - |
10,000-99,999 | - | - |
≥100,000 | 30% | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Northwest Territories | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 67% | 28% |
Men | 67% | 30% |
Women | 67% | 26% |
Age | ||
18-24 years | - | - |
25-44 | 64% | 23% |
45-64 | 59% | 21% |
65 and older | 50% | 10% |
Household income | ||
<$50,000/yr | 74% | - |
$50,000-$99,999 | 67% | - |
≥$100,000 | 60% | 23% |
Community size | ||
<10,000 residents | 68% | 28% |
10,000-99,999 | 66% | 26% |
≥100,000 | - | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Nova Scotia | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 39% | - |
Men | 38% | - |
Women | 40% | - |
Age | ||
18-24 years | - | - |
25-44 | 39% | - |
45-64 | 29% | - |
65 and older | 39% | - |
Household income | ||
<$50,000/yr | 41% | - |
$50,000-$99,999 | 45% | - |
≥$100,000 | - | - |
Community size | ||
<10,000 residents | 31% | - |
10,000-99,999 | 39% | - |
≥100,000 | - | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Ontario | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 46% | 18% |
Men | 43% | 21% |
Women | 49% | 14% |
Age | ||
18-24 years | 66% | - |
25-44 | 40% | 16% |
45-64 | 39% | 14% |
65 and older | 38% | 7% |
Household income | ||
<$50,000/yr | 47% | 18% |
$50,000-$99,999 | 48% | 13% |
≥$100,000 | 43% | 22% |
Community size | ||
<10,000 residents | 31% | 12% |
10,000-99,999 | 50% | 20% |
≥100,000 | 50% | 22% |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Prince Edward Island | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 32% | 10% |
Men | 23% | - |
Women | 39% | - |
Age | ||
18-24 years | - | - |
25-44 | - | - |
45-64 | 32% | - |
65 and older | 28% | - |
Household income | ||
<$50,000/yr | 26% | - |
$50,000-$99,999 | 36% | - |
≥$100,000 | - | - |
Community size | ||
<10,000 residents | 32% | - |
10,000-99,999 | 31% | - |
≥100,000 | - | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Quebec | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 50% | 18% |
Men | 50% | 21% |
Women | 51% | 14% |
Age | ||
18-24 years | - | - |
25-44 | 46% | 13% |
45-64 | 42% | 12% |
65 and older | 39% | - |
Household income | ||
<$50,000/yr | 48% | 14% |
$50,000-$99,999 | 43% | - |
≥$100,000 | 46% | - |
Community size | ||
<10,000 residents | 39% | - |
10,000-99,999 | 44% | - |
≥100,000 | 54% | 24% |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Saskatchewan | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 40% | 16% |
Men | 38% | - |
Women | 43% | - |
Age | ||
18-24 years | - | - |
25-44 | 37% | - |
45-64 | 36% | - |
65 and older | 38% | - |
Household income | ||
<$50,000/yr | 42% | - |
$50,000-$99,999 | 38% | - |
≥$100,000 | 42% | - |
Community size | ||
<10,000 residents | 40% | - |
10,000-99,999 | - | - |
≥100,000 | 46% | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
Yukon | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 45% | 30% |
Men | 46% | 37% |
Women | 45% | 24% |
Age | ||
18-24 years | - | - |
25-44 | 54% | 37% |
45-64 | 44% | 24% |
65 and older | 43% | - |
Household income | ||
<$50,000/yr | 51% | - |
$50,000-$99,999 | 47% | 39% |
≥$100,000 | 45% | 28% |
Community size | ||
<10,000 residents | 60% | - |
10,000-99,999 | 42% | 28% |
≥100,000 | - | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
North | Walking | Bicycling |
---|---|---|
Total, 18 years and older | 63% | 21% |
Men | 61% | 26% |
Women | 65% | 16% |
Age | ||
18-24 years | - | - |
25-44 | 61% | 20% |
45-64 | 52% | 19% |
65 and older | 43% | - |
Household income | ||
<$50,000/yr | 67% | - |
$50,000-$99,999 | 61% | 27% |
≥$100,000 | 64% | 16% |
Community size | ||
<10,000 residents | 70% | 16% |
10,000-99,999 | 52% | 26% |
≥100,000 | - | - |
(-) Suppressed cell | ||
(*) for at least 10 minutes at a time in the past year | ||
2014-2015 Physical Activity Monitor |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca