Previous Table
(Population Studies Data Tables)
02.0 (ACTIVE TRANSPORTATION) Active Transportation Among Adults
Next Table
| Canada | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 87% | 78% | 72% | 72% | 55% |
| Men | 88% | 82% | 73% | 74% | 57% |
| Women | 86% | 74% | 70% | 70% | 53% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | 84% | 80% | 70% | 73% | 49% |
| 25-44 | 89% | 82% | 73% | 68% | 52% |
| 45-64 | 87% | 74% | 71% | 73% | 58% |
| 65 and older | 89% | 73% | 75% | 79% | 63% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 85% | 73% | 67% | 74% | 55% |
| $50,000-$99,999 | 87% | 77% | 77% | 73% | 57% |
| ≥$100,000 | 89% | 82% | 75% | 69% | 55% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 85% | 73% | 70% | 71% | 53% |
| 10,000-99,999 | 88% | 79% | 70% | 76% | 62% |
| ≥100,000 | 89% | 80% | 74% | 70% | 52% |
| Region | Â | Â | Â | Â | Â |
| NL | 90% | 78% | 74% | 69% | 54% |
| PE | 91% | 85% | 76% | 67% | 65% |
| NS | 89% | 82% | 72% | 72% | 56% |
| NB | 89% | 74% | 69% | 66% | 63% |
| QC | 90% | 81% | 66% | 87% | 54% |
| ON | 85% | 76% | 71% | 64% | 53% |
| MB | 91% | 76% | 78% | 68% | 51% |
| SK | 87% | 82% | 78% | 57% | 56% |
| AB | 88% | 76% | 74% | 71% | 55% |
| BC | 86% | 77% | 82% | 74% | 59% |
| YK | 91% | 82% | 77% | 71% | 62% |
| NT | 88% | 70% | 75% | 74% | 65% |
| NU | - | - | - | - | - |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Alberta | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 88% | 76% | 74% | 71% | 55% |
| Men | 86% | 77% | 70% | 71% | 56% |
| Women | 90% | 75% | 78% | 71% | 55% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 88% | 77% | 72% | 65% | 50% |
| 45-64 | 85% | 76% | 73% | 73% | 60% |
| 65 and older | 92% | 68% | 73% | 75% | 61% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 85% | 77% | 74% | 74% | 60% |
| $50,000-$99,999 | 90% | 64% | 77% | 80% | 52% |
| ≥$100,000 | 89% | 83% | 78% | 64% | 56% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 82% | 65% | 72% | 71% | 54% |
| 10,000-99,999 | 90% | 75% | 68% | 68% | 65% |
| ≥100,000 | 91% | 83% | 76% | 71% | 49% |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| British Columbia | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 86% | 77% | 82% | 74% | 59% |
| Men | 89% | 84% | 85% | 75% | 63% |
| Women | 83% | 72% | 80% | 72% | 55% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 85% | 80% | 76% | 60% | 62% |
| 45-64 | 89% | 78% | 78% | 70% | 63% |
| 65 and older | 85% | 73% | 77% | 85% | 69% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 78% | 55% | 78% | 68% | 51% |
| $50,000-$99,999 | 87% | 86% | 86% | 76% | 72% |
| ≥$100,000 | 89% | 84% | 80% | 72% | 60% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 89% | 61% | 76% | 77% | 52% |
| 10,000-99,999 | 88% | 81% | 81% | 79% | 73% |
| ≥100,000 | 90% | 86% | 84% | 73% | 61% |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Manitoba | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 91% | 76% | 78% | 68% | 51% |
| Men | 93% | 79% | 79% | 76% | 62% |
| Women | 89% | 73% | 77% | 61% | 42% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 93% | 80% | 79% | 75% | 52% |
| 45-64 | 86% | 68% | 77% | 63% | 58% |
| 65 and older | 91% | 74% | 79% | 76% | 52% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 84% | 67% | 65% | 71% | 47% |
| $50,000-$99,999 | 92% | 75% | 84% | 58% | 45% |
| ≥$100,000 | 92% | 82% | 86% | 68% | 63% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 94% | 78% | 78% | 61% | 54% |
| 10,000-99,999 | 94% | 86% | 89% | 81% | - |
| ≥100,000 | 90% | 76% | 79% | 70% | 53% |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| New Brunswick | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 89% | 74% | 69% | 66% | 63% |
| Men | 89% | 70% | 68% | 65% | 58% |
| Women | 90% | 77% | 69% | 67% | 67% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 93% | 72% | 75% | 63% | 58% |
| 45-64 | 89% | 77% | 69% | 74% | 64% |
| 65 and older | 87% | 78% | 73% | 76% | 70% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 85% | 79% | 60% | 68% | 63% |
| $50,000-$99,999 | 89% | 70% | 60% | 66% | 56% |
| ≥$100,000 | 92% | 81% | 83% | 68% | 65% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 89% | 74% | 67% | 69% | 61% |
| 10,000-99,999 | 92% | 73% | 76% | 65% | 67% |
| ≥100,000 | 97% | 82% | 68% | 62% | 70% |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Newfoundland and Labrador | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 90% | 78% | 74% | 69% | 54% |
| Men | 90% | 78% | 76% | 67% | 53% |
| Women | 89% | 78% | 73% | 71% | 55% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 86% | 84% | 83% | 63% | 59% |
| 45-64 | 94% | 77% | 73% | 76% | 58% |
| 65 and older | 87% | 69% | 76% | 76% | 61% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 95% | 78% | 71% | 74% | 52% |
| $50,000-$99,999 | 86% | 68% | 71% | 53% | 43% |
| ≥$100,000 | 93% | 84% | 86% | 78% | 68% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 89% | 77% | 74% | 61% | 54% |
| 10,000-99,999 | 94% | 78% | 71% | 77% | 52% |
| ≥100,000 | 92% | 83% | 80% | 83% | 56% |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Northwest Territories | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 88% | 70% | 75% | 74% | 65% |
| Men | 86% | 68% | 72% | 78% | 63% |
| Women | 91% | 73% | 79% | 69% | 68% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 86% | 77% | 80% | 68% | 69% |
| 45-64 | 90% | 76% | 77% | 74% | 63% |
| 65 and older | 85% | 66% | 76% | 72% | 69% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 89% | 77% | 72% | 74% | 74% |
| $50,000-$99,999 | 93% | 70% | 85% | 72% | 54% |
| ≥$100,000 | 87% | 74% | 79% | 66% | 65% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 88% | 73% | 76% | 73% | 68% |
| 10,000-99,999 | 88% | 65% | 77% | 75% | 61% |
| ≥100,000 | - | - | - | - | - |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Nova Scotia | Pleasant | Fun | Convenient | Comfortable | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 89% | 82% | 72% | 72% | 56% |
| Men | 90% | 84% | 76% | 70% | 50% |
| Women | 87% | 80% | 68% | 74% | 62% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 88% | 85% | 72% | 78% | 63% |
| 45-64 | 87% | 75% | 64% | 66% | 55% |
| 65 and older | 89% | 80% | 78% | 75% | 69% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 86% | 73% | 70% | 70% | 61% |
| $50,000-$99,999 | 86% | 89% | 70% | 72% | 55% |
| ≥$100,000 | 93% | 84% | 78% | 85% | 57% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 89% | 82% | 75% | 67% | 50% |
| 10,000-99,999 | 85% | 82% | 63% | 67% | 60% |
| ≥100,000 | 91% | 82% | 75% | 83% | 61% |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Ontario | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 85% | 76% | 71% | 64% | 53% |
| Men | 85% | 80% | 69% | 67% | 54% |
| Women | 84% | 72% | 72% | 61% | 53% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | 82% | 85% | 70% | 63% | 47% |
| 25-44 | 87% | 81% | 73% | 57% | 50% |
| 45-64 | 84% | 69% | 68% | 67% | 57% |
| 65 and older | 88% | 69% | 73% | 73% | 61% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 84% | 77% | 67% | 66% | 56% |
| $50,000-$99,999 | 83% | 72% | 74% | 63% | 53% |
| ≥$100,000 | 88% | 79% | 74% | 62% | 55% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 84% | 74% | 69% | 68% | 52% |
| 10,000-99,999 | 87% | 78% | 68% | 69% | 59% |
| ≥100,000 | 85% | 78% | 74% | 59% | 50% |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Prince Edward Island | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 91% | 85% | 76% | 67% | 65% |
| Men | 90% | 81% | 71% | 67% | 56% |
| Women | 92% | 87% | 80% | 67% | 71% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 89% | 83% | 75% | 61% | 53% |
| 45-64 | 92% | 80% | 75% | 69% | 61% |
| 65 and older | 86% | 71% | 73% | 74% | 59% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 86% | 77% | 66% | 75% | 61% |
| $50,000-$99,999 | 91% | 85% | 75% | 73% | 62% |
| ≥$100,000 | 95% | 89% | 85% | 52% | 67% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 92% | 88% | 76% | 66% | 67% |
| 10,000-99,999 | 90% | 82% | 79% | 68% | 61% |
| ≥100,000 | - | - | - | - | - |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Quebec | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 90% | 81% | 66% | 87% | 54% |
| Men | 92% | 86% | 75% | 90% | 59% |
| Women | 88% | 76% | 58% | 84% | 50% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | 85% | 76% | - | 85% | - |
| 25-44 | 91% | 87% | 70% | 87% | 50% |
| 45-64 | 91% | 79% | 71% | 86% | 57% |
| 65 and older | 92% | 81% | 75% | 90% | 62% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 88% | 76% | 59% | 87% | 52% |
| $50,000-$99,999 | 91% | 86% | 79% | 93% | 60% |
| ≥$100,000 | 92% | 84% | 67% | 84% | 48% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 85% | 75% | 66% | 79% | 50% |
| 10,000-99,999 | 89% | 82% | 63% | 87% | 58% |
| ≥100,000 | 92% | 80% | 66% | 91% | 55% |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Saskatchewan | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 87% | 82% | 78% | 57% | 56% |
| Men | 89% | 89% | 78% | 54% | 54% |
| Women | 84% | 76% | 79% | 59% | 58% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 92% | 84% | 79% | 56% | 60% |
| 45-64 | 85% | 75% | 71% | 62% | 60% |
| 65 and older | 89% | 79% | 82% | 72% | 68% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 89% | 84% | 77% | 70% | 67% |
| $50,000-$99,999 | 89% | 79% | 75% | 59% | 51% |
| ≥$100,000 | 89% | 87% | 82% | 48% | 66% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 84% | 79% | 74% | 50% | 59% |
| 10,000-99,999 | 83% | 85% | 77% | 63% | 69% |
| ≥100,000 | 93% | 88% | 83% | 61% | 46% |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| Yukon | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 91% | 82% | 77% | 71% | 62% |
| Men | 92% | 86% | 74% | 71% | 60% |
| Women | 90% | 78% | 80% | 70% | 64% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | - | - | - | - | - |
| 25-44 | 92% | 87% | 78% | 66% | 62% |
| 45-64 | 91% | 77% | 78% | 75% | 63% |
| 65 and older | 90% | 76% | 74% | 80% | 66% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 84% | 79% | 69% | 78% | 55% |
| $50,000-$99,999 | 92% | 83% | 79% | 65% | 63% |
| ≥$100,000 | 93% | 83% | 80% | 70% | 63% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 90% | 84% | 76% | 74% | 64% |
| 10,000-99,999 | 91% | 81% | 77% | 70% | 61% |
| ≥100,000 | - | - | - | - | - |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
| North | Pleasant | Fun | Comfortable | Convenient | Easy |
|---|---|---|---|---|---|
| Total, 18 years and older | 79% | 77% | 78% | 71% | 57% |
| Men | 85% | 76% | 69% | 76% | 58% |
| Women | 73% | 78% | 86% | 67% | 56% |
| Age | Â | Â | Â | Â | Â |
| 18-24 years | 64% | 78% | 82% | 77% | - |
| 25-44 | 83% | 79% | 77% | 65% | 57% |
| 45-64 | 87% | 76% | 76% | 74% | 67% |
| 65 and older | 79% | 65% | 68% | 69% | 61% |
| Household income | Â | Â | Â | Â | Â |
| <$50,000/yr | 88% | 77% | 71% | 76% | 68% |
| $50,000-$99,999 | 90% | 81% | 82% | 66% | 63% |
| ≥$100,000 | 72% | 81% | 80% | 73% | 46% |
| Community size | Â | Â | Â | Â | Â |
| <10,000 residents | 72% | 79% | 80% | 71% | 55% |
| 10,000-99,999 | 88% | 73% | 76% | 71% | 59% |
| ≥100,000 | - | - | - | - | - |
| (-) Suppressed cell | Â | Â | Â | Â | Â |
| 2014-2015 Physical Activity Monitor | Â | Â | Â | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
