Previous Table
(Population Studies Data Tables)
02.5 (INTENTION) Intention to be Active Among Adults
Next Table
Canada | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 38% | 62% |
Men | 36% | 64% |
Women | 40% | 60% |
Age | Â | Â |
18-24 years | 35% | 65% |
25-44 | 40% | 60% |
45-64 | 41% | 59% |
65 and older | 33% | 67% |
Household income | Â | Â |
<$50,000/yr | 38% | 62% |
$50,000-$99,999 | 40% | 60% |
≥$100,000 | 40% | 60% |
Community size | Â | Â |
<10,000 residents | 35% | 65% |
10,000-99,999 | 40% | 60% |
≥100,000 | 39% | 61% |
Region | Â | Â |
NL | 33% | 67% |
PE | 31% | 69% |
NS | 32% | 68% |
NB | 32% | 68% |
QC | 36% | 64% |
ON | 41% | 59% |
MB | 45% | 55% |
SK | 43% | 57% |
AB | 39% | 61% |
BC | 37% | 63% |
YK | 35% | 65% |
NT | 32% | 68% |
NU | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Alberta | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 39% | 61% |
Men | 36% | 64% |
Women | 40% | 60% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 33% | 67% |
45-64 | 45% | 55% |
65 and older | - | - |
Household income | Â | Â |
<$50,000/yr | - | - |
$50,000-$99,999 | 27% | 73% |
≥$100,000 | 43% | 57% |
Community size | Â | Â |
<10,000 residents | 32% | 68% |
10,000-99,999 | 46% | 54% |
≥100,000 | 37% | 63% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
British Columbia | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 37% | 63% |
Men | 42% | 58% |
Women | 32% | 68% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 48% | 52% |
45-64 | 37% | 63% |
65 and older | 34% | 66% |
Household income | Â | Â |
<$50,000/yr | 30% | 70% |
$50,000-$99,999 | 47% | 53% |
≥$100,000 | 43% | 57% |
Community size | Â | Â |
<10,000 residents | - | - |
10,000-99,999 | 32% | 68% |
≥100,000 | 47% | 53% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Manitoba | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 45% | 55% |
Men | 35% | 65% |
Women | 53% | 47% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 50% | 50% |
45-64 | 41% | 59% |
65 and older | 26% | 74% |
Household income | Â | Â |
<$50,000/yr | 44% | 56% |
$50,000-$99,999 | 51% | 49% |
≥$100,000 | 47% | 53% |
Community size | Â | Â |
<10,000 residents | 48% | 52% |
10,000-99,999 | - | - |
≥100,000 | 47% | 53% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
New Brunswick | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 32% | 68% |
Men | 30% | 70% |
Women | 34% | 66% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 33% | 67% |
45-64 | 42% | 58% |
65 and older | 31% | 69% |
Household income | Â | Â |
<$50,000/yr | 26% | 74% |
$50,000-$99,999 | 37% | 63% |
≥$100,000 | - | - |
Community size | Â | Â |
<10,000 residents | 26% | 74% |
10,000-99,999 | 39% | 61% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Newfoundland and Labrador | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 33% | 67% |
Men | 32% | 68% |
Women | 34% | 66% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 39% | 61% |
45-64 | 31% | 69% |
65 and older | 37% | 63% |
Household income | Â | Â |
<$50,000/yr | 33% | 67% |
$50,000-$99,999 | 28% | 72% |
≥$100,000 | 42% | 58% |
Community size | Â | Â |
<10,000 residents | 26% | 74% |
10,000-99,999 | 33% | 67% |
≥100,000 | 45% | 55% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Northwest Territories | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 32% | 68% |
Men | 26% | 74% |
Women | 39% | 61% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 30% | 70% |
45-64 | 38% | 62% |
65 and older | - | - |
Household income | Â | Â |
<$50,000/yr | - | - |
$50,000-$99,999 | 41% | 59% |
≥$100,000 | 37% | 63% |
Community size | Â | Â |
<10,000 residents | 31% | 69% |
10,000-99,999 | 35% | 65% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Nova Scotia | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 32% | 68% |
Men | 26% | 74% |
Women | 40% | 60% |
Age | Â | Â |
18-24 years | - | - |
25-44 | - | - |
45-64 | 34% | 66% |
65 and older | 25% | 75% |
Household income | Â | Â |
<$50,000/yr | 36% | 64% |
$50,000-$99,999 | 37% | 63% |
≥$100,000 | 37% | 63% |
Community size | Â | Â |
<10,000 residents | 27% | 73% |
10,000-99,999 | - | - |
≥100,000 | 47% | 53% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Ontario | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 41% | 59% |
Men | 38% | 62% |
Women | 43% | 57% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 42% | 58% |
45-64 | 42% | 58% |
65 and older | 35% | 65% |
Household income | Â | Â |
<$50,000/yr | 44% | 56% |
$50,000-$99,999 | 41% | 59% |
≥$100,000 | 43% | 57% |
Community size | Â | Â |
<10,000 residents | 36% | 64% |
10,000-99,999 | 46% | 54% |
≥100,000 | 41% | 59% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Prince Edward Island | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 31% | 69% |
Men | 26% | 74% |
Women | 35% | 65% |
Age | Â | Â |
18-24 years | - | - |
25-44 | - | - |
45-64 | 40% | 60% |
65 and older | 33% | 67% |
Household income | Â | Â |
<$50,000/yr | 26% | 74% |
$50,000-$99,999 | 29% | 71% |
≥$100,000 | - | - |
Community size | Â | Â |
<10,000 residents | 30% | 70% |
10,000-99,999 | 35% | 65% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2014-2105 Physical Activity Monitor | Â | Â |
Quebec | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 36% | 64% |
Men | 34% | 66% |
Women | 38% | 62% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 36% | 64% |
45-64 | 43% | 57% |
65 and older | 36% | 64% |
Household income | Â | Â |
<$50,000/yr | 39% | 61% |
$50,000-$99,999 | 40% | 60% |
≥$100,000 | 31% | 69% |
Community size | Â | Â |
<10,000 residents | 37% | 63% |
10,000-99,999 | 37% | 63% |
≥100,000 | 31% | 69% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Saskatchewan | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 43% | 57% |
Men | 39% | 61% |
Women | 47% | 53% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 47% | 53% |
45-64 | 45% | 55% |
65 and older | - | - |
Household income | Â | Â |
<$50,000/yr | 49% | 51% |
$50,000-$99,999 | 37% | 63% |
≥$100,000 | 47% | 53% |
Community size | Â | Â |
<10,000 residents | 42% | 58% |
10,000-99,999 | - | - |
≥100,000 | 38% | 62% |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
Yukon | Less than guidelines | Guidelines |
---|---|---|
Total, 18 years and older | 35% | 65% |
Men | 33% | 67% |
Women | 37% | 63% |
Age | Â | Â |
18-24 years | - | - |
25-44 | 42% | 58% |
45-64 | 39% | 61% |
65 and older | - | - |
Household income | Â | Â |
<$50,000/yr | - | - |
$50,000-$99,999 | 37% | 63% |
≥$100,000 | 35% | 65% |
Community size | Â | Â |
<10,000 residents | - | - |
10,000-99,999 | 37% | 63% |
≥100,000 | - | - |
(-) Suppressed cell | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca