Previous Table
(Population Studies Data Tables)
03.0 (PHYSICAL LITERACY) Awareness of Physical Literacy Among Adults
Next Table
Canada | There is not enough information about local opportunities | The dollar costs of physical activity are too high | It is difficult to find others to be active with | Hours and class times are not suitable | It is difficult to find support services to participate |
---|---|---|---|---|---|
Total, 18 years and older | 39% | 37% | 33% | 33% | 27% |
Men | 38% | 32% | 30% | 31% | 25% |
Women | 40% | 42% | 35% | 36% | 29% |
Age | Â | Â | Â | Â | Â |
18-24 years | 43% | 41% | 38% | 34% | 23% |
25-44 | 41% | 40% | 35% | 40% | 31% |
45-64 | 34% | 35% | 28% | 30% | 23% |
65 and older | 42% | 33% | 33% | 28% | 31% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 49% | 48% | 42% | 37% | 37% |
$50,000-$99,999 | 38% | 39% | 31% | 36% | 27% |
≥$100,000 | 33% | 25% | 26% | 30% | 20% |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 42% | 38% | 39% | 37% | 34% |
10,000-99,999 | 37% | 37% | 29% | 31% | 23% |
≥100,000 | 39% | 34% | 31% | 33% | 25% |
Region | |||||
NL | 46% | 37% | 39% | 38% | 31% |
PE | 39% | 41% | 34% | 37% | 30% |
NS | 45% | 44% | 35% | 38% | 27% |
NB | 48% | 39% | 35% | 33% | 28% |
QC | 39% | 33% | 37% | 35% | 31% |
ON | 42% | 39% | 36% | 37% | 27% |
MB | 37% | 32% | 30% | 31% | 24% |
SK | 30% | 32% | 24% | 31% | 26% |
AB | 45% | 42% | 39% | 36% | 26% |
BC | 32% | 32% | 30% | 28% | 24% |
YK | 26% | 21% | 15% | 15% | 15% |
NT | 34% | 45% | 26% | 29% | 28% |
NU | - | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Canada | Programs and facilities are not suitable | It is difficult to find family - oriented programs | Safety concerns prevents walking and bicycling | It is difficult to find coaching or instruction | Programs and facilities are not inclusive of all skills and abilities |
---|---|---|---|---|---|
Total, 18 years and older | 27% | 25% | 23% | 22% | 20% |
Men | 25% | 22% | 18% | 21% | 19% |
Women | 29% | 27% | 28% | 23% | 20% |
Age | Â | Â | Â | Â | Â |
18-24 years | 23% | 28% | 20% | 23% | 17% |
25-44 | 26% | 29% | 20% | 21% | 17% |
45-64 | 25% | 20% | 23% | 21% | 20% |
65 and older | 33% | 22% | 29% | 25% | 27% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 36% | 30% | 31% | 32% | 31% |
$50,000-$99,999 | 25% | 24% | 22% | 21% | 18% |
≥$100,000 | 21% | 21% | 17% | 17% | 14% |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 33% | 30% | 27% | 29% | 25% |
10,000-99,999 | 26% | 21% | 21% | 20% | 19% |
≥100,000 | 23% | 23% | 21% | 18% | 16% |
Region | Â | Â | Â | Â | Â |
NL | 36% | 31% | 31% | 30% | 29% |
PE | 28% | 28% | 24% | 26% | 20% |
NS | 33% | 28% | 27% | 22% | 24% |
NB | 28% | 29% | 24% | 27% | 20% |
QC | 29% | 23% | 18% | 22% | 26% |
ON | 28% | 26% | 23% | 20% | 19% |
MB | 22% | 25% | 23% | 25% | 18% |
SK | 21% | 22% | 21% | 17% | 14% |
AB | 28% | 25% | 22% | 21% | 17% |
BC | 25% | 18% | 21% | 19% | 17% |
YK | 11% | 10% | 14% | 10% | 11% |
NT | 27% | 21% | 27% | 24% | 20% |
NU | - | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Canada | It is difficult to get to places to be active | There is a lack of awareness of how to build in more activity | Programs and facilities are not welcoming | Facilities are not well-maintained |
---|---|---|---|---|
Total, 18 years and older | 19% | 19% | 17% | 16% |
Men | 17% | 18% | 17% | 17% |
Women | 22% | 20% | 16% | 16% |
Age | Â | Â | Â | Â |
18-24 years | 22% | 23% | 12% | 14% |
25-44 | 17% | 17% | 15% | 15% |
45-64 | 17% | 17% | 16% | 16% |
65 and older | 26% | 23% | 24% | 21% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 32% | 29% | 24% | 25% |
$50,000-$99,999 | 17% | 18% | 14% | 15% |
≥$100,000 | 10% | 12% | 12% | 12% |
Community size | Â | Â | Â | Â |
<10,000 residents | 25% | 21% | 21% | 22% |
10,000-99,999 | 15% | 19% | 15% | 13% |
≥100,000 | 18% | 17% | 15% | 15% |
Region | Â | Â | Â | Â |
NL | 31% | 23% | 24% | 20% |
PE | 28% | 21% | 18% | 18% |
NS | 28% | 20% | 21% | 23% |
NB | 29% | 20% | 19% | 19% |
QC | 23% | 23% | 21% | 19% |
ON | 26% | 19% | 16% | 16% |
MB | 25% | 18% | 15% | 16% |
SK | 22% | 17% | 12% | 13% |
AB | 25% | 21% | 16% | 17% |
BC | 18% | 20% | 14% | 12% |
YK | 10% | 12% | 8% | - |
NT | 21% | 16% | 15% | 16% |
NU | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â |
Alberta | There is not enough information about local opportunities | The dollar costs of physical activity are too high | It is difficult to find others to be active with | Hours and class times are not suitable | It is difficult to find support services to participate |
---|---|---|---|---|---|
Total, 18 years and older | 45% | 42% | 39% | 36% | 26% |
Men | 43% | 29% | 39% | 31% | 22% |
Women | 46% | 57% | 38% | 40% | 30% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 33% | 47% | 42% | 36% | 25% |
65 and older | 41% | 36% | 35% | 28% | 28% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 59% | 52% | 51% | 44% | - |
$50,000-$99,999 | 39% | 38% | 34% | 45% | - |
≥$100,000 | 40% | 33% | 29% | 30% | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 35% | - | 35% | - | - |
10,000-99,999 | 49% | 35% | 36% | - | - |
≥100,000 | 46% | 45% | 39% | 32% | 19% |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Alberta | Programs and facilities are not suitable | It is difficult to find family - oriented programs | Safety concerns prevents walking and bicycling | It is difficult to find coaching or instruction | Programs and facilities are not inclusive of all skills and abilities |
---|---|---|---|---|---|
Total, 18 years and older | 28% | 25% | 22% | 21% | 17% |
Men | 23% | 20% | 19% | 19% | 12% |
Women | 33% | 30% | 27% | 24% | 23% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 33% | 21% | 23% | 28% | - |
65 and older | 32% | - | 28% | 22% | 23% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 43% | - | - | - | - |
$50,000-$99,999 | 30% | - | - | - | - |
≥$100,000 | - | - | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | - | - | - | - | - |
10,000-99,999 | - | - | - | - | - |
≥100,000 | 29% | - | 17% | - | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Alberta | It is difficult to get to places to be active | There is a lack of awareness of how to build in more activity | Programs and facilities are not welcoming | Facilities are not well-maintained |
---|---|---|---|---|
Total, 18 years and older | 22% | 21% | 16% | 17% |
Men | 17% | 21% | 11% | - |
Women | 29% | 20% | 21% | 23% |
Age | Â | Â | Â | Â |
18-24 years | - | - | - | - |
25-44 | - | - | - | - |
45-64 | - | - | - | - |
65 and older | 23% | 21% | 21% | - |
Household income | Â | Â | Â | Â |
<$50,000/yr | 43% | - | - | - |
$50,000-$99,999 | - | - | - | - |
≥$100,000 | - | - | - | - |
Community size | Â | Â | Â | Â |
<10,000 residents | - | - | - | - |
10,000-99,999 | - | - | - | - |
≥100,000 | 19 % | 21 % | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â |
British Columbia | There is not enough information about local opportunities | The dollar costs of physical activity are too high | It is difficult to find others to be active with | Hours and class times are not suitable | It is difficult to find support services to participate |
---|---|---|---|---|---|
Total, 18 years and older | 32% | 32% | 30% | 28% | 24% |
Men | 32% | 30% | 27% | 26% | 22% |
Women | 31% | 34% | 33% | 30% | 26% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 28% | 37% | 30% | 34% | 21% |
65 and older | 36% | 27% | 30% | 19% | 29% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 35% | 40% | 40% | 39% | 39% |
$50,000-$99,999 | 36% | 34% | 27% | 27% | - |
≥$100,000 | - | - | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | - | - | - | - | - |
10,000-99,999 | 35% | 32% | 27% | 23% | 15% |
≥100,000 | 30% | 29% | 31% | 32% | 28% |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
British Columbia | Programs and facilities are not suitable | It is difficult to find family - oriented programs | Safety concerns prevents walking and bicycling | It is difficult to find coaching or instruction | Programs and facilities are not inclusive of all skills and abilities |
---|---|---|---|---|---|
Total, 18 years and older | 25% | 18% | 21% | 19% | 17% |
Men | 23% | - | - | - | - |
Women | 26% | 20% | 30% | 23% | 16% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 30% | - | 24% | 22% | 18% |
65 and older | 25% | - | 21% | 20% | 23% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 26% | - | 26% | 29% | - |
$50,000-$99,999 | 23% | - | - | - | - |
≥$100,000 | - | - | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | - | - | - | - | - |
10,000-99,999 | 27% | - | 22% | - | 16% |
≥100,000 | - | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
British Columbia | It is difficult to get to places to be active | There is a lack of awareness of how to build in more activity | Programs and facilities are not welcoming | Facilities are not well-maintained |
---|---|---|---|---|
Total, 18 years and older | 15% | 20% | 14% | 12% |
Men | - | 23% | 15% | - |
Women | 14% | 17% | 13% | 12% |
Age | Â | Â | Â | Â |
18-24 years | - | - | - | - |
25-44 | - | - | - | - |
45-64 | - | 21% | 19% | - |
65 and older | 19% | 19% | 17% | - |
Household income | Â | Â | Â | Â |
<$50,000/yr | 31% | 27% | - | - |
$50,000-$99,999 | - | - | - | - |
≥$100,000 | - | - | - | - |
Community size | Â | Â | Â | Â |
<10,000 residents | - | - | - | - |
10,000-99,999 | - | 17% | 15% | - |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â |
Manitoba | There is not enough information about local opportunities | The dollar costs of physical activity are too high | It is difficult to find others to be active with | Hours and class times are not suitable | It is difficult to find support services to participate |
---|---|---|---|---|---|
Total, 18 years and older | 37% | 32% | 30% | 31% | 24% |
Men | 33% | 28% | 25% | 32% | 22% |
Women | 41% | 36% | 35% | 30% | 25% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 41% | 35% | 28% | 34% | 23% |
65 and older | 41% | 28% | 35% | 23% | 22% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 44% | 40% | 36% | 30% | - |
$50,000-$99,999 | 45% | 39% | 28% | 35% | 32% |
≥$100,000 | - | - | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | - | - | - | - | - |
10,000-99,999 | 31% | - | - | - | - |
≥100,000 | 38% | 30% | 33% | 34% | 28% |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Manitoba | Programs and facilities are not suitable | It is difficult to find family - oriented programs | Safety concerns prevents walking and bicycling | It is difficult to find coaching or instruction | Programs and facilities are not inclusive of all skills and abilities |
---|---|---|---|---|---|
Total, 18 years and older | 22% | 25% | 23% | 25% | 18% |
Men | 20% | 22% | 21% | 26% | 17% |
Women | 24% | 27% | 25% | 24% | 19% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 27% | 23% | 31% | - | 23% |
65 and older | 29% | 20% | 30% | 23% | 27% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 27% | - | 38% | - | - |
$50,000-$99,999 | 24% | - | 19% | - | - |
≥$100,000 | - | - | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | - | - | - | - | - |
10,000-99,999 | - | - | - | - | - |
≥100,000 | 24% | 30% | 22% | 26% | 22% |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Manitoba | It is difficult to get to places to be active | There is a lack of awareness of how to build in more activity | Programs and facilities are not welcoming | Facilities are not well-maintained |
---|---|---|---|---|
Total, 18 years and older | 19% | 18% | 15% | 16% |
Men | 14% | 16% | 17% | 19% |
Women | 24% | 19% | 12% | 12% |
Age | Â | Â | Â | Â |
18-24 years | - | - | - | - |
25-44 | - | - | - | - |
45-64 | 24% | - | - | - |
65 and older | 23% | 21% | 23% | 21% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 31% | - | - | - |
$50,000-$99,999 | - | - | - | - |
≥$100,000 | - | - | - | - |
Community size | Â | Â | Â | Â |
<10,000 residents | - | - | - | - |
10,000-99,999 | - | - | - | - |
≥100,000 | 19% | 22% | 13% | 16% |
(-) Suppressed cell | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â |
New Brunswick | There is not enough information about local opportunities | The dollar costs of physical activity are too high | It is difficult to find others to be active with | Hours and class times are not suitable | It is difficult to find support services to participate |
---|---|---|---|---|---|
Total, 18 years and older | 48% | 39% | 35% | 33% | 28% |
Men | 50% | 31% | 36% | 34% | 27% |
Women | 46% | 45% | 35% | 32% | 29% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | 54% | 42% | 41% | 41% | - |
45-64 | 40% | 39% | 32% | 29% | 33% |
65 and older | 44% | 39% | 39% | 38% | 34% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 56% | 40% | 41% | 26% | 38% |
$50,000-$99,999 | 47% | 41% | 38% | 36% | - |
≥$100,000 | 48% | - | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 49% | 41% | 37% | 33% | 30% |
10,000-99,999 | 47% | 36% | 36% | 40% | 27% |
≥100,000 | - | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
New Brunswick | Programs and facilities are not suitable | It is difficult to find family - oriented programs | Safety concerns prevents walking and bicycling | It is difficult to find coaching or instruction | Programs and facilities are not inclusive of all skills and abilities |
---|---|---|---|---|---|
Total, 18 years and older | 28% | 29% | 24% | 27% | 20% |
Men | 27% | 26% | 21% | 31% | 23% |
Women | 28% | 32% | 27% | 24% | 17% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | 37% | - | - | - |
45-64 | 29% | 26% | 31% | 23% | 24% |
65 and older | 38% | 25% | 34% | 36% | 31% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 29% | 30% | 26% | 36% | 22% |
$50,000-$99,999 | - | - | 20% | - | - |
≥$100,000 | - | - | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 35% | 30% | 26% | 28% | 19% |
10,000-99,999 | 28% | 30% | 25% | 27% | 23% |
≥100,000 | - | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
New Brunswick | It is difficult to get to places to be active | There is a lack of awareness of how to build in more activity | Programs and facilities are not welcoming | Facilities are not well-maintained |
---|---|---|---|---|
Total, 18 years and older | 22% | 20% | 19% | 19% |
Men | 20% | 18% | 18% | 16% |
Women | 24% | 23% | 20% | 21% |
Age | Â | Â | Â | Â |
18-24 years | - | - | - | - |
25-44 | - | - | - | - |
45-64 | 22% | 24% | - | - |
65 and older | 35% | 28% | 26% | 29% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 31% | 27% | 20% | 22% |
$50,000-$99,999 | - | - | - | - |
≥$100,000 | - | - | - | - |
Community size | Â | Â | Â | Â |
<10,000 residents | 25% | 25% | 24% | 23% |
10,000-99,999 | 18% | 23% | 18% | 14% |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â |
Newfoundland and Labrador | There is not enough information about local opportunities | The dollar costs of physical activity are too high | It is difficult to find others to be active with | Hours and class times are not suitable | It is difficult to find support services to participate |
---|---|---|---|---|---|
Total, 18 years and older | 46% | 37% | 39% | 38% | 31% |
Men | 44% | 34% | 29% | 35% | 28% |
Women | 49% | 41% | 48% | 41% | 33% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | 46% | 41% | 39% | 46% | - |
45-64 | 35% | 39% | 31% | 34% | 30% |
65 and older | 49% | 37% | 34% | - | 37% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 55% | 67% | 50% | - | - |
$50,000-$99,999 | 42% | 30% | 40% | 37% | 30% |
≥$100,000 | 41% | 26% | 26% | 41% | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 46% | 35% | 47% | 40% | 32% |
10,000-99,999 | 36% | 37% | 36% | 32% | 22% |
≥100,000 | 58% | 36% | 26% | 38% | 37% |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Newfoundland and Labrador | Programs and facilities are not suitable | It is difficult to find family - oriented programs | Safety concerns prevents walking and bicycling | It is difficult to find coaching or instruction | Programs and facilities are not inclusive of all skills and abilities |
---|---|---|---|---|---|
Total, 18 years and older | 36% | 31% | 31% | 30% | 29% |
Men | 32% | 19% | 19% | 28% | 19% |
Women | 40% | 43% | 43% | 32% | 38% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | 35% | 31% | - | - |
45-64 | 31% | 28% | 28% | 30% | 26% |
65 and older | 37% | 30% | 31% | 30% | - |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 48% | 44% | 38% | 57% | - |
$50,000-$99,999 | 38% | - | 31% | - | 30% |
≥$100,000 | 24% | 32% | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 36% | 33% | 29% | 33% | - |
10,000-99,999 | 34% | 26% | 29% | 30% | - |
≥100,000 | 34% | - | 32% | - | 32% |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Newfoundland and Labrador | It is difficult to get to places to be active | There is a lack of awareness of how to build in more activity | Programs and facilities are not welcoming | Facilities are not well-maintained |
---|---|---|---|---|
Total, 18 years and older | 26% | 23% | 24% | 20% |
Men | 24% | 20% | 18% | 19% |
Women | 28% | 25% | 28% | 21% |
Age | Â | Â | Â | Â |
18-24 years | - | - | - | - |
25-44 | - | - | - | - |
45-64 | 21% | 21% | 19% | 22% |
65 and older | 32% | 33% | 31% | - |
Household income | Â | Â | Â | Â |
<$50,000/yr | 51% | 45% | - | - |
$50,000-$99,999 | - | - | - | - |
≥$100,000 | - | - | - | - |
Community size | Â | Â | Â | Â |
<10,000 residents | 27% | 25% | 19% | 25% |
10,000-99,999 | - | - | - | - |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â |
Northwest Territories | There is not enough information about local opportunities | The dollar costs of physical activity are too high | It is difficult to find others to be active with | Hours and class times are not suitable | It is difficult to find support services to participate |
---|---|---|---|---|---|
Total, 18 years and older | 34% | 45% | 26% | 29% | 28% |
Men | 32% | 42% | 24% | 27% | 23% |
Women | 36% | 47% | 28% | 31% | 33% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 36% | 34% | 22% | 29% | 20% |
65 and older | 37% | - | 26% | - | - |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | - | - | - | - | - |
$50,000-$99,999 | 27% | 56% | - | - | - |
≥$100,000 | 30% | 34% | 25% | 32% | 16% |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 32% | 37% | 37% | 21% | - |
10,000-99,999 | 36% | 50% | 21% | 33% | 24% |
≥100,000 | - | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Northwest Territories | Programs and facilities are not suitable | It is difficult to find family - oriented programs | Safety concerns prevents walking and bicycling | It is difficult to find coaching or instruction | Programs and facilities are not inclusive of all skills and abilities |
---|---|---|---|---|---|
Total, 18 years and older | 27% | 21% | 27% | 24% | 20% |
Men | 27% | 23% | - | - | 25% |
Women | 28% | 20% | 35% | 27% | 15% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 26% | 15% | 19% | 18% | 16% |
65 and older | - | - | - | - | 28% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | - | - | - | - | - |
$50,000-$99,999 | 30% | - | - | - | - |
≥$100,000 | 29% | 14% | 20% | 21% | 13% |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 30% | - | 32% | 32% | 22% |
10,000-99,999 | 26% | 21% | 25% | 20% | 20% |
≥100,000 | - | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Northwest Territories | It is difficult to get to places to be active | There is a lack of awareness of how to build in more activity | Programs and facilities are not welcoming | Facilities are not well-maintained |
---|---|---|---|---|
Total, 18 years and older | 14% | 16% | 15% | 16% |
Men | - | - | - | 18% |
Women | 14% | 19% | 17% | 15% |
Age | Â | Â | Â | Â |
18-24 years | - | - | - | - |
25-44 | - | - | - | - |
45-64 | 12% | - | - | 14% |
65 and older | - | - | - | - |
Household income | Â | Â | Â | Â |
<$50,000/yr | - | - | - | - |
$50,000-$99,999 | - | - | - | - |
≥$100,000 | - | - | - | 14% |
Community size | Â | Â | Â | Â |
<10,000 residents | - | - | - | 26% |
10,000-99,999 | 10% | 13% | 13% | 10% |
≥100,000 | - | - | - | - |
(-)Suppressed cell | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â |
Nova Scotia | There is not enough information about local opportunities | The dollar costs of physical activity are too high | It is difficult to find others to be active with | Hours and class times are not suitable | It is difficult to find support services to participate |
---|---|---|---|---|---|
Total, 18 years and older | 45% | 44% | 35% | 38% | 27% |
Men | 45% | 38% | 29% | 36% | 28% |
Women | 44% | 48% | 40% | 39% | 27% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 36% | 41% | 30% | 35% | 21% |
65 and older | 47% | 38% | 35% | 32% | 31% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 56% | 57% | 45% | 44% | 33% |
$50,000-$99,999 | 39% | 42% | 31% | 33% | - |
≥$100,000 | 39% | - | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 48% | 45% | 41% | 42% | 27% |
10,000-99,999 | 39% | 43% | 33% | 37% | 31% |
≥100,000 | 39% | 43% | 25% | 33% | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Nova Scotia | Programs and facilities are not suitable | It is difficult to find family - oriented programs | Safety concerns prevents walking and bicycling | It is difficult to find coaching or instruction | Programs and facilities are not inclusive of all skills and abilities |
---|---|---|---|---|---|
Total, 18 years and older | 33% | 28% | 27% | 22% | 24% |
Men | 30% | 31% | 24% | - | 24% |
Women | 35% | 26% | 30% | 25% | 24% |
Age | Â | Â | Â | Â | Â |
18-24 years | - | - | - | - | - |
25-44 | - | - | - | - | - |
45-64 | 31% | 25% | 28% | 21% | 28% |
65 and older | 42% | 25% | 33% | 24% | 28% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 40% | 33% | 27% | 25% | 32% |
$50,000-$99,999 | 27% | 31% | 27% | - | - |
≥$100,000 | - | - | - | - | - |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 38% | 38% | 27% | 27% | 26% |
10,000-99,999 | 43% | - | 36% | - | 29% |
≥100,000 | - | - | 21% | - | - |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Nova Scotia | It is difficult to get to places to be active | There is a lack of awareness of how to build in more activity | Programs and facilities are not welcoming | Facilities are not well-maintained |
---|---|---|---|---|
Total, 18 years and older | 25% | 20% | 21% | 23% |
Men | 24% | - | 19% | 23% |
Women | 25% | 22% | 22% | 23% |
Age | Â | Â | Â | Â |
18-24 years | - | - | - | - |
25-44 | - | - | - | - |
45-64 | 19% | - | 20% | 23% |
65 and older | 29% | 23% | 28% | 23% |
Household income | Â | Â | Â | Â |
<$50,000/yr | 32% | 24% | - | 25% |
$50,000-$99,999 | - | - | - | - |
≥$100,000 | - | - | - | - |
Community size | Â | Â | Â | Â |
<10,000 residents | 25% | 20% | 24% | 26% |
10,000-99,999 | - | - | - | - |
≥100,000 | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â |
Ontario | There is not enough information about local opportunities | The dollar costs of physical activity are too high | It is difficult to find others to be active with | Hours and class times are not suitable | It is difficult to find support services to participate |
---|---|---|---|---|---|
Total, 18 years and older | 42% | 39% | 36% | 37% | 27% |
Men | 40% | 36% | 34% | 33% | 24% |
Women | 44% | 43% | 37% | 41% | 31% |
Age | Â | Â | Â | Â | Â |
18-24 years | 46% | 42% | 36% | 38% | - |
25-44 | 43% | 44% | 40% | 44% | 33% |
45-64 | 37% | 35% | 32% | 32% | 20% |
65 and older | 39% | 32% | 33% | 27% | 31% |
Household income | Â | Â | Â | Â | Â |
<$50,000/yr | 51% | 52% | 43% | 39% | 35% |
$50,000-$99,999 | 38% | 41% | 31% | 40% | 23% |
≥$100,000 | 38% | 30% | 31% | 33% | 25% |
Community size | Â | Â | Â | Â | Â |
<10,000 residents | 43% | 39% | 44% | 33% | 37% |
10,000-99,999 | 40% | 48% | 37% | 44% | 27% |
≥100,000 | 40% | 33% | 32% | 35% | 24% |
(-) Suppressed cell | Â | Â | Â | Â | Â |
2016-2018 Physical Activity Monitor | Â | Â | Â | Â | Â |
Ontario | Programs and facilities are not suitable | It is difficult to find family - oriented programs | Safety concerns prevents walking and bicycling | It is difficult to find coaching or instruction | Programs and facilities are not inclusive of all skills and abilities |
---|---|---|---|---|---|
Total, 18 years and older | 28% | 26% | 23% | 20% | 19% |
