Previous Table
(Population Studies Data Tables)
03.1 (BARRIERS) Barriers to Participation Among Adults
Next Table
Canada | None at all | SomeĀ | Many |
---|---|---|---|
Total | 17% | 58% | 25% |
Men | 16% | 57% | 27% |
Women | 18% | 59% | 23% |
Age | Ā | Ā | Ā |
18-24 years | 25% | 57% | 18% |
25-44 years | 19% | 56% | 25% |
45-64 years | 15% | 61% | 25% |
65 years and older | 13% | 58% | 29% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 22% | 56% | 23% |
$50,000-$99,999 | 17% | 59% | 24% |
ā„$100,000 | 13% | 59% | 28% |
Community size | Ā | Ā | Ā |
<10,000 residents | 30% | 56% | 13% |
10,000-99,999 | 10% | 58% | 33% |
ā„100,000 | 16% | 59% | 25% |
Region | Ā | Ā | Ā |
NL | 26% | 52% | 21% |
PEI | 14% | 69% | 17% |
NS | 20% | 65% | 15% |
NB | 15% | 59% | 26% |
QC | 16% | 65% | 19% |
ON | 21% | 59% | 20% |
MB | 20% | 66% | 14% |
SK | 12% | 66% | 22% |
AB | 22% | 50% | 28% |
BC | 11% | 48% | 41% |
YK | - | 28% | 71% |
NT | - | 68% | 19% |
NU | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Canada | Very satisfied | Somewhat satisfied | Not at all satisfied |
---|---|---|---|
Total | 40% | 45% | 15% |
Men | 41% | 45% | 14% |
Women | 39% | 45% | 16% |
Age | Ā | Ā | Ā |
18-24 years | 31% | 47% | 22% |
25-44 years | 40% | 42% | 18% |
45-64 years | 41% | 46% | 13% |
65 years and older | 47% | 44% | 9% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 40% | 44% | 16% |
$50,000-$99,999 | 40% | 44% | 16% |
ā„$100,000 | 42% | 45% | 13% |
Community size | Ā | Ā | Ā |
<10,000 residents | 33% | 44% | 23% |
10,000-99,999 | 48% | 41% | 11% |
ā„100,000 | 38% | 48% | 14% |
Region | Ā | Ā | Ā |
NL | 29% | 42% | 28% |
PEI | 41% | 44% | 15% |
NS | 33% | 52% | 16% |
NB | 41% | 44% | 15% |
QC | 54% | 40% | 7% |
ON | 34% | 49% | 18% |
MB | 30% | 52% | 19% |
SK | 36% | 52% | 12% |
AB | 40% | 43% | 17% |
BC | 55% | 34% | 11% |
YK | 76% | 22% | - |
NT | 27% | 56% | 17% |
NU | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Canada | Never | Sometimes | Frequently |
---|---|---|---|
Total | 23% | 55% | 22% |
Men | 22% | 56% | 22% |
Women | 23% | 54% | 22% |
Age | Ā | Ā | Ā |
18-24 years | 20% | 62% | 19% |
25-44 years | 17% | 60% | 23% |
45-64 years | 21% | 54% | 25% |
65 years and older | 35% | 46% | 19% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 33% | 49% | 18% |
$50,000-$99,999 | 18% | 60% | 22% |
ā„$100,000 | 17% | 56% | 27% |
Community size | Ā | Ā | Ā |
<10,000 residents | 27% | 55% | 19% |
10,000-99,999 | 21% | 53% | 26% |
ā„100,000 | 20% | 58% | 22% |
Region | Ā | Ā | Ā |
NFLD | 21% | 55% | 24% |
PEI | 24% | 58% | 18% |
NS | 24% | 57% | 19% |
NB | 26% | 54% | 21% |
QC | 25% | 57% | 18% |
ON | 23% | 61% | 16% |
MB | 25% | 55% | 20% |
SK | 28% | 53% | 18% |
AB | 22% | 54% | 24% |
BC | 20% | 50% | 30% |
YK | 9% | 45% | 46% |
NT | 23% | 50% | 27% |
NU | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Alberta | None at all | SomeĀ | Many |
---|---|---|---|
Total | 22% | 50% | 28% |
Men | - | 52% | 33% |
Women | 32% | 47% | 21% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 21% | 53% | 27% |
65 years and older | 17% | 52% | 31% |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 61% | 26% |
$50,000-$99,999 | - | 40% | 36% |
ā„$100,000 | - | 54% | 25% |
Community size | Ā | Ā | Ā |
<10,000 residents | - | 55% | - |
10,000-99,999 | - | 52% | 34% |
ā„100,000 | 21% | 47% | 32% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Alberta | Very satisfied | Somewhat satisfied | Not at all satisfiedĀ |
---|---|---|---|
Total | 40% | 43% | 17% |
Men | 42% | 49% | 10% |
Women | 38% | 36% | 26% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 38% | 46% | - |
65 years and older | 53% | 41% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 45% | 47% | - |
$50,000-$99,999 | 44% | 36% | - |
ā„$100,000 | 40% | 45% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | - | 37% | - |
10,000-99,999 | 42% | 49% | - |
ā„100,000 | 38% | 44% | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Alberta | Never | Sometimes | Frequently |
---|---|---|---|
Total | 22% | 54% | 24% |
Men | 19% | 57% | 24% |
Women | 25% | 51% | 23% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | - | 53% | 24% |
65 years and older | 33% | 44% | 24% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 31% | 46% | - |
$50,000-$99,999 | - | 58% | - |
ā„$100,000 | - | 64% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | - | - | - |
10,000-99,999 | - | 51% | - |
ā„100,000 | 19% | 55% | 26% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
British Columbia | None at all | SomeĀ | Many |
---|---|---|---|
Total | 11% | 48% | 41% |
Men | - | 48% | 41% |
Women | - | 48% | 41% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | - | 54% | 34% |
65 years and older | - | 45% | 48% |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 52% | 38% |
$50,000-$99,999 | - | 40% | 51% |
ā„$100,000 | - | 50% | 39% |
Community size | Ā | Ā | Ā |
<10,000 residents | - | 46% | - |
10,000-99,999 | - | 49% | 46% |
ā„100,000 | - | 46% | 44% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
British Columbia | Very satisfied | Somewhat satisfied | Not at all satisfiedĀ |
---|---|---|---|
Total | 55% | 34% | 11% |
Men | 53% | 36% | - |
Women | 57% | 31% | - |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 50% | 38% | - |
65 years and older | 59% | 37% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 54% | 36% | - |
$50,000-$99,999 | 65% | 25% | - |
ā„$100,000 | 51% | 36% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 43% | - | - |
10,000-99,999 | 68% | 25% | - |
ā„100,000 | 53% | 38% | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
British Columbia | Never | Sometimes | Frequently |
---|---|---|---|
Total | 20% | 50% | 30% |
Men | 19% | 49% | 32% |
Women | 21% | 50% | 29% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | - | 52% | 31% |
65 years and older | 35% | 43% | 22% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 36% | 46% | - |
$50,000-$99,999 | - | 56% | 36% |
ā„$100,000 | - | 50% | 35% |
Community size | Ā | Ā | Ā |
<10,000 residents | - | - | - |
10,000-99,999 | 19% | 52% | 30% |
ā„100,000 | 21% | 48% | 32% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Manitoba | None at all | SomeĀ | Many |
---|---|---|---|
Total | 20% | 66% | 14% |
Men | - | 68% | - |
Women | 23% | 64% | 13% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 66% | - |
45-64 years | 24% | 61% | - |
65 years and older | 15% | 70% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 65% | - |
$50,000-$99,999 | - | 69% | - |
ā„$100,000 | - | 66% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | - | - | - |
10,000-99,999 | - | 76% | - |
ā„100,000 | 17% | 66% | 17% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Manitoba | Very satisfied | Somewhat satisfied | Not at all satisfiedĀ |
---|---|---|---|
Total | 30% | 52% | 19% |
Men | 29% | 55% | - |
Women | 31% | 49% | 21% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 27% | 45% | 28% |
65 years and older | 28% | 63% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 27% | 54% | - |
$50,000-$99,999 | 28% | 52% | - |
ā„$100,000 | - | 44% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | - | - | - |
10,000-99,999 | - | 56% | - |
ā„100,000 | 31% | 49% | 20% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Manitoba | Never | Sometimes | Frequently |
---|---|---|---|
Total | 25% | 55% | 20% |
Men | 29% | 54% | - |
Women | 21% | 57% | 22% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 61% | - |
45-64 years | - | 58% | - |
65 years and older | 45% | 42% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 36% | 48% | - |
$50,000-$99,999 | - | 59% | - |
ā„$100,000 | - | 53% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | - | - | - |
10,000-99,999 | - | 50% | - |
ā„100,000 | 22% | 55% | 24% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
New Brunswick | None at all | SomeĀ | Many |
---|---|---|---|
Total | 15% | 59% | 26% |
Men | - | 59% | 29% |
Women | 17% | 59% | 24% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 58% | - |
45-64 years | - | 62% | 24% |
65 years and older | - | 59% | 23% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 24% | 47% | 30% |
$50,000-$99,999 | - | 66% | - |
ā„$100,000 | - | 58% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 25% | 54% | 21% |
10,000-99,999 | - | 69% | 24% |
ā„100,000 | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
New Brunswick | Very satisfied | Somewhat satisfied | Not at all satisfiedĀ |
---|---|---|---|
Total | 41% | 44% | 15% |
Men | 44% | 42% | - |
Women | 39% | 45% | 16% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | 42% | 43% | - |
45-64 years | 41% | 46% | - |
65 years and older | 46% | 44% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 39% | 40% | - |
$50,000-$99,999 | 44% | 42% | - |
ā„$100,000 | 42% | 46% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 40% | 40% | 20% |
10,000-99,999 | 43% | 49% | - |
ā„100,000 | - | Ā | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 PhysicalĀ Activity Monitor | Ā | Ā | Ā |
New Brunswick | Never | Sometimes | Frequently |
---|---|---|---|
Total | 26% | 54% | 21% |
Men | 26% | 53% | 21% |
Women | 25% | 55% | 20% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 58% | - |
45-64 years | 24% | 55% | 21% |
65 years and older | 42% | 43% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 40% | 43% | - |
$50,000-$99,999 | 24% | 59% | - |
ā„$100,000 | - | 56% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 22% | 63% | - |
10,000-99,999 | 25% | 53% | 22% |
ā„100,000 | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Newfoundland and Labrador | None at all | SomeĀ | Many |
---|---|---|---|
Total | 26% | 52% | 21% |
Men | 27% | 50% | 23% |
Women | 26% | 55% | 20% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 53% | - |
45-64 years | 24% | 59% | 16% |
65 years and older | - | 50% | 30% |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 45% | - |
$50,000-$99,999 | 27% | 48% | 25% |
ā„$100,000 | - | 60% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 44% | 47% | - |
10,000-99,999 | - | 56% | 29% |
ā„100,000 | - | 51% | 31% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Newfoundland and Labrador | Very satisfied | Somewhat satisfiedĀ | Not at all satisfiedĀ |
---|---|---|---|
Total | 29% | 42% | 28% |
Men | 34% | 35% | 31% |
Women | 25% | 49% | 26% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 26% | 52% | 22% |
65 years and older | 39% | 38% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 37% | - |
$50,000-$99,999 | 26% | 46% | 28% |
ā„$100,000 | 34% | 40% | 26% |
Community size | Ā | Ā | Ā |
<10,000 residents | - | 38% | 44% |
10,000-99,999 | 40% | 40% | - |
ā„100,000 | 35% | 46% | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Newfoundland and Labrador | Never | Sometimes | Frequently |
---|---|---|---|
Total | 21% | 55% | 24% |
Men | 19% | 51% | 30% |
Women | 23% | 58% | 18% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 55% | - |
45-64 years | 23% | 50% | 27% |
65 years and older | 31% | 55% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 58% | - |
$50,000-$99,999 | - | 64% | - |
ā„$100,000 | - | 53% | 35% |
Community size | Ā | Ā | Ā |
<10,000 residents | - | 66% | Ā |
10,000-99,999 | 23% | 51% | 26% |
ā„100,000 | - | 49% | Ā |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Northwest Territories | None at all | SomeĀ | Many |
---|---|---|---|
Total | - | 68% | 19% |
Men | - | 59% | 26% |
Women | - | 79% | 12% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | - | 74% | 20% |
65 years and older | - | 63% | 31% |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | - | - |
$50,000-$99,999 | - | 55% | - |
ā„$100,000 | - | 70% | 23% |
Community size | Ā | Ā | Ā |
<10,000 residents | - | 71% | - |
10,000-99,999 | - | 69% | 23% |
ā„100,000 | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Northwest Territories | Very satisfied | Somewhat satisfied | Not at all satisfiedĀ |
---|---|---|---|
Total | 27% | 56% | 17% |
Men | 27% | 52% | - |
Women | 26% | 61% | - |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 31% | 57% | - |
65 years and older | 44% | 53% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | - | - |
$50,000-$99,999 | 29% | 44% | - |
ā„$100,000 | 29% | 56% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 19% | 64% | - |
10,000-99,999 | 31% | 54% | - |
ā„100,000 | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Northwest Territories | Never | Sometimes | Frequently |
---|---|---|---|
Total | 23% | 50% | 27% |
Men | 18% | 51% | 31% |
Women | 28% | 48% | 24% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 19% | 54% | 27% |
65 years and older | 27% | 59% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | - | - |
$50,000-$99,999 | - | 44% | - |
ā„$100,000 | 22% | 52% | 26% |
Community size | Ā | Ā | Ā |
<10,000 residents | 31% | 48% | - |
10,000-99,999 | 18% | 51% | 31% |
ā„100,000 | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Nova Scotia | None at all | SomeĀ | Many |
---|---|---|---|
Total | 20% | 65% | 15% |
Men | 21% | 65% | - |
Women | 19% | 65% | 17% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 19% | 64% | 17% |
65 years and older | 19% | 65% | 16% |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 60% | - |
$50,000-$99,999 | - | 70% | - |
ā„$100,000 | - | 71% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 29% | 58% | - |
10,000-99,999 | - | 76% | - |
ā„100,000 | - | 74% | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Nova Scotia | Very satisfied | Somewhat satisfiedĀ | Not at all satisfiedĀ |
---|---|---|---|
Total | 33% | 52% | 16% |
Men | 31% | 55% | - |
Women | 34% | 49% | 17% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 31% | 54% | - |
65 years and older | 32% | 52% | 16% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 31% | 58% | - |
$50,000-$99,999 | 29% | 52% | - |
ā„$100,000 | - | 49% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 31% | 47% | 22% |
10,000-99,999 | - | 52% | - |
ā„100,000 | 36% | 58% | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Nova Scotia | Never | Sometimes | Frequently |
---|---|---|---|
Total | 24% | 57% | 19% |
Men | 21% | 62% | - |
Women | 27% | 53% | 20% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 22% | 56% | 21% |
65 years and older | 37% | 52% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 23% | 65% | - |
$50,000-$99,999 | 30% | 51% | - |
ā„$100,000 | - | 60% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 21% | 59% | - |
10,000-99,999 | - | 60% | - |
ā„100,000 | - | 57% | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Ontario | None at all | SomeĀ | Many |
---|---|---|---|
Total | 21% | 59% | 20% |
Men | 20% | 59% | 20% |
Women | 23% | 58% | 20% |
Age | Ā | Ā | Ā |
18-24 years | - | 61% | - |
25-44 years | 22% | 52% | 26% |
45-64 years | 16% | 64% | 20% |
65 years and older | 14% | 59% | 27% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 26% | 54% | 20% |
$50,000-$99,999 | 19% | 62% | 19% |
ā„$100,000 | 16% | 60% | 23% |
Community size | Ā | Ā | Ā |
<10,000 residents | 29% | 59% | 12% |
10,000-99,999 | 18% | 57% | 25% |
ā„100,000 | 19% | 59% | 21% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Ontario | Very satisfied | Somewhat satisfied | Not at all satisfiedĀ |
---|---|---|---|
Total | 34% | 49% | 18% |
Men | 36% | 47% | 16% |
Women | 31% | 50% | 19% |
Age | Ā | Ā | Ā |
18-24 years | 22% | 50% | - |
25-44 years | 35% | 47% | 17% |
45-64 years | 37% | 49% | 14% |
65 years and older | 42% | 48% | 9% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 31% | 44% | 26% |
$50,000-$99,999 | 33% | 53% | 14% |
ā„$100,000 | 39% | 49% | 12% |
Community size | Ā | Ā | Ā |
<10,000 residents | 33% | 42% | 25% |
10,000-99,999 | 37% | 46% | 16% |
ā„100,000 | 33% | 51% | 16% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Ontario | Never | Sometimes | Frequently |
---|---|---|---|
Total | 23% | 61% | 16% |
Men | 21% | 64% | 15% |
Women | 25% | 57% | 18% |
Age | Ā | Ā | Ā |
18-24 years | - | 73% | - |
25-44 years | 19% | 63% | 18% |
45-64 years | 24% | 56% | 19% |
65 years and older | 38% | 48% | 14% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 33% | 51% | 16% |
$50,000-$99,999 | 14% | 71% | 15% |
ā„$100,000 | 20% | 59% | 20% |
Community size | Ā | Ā | Ā |
<10,000 residents | 36% | 51% | 13% |
10,000-99,999 | 22% | 58% | 20% |
ā„100,000 | 17% | 66% | 16% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Prince Edward Island | None at all | SomeĀ | Many |
---|---|---|---|
Total | 14% | 69% | 17% |
Men | - | 64% | 21% |
Women | 13% | 73% | 15% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 70% | - |
45-64 years | - | 71% | - |
65 years and older | - | 73% | 19% |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 66% | - |
$50,000-$99,999 | - | 62% | - |
ā„$100,000 | - | 74% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 23% | 65% | - |
10,000-99,999 | - | 74% | 23% |
ā„100,000 | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Prince Edward Island | Very satisfied | Somewhat satisfiedĀ | Not at all satisfiedĀ |
---|---|---|---|
Total | 41% | 44% | 15% |
Men | 46% | 36% | - |
Women | 36% | 51% | 13% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 41% | 49% | - |
65 years and older | 49% | 42% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 45% | 45% | - |
$50,000-$99,999 | 34% | 38% | - |
ā„$100,000 | 43% | 51% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 30% | 49% | 21% |
10,000-99,999 | 52% | 38% | - |
ā„100,000 | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Prince Edward Island | Never | Sometimes | Frequently |
---|---|---|---|
Total | 24% | 58% | 18% |
Men | 26% | 62% | - |
Women | 22% | 55% | 23% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 65% | - |
45-64 years | 19% | 62% | - |
65 years and older | 39% | 38% | 24% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 27% | 53% | - |
$50,000-$99,999 | - | 63% | - |
ā„$100,000 | - | 72% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 24% | 55% | 21% |
10,000-99,999 | 18% | 64% | 18% |
ā„100,000 | - | - | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Quebec | None at all | SomeĀ | Many |
---|---|---|---|
Total | 16% | 65% | 19% |
Men | 12% | 65% | 23% |
Women | 19% | 66% | 15% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 67% | - |
45-64 years | 16% | 63% | 21% |
65 years and older | - | 62% | 27% |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 67% | 16% |
$50,000-$99,999 | 14% | 71% | 15% |
ā„$100,000 | - | 60% | 26% |
Community size | Ā | Ā | Ā |
<10,000 residents | 28% | 59% | - |
10,000-99,999 | - | 68% | 19% |
ā„100,000 | - | 64% | 24% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Quebec | Very satisfied | Somewhat satisfied | Not at all satisfiedĀ |
---|---|---|---|
Total | 54% | 40% | 7% |
Men | 52% | 41% | - |
Women | 55% | 38% | - |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | 58% | 36% | - |
45-64 years | 61% | 35% | - |
65 years and older | 53% | 40% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 60% | 34% | - |
$50,000-$99,999 | 53% | 43% | - |
ā„$100,000 | 54% | 40% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | 59% | 30% | - |
10,000-99,999 | 55% | 39% | - |
ā„100,000 | 52% | 43% | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Quebec | Never | Sometimes | Frequently |
---|---|---|---|
Total | 25% | 57% | 18% |
Men | 24% | 54% | 22% |
Women | 26% | 59% | 14% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 62% | - |
45-64 years | 22% | 55% | 22% |
65 years and older | 32% | 45% | 22% |
Household income | Ā | Ā | Ā |
<$50,000/yr | 36% | 49% | - |
$50,000-$99,999 | - | 54% | 22% |
ā„$100,000 | - | 60% | 21% |
Community size | Ā | Ā | Ā |
<10,000 residents | - | 60% | - |
10,000-99,999 | 26% | 57% | 17% |
ā„100,000 | 31% | 48% | 20% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Saskatchewan | None at all | SomeĀ | Many |
---|---|---|---|
Total | 12% | 66% | 22% |
Men | - | 67% | 24% |
Women | 15% | 65% | 21% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 66% | - |
45-64 years | - | 67% | 20% |
65 years and older | - | 65% | 23% |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 57% | - |
$50,000-$99,999 | - | 65% | 25% |
ā„$100,000 | - | 72% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | - | - | - |
10,000-99,999 | - | 75% | - |
ā„100,000 | - | 67% | 25% |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Saskatchewan | Very satisfied | Somewhat satisfied | Not at all satisfiedĀ |
---|---|---|---|
Total | 36% | 52% | 12% |
Men | 36% | 52% | - |
Women | 36% | 51% | - |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | - | - |
45-64 years | 32% | 57% | - |
65 years and older | 45% | 47% | - |
Household income | Ā | Ā | Ā |
<$50,000/yr | 38% | 47% | - |
$50,000-$99,999 | 37% | 54% | - |
ā„$100,000 | 32% | 56% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | - | - | - |
10,000-99,999 | - | 60% | - |
ā„100,000 | 40% | 50% | - |
(-) Suppressed cell | Ā | Ā | Ā |
2016-2018 Physical Activity Monitor | Ā | Ā | Ā |
Saskatchewan | Never | Sometimes | Frequently |
---|---|---|---|
Total | 28% | 53% | 18% |
Men | 30% | 52% | 18% |
Women | 26% | 55% | 19% |
Age | Ā | Ā | Ā |
18-24 years | - | - | - |
25-44 years | - | 64% | - |
45-64 years | 23% | 56% | 22% |
65 years and older | 32% | 50% | 19% |
Household income | Ā | Ā | Ā |
<$50,000/yr | - | 46% | - |
$50,000-$99,999 | 32% | 52% | - |
ā„$100,000 | - | 57% | - |
Community size | Ā | Ā | Ā |
<10,000 residents | - | - | - |
10,000-99,999 | 38% | 52% | - |
ā„100,000 | 19% | 59% | 22% |
(-) Suppressed cell | Ā | Ā | Ā |
