Previous Table
(Population Studies Data Tables)
03.3 (FACILITIES) Parks and Green Spaces for Physical Activity and Sport Among Adults
Next Table
Canada | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 26% | 46% | 45% |
Men | 26% | 46% | 46% |
Women | 27% | 46% | 44% |
Age | |||
18-24 years | 33% | 41% | 46% |
25-44 | 31% | 42% | 47% |
45-64 | 24% | 48% | 45% |
65 and older | 19% | 51% | 42% |
Household income | |||
<$50,000/yr | 18% | 38% | 47% |
$50,000-$99,999 | 27% | 46% | 47% |
≥$100,000 | 34% | 52% | 42% |
Community size | |||
<10,000 residents | 25% | 35% | 49% |
10,000-99,999 | 29% | 53% | 42% |
≥100,000 | 26% | 47% | 44% |
Region | |||
NL | 23% | 43% | 42% |
PE | 25% | 42% | 48% |
NS | 22% | 36% | 52% |
NB | 23% | 43% | 47% |
QC | 21% | 36% | 55% |
ON | 29% | 44% | 45% |
MB | 24% | 49% | 45% |
SK | 28% | 49% | 39% |
AB | 22% | 39% | 50% |
BC | 28% | 54% | 41% |
YK | 40% | 77% | 20% |
NT | 29% | 48% | 46% |
NU | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Alberta | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 22% | 39% | 50% |
Men | 25% | 40% | 50% |
Women | 19% | 37% | 50% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 20% | 39% | 46% |
65 and older | - | 56% | 40% |
Household income | |||
<$50,000/yr | - | 41% | - |
$50,000-$99,999 | - | 34% | 55% |
≥$100,000 | - | 45% | 48% |
Community size | |||
<10,000 residents | - | 45% | 38% |
10,000-99,999 | - | 40% | 54% |
≥100,000 | 16% | 34% | 55% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
British Columbia | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 28% | 54% | 41% |
Men | 26% | 50% | 46% |
Women | 29% | 58% | 37% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 23% | 60% | 37% |
65 and older | 21% | 62% | 35% |
Household income | |||
<$50,000/yr | - | 47% | 48% |
$50,000-$99,999 | 36% | 54% | - |
≥$100,000 | 35% | 58% | 41% |
Community size | |||
<10,000 residents | - | 43% | - |
10,000-99,999 | 28% | 58% | 36% |
≥100,000 | 32% | 58% | 41% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Manitoba | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 24% | 49% | 45% |
Men | 22% | 50% | 45% |
Women | 26% | 48% | 45% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 22% | 48% | 47% |
65 and older | 22% | 48% | 45% |
Household income | |||
<$50,000/yr | - | 48% | 43% |
$50,000-$99,999 | 18% | 50% | 46% |
≥$100,000 | - | 53% | 43% |
Community size | |||
<10,000 residents | - | - | - |
10,000-99,999 | - | 60% | 34% |
≥100,000 | 23% | 44% | 49% |
(-) Suppressed cells | |||
2016-2018 Physical Activity Monitor |
New Brunswick | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 23% | 43% | 47% |
Men | - | 42% | 49% |
Women | 29% | 43% | 45% |
Age | |||
18-24 years | - | - | - |
25-44 | - | 45% | 41% |
45-64 | 23% | 38% | 51% |
65 and older | - | 39% | 52% |
Household income | |||
<$50,000/yr | - | 32% | 51% |
$50,000-$99,999 | 30% | 38% | 53% |
≥$100,000 | - | 46% | 46% |
Community size | |||
<10,000 residents | - | 32% | 46% |
10,000-99,999 | 28% | 49% | 47% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Newfoundland and Labrador | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 23% | 43% | 42% |
Men | 23% | 48% | 39% |
Women | 22% | 37% | 45% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | 43% |
45-64 | 21% | 36% | 48% |
65 and older | - | 42% | 43% |
Household income | |||
<$50,000/yr | - | - | 35% |
$50,000-$99,999 | - | 50% | 41% |
≥$100,000 | 29% | 41% | 49% |
Community size | |||
<10,000 residents | - | 34% | 37% |
10,000-99,999 | 26% | 55% | 38% |
≥100,000 | - | 48% | 48% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Northwest Territories | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 29% | 48% | 46% |
Men | 32% | 48% | 44% |
Women | 27% | 47% | 48% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 20% | 57% | 37% |
65 and older | 25% | 57% | 37% |
Household income | |||
<$50,000/yr | - | - | - |
$50,000-$99,999 | - | 56% | 41% |
≥$100,000 | 26% | 54% | 43% |
Community size | |||
<10,000 residents | 36% | 40% | 46% |
10,000-99,999 | 27% | 52% | 45% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Nova Scotia | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 22% | 36% | 52% |
Men | 22% | 39% | 49% |
Women | 23% | 34% | 54% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 23% | 39% | 52% |
65 and older | 17% | 38% | 47% |
Household income | |||
<$50,000/yr | - | 31% | 55% |
$50,000-$99,999 | - | 36% | 55% |
≥$100,000 | - | 43% | 46% |
Community size | |||
<10,000 residents | 24% | 33% | 51% |
10,000-99,999 | - | 37% | 59% |
≥100,000 | 28% | 46% | 43% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Ontario | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 29% | 44% | 45% |
Men | 30% | 46% | 47% |
Women | 28% | 43% | 43% |
Age | |||
18-24 years | - | 37% | 45% |
25-44 | 34% | 43% | 45% |
45-64 | 26% | 47% | 46% |
65 and older | 20% | 53% | 42% |
Household income | |||
<$50,000/yr | 20% | 35% | 46% |
$50,000-$99,999 | 31% | 47% | 47% |
≥$100,000 | 37% | 51% | 41% |
Community size | |||
<10,000 residents | 22% | 39% | 48% |
10,000-99,999 | 32% | 42% | 52% |
≥100,000 | 30% | 48% | 40% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Prince Edward Island | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 25% | 42% | 48% |
Men | - | 38% | 53% |
Women | 29% | 44% | 45% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 23% | 45% | 48% |
65 and older | 16% | 47% | 42% |
Household income | |||
<$50,000/yr | - | 40% | 52% |
$50,000-$99,999 | 35% | 35% | 52% |
≥$100,000 | - | 53% | 40% |
Community size | |||
<10,000 residents | 27% | 28% | 55% |
10,000-99,999 | 26% | 58% | 41% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Quebec | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 21% | 36% | 55% |
Men | 20% | 28% | 62% |
Women | 22% | 43% | 49% |
Age | |||
18-24 years | - | - | - |
25-44 | 34% | 34% | 60% |
45-64 | 18% | 31% | 60% |
65 and older | 14% | 38% | 52% |
Household income | |||
<$50,000/yr | - | 32% | 55% |
$50,000-$99,999 | 21% | 29% | 59% |
≥$100,000 | 32% | 41% | 53% |
Community size | |||
<10,000 residents | 30% | 30% | 58% |
10,000-99,999 | 20% | 39% | 53% |
≥100,000 | 21% | 39% | 53% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Saskatchewan | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 28% | 49% | 39% |
Men | 24% | 51% | 40% |
Women | 33% | 47% | 38% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 27% | 48% | 43% |
65 and older | 20% | 51% | 41% |
Household income | |||
<$50,000/yr | - | 51% | - |
$50,000-$99,999 | 27% | 44% | 53% |
≥$100,000 | 32% | 59% | 36% |
Community size | |||
<10,000 residents | - | - | - |
10,000-99,999 | - | 48% | 46% |
≥100,000 | 32% | 55% | 38% |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
Yukon | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 40% | 77% | 20% |
Men | 40% | 78% | 20% |
Women | 39% | 76% | 20% |
Age | |||
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 38% | 81% | 19% |
65 and older | 29% | 79% | - |
Household income | |||
<$50,000/yr | - | 54% | - |
$50,000-$99,999 | 33% | 79% | - |
≥$100,000 | 51% | 85% | - |
Community size | |||
<10,000 residents | - | - | - |
10,000-99,999 | 41% | 77% | 20% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
North | Participated in organized physical activity or sport | Very satisfied with amount of organized activities | Somewhat satisfied with amount of organized activities |
---|---|---|---|
Total, 18 years and older | 34% | 59% | 35% |
Men | 36% | 58% | 36% |
Women | 33% | 60% | 34% |
Age | |||
18-24 years | - | - | - |
25-44 | 37% | 45% | 43% |
45-64 | 28% | 68% | 29% |
65 and older | 27% | 70% | 27% |
Household income | |||
<$50,000/yr | 36% | 36% | 43% |
$50,000-$99,999 | 35% | 67% | 30% |
≥$100,000 | 37% | 65% | 32% |
Community size | |||
<10,000 residents | 35% | 36% | 48% |
10,000-99,999 | 35% | 66% | 31% |
≥100,000 | - | - | - |
(-) Suppressed cell | |||
2016-2018 Physical Activity Monitor |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca