Previous Table
CANADA
Percentage of adults who participate in sport (Canada)
| Canada | Participates in SportĀ |
|---|---|
| Total | 27% |
| Men | 36% |
| Women | 19% |
| Age | |
| 18-24 years | 44% |
| 25-44 years | 35% |
| 45-64 years | 22% |
| 65 years and older | 16% |
| Household income | |
| <$40,000/yr | 19% |
| $40,000-$79,999 | 25% |
| $80,000-$99,999 | 28% |
| ā„$100,000 | 36% |
| Community size | |
| <1,000 residents | 24% |
| 1,000-9,999 | 27% |
| 10,000-99,999 | 28% |
| ā„100,000 | 30% |
| Region | |
| Atlantic | 24% |
| Quebec | 22% |
| Ontario | 30% |
| West | 30% |
| North | 29% |
| (-) Suppressed cell | |
| Source: CFLRI, 2019-2021 Physical Activity Monitor |
Percentage of sport participants indicating the number of months within the year that they participated in sport (Canada)
| Canada | None | 1 to 5 months | 6 to 11 months | 12 months |
|---|---|---|---|---|
| Total | 11% | 37% | 30% | 23% |
| Men | 10% | 35% | 31% | 25% |
| Women | 12% | 40% | 28% | 20% |
| Age | ||||
| 18-24 years | - | 27% | 33% | 28% |
| 25-44 years | 12% | 42% | 26% | 20% |
| 45-64 years | 11% | 34% | 31% | 25% |
| 65 years and older | - | 36% | 33% | 25% |
| Household income | ||||
| <$40,000/yr | - | 42% | 24% | - |
| $40,000-$79,999 | 14% | 38% | 24% | 25% |
| $80,000-$100,000 | - | 43% | 32% | - |
| ā„100,000 | 6% | 35% | 31% | 28% |
| Community size | ||||
| <1,000 residents | - | 43% | 33% | - |
| 1,000-9,999 | - | 40% | 32% | 22% |
| 10,000-99,999 | 9% | 33% | 27% | 31% |
| ā„100,000 | 12% | 36% | 30% | 22% |
| Region | ||||
| Atlantic | - | 36% | 33% | 25% |
| Quebec | - | - | - | - |
| Ontario | 10% | 38% | 30% | 22% |
| West | 15% | 35% | 28% | 21% |
| North | - | 39% | 33% | - |
| Source: CFLRI, 2019-2021 Physical Activity Monitor |
Percentage of sport participants indicating how often they participate in sport (Canada)
| Canada | 4 to 7 days/wk | 2 to 3 days/wk | Once a week | Less frequently, varies |
|---|---|---|---|---|
| Total | 19% | 39% | 23% | 18% |
| Men | 20% | 38% | 21% | 21% |
| Women | 19% | 41% | 27% | 13% |
| Age | ||||
| 18-24 years | 34% | 37% | - | - |
| 25-44 years | 16% | 37% | 27% | 19% |
| 45-64 years | 15% | 40% | 24% | 21% |
| 65 years and older | 19% | 50% | 17% | 14% |
| Household income | ||||
| <$40,000/yr | - | 29% | 30% | - |
| $40,000-$79,999 | 27% | 40% | 19% | 14% |
| $80,000-$100,000 | - | 49% | - | - |
| ā„100,000 | 16% | 37% | 28% | 19% |
| Community size | ||||
| <1,000 residents | - | 36% | - | - |
| 1,000-9,999 | 18% | 47% | 16% | 19% |
| 10,000-99,999 | 21% | 42% | 22% | 14% |
| ā„100,000 | 16% | 34% | 29% | 21% |
| Region | ||||
| Atlantic | 21% | 44% | 21% | 14% |
| Quebec | - | 46% | - | - |
| Ontario | 16% | 29% | 32% | 23% |
| West | 19% | 38% | 24% | 19% |
| North | - | 51% | - | - |
| Source: CFLRI, 2019-2021 Physical Activity Monitor |
ALBERTA
Percentage of adults who participate in sport (AB)
| Alberta | Participates in SportĀ |
|---|---|
| Total | 28% |
| Men | 38% |
| Women | 19% |
| Age | |
| 18-24 years | 33% |
| 25-44 years | - |
| 45-64 years | 19% |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | 41% |
| ā„$100,000 | - |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | 25% |
| ā„100,000 | - |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
BRITISH COLUMBIA
Percentage of adults who participate in sport (BC)
| British Columbia | Participates in SportĀ |
|---|---|
| Total | 31% |
| Men | 41% |
| Women | 22% |
| Age | |
| 18-24 years | - |
| 25-44 years | 43% |
| 45-64 years | 22% |
| 65 years and older | 20% |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | 40% |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | 33% |
| ā„100,000 | 32% |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
MANITOBA
Percentage of adults who participate in sport (MB)
| Manitoba | Participates in SportĀ |
|---|---|
| Total | 30% |
| Men | 36% |
| Women | 24% |
| Age | |
| 18-24 years | - |
| 25-44 years | 35% |
| 45-64 years | 22% |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | 37% |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | - |
| ā„100,000 | 34% |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
NEW BRUNSWICK
Percentage of adults who participate in sport (NB)
| New Brunswick | Participates in SportĀ |
|---|---|
| Total | 24% |
| Men | 32% |
| Women | 14% |
| Age | |
| 18-24 years | - |
| 25-44 years | - |
| 45-64 years | - |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | - |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | 29% |
| ā„100,000 | - |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
NEWFOUNDLAND AND LABRADOR
Percentage of adults who participate in sport (NL)
| Newfoundland and Labrador | Participates in SportĀ |
|---|---|
| Total | 20% |
| Men | 26% |
| Women | - |
| Age | |
| 18-24 years | - |
| 25-44 years | - |
| 45-64 years | - |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | - |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | - |
| ā„100,000 | - |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
NORTHWEST TERRITORIES
Percentage of adults who participate in sport (NT)
| Northwest Territories | Participates in SportĀ |
|---|---|
| Total | 31% |
| Men | - |
| Women | - |
| Age | |
| 18-24 years | - |
| 25-44 years | - |
| 45-64 years | - |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | - |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | - |
| ā„100,000 | - |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
NOVA SCOTIA
Percentage of adults who participate in sport (NS)
| Nova Scotia | Participates in SportĀ |
|---|---|
| Total | 26% |
| Men | 35% |
| Women | 20% |
| Age | |
| 18-24 years | - |
| 25-44 years | 37% |
| 45-64 years | 22% |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | 44% |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | 30% |
| 10,000-99,999 | - |
| ā„100,000 | 31% |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
ONTARIO
Percentage of adults who participate in sport (ON)
| Ontario | Participates in SportĀ |
|---|---|
| Total | 30% |
| Men | 43% |
| Women | 19% |
| Age | |
| 18-24 years | - |
| 25-44 years | 39% |
| 45-64 years | 29% |
| 65 years and older | 18% |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | 32% |
| $80,000-$99,999 | - |
| ā„$100,000 | 42% |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | 29% |
| 10,000-99,999 | 30% |
| ā„100,000 | 35% |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
PRINCE EDWARD ISLAND
Percentage of adults who participate in sport (PE)
| Prince Edward Island | Participates in SportĀ |
|---|---|
| Total | 23% |
| Men | 31% |
| Women | 15% |
| Age | |
| 18-24 years | - |
| 25-44 years | - |
| 45-64 years | - |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | - |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | 20% |
| ā„100,000 | - |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
QUEBEC
Percentage of adults who participate in sport (QC)
| Quebec | Participates in SportĀ |
|---|---|
| Total | 22% |
| Men | 27% |
| Women | 17% |
| Age | |
| 18-24 years | - |
| 25-44 years | - |
| 45-64 years | - |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | 36% |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | 27% |
| ā„100,000 | - |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
SASKATCHEWAN
Percentage of adults who participate in sport (SK)
| Saskatchewan | Participates in SportĀ |
|---|---|
| Total | 30% |
| Men | 38% |
| Women | 22% |
| Age | |
| 18-24 years | - |
| 25-44 years | 34% |
| 45-64 years | - |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | - |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | 24% |
| ā„100,000 | - |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
YUKON
Percentage of adults who participate in sport (YT)
| Yukon | Participates in SportĀ |
|---|---|
| Total | 28% |
| Men | 37% |
| Women | - |
| Age | |
| 18-24 years | - |
| 25-44 years | - |
| 45-64 years | - |
| 65 years and older | - |
| Household income | |
| <$40,000/yr | - |
| $40,000-$79,999 | - |
| $80,000-$99,999 | - |
| ā„$100,000 | - |
| Community size | |
| <1,000 residents | - |
| 1,000-9,999 | - |
| 10,000-99,999 | 30% |
| ā„100,000 | - |
| (-) Suppressed cell | |
| Source: CFLRI,Ā 2019-2021 Physical Activity Monitor |
Previous Table
