Next Table
CANADA
Percentage of adults who report volunteering with sport and time spent volunteering with sport in the past 12 months (Canada)
Canada | Volunteering with sport in past year | Average hours in past 12 months volunteering with sport |
---|---|---|
Total | 27% | 103 |
Men | 29% | 122 |
Women | 25% | 82 |
Age | ||
18 to 24 | 31% | 96 |
25 to 44 | 29% | 83 |
45 to 64 | 29% | 121 |
65 years and older | 19% | 109 |
Household income | ||
<$30,000/year | 15% | 87 |
$30,000-$59,999 | 23% | 88 |
$60,000-$79,999 | 26% | 86 |
$80,000-$99,999 | 31% | 104 |
$100,000-$120,000 | 31% | 83 |
≥$120,000 | 34% | 119 |
Community size | ||
<10,000 residents | 30% | 109 |
10,000-99,999 | 29% | 101 |
100,000-499,999 | 27% | 105 |
≥500,000 | 25% | 95 |
Region | ||
Atlantic | 30% | 105 |
Quebec | 21% | 94 |
Ontario | 25% | 110 |
West | 32% | 101 |
North | - | 0 |
(-) Suppressed cell | ||
Source: CFLRI, 2020 Sport Monitor |
Percentage of adults reporting adequate volunteer training (Canada)
Canada | Not at all or very | Somewhat | Moderately or a great extent |
---|---|---|---|
Total | 23% | 21% | 56% |
Men | 22% | 22% | 56% |
Women | 23% | 20% | 56% |
Age | |||
18 to 24 | - | - | 61% |
25 to 44 | 23% | 21% | 56% |
45 to 64 | 24% | 21% | 55% |
65 years and older | 23% | 19% | 57% |
Household income | |||
<$30,000/year | - | - | 56% |
$30,000-$59,999 | 26% | 19% | 55% |
$60,000-$79,999 | 21% | 23% | 56% |
$80,000-$99,999 | 20% | 21% | 59% |
$100,000-$120,000 | 23% | - | 55% |
≥$120,000 | 19% | 20% | 61% |
Community size | |||
<10,000 residents | 27% | 24% | 49% |
10,000-99,999 | 23% | 23% | 54% |
100,000-499,999 | 23% | 17% | 61% |
≥500,000 | 18% | 22% | 60% |
Region | |||
Atlantic | - | - | 51% |
Quebec | 38% | 19% | 43% |
Ontario | 22% | 16% | 62% |
West | 16% | 26% | 58% |
North | - | - | - |
(-) Suppressed cell | |||
Source: CFLRI, 2020 Sport Monitor |
Percentage of adults reporting that volunteer contribution is valued (Canada)
Canada | Not at all or very | Somewhat | Moderately or a great extent |
---|---|---|---|
Total | 3% | 9% | 88% |
Men | - | 10% | 87% |
Women | - | 9% | 89% |
Age | |||
18 to 24 | - | - | 88% |
25 to 44 | - | 9% | 89% |
45 to 64 | - | 10% | 87% |
65 years and older | - | - | 89% |
Household income | |||
<$30,000/year | - | - | 88% |
$30,000-$59,999 | - | - | 85% |
$60,000-$79,999 | - | - | 87% |
$80,000-$99,999 | - | - | 89% |
$100,000-$120,000 | - | - | 88% |
≥$120,000 | - | - | 90% |
Community size | |||
<10,000 residents | - | - | 90% |
10,000-99,999 | - | 12% | 87% |
100,000-499,999 | - | - | 89% |
≥500,000 | - | 9% | 88% |
Region | |||
Atlantic | - | - | 92% |
Quebec | - | - | 87% |
Ontario | - | 9% | 87% |
West | - | 10% | 89% |
North | - | - | - |
(-) Suppressed cell | |||
Source: CFLRI, 2020 Sport Monitor |
Percentage of adults reporting that volunteering is contributing positively to the organization/community (Canada)
Canada | Not at all or very | Somewhat | Moderately or a great extent |
---|---|---|---|
Total | 2% | 7% | 91% |
Men | - | 6% | 92% |
Women | - | 8% | 90% |
Age | |||
18 to 24 | - | - | 91% |
25 to 44 | - | - | 92% |
45 to 64 | - | - | 92% |
65 years and older | - | 11% | 86% |
Household income | |||
<$30,000/year | - | - | 88% |
$30,000-$59,999 | - | - | 90% |
$60,000-$79,999 | - | - | 88% |
$80,000-$99,999, | - | - | 91% |
$100,000-$120,000 | - | - | 93% |
≥$120,000 | - | - | 93% |
Community size | |||
<10,000 residents | - | - | 92% |
10,000-99,999 | - | - | 92% |
100,000-499,999 | - | - | 91% |
≥500,000 | - | - | 91% |
Region | |||
Atlantic | - | - | 89% |
Quebec | - | - | 88% |
Ontario | - | 8% | 89% |
West | - | - | 94% |
North | - | - | - |
(-) Suppressed cell | |||
Source: CFLRI, 2020 Sport Monitor |
Percentage of adults rating the quality of volunteer experience (Canada)
Canada | Negative to some degree | Neutral | Positive to some extent |
---|---|---|---|
Total | - | 9% | 90% |
Men | - | 10% | 90% |
Women | - | 8% | 90% |
Age | |||
18 to 24 | - | - | 91% |
25 to 44 | - | 11% | 88% |
45 to 64 | - | 8% | 91% |
65 years and older | - | - | 91% |
Household income | |||
<$30,000/year | - | - | 91% |
$30,000-$59,999 | - | - | 89% |
$60,000-$79,999 | - | - | 94% |
$80,000-$99,999 | - | - | 89% |
$100,000-$120,000 | - | - | 89% |
≥$120,000 | - | - | 92% |
Community size | |||
<10,000 residents | - | - | 89% |
10,000-99,999 | - | - | 91% |
100,000-499,999 | - | - | 89% |
≥500,000 | - | - | 91% |
Region | |||
Atlantic | - | - | 90% |
Quebec | - | - | 89% |
Ontario | - | 9% | 90% |
West | - | 10% | 90% |
North | - | - | - |
(-) Suppressed cell | |||
Source: CFLRI, 2020 Sport Monitor |
ATLANTIC
Percentage of adults who report volunteering with sport and time spent volunteering with sport in the past 12 months (Atlantic)
Atlantic | Volunteering with sport in past year | Average hours in past 12 months volunteering with sport |
---|---|---|
Total | 30% | 105 |
Men | 35% | 149 |
Women | 25% | 40 |
Age | ||
18 to 24 | - | - |
25 to 44 | 34% | 58 |
45 to 64 | 32% | 93 |
65 years and older | - | - |
Household income | ||
<$30,000/year | - | - |
$30,000-$59,999 | - | - |
$60,000-$79,999 | - | - |
$80,000-$99,999, | - | - |
$100,000-$120,000 | - | - |
≥$120,000 | - | - |
Community size | ||
<10,000 residents | 30% | 124 |
10,000-99,999 | 37% | 128 |
100,000-499,999 | - | - |
≥500,000 | - | - |
(-) Suppressed cell | ||
Source: CFLRI, 2020 Sport Monitor |
QUEBEC
Percentage of adults who report volunteering with sport and time spent volunteering with sport in the past 12 months (QC)
Quebec | Volunteering with sport in past year | Average hours in past 12 months volunteering with sport |
---|---|---|
Total | 21% | 94 |
Men | 22% | 120 |
Women | 21% | 71 |
Age | ||
18 to 24 | - | - |
25 to 44 | 26% | 89 |
45 to 64 | 19% | 94 |
65 years and older | 19% | 126 |
Household income | ||
<$30,000/year | - | - |
$30,000-$59,999 | 23% | 110 |
$60,000-$79,999 | 24% | 91 |
$80,000-$99,999 | 27% | 141 |
$100,000-$120,000 | 31% | 39 |
≥$120,000 | - | - |
Community size | ||
<10,000 residents | 23% | 84 |
10,000-99,999 | 20% | 72 |
100,000-499,999 | 28% | 89 |
≥500,000 | 18% | 103 |
(-) Suppressed cell | ||
Source: CFLRI, 2020 Sport Monitor |
ONTARIO
Percentage of adults who report volunteering with sport and time spent volunteering with sport in the past 12 months (ON)
Ontario | Volunteering with sport in past year | Average hours in past 12 months volunteering with sport |
---|---|---|
Total | 25% | 110 |
Men | 29% | 131 |
Women | 22% | 85 |
Age | ||
18 to 24 | 28% | 102 |
25 to 44 | 25% | 87 |
45 to 64 | 29% | 134 |
65 years and older | 18% | 98 |
Household income | ||
<$30,000/year | - | - |
$30,000-$59,999 | 21% | 102 |
$60,000-$79,999 | 22% | 86 |
$80,000-$99,999 | 32% | 81 |
$100,000-$120,000 | 24% | 86 |
≥$120,000 | 33% | 144 |
Community size | ||
<10,000 residents | 28% | 137 |
10,000-99,999 | 25% | 126 |
100,000-499,999 | 26% | 117 |
≥500,000 | 25% | 94 |
(-) Suppressed cell | ||
Source: CFLRI, 2020 Sport Monitor |
WEST
Percentage of adults who report volunteering with sport and time spent volunteering with sport in the past 12 months (West)
West | Volunteering with sport in past year | Average hours in past 12 months volunteering with sport |
---|---|---|
Total | 32% | 101 |
Men | 33% | 108 |
Women | 31% | 93 |
Age | ||
18 to 24 | - | - |
25 to 44 | 33% | 83 |
45 to 64 | 34% | 126 |
65 years and older | 22% | 117 |
Household income | ||
<$30,000/year | - | - |
$30,000-$59,999 | 27% | 66 |
$60,000-$79,999 | 32% | 97 |
$80,000-$99,999 | 33% | 120 |
$100,000-$120,000 | 37% | 98 |
≥$120,000 | 43% | 120 |
Community size | ||
<10,000 residents | 37% | 102 |
10,000-99,999 | 37% | 94 |
100,000-499,999 | 29% | 113 |
≥500,000 | 28% | 96 |
(-) Suppressed cell | ||
Source: CFLRI, 2020 Sport Monitor |
Next Table