Previous Table
(Population Studies Data Tables)
12.4 (PARTICIPATION) Participation in Organized Physical Activity and Sport Among Children and Youth
Next Table
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 20% | 55% | 23% | 1% |
Men | 19% | 58% | 22% | - |
Women | 21% | 53% | 24% | - |
Age | ||||
18-24 years | - | 48% | - | - |
25-44 | 21% | 51% | 28% | - |
45-64 | 17% | 59% | 22% | - |
≥65 years | 22% | 60% | 16% | - |
Household income | ||||
<$30,000/year | 19% | 58% | 21% | - |
$30,000-$59,999 | 20% | 53% | 24% | - |
$60,000-$79,999 | 21% | 56% | 22% | - |
$80,000-$99,999 | 22% | 55% | 23% | - |
$100,000-$120,000 | 21% | 56% | 23% | - |
≥$120,000 | 16% | 54% | 27% | - |
Community size | ||||
<10,000 residents | 17% | 60% | 22% | - |
10,000-100,000 | 16% | 59% | 23% | - |
100,000-499,999 | 19% | 56% | 23% | - |
≥500,000 | 25% | 50% | 23% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 30% | 48% | 21% | - |
Moderate activity (3-4 days/wk) | 17% | 56% | 27% | - |
High activity (≥5 days/wk) | 10% | 65% | 25% | - |
Region | ||||
Atlantic | 13% | 65% | 22% | - |
Quebec | 21% | 53% | 23% | - |
Ontario | 21% | 53% | 24% | - |
West | 20% | 57% | 22% | - |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 34% | 35% | 28% | 3% |
Men | 34% | 36% | 27% | 3% |
Women | 33% | 34% | 29% | 4% |
Age | ||||
18-24 years | - | - | 43% | - |
25-44 | 37% | 33% | 29% | - |
45-64 | 31% | 39% | 26% | 4% |
≥65 years | 31% | 41% | 22% | 5% |
Household income | ||||
<$30,000/year | 33% | 32% | 30% | - |
$30,000-$59,999 | 29% | 38% | 27% | 6% |
$60,000-$79,999 | 38% | 34% | 27% | - |
$80,000-$99,999 | 32% | 38% | 28% | - |
$100,000-$120,000 | 37% | 33% | 27% | - |
≥$120,000 | 33% | 33% | 31% | - |
Community size | ||||
<10,000 residents | 28% | 43% | 27% | - |
10,000-100,000 | 30% | 36% | 31% | - |
100,000-499,999 | 33% | 37% | 25% | - |
≥500,000 | 39% | 30% | 30% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 51% | 28% | 14% | 6% |
Moderate activity (3-4 days/wk) | 28% | 38% | 33% | - |
High activity (≥5 days/wk) | 13% | 41% | 45% | - |
Region | ||||
Atlantic | 23% | 44% | 32% | - |
Quebec | 34% | 34% | 25% | 7% |
Ontario | 36% | 33% | 29% | - |
West | 32% | 37% | 29% | - |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 42% | 31% | 17% | 11% |
Men | 44% | 31% | 16% | 9% |
Women | 39% | 30% | 18% | 13% |
Age | ||||
18-24 years | 48% | - | - | - |
25-44 | 47% | 30% | 19% | 4% |
45-64 | 38% | 35% | 15% | 11% |
≥65 years | 36% | 31% | 9% | 24% |
Household income | ||||
<$30,000/year | 46% | 25% | 14% | 15% |
$30,000-$59,999 | 33% | 32% | 19% | 16% |
$60,000-$79,999 | 45% | 31% | 16% | 8% |
$80,000-$99,999 | 43% | 31% | 16% | 10% |
$100,000-$120,000 | 45% | 33% | 14% | 8% |
≥$120,000 | 43% | 30% | 21% | 7% |
Community size | ||||
<10,000 residents | 36% | 38% | 15% | 11% |
10,000-100,000 | 39% | 32% | 17% | 12% |
100,000-499,999 | 40% | 28% | 19% | 13% |
≥500,000 | 47% | 28% | 17% | 8% |
Current activity level | ||||
Low to no activity (<3 days/wk) | 53% | 25% | 7% | 15% |
Moderate activity (3-4 days/wk) | 43% | 31% | 19% | 7% |
High activity (≥5 days/wk) | 25% | 38% | 30% | 7% |
Region | ||||
Atlantic | 31% | 38% | 17% | 13% |
Quebec | 39% | 28% | 16% | 17% |
Ontario | 45% | 29% | 18% | 9% |
West | 42% | 33% | 17% | 8% |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 9% | 33% | 57% | - |
Men | 7% | 35% | 57% | - |
Women | 11% | 32% | 57% | - |
Age | ||||
18-24 years | - | - | 76% | - |
25-44 | 9% | 30% | 61% | - |
45-64 | 10% | 41% | 49% | - |
≥65 years | 7% | 36% | 55% | - |
Household income | ||||
<$30,000/year | - | 32% | 57% | - |
$30,000-$59,999 | 11% | 35% | 54% | - |
$60,000-$79,999 | 10% | 29% | 61% | - |
$80,000-$99,999 | 10% | 35% | 54% | - |
$100,000-$120,000 | 9% | 34% | 56% | - |
≥$120,000 | 8% | 34% | 57% | - |
Community size | ||||
<10,000 residents | 13% | 39% | 48% | - |
10,000-100,000 | 11% | 37% | 52% | - |
100,000-499,999 | 9% | 34% | 56% | - |
≥500,000 | 6% | 28% | 66% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 7% | 25% | 67% | - |
Moderate activity (3-4 days/wk) | 8% | 34% | 58% | - |
High activity (≥5 days/wk) | 13% | 43% | 44% | - |
Region | ||||
Atlantic | 11% | 40% | 48% | - |
Quebec | 11% | 36% | 53% | - |
Ontario | 7% | 30% | 63% | - |
West | 9% | 35% | 56% | - |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 16% | 57% | 26% | - |
Men | 14% | 61% | 25% | - |
Women | 18% | 54% | 27% | - |
Age | ||||
18-24 years | - | 41% | - | - |
25-44 | 17% | 52% | 31% | - |
45-64 | 17% | 62% | 21% | - |
≥65 years | 11% | 67% | 22% | - |
Household income | ||||
<$30,000/year | 22% | 48% | 30% | - |
$30,000-$59,999 | 17% | 57% | 26% | - |
$60,000-$79,999 | 17% | 52% | 31% | - |
$80,000-$99,999 | 16% | 62% | 21% | - |
$100,000-$120,000 | 13% | 62% | 25% | - |
≥$120,000 | 17% | 58% | 25% | - |
Community size | ||||
<10,000 residents | 15% | 63% | 21% | - |
10,000-100,000 | 19% | 59% | 22% | - |
100,000-499,999 | 16% | 60% | 24% | - |
≥500,000 | 15% | 53% | 32% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 17% | 54% | 29% | - |
Moderate activity (3-4 days/wk) | 16% | 57% | 27% | - |
High activity (≥5 days/wk) | 16% | 63% | 21% | - |
Region | ||||
Atlantic | 12% | 66% | 21% | - |
Quebec | 14% | 61% | 25% | - |
Ontario | 20% | 52% | 28% | - |
West | 14% | 60% | 25% | - |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 6% | 33% | 61% | - |
Men | 5% | 34% | 60% | - |
Women | 6% | 32% | 62% | - |
Age | ||||
18-24 years | - | - | 76% | - |
25-44 | 5% | 28% | 67% | - |
45-64 | 6% | 38% | 56% | - |
≥65 years | 5% | 40% | 54% | - |
Household income | ||||
<$30,000/year | - | 36% | 53% | - |
$30,000-$59,999 | 7% | 38% | 55% | - |
$60,000-$79,999 | 7% | 30% | 62% | - |
$80,000-$99,999 | - | 33% | 62% | - |
$100,000-$120,000 | - | 31% | 64% | - |
≥$120,000 | 4% | 31% | 65% | - |
Community size | ||||
<10,000 residents | 8% | 41% | 52% | - |
10,000-100,000 | 8% | 35% | 57% | - |
100,000-499,999 | 5% | 34% | 60% | - |
≥500,000 | 4% | 27% | 69% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 5% | 29% | 66% | - |
Moderate activity (3-4 days/wk) | 5% | 32% | 63% | - |
High activity (≥5 days/wk) | 7% | 38% | 55% | - |
Region | ||||
Atlantic | 7% | 45% | 48% | - |
Quebec | 7% | 33% | 59% | - |
Ontario | 5% | 29% | 65% | - |
West | 5% | 34% | 61% | - |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 13% | 65% | 22% | - |
Men | 13% | 60% | 26% | - |
Women | 12% | 69% | 18% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | - | 69% | 26% | - |
45-64 | 15% | 64% | 20% | - |
≥65 years | 15% | 67% | 17% | - |
Household income | ||||
<$30,000/year | - | 74% | - | - |
$30,000-$59,999 | 11% | 61% | 28% | - |
$60,000-$79,999 | - | 65% | 14% | - |
$80,000-$99,999 | - | 68% | - | - |
$100,000-$120,000 | - | 71% | - | - |
≥$120,000 | - | 59% | 29% | - |
Community size | ||||
<10,000 residents | 11% | 61% | 28% | - |
10,000-100,000 | - | 70% | 21% | - |
100,000-499,999 | 21% | 63% | 16% | - |
≥500,000 | - | 72% | - | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 25% | 60% | 15% | - |
Moderate activity (3-4 days/wk) | 12% | 60% | 28% | - |
High activity (≥5 days/wk) | - | 74% | 23% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 23% | 44% | 32% | - |
Men | 21% | 45% | 33% | - |
Women | 25% | 42% | 30% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 18% | 38% | 44% | - |
45-64 | 25% | 46% | 28% | - |
≥65 years | 25% | 49% | 23% | - |
Household income | ||||
<$30,000/year | - | 51% | - | - |
$30,000-$59,999 | 18% | 45% | 35% | - |
$60,000-$79,999 | 30% | 42% | 27% | - |
$80,000-$99,999 | 25% | 43% | 31% | - |
$100,000-$120,000 | - | 50% | - | - |
≥$120,000 | 23% | 34% | 43% | - |
Community size | ||||
<10,000 residents | 22% | 45% | 32% | - |
10,000-100,000 | 22% | 40% | 38% | - |
100,000-499,999 | 31% | 36% | 31% | - |
≥500,000 | - | 70% | - | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 43% | 38% | 15% | - |
Moderate activity (3-4 days/wk) | 19% | 39% | 41% | - |
High activity (≥5 days/wk) | 8% | 49% | 43% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 31% | 38% | 18% | 13% |
Men | 29% | 41% | 18% | 12% |
Women | 34% | 35% | 17% | 15% |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 30% | 34% | 31% | - |
45-64 | 32% | 41% | 16% | 12% |
≥65 years | 33% | 38% | 8% | 21% |
Household income | ||||
<$30,000/year | - | - | - | - |
$30,000-$59,999 | 24% | 35% | - | 14% |
$60,000-$79,999 | 38% | 31% | - | - |
$80,000-$99,999 | 22% | 49% | - | - |
$100,000-$120,000 | 40% | 32% | - | - |
≥$120,000 | 30% | 45% | 18% | - |
Community size | ||||
<10,000 residents | 31% | 42% | 15% | 12% |
10,000-100,000 | 30% | 39% | - | - |
100,000-499,999 | 34% | 30% | 17% | 19% |
≥500,000 | - | - | - | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 38% | 31% | - | 24% |
Moderate activity (3-4 days/wk) | 29% | 42% | 21% | - |
High activity (≥5 days/wk) | 25% | 43% | 23% | 9% |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 12% | 40% | 48% | - |
Men | 11% | 40% | 49% | - |
Women | 13% | 41% | 47% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | - | 37% | 46% | - |
45-64 | 12% | 43% | 46% | - |
≥65 years | 10% | 41% | 48% | - |
Household income | ||||
<$30,000/year | - | - | 43% | - |
$30,000-$59,999 | - | 35% | 54% | - |
$60,000-$79,999 | - | 37% | 48% | - |
$80,000-$99,999, | - | 51% | 38% | - |
$100,000-$120,000 | - | 31% | 59% | - |
≥$120,000 | 18% | 39% | 43% | - |
Community size | ||||
<10,000 residents | 11% | 45% | 43% | - |
10,000-100,000 | - | 39% | 44% | - |
100,000-499,999 | - | 33% | 57% | - |
≥500,000 | - | - | - | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | - | 28% | 64% | - |
Moderate activity (3-4 days/wk) | 14% | 45% | 41% | - |
High activity (≥5 days/wk) | 16% | 51% | 33% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 12% | 67% | 21% | - |
Men | 10% | 70% | 20% | - |
Women | 15% | 63% | 22% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | - | 60% | - | - |
45-64 | 13% | 70% | 17% | - |
≥65 years | 7% | 70% | 23% | - |
Household income | ||||
<$30,000/year | - | 77% | - | - |
$30,000-$59,999 | - | 55% | 27% | - |
$60,000-$79,999 | - | 71% | - | - |
$80,000-$99,999 | - | 75% | - | - |
$100,000-$120,000 | - | 72% | - | - |
≥$120,000 | 18% | 63% | 19% | - |
Community size | ||||
<10,000 residents | 9% | 70% | 21% | - |
10,000-100,000 | - | 69% | 16% | - |
100,000-499,999 | 12% | 65% | 23% | - |
≥500,000 | - | - | - | |
Current activity level | ||||
Low to no activity (<3 days/wk) | 13% | 64% | 23% | - |
Moderate activity (3-4 days/wk) | - | 67% | 18% | - |
High activity (≥5 days/wk) | 12% | 71% | 16% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 8% | 45% | 48% | - |
Men | 9% | 46% | 45% | - |
Women | 6% | 43% | 51% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | - | 40% | 51% | - |
45-64 | 8% | 44% | 48% | - |
≥65 years | 6% | 50% | 43% | - |
Household income | ||||
<$30,000/year | - | 70% | - | |
$30,000-$59,999 | - | 40% | 53% | - |
$60,000-$79,999 | - | 49% | 44% | - |
$80,000-$99,999 | - | 52% | 43% | - |
$100,000-$120,000 | - | 27% | 64% | - |
≥$120,000 | - | 37% | 52% | - |
Community size | ||||
<10,000 residents | 9% | 47% | 43% | - |
10,000-100,000 | - | 45% | 47% | - |
100,000-499,999 | - | 42% | 54% | - |
≥500,000 | - | - | - | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | - | 38% | 54% | - |
Moderate activity (3-4 days/wk) | - | 47% | 46% | - |
High activity (≥5 days/wk) | - | 50% | 42% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 21% | 53% | 23% | - |
Men | 20% | 56% | 22% | - |
Women | 23% | 51% | 23% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 24% | 46% | 28% | - |
45-64 | 15% | 58% | 24% | - |
≥65 years | 26% | 54% | - | - |
Household income | ||||
<$30,000/year | - | 57% | - | - |
$30,000-$59,999 | 26% | 50% | 20% | - |
$60,000-$79,999 | - | 51% | - | - |
$80,000-$99,999 | - | 52% | - | - |
$100,000-$120,000 | - | 58% | - | - |
≥$120,000 | - | 55% | 28% | - |
Community size | ||||
<10,000 residents | - | 55% | - | - |
10,000-100,000 | 18% | 53% | 27% | - |
100,000-499,999 | - | 55% | 23% | - |
≥500,000 | 26% | 51% | 20% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 29% | 47% | 21% | - |
Moderate activity (3-4 days/wk) | - | 57% | - | - |
High activity (≥5 days/wk) | - | 63% | 24% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 34% | 34% | 25% | 7% |
Men | 36% | 35% | 24% | - |
Women | 33% | 32% | 26% | 9% |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 43% | 31% | 25% | - |
45-64 | 30% | 34% | 27% | - |
≥65 years | 32% | 37% | 16% | - |
Household income | ||||
<$30,000/year | - | 33% | - | - |
$30,000-$59,999 | 32% | 31% | - | - |
$60,000-$79,999 | 35% | 38% | - | - |
$80,000-$99,999 | - | 39% | - | - |
$100,000-$120,000 | - | - | - | - |
≥$120,000 | 36% | 33% | 28% | - |
Community size | ||||
<10,000 residents | 36% | 39% | - | - |
10,000-100,000 | 32% | 33% | 29% | - |
100,000-499,999 | 31% | 37% | - | - |
≥500,000 | 36% | 29% | 28% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 49% | 25% | 15% | 11% |
Moderate activity (3-4 days/wk) | 32% | 43% | 24% | - |
High activity (≥5 days/wk) | - | 41% | 46% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 39% | 27% | 16% | 17% |
Men | 45% | 26% | 16% | 12% |
Women | 34% | 29% | 15% | 22% |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 50% | 25% | 20% | - |
45-64 | 34% | 33% | 14% | 19% |
≥65 years | 30% | 28% | - | 34% |
Household income | ||||
<$30,000/year | - | - | - | - |
$30,000-$59,999 | 30% | 24% | - | 25% |
$60,000-$79,999 | 42% | 31% | - | - |
$80,000-$99,999 | 47% | - | - | - |
$100,000-$120,000 | - | - | - | - |
≥$120,000 | 41% | 31% | - | - |
Community size | ||||
<10,000 residents | 40% | 34% | - | - |
10,000-100,000 | 43% | 27% | - | - |
100,000-499,999 | 39% | 23% | - | - |
≥500,000 | 37% | 27% | 20% | 17% |
Current activity level | ||||
Low to no activity (<3 days/wk) | 48% | 23% | - | 21% |
Moderate activity (3-4 days/wk) | 49% | 25% | - | - |
High activity (≥5 days/wk) | 20% | 37% | 29% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 11% | 35% | 53% | - |
Men | - | 38% | 54% | - |
Women | 13% | 33% | 52% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | - | 30% | 59% | - |
45-64 | 12% | 45% | 43% | - |
≥65 years | - | 32% | 57% | - |
Household income | ||||
<$30,000/year | - | 36% | 45% | - |
$30,000-$59,999 | - | 32% | 57% | - |
$60,000-$79,999 | - | 37% | 53% | - |
$80,000-$99,999 | - | 42% | 46% | - |
$100,000-$120,000 | - | 44% | - | - |
≥$120,000 | - | 28% | 59% | - |
Community size | ||||
<10,000 residents | - | 38% | 46% | - |
10,000-100,000 | - | 36% | 53% | - |
100,000-499,999 | - | 34% | 51% | - |
≥500,000 | - | 32% | 58% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | - | 28% | 63% | - |
Moderate activity (3-4 days/wk) | - | 40% | 47% | - |
High activity (≥5 days/wk) | - | 44% | 42% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 14% | 60% | 25% | 1% |
Men | 10% | 63% | 27% | - |
Women | 18% | 58% | 23% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 16% | 48% | 36% | - |
45-64 | 12% | 68% | 20% | - |
≥65 years | - | 69% | 19% | - |
Household income | ||||
<$30,000/year | - | 51% | - | - |
$30,000-$59,999 | - | 58% | 24% | - |
$60,000-$79,999 | - | 54% | 37% | - |
$80,000-$99,999 | - | 65% | - | - |
$100,000-$120,000 | - | 68% | - | - |
≥$120,000 | - | 68% | - | - |
Community size | ||||
<10,000 residents | - | 58% | - | - |
10,000-100,000 | - | 67% | 23% | - |
100,000-499,999 | - | 65% | - | - |
≥500,000 | 17% | 53% | 29% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 16% | 56% | 28% | - |
Moderate activity (3-4 days/wk) | - | 59% | 24% | - |
High activity (≥5 days/wk) | - | 69% | 21% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 7% | 33% | 59% | - |
Men | - | 29% | 65% | - |
Women | - | 38% | 53% | - |
Age | ||||
18-24 years | - | - | - | |
25-44 | - | 28% | 66% | - |
45-64 | - | 38% | 58% | - |
≥65 years | - | 37% | 54% | - |
Household income | ||||
<$30,000/year | - | 33% | 47% | - |
$30,000-$59,999 | - | 31% | 61% | - |
$60,000-$79,999 | - | - | 61% | - |
$80,000-$99,999 | - | - | 58% | - |
$100,000-$120,000 | - | - | 63% | - |
≥$120,000 | - | 31% | 67% | - |
Community size | ||||
<10,000 residents | - | 35% | 58% | - |
10,000-100,000 | - | 35% | 57% | - |
100,000-499,999 | - | 39% | 53% | - |
≥500,000 | - | 25% | 67% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | - | 30% | 64% | - |
Moderate activity (3-4 days/wk) | - | 32% | 63% | - |
High activity (≥5 days/wk) | - | 34% | 54% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 21% | 54% | 25% | - |
Men | 17% | 59% | 23% | - |
Women | 24% | 50% | 26% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 23% | 48% | 28% | - |
45-64 | 20% | 56% | 22% | - |
≥65 years | 21% | 60% | 17% | - |
Household income | ||||
<$30,000/year | - | 44% | - | - |
$30,000-$59,999 | 18% | 57% | 24% | - |
$60,000-$79,999 | 22% | 51% | 26% | - |
$80,000-$99,999 | 22% | 54% | 25% | - |
$100,000-$120,000 | 29% | 49% | 22% | - |
≥$120,000 | 18% | 52% | 28% | - |
Community size | ||||
<10,000 residents | - | 62% | - | - |
10,000-100,000 | 17% | 63% | 19% | - |
100,000-499,999 | 19% | 54% | 26% | - |
≥500,000 | 27% | 47% | 26% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 30% | 48% | 21% | - |
Moderate activity (3-4 days/wk) | 20% | 51% | 29% | - |
High activity (≥5 days/wk) | 11% | 62% | 26% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 36% | 34% | 29% | - |
Men | 34% | 35% | 29% | - |
Women | 37% | 33% | 28% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 38% | 31% | 30% | - |
45-64 | 35% | 38% | 25% | - |
≥65 years | 37% | 37% | 24% | - |
Household income | ||||
<$30,000/year | - | - | - | - |
$30,000-$59,999 | 24% | 44% | 29% | - |
$60,000-$79,999 | 44% | 25% | 30% | - |
$80,000-$99,999 | 37% | 35% | 27% | - |
$100,000-$120,000 | 48% | 25% | 26% | - |
≥$120,000 | 35% | 32% | 31% | - |
Community size | ||||
<10,000 residents | 24% | 41% | 33% | - |
10,000-100,000 | 33% | 34% | 30% | - |
100,000-499,999 | 32% | 39% | 25% | - |
≥500,000 | 42% | 28% | 29% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 52% | 30% | 14% | - |
Moderate activity (3-4 days/wk) | 31% | 37% | 32% | - |
High activity (≥5 days/wk) | 19% | 37% | 45% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 45% | 29% | 18% | 9% |
Men | 45% | 32% | 17% | 7% |
Women | 45% | 26% | 18% | 10% |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 49% | 30% | 18% | - |
45-64 | 42% | 33% | 16% | 9% |
≥65 years | 40% | 30% | - | 21% |
Household income | ||||
<$30,000/year | - | - | - | - |
$30,000-$59,999 | 32% | 36% | - | - |
$60,000-$79,999 | 53% | 24% | - | - |
$80,000-$99,999 | 46% | 25% | - | - |
$100,000-$120,000 | 50% | 29% | - | - |
≥$120,000 | 46% | 27% | 21% | - |
Community size | ||||
<10,000 residents | 36% | 33% | - | - |
10,000-100,000 | 40% | 30% | - | - |
100,000-499,999 | 39% | 29% | 19% | 12% |
≥500,000 | 52% | 27% | 16% | 6% |
Current activity level | ||||
Low to no activity (<3 days/wk) | 54% | 25% | - | 13% |
Moderate activity (3-4 days/wk) | 46% | 30% | 19% | - |
High activity (≥5 days/wk) | 31% | 33% | 30% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 7% | 30% | 62% | - |
Men | 6% | 33% | 61% | - |
Women | 8% | 28% | 64% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | - | 28% | 65% | - |
45-64 | - | 36% | 57% | - |
≥65 years | - | 36% | 58% | - |
Household income | ||||
<$30,000/year | - | - | 61% | - |
$30,000-$59,999 | - | 36% | 54% | - |
$60,000-$79,999 | - | 23% | 67% | - |
$80,000-$99,999 | - | 26% | 64% | - |
$100,000-$120,000 | - | 30% | 60% | - |
≥$120,000 | - | 31% | 64% | - |
Community size | ||||
<10,000 residents | - | 34% | 53% | - |
10,000-100,000 | - | 33% | 55% | - |
100,000-499,999 | - | 34% | 59% | -Â |
≥500,000 | - | 26% | 69% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | - | 21% | 72% | - |
Moderate activity (3-4 days/wk) | - | 29% | 67% | - |
High activity (≥5 days/wk) | 11% | 42% | 47% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity Survey |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/NA |
---|---|---|---|---|
Total | 20% | 52% | 28% | - |
Men | 19% | 54% | 27% | - |
Women | 20% | 51% | 29% | - |
Age | ||||
18-24 years | - | - | - | - |
25-44 | 19% | 52% | 29% | - |
45-64 | 22% | 53% | 24% | - |
≥65 years | 15% | 61% | 24% | - |
Household income | ||||
<$30,000/year | - | 40% | - | - |
$30,000-$59,999 | - | 53% | 27% | Â -Â |
$60,000-$79,999 | - | 48% | 29% | - |
$80,000-$99,999 | - | 56% | 22% | - |
$100,000-$120,000 | - | 52% | 31% | - |
≥$120,000 | 21% | 51% | 28% | - |
Community size | ||||
<10,000 residents | 22% | 57% | - | - |
10,000-100,000 | 28% | 50% | 22% | - |
100,000-499,999 | 18% | 58% | 24% | - |
≥500,000 | 17% | 49% | 34% | - |
Current activity level | ||||
Low to no activity (<3 days/wk) | 20% | 49% | 30% | - |
