Previous Table
(Population Studies Data Tables)
13.0 (COVID) Changes in behaviour due to the pandemic
Next Table
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 19% | 46% | 34% | 2% |
Men | 18% | 49% | 31% | - |
Women | 19% | 43% | 37% | 2% |
Age | ||||
18 to 24 years | - | - | 42% | - |
25 to 44 | 17% | 41% | 42% | - |
45 to 64 | 16% | 51% | 32% | - |
65 years and older | 23% | 50% | 22% | 4% |
Household income | ||||
<$30,000/year | 25% | 41% | 30% | - |
$30,000-$59,999 | 19% | 47% | 30% | - |
$60,000-$79,999 | 22% | 44% | 33% | - |
$80,000-$99,999 | 18% | 44% | 37% | - |
$100,000-$120,000 | 15% | 45% | 39% | - |
≥$120,000 | 13% | 47% | 40% | - |
Community size | ||||
<10,000 residents | 19% | 51% | 29% | - |
10,000-100,000 | 18% | 45% | 36% | - |
100,000-499,999 | 17% | 49% | 32% | - |
≥500,000 | 19% | 41% | 38% | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 26% | 44% | 28% | - |
Moderate activity (3-4 days/wk) | 16% | 44% | 39% | - |
High activity (≥5 days/wk) | 9% | 50% | 40% | - |
Region | ||||
Atlantic | 18% | 48% | 31% | - |
Quebec | 19% | 46% | 31% | 4% |
Ontario | 17% | 45% | 37% | - |
West | 20% | 46% | 34% | - |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey |
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 25% | 36% | 36% | 3% |
Men | 25% | 36% | 35% | 3% |
Women | 25% | 35% | 37% | 3% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 25% | 34% | 40% | - |
45 to 64 | 22% | 40% | 35% | 3% |
65 years and older | 24% | 42% | 27% | 8% |
Household income | ||||
<$30,000/year | 29% | 33% | 33% | - |
$30,000-$59,999 | 25% | 39% | 31% | 5% |
$60,000-$79,999 | 29% | 34% | 32% | 5% |
$80,000-$99,999 | 24% | 37% | 37% | - |
$100,000-$120,000 | 25% | 41% | 33% | - |
≥$120,000 | 20% | 32% | 46% | - |
Community size | ||||
<10,000 residents | 21% | 45% | 28% | 6% |
10,000-100,000 | 24% | 37% | 36% | 3% |
100,000-499,999 | 25% | 37% | 35% | - |
≥500,000 | 27% | 30% | 41% | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 37% | 34% | 24% | 4% |
Moderate activity (3-4 days/wk) | 20% | 36% | 42% | - |
High activity (≥5 days/wk) | 10% | 37% | 50% | 3% |
Region | ||||
Atlantic | 24% | 48% | 23% | 5% |
Quebec | 22% | 36% | 38% | 5% |
Ontario | 26% | 32% | 40% | 2% |
West | 26% | 38% | 33% | - |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey |
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 32% | 34% | 24% | 10% |
Men | 33% | 35% | 22% | 10% |
Women | 32% | 32% | 26% | 10% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 36% | 32% | 27% | 5% |
45 to 64 | 31% | 37% | 22% | 11% |
65 years and older | 28% | 34% | 18% | 20% |
Household income | ||||
<$30,000/year | 33% | 33% | 22% | 13% |
$30,000-$59,999 | 32% | 34% | 19% | 14% |
$60,000-$79,999 | 36% | 31% | 22% | 12% |
$80,000-$99,999 | 32% | 33% | 25% | 10% |
$100,000-$120,000 | 32% | 38% | 23% | 7% |
≥$120,000 | 30% | 32% | 32% | 6% |
Community size | ||||
<10,000 residents | 28% | 37% | 20% | 15% |
10,000-100,000 | 33% | 34% | 24% | 9% |
100,000-499,999 | 31% | 35% | 24% | 10% |
≥500,000 | 34% | 31% | 27% | 8% |
Activity level | ||||
Low or no activity (<3 days/wk) | 42% | 28% | 16% | 13% |
Moderate activity (3-4 days/wk) | 31% | 35% | 28% | 6% |
High activity (≥5 days/wk) | 20% | 39% | 34% | 7% |
Region | ||||
Atlantic | 28% | 40% | 20% | 12% |
Quebec | 28% | 36% | 24% | 13% |
Ontario | 34% | 30% | 26% | 10% |
West | 35% | 35% | 22% | 8% |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey |
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 34% | 26% | 7% | 33% |
Men | 36% | 29% | 6% | 29% |
Women | 32% | 22% | 8% | 37% |
Age | ||||
18 to 24 years | 57% | - | - | - |
25 to 44 | 46% | 34% | 8% | 12% |
45 to 64 | 31% | 32% | 7% | 30% |
65 years and older | 8% | 7% | - | 84% |
Household income | ||||
<$30,000/year | 36% | 17% | - | 38% |
$30,000-$59,999 | 23% | 26% | 7% | 44% |
$60,000-$79,999 | 33% | 22% | - | 38% |
$80,000-$99,999 | 32% | 23% | 8% | 37% |
$100,000-$120,000 | 34% | 32% | - | 28% |
≥$120,000 | 42% | 32% | 8% | 19% |
Community size | ||||
<10,000 residents | 25% | 28% | 9% | 39% |
10,000-100,000 | 29% | 28% | 9% | 34% |
100,000-499,999 | 32% | 28% | 7% | 33% |
≥500,000 | 42% | 23% | 6% | 30% |
Activity level | ||||
Low or no activity (<3 days/wk) | 37% | 25% | 7% | 31% |
Moderate activity (3-4 days/wk) | 37% | 27% | 7% | 29% |
High activity (≥5 days/wk) | 29% | 25% | 8% | 38% |
Region | ||||
Atlantic | 23% | 28% | 7% | 43% |
Quebec | 28% | 25% | 6% | 41% |
Ontario | 39% | 22% | 9% | 30% |
West | 35% | 29% | 7% | 30% |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey |
Canada | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 48% | 20% | 4% | 28% |
Men | 48% | 22% | 5% | 25% |
Women | 48% | 18% | 4% | 30% |
Age | ||||
18 to 24 years | 57% | - | - | - |
25 to 44 | 60% | 21% | 3% | 16% |
45 to 64 | 44% | 23% | 3% | 30% |
65 years and older | 33% | 14% | 3% | 49% |
Household income | ||||
<$30,000/year | 38% | 20% | - | 40% |
$30,000-$59,999 | 38% | 21% | - | 35% |
$60,000-$79,999 | 45% | 21% | - | 27% |
$80,000-$99,999 | 49% | 18% | - | 28% |
$100,000-$120,000 | 53% | 20% | - | 22% |
≥$120,000 | 59% | 19% | 4% | 18% |
Community size | ||||
<10,000 residents | 38% | 24% | - | 35% |
10,000-100,000 | 45% | 20% | 7% | 27% |
100,000-499,999 | 49% | 21% | 4% | 26% |
≥500,000 | 54% | 17% | 3% | 25% |
Activity level | ||||
Low or no activity (<3 days/wk) | 48% | 18% | 4% | 31% |
Moderate activity (3-4 days/wk) | 51% | 22% | 4% | 23% |
High activity (≥5 days/wk) | 49% | 19% | 6% | 26% |
Region | ||||
Atlantic | 34% | 27% | 5% | 34% |
Quebec | 42% | 21% | - | 35% |
Ontario | 51% | 17% | 5% | 27% |
West | 52% | 20% | 4% | 23% |
North | - | - | - | - |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey  |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 18% | 49% | 31% | - |
Men | 19% | 52% | 28% | - |
Women | 17% | 45% | 35% | - |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | - | 36% | 53% | - |
45 to 64 | 15% | 49% | 33% | - |
65 years and older | 22% | 57% | 18% | - |
Household income | ||||
<$30,000/year | - | - | - | - |
$30,000-$59,999 | 24% | 48% | 25% | - |
$60,000-$79,999 | - | 53% | 25% | - |
$80,000-$99,999 | - | 60% | 23% | - |
$100,000-$120,000 | - | 43% | 46% | - |
≥$120,000 | - | 42% | 45% | - |
Community size | ||||
<10,000 | 20% | 47% | 30% | - |
10,000-100,000 | 16% | 45% | 36% | - |
100,000-499,999 | 18% | 52% | 30% | - |
≥500,000 residents | - | 54% | - | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 30% | 49% | 21% | - |
Moderate activity (3-4 days/wk) | 12% | 46% | 39% | - |
High activity (≥5 days/wk) | 7% | 49% | 41% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 24% | 47% | 24% | 5% |
Men | 26% | 46% | 25% | - |
Women | 23% | 49% | 22% | - |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | - | 46% | 35% | - |
45 to 64 | 22% | 49% | 25% | - |
65 years and older | 27% | 48% | 15% | 10% |
Household income | ||||
<$30,000/year | - | 47% | - | - |
$30,000-$59,999 | 26% | 49% | 20% | - |
$60,000-$79,999 | 25% | 48% | 22% | - |
$80,000-$99,999 | 23% | 53% | 21% | - |
$100,000-$120,000 | - | 53% | 16% | - |
≥$120,000 | 19% | 36% | 42% | - |
Community size | ||||
<10,000 | 23% | 51% | 20% | - |
10,000-100,000 | 21% | 51% | 24% | - |
100,000-499,999 | 31% | 37% | 29% | - |
≥500,000 residents | - | - | - | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 37% | 47% | 10% | - |
Moderate activity (3-4 days/wk) | 21% | 41% | 33% | - |
High activity (≥5 days/wk) | 10% | 53% | 34% | - |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 28% | 39% | 21% | 12% |
Men | 28% | 41% | 19% | 13% |
Women | 29% | 38% | 22% | 11% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 19% | 44% | 33% | - |
45 to 64 | 31% | 37% | 21% | 11% |
65 years and older | 27% | 43% | 12% | 18% |
Household income | ||||
<$30,000/year | - | - | - | - |
$30,000-$59,999 | 36% | 36% | 16% | 12% |
$60,000-$79,999 | 28% | 42% | - | - |
$80,000-$99,999 | 29% | 40% | 23% | - |
$100,000-$120,000 | 26% | 47% | - | - |
≥$120,000 | 21% | 39% | 32% | - |
Community size | ||||
<10,000 | 30% | 41% | 13% | 16% |
10,000-100,000 | 23% | 42% | 25% | - |
100,000-499,999 | 32% | 32% | 29% | 7% |
≥500,000 residents | - | - | - | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 38% | 39% | - | 15% |
Moderate activity (3-4 days/wk) | 24% | 40% | 29% | - |
High activity (≥5 days/wk) | 18% | 41% | 30% | 11% |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 22% | 28% | 7% | 43% |
Men | 22% | 34% | - | 38% |
Women | 22% | 22% | - | 48% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 30% | 47% | - | - |
45 to 64 | 28% | 33% | - | 33% |
65 years and older | 7% | 11% | - | 80% |
Household income | ||||
<$30,000/year | - | - | - | 58% |
$30,000-$59,999 | 21% | 25% | - | 46% |
$60,000-$79,999 | - | 17% | - | 51% |
$80,000-$99,999 | - | 45% | - | 41% |
$100,000-$120,000 | - | 27% | - | 42% |
≥$120,000 | 30% | 34% | - | 22% |
Community size | ||||
<10,000 | 17% | 26% | - | 49% |
10,000-100,000 | 23% | 25% | - | 43% |
100,000-499,999 | 28% | 32% | - | 35% |
≥500,000 residents | - | - | - | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 25% | 29% | - | 41% |
Moderate activity (3-4 days/wk) | 19% | 25% | - | 43% |
High activity (≥5 days/wk) | 21% | 29% | - | 44% |
(-) Suppressed cell | ||||
Source:Â CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey |
Atlantic | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 34% | 27% | 5% | 34% |
Men | 33% | 30% | - | 32% |
Women | 36% | 24% | - | 36% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 34% | 40% | - | - |
45 to 64 | 38% | 28% | - | 29% |
65 years and older | 26% | 17% | - | 52% |
Household income | ||||
<$30,000/year | - | - | - | 60% |
$30,000-$59,999 | 34% | 27% | - | 34% |
$60,000-$79,999 | 23% | 29% | - | 43% |
$80,000-$99,999 | 33% | 35% | - | 31% |
$100,000-$120,000 | 44% | 25% | - | 28% |
≥$120,000 | 40% | 29% | - | 24% |
Community size | ||||
<10,000 | 35% | 22% | - | 40% |
10,000-100,000 | 29% | 32% | - | 30% |
100,000-499,999 | 37% | 31% | - | 28% |
≥500,000 residents | - | - | - | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 28% | 27% | - | 40% |
Moderate activity (3-4 days/wk) | 30% | 34% | - | 31% |
High activity (≥5 days/wk) | 40% | 24% | - | 29% |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey   |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 19% | 46% | 31% | 4% |
Men | 19% | 49% | 29% | - |
Women | 18% | 44% | 33% | - |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 19% | 42% | 38% | - |
45 to 64 | 15% | 50% | 30% | - |
65 years and older | 26% | 45% | 20% | - |
Household income | ||||
<$30,000/year | - | 32% | - | - |
$30,000-$59,999 | - | 52% | 22% | - |
$60,000-$79,999 | - | 46% | - | - |
$80,000-$99,999 | - | 50% | - | - |
$100,000-$120,000 | - | - | - | - |
≥$120,000 | - | 46% | 41% | - |
Community size | ||||
<10,000 | - | 48% | 28% | - |
10,000-100,000 | 18% | 41% | 39% | - |
100,000-499,999 | - | 48% | 32% | - |
≥500,000 residents | 21% | 47% | 27% | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 24% | 45% | 26% | - |
Moderate activity (3-4 days/wk) | - | 47% | 33% | - |
High activity (≥5 days/wk) | - | 49% | 37% | - |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey     |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 22% | 35% | 38% | 5% |
Men | 23% | 34% | 38% | 5% |
Women | 20% | 37% | 38% | - |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 28% | 35% | 37% | - |
45 to 64 | 17% | 38% | 39% | - |
65 years and older | 24% | 38% | 28% | - |
Household income | ||||
<$30,000/year | - | 34% | - | - |
$30,000-$59,999 | 22% | 31% | 40% | - |
$60,000-$79,999 | - | 41% | 34% | - |
$80,000-$99,999 | - | 43% | - | - |
$100,000-$120,000 | - | - | - | - |
≥$120,000 | 22% | 33% | 43% | - |
Community size | ||||
<10,000 | - | 46% | 26% | - |
10,000-100,000 | 19% | 32% | 44% | - |
100,000-499,999 | - | 35% | 45% | - |
≥500,000 residents | 27% | 30% | 39% | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 33% | 33% | 28% | - |
Moderate activity (3-4 days/wk) | - | 42% | 44% | - |
High activity (≥5 days/wk) | - | 33% | 54% | - |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey     |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 28% | 36% | 24% | 12% |
Men | 29% | 37% | 21% | 12% |
Women | 27% | 34% | 26% | 13% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 38% | 32% | 25% | - |
45 to 64 | 23% | 39% | 24% | 14% |
65 years and older | 26% | 31% | 21% | 22% |
Household income | ||||
<$30,000/year | - | 35% | - | - |
$30,000-$59,999 | 28% | 35% | 21% | - |
$60,000-$79,999 | - | 34% | - | - |
$80,000-$99,999 | - | - | - | - |
$100,000-$120,000 | - | - | - | - |
≥$120,000 | 29% | 37% | 28% | - |
Community size | ||||
<10,000 | - | 39% | - | - |
10,000-100,000 | 32% | 31% | 24% | - |
100,000-499,999 | 24% | 42% | 25% | - |
≥500,000 residents | 32% | 33% | 25% | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 34% | 32% | 17% | 17% |
Moderate activity (3-4 days/wk) | 27% | 34% | 34% | - |
High activity (≥5 days/wk) | - | 43% | 33% | - |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey     |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 28% | 25% | 6% | 40% |
Men | 29% | 29% | - | 36% |
Women | 26% | 22% | - | 44% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 43% | 35% | - | - |
45 to 64 | 25% | 32% | - | 36% |
65 years and older | - | - | - | 86% |
Household income | ||||
<$30,000/year | - | - | - | 39% |
$30,000-$59,999 | - | 21% | - | 54% |
$60,000-$79,999 | - | - | - | 43% |
$80,000-$99,999 | - | - | - | 44% |
$100,000-$120,000 | - | - | - | - |
≥$120,000 | 41% | 32% | - | 22% |
Community size | ||||
<10,000 | - | 27% | - | 40% |
10,000-100,000 | 29% | 28% | - | 40% |
100,000-499,999 | 27% | - | - | 43% |
≥500,000 residents | 30% | 25% | - | 40% |
Activity level | ||||
Low or no activity (<3 days/wk) | 30% | 25% | - | 40% |
Moderate activity (3-4 days/wk) | - | 31% | - | 37% |
High activity (≥5 days/wk) | 28% | 22% | - | 45% |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey   |
Quebec | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 42% | 21% | - | 35% |
Men | 50% | 20% | - | 27% |
Women | 35% | 21% | - | 42% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 58% | 23% | - | 16% |
45 to 64 | 35% | 25% | - | 37% |
65 years and older | 32% | - | - | 58% |
Household income | ||||
<$30,000/year | - | - | - | 46% |
$30,000-$59,999 | 36% | 25% | - | 37% |
$60,000-$79,999 | 44% | - | - | 30% |
$80,000-$99,999 | - | - | - | - |
$100,000-$120,000 | 54% | - | - | - |
≥$120,000 | 59% | - | - | - |
Community size | ||||
<10,000 | 34% | - | - | 43% |
10,000-100,000 | 48% | 18% | - | 32% |
100,000-499,999 | 42% | 27% | - | 27% |
≥500,000 residents | 46% | 18% | - | 34% |
Activity level | ||||
Low or no activity (<3 days/wk) | 42% | 18% | - | 37% |
Moderate activity (3-4 days/wk) | 47% | - | - | 27% |
High activity (≥5 days/wk) | 43% | 22% | - | 33% |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey  |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 17% | 45% | 37% | - |
Men | 16% | 48% | 35% | - |
Women | 18% | 42% | 39% | - |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 16% | 41% | 42% | - |
45 to 64 | 16% | 47% | 37% | - |
65 years and older | 26% | 50% | 22% | - |
Household income | ||||
<$30,000/year | - | 45% | - | - |
$30,000-$59,999 | - | 48% | 33% | - |
$60,000-$79,999 | - | 39% | 42% | - |
$80,000-$99,999 | - | 39% | 41% | - |
$100,000-$120,000 | - | 43% | 42% | - |
≥$120,000 | 14% | 44% | 42% | - |
Community size | ||||
<10,000 | - | 58% | 28% | - |
10,000-100,000 | 17% | 44% | 38% | - |
100,000-499,999 | 16% | 50% | 33% | - |
≥500,000 residents | 17% | 39% | 43% | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 23% | 45% | 32% | - |
Moderate activity (3-4 days/wk) | 16% | 44% | 39% | - |
High activity (≥5 days/wk) | 9% | 46% | 44% | - |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey   |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 26% | 32% | 40% | 2% |
Men | 24% | 35% | 39% | - |
Women | 27% | 30% | 41% | - |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 26% | 29% | 44% | - |
45 to 64 | 23% | 36% | 39% | - |
65 years and older | 26% | 41% | 26% | - |
Household income | ||||
<$30,000/year | - | - | - | - |
$30,000-$59,999 | 23% | 43% | 30% | - |
$60,000-$79,999 | 31% | 27% | 39% | - |
$80,000-$99,999 | 29% | 32% | 38% | - |
$100,000-$120,000 | 30% | 34% | 36% | - |
≥$120,000 | 20% | 28% | 51% | - |
Community size | ||||
<10,000 | - | 37% | 41% | - |
10,000-100,000 | 25% | 34% | 38% | - |
100,000-499,999 | 28% | 37% | 33% | - |
≥500,000 residents | 27% | 27% | 45% | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 38% | 33% | 27% | - |
Moderate activity (3-4 days/wk) | 22% | 30% | 45% | - |
High activity (≥5 days/wk) | 11% | 32% | 55% | - |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey   |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 34% | 30% | 26% | 10% |
Men | 33% | 33% | 25% | 9% |
Women | 34% | 27% | 28% | 11% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 37% | 28% | 30% | - |
45 to 64 | 35% | 32% | 23% | 10% |
65 years and older | 30% | 32% | 16% | 22% |
Household income | ||||
<$30,000/year | 41% | - | - | - |
$30,000-$59,999 | 29% | 37% | - | 17% |
$60,000-$79,999 | 43% | 26% | - | - |
$80,000-$99,999 | 30% | 29% | 27% | - |
$100,000-$120,000 | 36% | 27% | 28% | - |
≥$120,000 | 32% | 27% | 35% | - |
Community size | ||||
<10,000 | 25% | 36% | 25% | - |
10,000-100,000 | 36% | 31% | 24% | - |
100,000-499,999 | 33% | 33% | 23% | - |
≥500,000 residents | 35% | 27% | 31% | 8% |
Activity level | ||||
Low or no activity (<3 days/wk) | 43% | 26% | 18% | 12% |
Moderate activity (3-4 days/wk) | 33% | 32% | 28% | - |
High activity (≥5 days/wk) | 22% | 32% | 38% | 8% |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey     |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 39% | 22% | 9% | 30% |
Men | 39% | 27% | 8% | 26% |
Women | 38% | 19% | 9% | 34% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 53% | 29% | - | 11% |
45 to 64 | 37% | 29% | - | 27% |
65 years and older | - | - | - | 85% |
Household income | ||||
<$30,000/year | - | - | - | 35% |
$30,000-$59,999 | 21% | 20% | - | 47% |
$60,000-$79,999 | 36% | - | - | 36% |
$80,000-$99,999 | 40% | - | - | 32% |
$100,000-$120,000 | 37% | 30% | - | 26% |
≥$120,000 | 48% | 26% | - | 17% |
Community size | ||||
<10,000 | - | 27% | - | 41% |
10,000-100,000 | 35% | 21% | - | 31% |
100,000-499,999 | 34% | 26% | - | 31% |
≥500,000 residents | 47% | 21% | - | 26% |
Activity level | ||||
Low or no activity (<3 days/wk) | 42% | 21% | - | 28% |
Moderate activity (3-4 days/wk) | 46% | 22% | - | 25% |
High activity (≥5 days/wk) | 31% | 24% | 10% | 35% |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey       |
Ontario | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 51% | 17% | 5% | 27% |
Men | 46% | 23% | - | 25% |
Women | 55% | 12% | - | 28% |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 60% | 19% | - | 18% |
45 to 64 | 51% | 20% | - | 26% |
65 years and older | 31% | 14% | - | 52% |
Household income | ||||
<$30,000/year | - | - | - | 35% |
$30,000-$59,999 | 30% | 17% | - | 44% |
$60,000-$79,999 | 53% | - | - | 25% |
$80,000-$99,999 | 48% | - | - | 26% |
$100,000-$120,000 | 55% | 18% | - | 20% |
≥$120,000 | 61% | 19% | - | 16% |
Community size | ||||
<10,000 | 34% | 24% | - | 33% |
10,000-100,000 | 45% | 16% | - | 26% |
100,000-499,999 | 53% | 15% | - | 29% |
≥500,000 residents | 56% | 17% | - | 24% |
Activity level | ||||
Low or no activity (<3 days/wk) | 49% | 16% | - | 30% |
Moderate activity (3-4 days/wk) | 56% | 19% | - | 22% |
High activity (≥5 days/wk) | 54% | 15% | - | 24% |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey  |
West | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 20% | 46% | 34% | - |
Men | 20% | 50% | 30% | - |
Women | 20% | 42% | 38% | - |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 17% | 40% | 42% | - |
45 to 64 | 17% | 56% | 27% | - |
65 years and older | 19% | 54% | 26% | - |
Household income | ||||
<$30,000/year | - | 48% | - | - |
$30,000-$59,999 | 24% | 39% | 36% | - |
$60,000-$79,999 | - | 45% | 29% | - |
$80,000-$99,999 | - | 42% | 40% | - |
$100,000-$120,000 | - | 48% | 37% | - |
≥$120,000 | 13% | 52% | 35% | - |
Community size | ||||
<10,000 | - | 51% | 29% | - |
10,000-100,000 | 19% | 49% | 31% | - |
100,000-499,999 | 21% | 48% | 31% | - |
≥500,000 residents | 21% | 41% | 38% | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 31% | 40% | 28% | - |
Moderate activity (3-4 days/wk) | 16% | 43% | 41% | - |
High activity (≥5 days/wk) | - | 55% | 36% | - |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey  |
West | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 26% | 38% | 33% | - |
Men | 26% | 38% | 33% | - |
Women | 26% | 38% | 33% | - |
Age | ||||
18 to 24 years | - | - | - | - |
25 to 44 | 23% | 37% | 39% | - |
45 to 64 | 24% | 44% | 30% | - |
65 years and older | 20% | 45% | 30% | - |
Household income | ||||
<$30,000/year | - | 35% | - | - |
$30,000-$59,999 | 28% | 41% | 27% | - |
$60,000-$79,999 | 35% | 34% | 27% | - |
$80,000-$99,999 | 23% | 35% | 39% | - |
$100,000-$120,000 | - | 49% | 29% | - |
≥$120,000 | 18% | 35% | 43% | - |
Community size | ||||
<10,000 | 26% | 47% | 23% | - |
10,000-100,000 | 26% | 39% | 32% | - |
100,000-499,999 | 26% | 36% | 34% | - |
≥500,000 residents | 26% | 33% | 39% | - |
Activity level | ||||
Low or no activity (<3 days/wk) | 41% | 34% | 21% | - |
Moderate activity (3-4 days/wk) | 21% | 39% | 39% | - |
High activity (≥5 days/wk) | 11% | 41% | 45% | - |
(-) Suppressed cell | ||||
Source: CFLRI, 2020-2021 Impact of COVID-19 on Physical Activity and Sport Survey  |
West | Somewhat or much less | Same | Somewhat or much more | Unsure/Not applicable |
---|---|---|---|---|
Total | 35% | 35% | 22% | 7% |
Men | 38% | 34% | 21% | 8% |
