Previous Table
(Population Studies Data Tables)
13.1 (COVID) Impact of pandemic on physical activity in key settings
Next Table
Canada | Percentage of children and youth participating in sport in past year |
---|---|
Total, children aged 5 to 17 | 68% |
Boys | 71% |
Girls | 64% |
Age and gender of child | |
5 to 11 years | 68% |
Boys | 71% |
Girls | 65% |
12 to 17 years | 67% |
Boys | 71% |
Girls | 64% |
Household income | |
<$60,000 per year | 60% |
$60,000-$99,999 | 66% |
≥$100,000 | 73% |
Parental education level | |
Less than secondary school | - |
Some or completed secondary school | 61% |
Some or completed college, technical school | 64% |
Some or completed university | 72% |
Parental immigration status | |
Immigrated, 1-5 years | 70% |
Immigrated, 5-10 years | 63% |
Immigrated, 10-15 years | 69% |
Immigrated, more than 15 years | 69% |
Born in Canada | 67% |
Community size | |
<10,000 residents | 73% |
10,000-99,999 | 71% |
≥100,000 | 66% |
Province/Territory | |
NL | 63% |
PE | - |
NS | 67% |
NB | 62% |
QC | 79% |
ON | 63% |
MB | 56% |
SK | 71% |
AB | 65% |
BC | 69% |
North | - |
Canada | Less than 6 months | 6 to 11 months | 12 months | Uncertain |
---|---|---|---|---|
Total, children aged 5 to 17 | 26% | 33% | 24% | 17% |
Boys | 25% | 34% | 24% | 17% |
Girls | 28% | 32% | 23% | 17% |
Age and gender of child | ||||
5 to 11 years | 28% | 33% | 22% | 17% |
Boys | 26% | 36% | 21% | 17% |
Girls | 31% | 29% | 23% | 16% |
12 to 17 years | 25% | 33% | 25% | 17% |
Boys | 24% | 33% | 27% | 16% |
Girls | 25% | 34% | 23% | 18% |
Household income | ||||
<$60,000 per year | 33% | 28% | 17% | 21% |
$60,000-$99,999 | 30% | 35% | 20% | 15% |
≥$100,000 | 23% | 35% | 27% | 14% |
Parental education level | ||||
Less than secondary school | - | - | - | - |
Some or completed secondary school | 30% | 23% | 21% | 27% |
Some or completed college, technical school | 30% | 31% | 22% | 17% |
Some or completed university | 25% | 37% | 24% | 14% |
Parental immigration status | ||||
Immigrated, 1-5 years | - | - | - | - |
Immigrated, 5-10 years | 33% | - | - | - |
Immigrated, 10-15 years | 31% | 26% | - | 23% |
Immigrated, more than 15 years | 27% | 33% | 20% | 21% |
Born in Canada | 26% | 35% | 26% | 13% |
Community size | ||||
<10,000 residents | 27% | 40% | 20% | 13% |
10,000-99,999 | 31% | 31% | 26% | 12% |
≥100,000 | 26% | 33% | 24% | 17% |
Province/Territory | ||||
NL | - | - | - | - |
PE | - | - | - | - |
NS | - | 31% | - | - |
NB | - | - | - | - |
QC | 17% | 34% | 35% | 14% |
ON | 31% | 31% | 20% | 19% |
MB | 32% | 33% | - | - |
SK | - | 41% | - | - |
AB | 32% | 40% | 15% | 13% |
BC | 25% | 32% | 21% | 22% |
North | - | - | - | - |
- Data suppressed due to cell size |
Canada | Everyday | 4 to 6 times per week | 2 to 3 times per week | Once per week | Less frequenty, variable based on week or season | Uncertain |
---|---|---|---|---|---|---|
Total, children aged 5 to 17 | 5% | 18% | 38% | 17% | 5% | 17% |
Boys | 6% | 19% | 39% | 15% | 5% | 17% |
Girls | 4% | 18% | 37% | 19% | 5% | 17% |
Age and gender of child | ||||||
5 to 11 years | 4% | 14% | 37% | 24% | 4% | 17% |
Boys | 4% | 14% | 38% | 22% | 4% | 17% |
Girls | 5% | 13% | 36% | 26% | 4% | 16% |
12 to 17 years | 5% | 22% | 39% | 11% | 5% | 17% |
Boys | 7% | 22% | 40% | 9% | 5% | 16% |
Girls | - | 21% | 38% | 14% | 5% | 18% |
Household income | ||||||
<$60,000 per year | 5% | 15% | 37% | 15% | 7% | 21% |
$60,000-$99,999 | 5% | 17% | 39% | 20% | 4% | 15% |
≥$100,000 | 5% | 21% | 39% | 17% | 4% | 14% |
Parental education level | ||||||
Less than secondary school | - | - | - | - | - | - |
Some or completed secondary school | - | 16% | 33% | 15% | - | 27% |
Some or completed college, technical school | 4% | 18% | 39% | 16% | 4% | 18% |
Some or completed university | 5% | 19% | 40% | 19% | 4% | 14% |
Parental immigration status | ||||||
Immigrated, 1-5 years | - | - | - | - | - | - |
Immigrated, 5-10 years | - | - | 23% | - | - | - |
Immigrated, 10-15 years | - | - | 29% | - | - | 23% |
Immigrated, more than 15 years | 6% | 14% | 39% | 14% | 6% | 21% |
Born in Canada | 4% | 20% | 41% | 19% | 4% | 13% |
Community size | ||||||
<10,000 residents | - | 16% | 42% | 20% | - | 13% |
10,000-99,999 | 4% | 21% | 42% | 17% | - | 12% |
≥100,000 | 5% | 17% | 38% | 18% | 5% | 17% |
Province/Territory | ||||||
NL | - | - | - | - | - | - |
PE | - | - | - | - | - | - |
NS | - | - | 45% | - | - | - |
NB | - | - | 50% | - | - | - |
QC | 7% | 22% | 37% | 17% | 4% | 14% |
ON | 5% | 15% | 35% | 21% | 6% | 19% |
MB | - | - | - | - | - | - |
SK | - | - | 47% | - | - | - |
AB | - | 23% | 41% | 18% | - | 13% |
BC | - | 15% | 44% | 11% | - | 22% |
North | - | - | - | - | - | - |
- Data suppressed due to cell size | ||||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Degree of structure of sport participation | Primarily structured | Primarily unstructured | Both equally |
---|---|---|---|
Total, children aged 5 to 17 | 61% | 14% | 25% |
Boys | 60% | 14% | 25% |
Girls | 62% | 14% | 24% |
Age and gender of child | |||
5 to 11 years | 62% | 13% | 25% |
Boys | 61% | 13% | 26% |
Girls | 63% | 14% | 23% |
12 to 17 years | 61% | 15% | 25% |
Boys | 60% | 16% | 24% |
Girls | 62% | 13% | 25% |
Household income | |||
<$60,000 per year | 51% | 21% | 27% |
$60,000-$99,999 | 61% | 16% | 23% |
≥$100,000 | 64% | 10% | 25% |
Parental education level | |||
Less than secondary school | - | - | - |
Some or completed secondary school | 53% | 21% | 26% |
Some or completed college, technical school | 64% | 13% | 23% |
Some or completed university | 61% | 14% | 25% |
Parental immigration status | |||
Immigrated, 1-5 years | 54% | - | - |
Immigrated, 5-10 years | 61% | - | 24% |
Immigrated, 10-15 years | 47% | 26% | 27% |
Immigrated, more than 15 years | 59% | 17% | 24% |
Born in Canada | 64% | 12% | 25% |
Community size | |||
<10,000 residents | 66% | 14% | 20% |
10,000-99,999 | 62% | 14% | 24% |
≥100,000 | 60% | 14% | 26% |
Province/Territory | |||
NL | - | - | - |
PE | - | - | - |
NS | 66% | - | - |
NB | 73% | - | - |
QC | 55% | 21% | 25% |
ON | 60% | 11% | 29% |
MB | 63% | - | - |
SK | 75% | - | - |
AB | 70% | - | 24% |
BC | 62% | 20% | 18% |
North | - | - | - |
- Data suppressed due to cell size | |||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Level of competition of sport | Competition | Recreation |
---|---|---|
Total, children aged 5 to 17 | 30% | 70% |
Boys | 32% | 68% |
Girls | 27% | 73% |
Age and gender of child | ||
5 to 11 years | 20% | 80% |
Boys | 23% | 77% |
Girls | 16% | 84% |
12 to 17 years | 38% | 62% |
Boys | 40% | 60% |
Girls | 36% | 64% |
Household income | ||
<$60,000 per year | 19% | 81% |
$60,000-$99,999 | 29% | 71% |
≥$100,000 | 34% | 66% |
Parental education level | ||
Less than secondary school | - | - |
Some or completed secondary school | 26% | 74% |
Some or completed college, technical school | 30% | 70% |
Some or completed university | 30% | 70% |
Parental immigration status | ||
Immigrated, 1-5 years | - | 85% |
Immigrated, 5-10 years | 31% | 69% |
Immigrated, 10-15 years | 34% | 66% |
Immigrated, more than 15 years | 35% | 65% |
Born in Canada | 27% | 73% |
Community size | ||
<10,000 residents | 28% | 72% |
10,000-99,999 | 29% | 71% |
≥100,000 | 30% | 70% |
Province/Territory | ||
NL | - | 74% |
PE | - | - |
NS | 34% | 66% |
NB | - | 60% |
QC | 21% | 79% |
ON | 30% | 70% |
MB | 35% | 65% |
SK | 33% | 67% |
AB | 35% | 65% |
BC | 34% | 66% |
North | - | - |
- Data suppressed due to cell size | ||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Percentage of parents who report that their children: | Uses a coach for sport | Trains for sport |
---|---|---|
Total, children aged 5 to 17 | 78% | 67% |
Boys | 80% | 69% |
Girls | 75% | 65% |
Age and gender of child | ||
5 to 11 years | 78% | 61% |
Boys | 81% | 63% |
Girls | 74% | 59% |
12 to 17 years | 78% | 72% |
Boys | 80% | 74% |
Girls | 75% | 69% |
Household income | ||
<$60,000 per year | 69% | 61% |
$60,000-$99,999 | 76% | 64% |
≥$100,000 | 82% | 71% |
Parental education level | ||
Less than secondary school | - | - |
Some or completed secondary school | 64% | 58% |
Some or completed college, technical school | 78% | 66% |
Some or completed university | 81% | 69% |
Parental immigration status | ||
Immigrated, 1-5 years | 62% | 74% |
Immigrated, 5-10 years | 83% | 78% |
Immigrated, 10-15 years | 70% | 68% |
Immigrated, more than 15 years | 80% | 72% |
Born in Canada | 78% | 63% |
Community size | ||
<10,000 residents | 76% | 59% |
10,000-99,999 | 78% | 67% |
≥100,000 | 79% | 69% |
Province/Territory | ||
NL | 85% | - |
PE | - | - |
NS | 83% | 70% |
NB | 79% | 72% |
QC | 66% | 60% |
ON | 81% | 68% |
MB | 74% | 63% |
SK | 85% | 70% |
AB | 85% | 69% |
BC | 83% | 75% |
North | - | - |
- Data suppressed due to cell size | ||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Percentage of parents reporting the primary location of their children's sport participation | Primarily school-based programming | Primarily community-based programming | Both equally | Uncertain |
---|---|---|---|---|
Total, children aged 5 to 17 | 21% | 48% | 23% | 8% |
Boys | 19% | 48% | 25% | 9% |
Girls | 23% | 48% | 22% | 7% |
Age and gender of child | ||||
5 to 11 years | 12% | 62% | 18% | 8% |
Boys | 12% | 62% | 17% | 9% |
Girls | 13% | 62% | 19% | 7% |
12 to 17 years | 28% | 36% | 28% | 8% |
Boys | 24% | 36% | 31% | 9% |
Girls | 32% | 36% | 24% | 7% |
Household income | ||||
<$60,000 per year | 28% | 36% | 26% | 10% |
$60,000-$99,999 | 22% | 48% | 23% | 8% |
≥$100,000 | 18% | 53% | 24% | 6% |
Parental education level | ||||
Less than secondary school | - | - | - | - |
Some or completed secondary school | 25% | 38% | 19% | 18% |
Some or completed college, technical school | 21% | 48% | 23% | 8% |
Some or completed university | 19% | 50% | 25% | 6% |
Parental immigration status | ||||
Immigrated, 1-5 years | - | - | - | - |
Immigrated, 5-10 years | 27% | 39% | 29% | - |
Immigrated, 10-15 years | 26% | 40% | 25% | - |
Immigrated, more than 15 years | 17% | 44% | 32% | 6% |
Born in Canada | 21% | 51% | 20% | 8% |
Community size | ||||
<10,000 residents | 22% | 46% | 24% | 8% |
10,000-99,999 | 22% | 49% | 23% | 6% |
≥100,000 | 20% | 50% | 23% | 6% |
Province/Territory | ||||
NL | - | - | - | - |
PE | - | - | - | - |
NS | - | 51% | - | - |
NB | - | 54% | - | - |
QC | 24% | 37% | 24% | 15% |
ON | 19% | 54% | 22% | 5% |
MB | - | 51% | - | - |
SK | - | 52% | - | - |
AB | 23% | 52% | 21% | - |
BC | 15% | 45% | 29% | - |
North | - | - | - | - |
- Data suppressed due to cell size | ||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
Percentage of parents indicating the likelihood that their children will participate in sport in the next six months | Very likely | Somewhat | Not very likely | Uncertain |
---|---|---|---|---|
Total, children aged 5 to 17 | 55% | 25% | 15% | 5% |
Boys | 58% | 25% | 12% | 4% |
Girls | 51% | 25% | 18% | 6% |
Age and gender of child | ||||
5 to 11 years | 58% | 27% | 10% | 5% |
Boys | 60% | 28% | 7% | 4% |
Girls | 56% | 25% | 12% | 7% |
12 to 17 years | 51% | 23% | 20% | 5% |
Boys | 56% | 23% | 17% | 4% |
Girls | 47% | 24% | 23% | 6% |
Household income | ||||
<$60,000 per year | 46% | 28% | 18% | 7% |
$60,000-$99,999 | 50% | 30% | 13% | 6% |
≥$100,000 | 62% | 19% | 15% | 3% |
Parental education level | ||||
Less than secondary school | - | - | - | - |
Some or completed secondary school | 42% | 29% | 20% | 9% |
Some or completed college, technical school | 53% | 25% | 16% | 6% |
Some or completed university | 58% | 24% | 13% | 4% |
Parental immigration status | ||||
Immigrated, 1-5 years | 54% | 38% | - | - |
Immigrated, 5-10 years | 51% | 36% | - | - |
Immigrated, 10-15 years | 43% | 38% | - | - |
Immigrated, more than 15 years | 55% | 28% | 12% | 6% |
Born in Canada | 56% | 21% | 17% | 5% |
Community size | ||||
<10,000 residents | 58% | 22% | 14% | 5% |
10,000-99,999 | 57% | 24% | 15% | 3% |
≥100,000 | 54% | 25% | 15% | 6% |
Province/Territory | ||||
NL | - | - | - | - |
PE | - | - | - | - |
NS | 51% | 29% | - | - |
NB | 44% | 26% | 24% | - |
QC | 67% | 17% | 13% | 3% |
ON | 51% | 28% | 16% | 5% |
MB | 41% | 31% | - | - |
SK | 63% | - | - | - |
AB | 55% | 23% | 17% | 5% |
BC | 52% | 29% | 14% | - |
North | - | - | - | - |
- Data suppressed due to cell size | ||||
2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca