Previous Table
(Settings-Based Studies Data Tables)
15.2 (FACILITIES) Availability, satisfaction, and usage of physical activity and sport facilities for children and youth
Next Table
| Extent to which parents play active games or sport with their children | Not at all or rarely | Sometimes | Often or very often | Not during COVID-19 pandemic |
|---|---|---|---|---|
| Total, children aged 5 to 17 | 26% | 44% | 28% | 2% |
| Boys | 25% | 43% | 30% | 2% |
| Girls | 27% | 44% | 26% | 2% |
| Age and gender of child | ||||
| 5 to 11 years | 17% | 47% | 35% | 1% |
| Boys | 17% | 47% | 35% | - |
| Girls | 16% | 48% | 34% | - |
| 12 to 17 years | 34% | 40% | 23% | 2% |
| Boys | 32% | 40% | 26% | - |
| Girls | 37% | 41% | 20% | - |
| Household income | ||||
| <$60,000 per year | 28% | 40% | 30% | - |
| $60,000-$99,999 | 26% | 43% | 30% | - |
| ≥$100,000 | 25% | 45% | 28% | 2% |
| Parental education level | ||||
| Less than secondary school | - | - | - | - |
| Some or completed secondary school | 25% | 46% | 27% | - |
| Some or completed college, technical school | 27% | 45% | 26% | - |
| Some or completed university | 25% | 42% | 30% | 2% |
| Parental immigration status | ||||
| Immigrated, 1-5 years | - | 31% | 42% | - |
| Immigrated, 5-10 years | 18% | 39% | 40% | - |
| Immigrated, 10-15 years | 19% | 40% | 39% | - |
| Immigrated, more than 15 years | 23% | 42% | 31% | 4% |
| Born in Canada | 28% | 45% | 26% | 1% |
| Community size | ||||
| <10,000 residents | 27% | 49% | 23% | - |
| 10,000-99,999 | 26% | 41% | 31% | - |
| ≥100,000 | 25% | 43% | 30% | 2% |
| Province/Territory | ||||
| NL | - | 63% | - | - |
| PE | - | - | - | - |
| NS | 28% | 47% | 21% | - |
| NB | 28% | 42% | 30% | - |
| QC | 30% | 46% | 24% | - |
| ON | 24% | 41% | 32% | 3% |
| MB | 32% | 40% | 27% | - |
| SK | 26% | 40% | 35% | - |
| AB | 29% | 42% | 26% | - |
| BC | 23% | 48% | 28% | - |
| North | - | - | - | - |
| - Data suppressed due to cell size | ||||
| 2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
| Extent to which parents transport their children to places so that they can participate in sport or physical activity | Not at all or rarely | Sometimes | Often or very often | Not during COVID-19 pandemic |
|---|---|---|---|---|
| Total, children aged 5 to 17 | 15% | 28% | 51% | 7% |
| Boys | 13% | 28% | 53% | 6% |
| Girls | 16% | 28% | 49% | 7% |
| Age and gender of child | ||||
| 5 to 11 years | 10% | 31% | 52% | 6% |
| Boys | 9% | 31% | 53% | 7% |
| Girls | 11% | 31% | 51% | 6% |
| 12 to 17 years | 18% | 25% | 50% | 7% |
| Boys | 17% | 25% | 53% | 6% |
| Girls | 20% | 25% | 48% | 7% |
| Household income | ||||
| <$60,000 per year | 21% | 29% | 43% | 7% |
| $60,000-$99,999 | 14% | 25% | 53% | 8% |
| ≥$100,000 | 12% | 27% | 55% | 6% |
| Parental education level | ||||
| Less than secondary school | - | - | - | - |
| Some or completed secondary school | 20% | 35% | 40% | 5% |
| Some or completed college, technical school | 15% | 29% | 49% | 7% |
| Some or completed university | 13% | 26% | 55% | 7% |
| Parental immigration status | ||||
| Immigrated, 1-5 years | - | - | 53% | - |
| Immigrated, 5-10 years | - | 25% | 59% | - |
| Immigrated, 10-15 years | - | 32% | 54% | - |
| Immigrated, more than 15 years | 11% | 27% | 54% | 8% |
| Born in Canada | 17% | 28% | 49% | 6% |
| Community size | ||||
| <10,000 residents | 16% | 29% | 48% | 7% |
| 10,000-99,999 | 14% | 25% | 55% | 5% |
| ≥100,000 | 13% | 28% | 51% | - |
| Province/Territory | ||||
| NL | - | - | - | - |
| PE | - | - | - | - |
| NS | - | 24% | 56% | - |
| NB | - | 26% | 51% | - |
| QC | 20% | 31% | 46% | 4% |
| ON | 13% | 26% | 51% | 10% |
| MB | 19% | 27% | 47% | - |
| SK | - | 25% | 59% | - |
| AB | 16% | 26% | 52% | 7% |
| BC | 11% | 30% | 56% | - |
| North | - | - | - | - |
| - Data suppressed due to cell size | ||||
| 2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
| Extent to which parents spectate or watch their children participate in physical activity or sport | Not at all or rarely | Sometimes | Often or very often | Not during COVID-19 pandemic |
|---|---|---|---|---|
| Total, children aged 5 to 17 | 15% | 27% | 50% | 8% |
| Boys | 14% | 27% | 52% | 7% |
| Girls | 16% | 28% | 47% | 9% |
| Age and gender of child | ||||
| 5 to 11 years | 10% | 30% | 54% | 7% |
| Boys | 9% | 28% | 57% | 6% |
| Girls | 11% | 31% | 50% | 9% |
| 12 to 17 years | 20% | 25% | 46% | 8% |
| Boys | 19% | 26% | 48% | 7% |
| Girls | 21% | 25% | 45% | 9% |
| Household income | ||||
| <$60,000 per year | 19% | 28% | 45% | 8% |
| $60,000-$99,999 | 16% | 25% | 51% | 8% |
| ≥$100,000 | 13% | 27% | 53% | 7% |
| Parental education level | ||||
| Less than secondary school | - | - | - | - |
| Some or completed secondary school | 19% | 33% | 42% | 6% |
| Some or completed college, technical school | 16% | 25% | 51% | 8% |
| Some or completed university | 14% | 27% | 50% | 8% |
| Parental immigration status | ||||
| Immigrated, 1-5 years | - | - | 58% | - |
| Immigrated, 5-10 years | - | 31% | 48% | - |
| Immigrated, 10-15 years | - | 34% | 51% | - |
| Immigrated, more than 15 years | 13% | 31% | 46% | 9% |
| Born in Canada | 17% | 25% | 51% | 7% |
| Community size | ||||
| <10,000 residents | 14% | 26% | 56% | 5% |
| 10,000-99,999 | 15% | 24% | 55% | 7% |
| ≥100,000 | 16% | 28% | 47% | 9% |
| Province/Territory | ||||
| NL | - | - | 45% | - |
| PE | - | - | - | - |
| NS | - | 20% | 56% | - |
| NB | - | 26% | 49% | - |
| QC | 16% | 24% | 55% | 5% |
| ON | 14% | 27% | 49% | 10% |
| MB | - | 27% | 47% | - |
| SK | - | - | 60% | - |
| AB | 18% | 26% | 47% | 9% |
| BC | 15% | 36% | 44% | - |
| North | - | - | - | - |
| - Data suppressed due to cell size | ||||
| 2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
| Extent to which parents encourage their children to regularly play outdoors | Not at all or rarely | Sometimes | Often or very often | Not during COVID-19 pandemic |
|---|---|---|---|---|
| Total, children aged 5 to 17 | 6% | 22% | 69% | 2% |
| Boys | 5% | 21% | 71% | 2% |
| Girls | 7% | 23% | 67% | 3% |
| Age and gender of child | ||||
| 5 to 11 years | 4% | 21% | 73% | 2% |
| Boys | 4% | 22% | 73% | - |
| Girls | 4% | 21% | 74% | - |
| 12 to 17 years | 8% | 23% | 66% | 3% |
| Boys | 7% | 21% | 70% | - |
| Girls | 9% | 26% | 62% | 3% |
| Household income | ||||
| <$60,000 per year | 6% | 23% | 69% | - |
| $60,000-$99,999 | 5% | 22% | 71% | - |
| ≥$100,000 | 7% | 21% | 69% | 2% |
| Parental education level | ||||
| Less than secondary school | - | - | - | - |
| Some or completed secondary school | 6% | 25% | 66% | - |
| Some or completed college, technical school | 5% | 20% | 73% | - |
| Some or completed university | 7% | 23% | 67% | 3% |
| Parental immigration status | ||||
| Immigrated, 1-5 years | - | - | 69% | - |
| Immigrated, 5-10 years | - | 26% | 65% | - |
| Immigrated, 10-15 years | - | 26% | 64% | - |
| Immigrated, more than 15 years | 5% | 23% | 67% | 5% |
| Born in Canada | 7% | 21% | 71% | 1% |
| Community size | ||||
| <10,000 residents | 4% | 23% | 73% | - |
| 10,000-99,999 | 7% | 22% | 68% | - |
| ≥100,000 | 6% | 21% | 70% | 3% |
| Province/Territory | ||||
| NL | - | - | 53% | - |
| PE | - | - | - | - |
| NS | - | - | 75% | - |
| NB | - | 26% | 71% | - |
| QC | 6% | 21% | 71% | - |
| ON | 7% | 21% | 69% | 4% |
| MB | - | 22% | 63% | - |
| SK | - | 27% | 69% | - |
| AB | - | 22% | 70% | - |
| BC | - | 27% | 67% | - |
| North | - | - | - | - |
| - Data suppressed due to cell size | ||||
| 2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
| Extent to which parents encourage their children to participate in active play instead of screen-based activities | Not at all or rarely | Sometimes | Often or very often | Not during COVID-19 pandemic |
|---|---|---|---|---|
| Total, children aged 5 to 17 | 6% | 23% | 69% | 2% |
| Boys | 4% | 24% | 70% | 2% |
| Girls | 7% | 23% | 67% | 3% |
| Age and gender of child | ||||
| 5 to 11 years | 3% | 23% | 72% | 2% |
| Boys | - | 25% | 71% | - |
| Girls | 4% | 20% | 74% | - |
| 12 to 17 years | 8% | 24% | 65% | 3% |
| Boys | 6% | 22% | 69% | - |
| Girls | 9% | 26% | 61% | 3% |
| Household income | ||||
| <$60,000 per year | 7% | 24% | 67% | - |
| $60,000-$99,999 | 4% | 23% | 71% | - |
| ≥$100,000 | 6% | 23% | 69% | 2% |
| Parental education level | ||||
| Less than secondary school | - | - | - | - |
| Some or completed secondary school | 6% | 26% | 67% | - |
| Some or completed college, technical school | 5% | 22% | 71% | 2% |
| Some or completed university | 6% | 24% | 68% | 2% |
| Parental immigration status | ||||
| Immigrated, 1-5 years | - | - | 75% | - |
| Immigrated, 5-10 years | - | 29% | 63% | - |
| Immigrated, 10-15 years | - | 23% | 70% | - |
| Immigrated, more than 15 years | 5% | 22% | 68% | 5% |
| Born in Canada | 6% | 23% | 69% | 1% |
| Community size | ||||
| <10,000 residents | 5% | 26% | 68% | - |
| 10,000-99,999 | 6% | 22% | 70% | - |
| ≥100,000 | 6% | 23% | 69% | 3% |
| Province/Territory | ||||
| NL | - | - | 52% | - |
| PE | - | - | - | - |
| NS | - | 27% | 67% | - |
| NB | - | 29% | 65% | - |
| QC | 6% | 22% | 71% | - |
| ON | 6% | 21% | 70% | 3% |
| MB | - | 28% | 63% | - |
| SK | - | 29% | 64% | - |
| AB | - | 27% | 66% | - |
| BC | - | 24% | 68% | - |
| North | - | - | - | - |
| - Data suppressed due to cell size | ||||
| 2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
| Extent to which parents place limits on the amount of time that their children spend on screen-based activities | Not at all or rarely | Sometimes | Often or very often | Not during COVID-19 pandemic |
|---|---|---|---|---|
| Total, children aged 5 to 17 | 19% | 27% | 52% | 3% |
| Boys | 18% | 27% | 53% | 3% |
| Girls | 20% | 27% | 50% | 3% |
| Age and gender of child | ||||
| 5 to 11 years | 10% | 26% | 62% | 2% |
| Boys | 9% | 26% | 63% | - |
| Girls | 10% | 27% | 60% | - |
| 12 to 17 years | 26% | 27% | 43% | 4% |
| Boys | 25% | 28% | 45% | 3% |
| Girls | 28% | 27% | 41% | 4% |
| Household income | ||||
| <$60,000 per year | 18% | 28% | 51% | 4% |
| $60,000-$99,999 | 18% | 30% | 50% | - |
| ≥$100,000 | 20% | 24% | 53% | 2% |
| Parental education level | ||||
| Less than secondary school | - | - | - | - |
| Some or completed secondary school | 18% | 29% | 50% | - |
| Some or completed college, technical school | 20% | 28% | 48% | 3% |
| Some or completed university | 17% | 26% | 54% | 3% |
| Parental immigration status | ||||
| Immigrated, 1-5 years | - | - | 58% | - |
| Immigrated, 5-10 years | - | 28% | 60% | - |
| Immigrated, 10-15 years | - | 28% | 57% | - |
| Immigrated, more than 15 years | 14% | 27% | 54% | 5% |
| Born in Canada | 21% | 27% | 50% | 2% |
| Community size | ||||
| <10,000 residents | 20% | 27% | 51% | - |
| 10,000-99,999 | 18% | 25% | 54% | - |
| ≥100,000 | 18% | 27% | 52% | 3% |
| Province/Territory | ||||
| NL | - | - | - | - |
| PE | - | - | - | - |
| NS | - | 35% | 44% | - |
| NB | - | 35% | 44% | - |
| QC | 21% | 24% | 53% | - |
| ON | 17% | 27% | 52% | 4% |
| MB | - | 25% | 51% | - |
| SK | - | 25% | 53% | - |
| AB | 18% | 30% | 49% | - |
| BC | 19% | 26% | 53% | - |
| North | - | - | - | - |
| - Data suppressed due to cell size | ||||
| 2022 Parent Survey of the Physical Activity and Sport Participation among 5 to 17 year olds, CFLRI |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
