Previous Table
(Settings-Based Studies Data Tables)
20.05 (PROGRAMMING) Emphasis of Physical Activity and Sport Programming in Schools
Next Table
Canada | Never, once a few years | Once a year | Twice a year or more |
---|---|---|---|
Region | |||
Canada | 44% | 35% | 22% |
Atlantic | 44% | 33% | 22% |
Quebec | 38% | 38% | 24% |
Ontario | 46% | 35% | 19% |
West | 44% | 34% | 22% |
North | - | - | - |
Student population size | |||
<160 students (lowest quartile) | 43% | 36% | 21% |
160-284 | 44% | 31% | 25% |
285-459 | 43% | 34% | 23% |
≥460 students (highest quartile) | 45% | 37% | 19% |
Grade type | |||
Primarily elementary grades | 38% | 39% | 24% |
Primarily middle | 43% | - | - |
Combining elementary and Middle | 51% | 32% | 17% |
Primarily secondary | 49% | 26% | 26% |
Combining middle and secondary | 35% | 43% | 22% |
Comprehensive (K-12) | 45% | 34% | - |
School board type | |||
Public | 44% | 34% | 21% |
Other | 40% | 36% | 24% |
Community size | |||
<10,000 residents | 45% | 36% | 19% |
≥10,000 residents | 43% | 33% | 24% |
Community location | |||
Inner city/Urban | 38% | 35% | 27% |
Suburban | 50% | 33% | 18% |
Rural | 44% | 35% | 21% |
(-) Suppressed cell | |||
2015 Opportunities for Physical Activity in Schools Survey |
Canada* | Students knowledge of the recommended amount of physical activity | Fitness levels of students | Basic movement skills of students | Specialized movement skills of students | Students knowledge of fair play and safety in sport |
---|---|---|---|---|---|
Region | |||||
Canada | 55% | 71% | 85% | 70% | 83% |
Atlantic | 64% | 65% | 87% | 67% | 84% |
Quebec | 56% | 75% | 88% | 75% | 84% |
Ontario | 54% | 72% | 83% | 69% | 79% |
West | 55% | 69% | 86% | 69% | 85% |
North | - | - | - | - | - |
Student population size | |||||
<160 students (lowest quartile) | 54% | 68% | 87% | 67% | 85% |
160-284 | 52% | 72% | 86% | 67% | 84% |
285-459 | 59% | 70% | 86% | 71% | 82% |
≥460 students (highest quartile) | 56% | 74% | 82% | 75% | 79% |
Grade type | |||||
Primarily elementary grades | 55% | 65% | 89% | 67% | 87% |
Primarily middle | 55% | 77% | 83% | 82% | 86% |
Combining elementary and middle | 50% | 70% | 85% | 69% | 81% |
Primarily secondary | 61% | 80% | 78% | 70% | 77% |
Combining middle and secondary | 55% | 72% | 78% | 78% | 76% |
Comprehensive (K-12) | 64% | 78% | 89% | 75% | 84% |
School board type | |||||
Public | 55% | 70% | 84% | 69% | 82% |
Other | 58% | 74% | 89% | 78% | 85% |
Community size | |||||
<10,000 residents | 50% | 67% | 83% | 64% | 81% |
≥10,000 residents | 58% | 73% | 86% | 74% | 83% |
Community location | |||||
Inner city/Urban | 58% | 72% | 87% | 72% | 85% |
Suburban | 57% | 76% | 86% | 76% | 82% |
Rural | 51% | 67% | 84% | 65% | 81% |
(-) Suppressed cell | |||||
(*) Based on schools that indicate that they evaluate | |||||
2015 Opportunities for Physical Activity in |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca