Previous Table
(Settings-Based Studies Data Tables)
20.08 (BARRIERS) Factors Affecting Opportunities at School
Next Table
Canada | Daily physical activity programming (50% of teachers or more) | Safety and injury prevention (50% of teachers or more) | Inclusion in physical activity (50% of teachers or more) | Physical education programming (50% of teachers or more) |
---|---|---|---|---|
Region | ||||
Canada | 35% | 32% | 30% | 27% |
Atlantic | 18% | 17% | 17% | - |
Quebec | 20% | 32% | 22% | 32% |
Ontario | 42% | 33% | 32% | 25% |
West | 40% | 34% | 36% | 29% |
North | - | - | - | - |
Student population size | ||||
<160 students (lowest quartile) | 28% | 26% | 23% | 18% |
160-284 | 35% | 28% | 29% | 17% |
285-459 | 36% | 27% | 28% | 24% |
≥460 students (highest quartile) | 39% | 45% | 38% | 43% |
Grade type | ||||
Primarily elementary grades | 32% | 26% | 27% | 22% |
Primarily middle | - | 39% | - | - |
Combining elementary and middle | 42% | 24% | 30% | 17% |
Primarily secondary | 30% | 49% | 36% | 47% |
Combining middle and secondary | 34% | 46% | 37% | 39% |
Comprehensive (K-12) | 27% | 31% | 23% | 26% |
School board type | ||||
Public | 35% | 32% | 30% | 27% |
Other | 35% | 33% | 31% | 23% |
Community size | ||||
<10,000 residents | 29% | 27% | 23% | 22% |
≥10,000 residents | 38% | 35% | 35% | 29% |
Community location | ||||
Inner city/Urban | 36% | 34% | 32% | 31% |
Suburban | 38% | 35% | 34% | 29% |
Rural | 31% | 28% | 27% | 21% |
(-) Suppressed cell | ||||
2015 Opportunities for Physical Activity in Schools Survey |
Canada | Physical literacy development (50% of teachers or more) | Specialized coaching (50% of teachers or more) | After school programming (50% of teachers or more) | Long-term athlete development (50% of teachers or more) |
---|---|---|---|---|
Region | ||||
Canada | 19% | 18% | 18% | 12% |
Atlantic | - | - | - | - |
Quebec | 23% | 22% | 22% | 14% |
Ontario | 16% | 17% | 18% | 14% |
West | 22% | 18% | 16% | 12% |
North | - | - | - | - |
Student population size | ||||
<160 students (lowest quartile) | 14% | - | 11% | - |
160-284 | 16% | 11% | 11% | - |
285-459 | 16% | 15% | 16% | - |
≥460 students (highest quartile) | 30% | 34% | 30% | 25% |
Grade type | ||||
Primarily elementary grades | 15% | 8% | 12% | - |
Primarily middle | - | - | - | - |
Combining elementary and middle | 12% | - | 9% | - |
Primarily secondary | 31% | 43% | 35% | 32% |
Combining middle and secondary | 35% | 37% | 38% | 25% |
Comprehensive (K-12) | - | 22% | - | - |
School board type | ||||
Public | 20% | 19% | 17% | 12% |
Other | 16% | 14% | 19% | - |
Community size | ||||
<10,000 residents | 17% | 16% | 15% | 9% |
≥10,000 residents | 21% | 20% | 19% | 15% |
Community location | ||||
Inner city/Urban | 22% | 19% | 19% | 15% |
Suburban | 22% | 21% | 20% | 14% |
Rural | 16% | 15% | 15% | 9% |
(-) Suppressed cell | ||||
2015 Opportunities for Physical Activity in Schools Survey |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca