Previous Table
(Settings-Based Studies Data Tables)
20.09 (TRAINING) In-service Training of Staff in Schools
Next Table
| Canada | No | Yes |
|---|---|---|
| Region | ||
| Canada | 75% | 25% |
| Atlantic | 66% | 34% |
| Quebec | 81% | 19% |
| Ontario | 76% | 24% |
| West | 73% | 27% |
| North | - | - |
| Student population size | ||
| <160 students (lowest quartile) | 78% | 22% |
| 160-284 | 76% | 24% |
| 285-459 | 72% | 28% |
| ≥460 students (highest quartile) | 75% | 25% |
| Grade type | ||
| Primarily elementary grades | 71% | 29% |
| Primarily middle | - | - |
| Combining elementary and middle | 76% | 24% |
| Primarily secondary | 79% | 21% |
| Combining middle and secondary | 77% | 23% |
| Comprehensive (K-12) | 77% | 23% |
| School board type | ||
| Public | 75% | 25% |
| Other | 73% | 27% |
| Community size | ||
| <10,000 residents | 80% | 20% |
| ≥10,000 residents | 72% | 28% |
| Community location | ||
| Inner city/Urban | 74% | 26% |
| Suburban | 72% | 28% |
| Rural | 77% | 23% |
| (-) Suppressed cell | ||
| 2015 Opportunities for Physical Activity in Schools Survey |
| Canada | Community organizations | Sport based clubs | Provincial, territorial sport organizations | Municipalities or communities | Other | No other organizations involved |
|---|---|---|---|---|---|---|
| Region | ||||||
| Canada | 40% | 39% | 25% | 16% | 15% | 28% |
| Atlantic | 46% | - | - | - | - | - |
| Quebec | - | - | - | - | - | - |
| Ontario | 38% | 29% | 27% | - | - | 35% |
| West | 47% | 45% | - | - | - | 21% |
| North | - | - | - | - | - | - |
| Student population size | ||||||
| <160 students (lowest quartile) | 30% | 39% | - | - | - | 32% |
| 160-284 | 39% | 41% | 32% | - | - | - |
| 285-459 | 50% | 40% | 26% | - | - | 23% |
| ≥460 students (highest quartile) | 42% | 35% | - | - | - | 30% |
| Grade type | ||||||
| Primarily elementary grades | 38% | 37% | 24% | 20% | - | 30% |
| Primarily middle | - | - | - | - | - | - |
| Combining elementary and middle | 44% | 37% | 26% | - | - | 25% |
| Primarily secondary | - | - | - | - | - | - |
| Combining middle and secondary | - | - | - | - | - | - |
| Comprehensive (K-12) | - | - | - | - | - | - |
| School board type | ||||||
| Public | 42% | 38% | 27% | 15% | 15% | 30% |
| Other | - | 44% | - | - | - | - |
| Community size | ||||||
| <10,000 residents | 39% | 39% | 28% | 18% | - | 23% |
| ≥10,000 residents | 42% | 38% | 23% | 16% | 15% | 31% |
| Community location | ||||||
| Inner city/Urban | 38% | 35% | 27% | - | - | 34% |
| Suburban | 43% | 44% | - | - | - | 26% |
| Rural | 42% | 43% | 28% | 22% | - | 23% |
| (-) Suppressed cell | ||||||
| 2015 Opportunities for Physical Activity in Schools Survey |
| Canada | No | Yes |
|---|---|---|
| Region | ||
| Canada | 41% | 59% |
| Atlantic | 39% | 61% |
| Quebec | 43% | 57% |
| Ontario | 42% | 58% |
| West | 40% | 60% |
| North | - | - |
| Student population size | ||
| <160 students (lowest quartile) | 49% | 51% |
| 160-284 | 38% | 62% |
| 285-459 | 35% | 65% |
| ≥460 students (highest quartile) | 43% | 57% |
| Grade type | ||
| Primarily elementary grades | 35% | 65% |
| Primarily middle | 47% | 53% |
| Combining elementary and middle | 37% | 63% |
| Primarily secondary | 52% | 48% |
| Combining middle and secondary | 49% | 51% |
| Comprehensive (K-12) | 46% | 54% |
| School board type | ||
| Public | 41% | 59% |
| Other | 41% | 59% |
| Community size | ||
| <10,000 residents | 45% | 55% |
| ≥10,000 residents | 39% | 61% |
| Community location | ||
| Inner city/Urban | 38% | 62% |
| Suburban | 41% | 59% |
| Rural | 42% | 58% |
| (-) Suppressed cell | ||
| 2015 Opportunities for Physical Activity in Schools Survey |
| Canada | Sport based clubs | Community organizations | Provincial, territorial sport organizations | Municipalities or communities | Other | No other organizations involved |
|---|---|---|---|---|---|---|
| Region | ||||||
| Canada | 31% | 21% | 16% | 8% | 10% | 46% |
| Atlantic | 52% | 30% | - | - | - | 36% |
| Quebec | 31% | 18% | 39% | - | - | 25% |
| Ontario | 24% | 16% | - | - | - | 57% |
| West | 33% | 23% | 10% | - | - | 50% |
| North | - | - | - | - | - | - |
| Student population size | ||||||
| <160 students (lowest quartile) | 24% | 21% | - | - | - | 48% |
| 160-284 | 23% | 18% | 14% | - | - | 51% |
| 285-459 | 32% | 24% | 14% | - | - | 48% |
| ≥460 students (highest quartile) | 43% | 19% | 23% | - | - | 38% |
| Grade type | ||||||
| Primarily elementary grades | 27% | 20% | 17% | 8% | 11% | 44% |
| Primarily middle | - | - | - | - | - | - |
| Combining elementary and middle | 25% | 19% | - | - | - | 59% |
| Primarily secondary | 42% | - | - | - | - | 40% |
| Combining middle and secondary | 44% | - | 37% | - | - | - |
| Comprehensive (K-12) | 43% | - | - | - | - | - |
| School board type | ||||||
| Public | 32% | 21% | 16% | 9% | 9% | 46% |
| Other | 30% | - | - | - | - | 47% |
| Community size | ||||||
| <10,000 residents | 33% | 24% | 16% | 11% | - | 43% |
| ≥10,000 residents | 30% | 18% | 16% | 6% | 11% | 48% |
| Community location | ||||||
| Inner city/Urban | 27% | 21% | 17% | - | 12% | 46% |
| Suburban | 34% | 19% | 16% | - | - | 52% |
| Rural | 35% | 23% | 15% | 11% | - | 44% |
| (-) Suppressed cell | ||||||
| 2015 Opportunities for Physical Activity in Schools Survey |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
