Previous Table
(Settings-Based Studies Data Tables)
20.14 (SOCIAL ENVIRONMENT) Social Environment at School
Next Table
| Canada | Some or less (less than 50% of students) | Many (50-64%) | Most or almost all (65% or more) |
|---|---|---|---|
| Region | Â | Â | Â |
| Canada | 76% | 12% | 12% |
| Atlantic | 80% | - | - |
| Quebec | 85% | - | - |
| Ontario | 78% | 11% | 11% |
| West | 67% | 15% | 17% |
| North | - | - | - |
| Student population size | Â | Â | Â |
| <160 students (lowest quartile) | 65% | 15% | 20% |
| 160-284 | 69% | 15% | 16% |
| 285-459 | 77% | 12% | 11% |
| ≥460 students (highest quartile) | 91% | - | - |
| Grade type | Â | Â | Â |
| Primarily elementary grades | 67% | 14% | 18% |
| Primarily middle | 86% | - | - |
| Combining elementary and middle | 69% | 15% | 16% |
| Primarily secondary | 99% | - | - |
| Combining middle and secondary | 95% | - | - |
| Comprehensive (K-12) | 75% | - | - |
| School board type | Â | Â | Â |
| Public | 76% | 11% | 12% |
| Other | 74% | 14% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 72% | 12% | 16% |
| ≥10,000 residents | 79% | 11% | 10% |
| Community location | Â | Â | Â |
| Inner city/Urban | 78% | 12% | 10% |
| Suburban | 81% | 12% | 8% |
| Rural | 73% | 10% | 17% |
| (-) Suppressed cell | Â | Â | Â |
| 2015 Opportunities for Physical Activity in Schools Survey | Â | Â | Â |
| Canada | Some or less (less than 50% of students) | Many (50-64%) | Most or almost all (65% or more) |
|---|---|---|---|
| Region | Â | Â | Â |
| Canada | 28% | 17% | 55% |
| Atlantic | 45% | - | 40% |
| Quebec | 35% | 14% | 51% |
| Ontario | 24% | 19% | 56% |
| West | 23% | 18% | 60% |
| North | - | - | - |
| Student population size | Â | Â | Â |
| <160 students (lowest quartile) | 22% | 12% | 66% |
| 160-284 | 14% | 19% | 67% |
| 285-459 | 23% | 22% | 56% |
| ≥460 students (highest quartile) | 52% | 16% | 32% |
| Grade type | Â | Â | Â |
| Primarily elementary grades | 7% | 16% | 77% |
| Primarily middle | 64% | - | - |
| Combining elementary and middle | 9% | 20% | 72% |
| Primarily secondary | 92% | - | - |
| Combining middle and secondary | 83% | - | - |
| Comprehensive (K-12) | 32% | 27% | 41% |
| School board type | Â | Â | Â |
| Public | 28% | 17% | 54% |
| Other | 25% | 17% | 58% |
| Community size | Â | Â | Â |
| <10,000 residents | 28% | 16% | 56% |
| ≥10,000 residents | 28% | 18% | 54% |
| Community location | Â | Â | Â |
| Inner city/Urban | 30% | 18% | 53% |
| Suburban | 26% | 18% | 56% |
| Rural | 27% | 17% | 56% |
| (-) Suppressed cell | Â | Â | Â |
| 2015 Opportunities for Physical Activity in Schools Survey | Â | Â | Â |
| Canada | Some or less (less than 50% of students) | Many (50-64%) | Most or almost all (65% or more) |
|---|---|---|---|
| Region | Â | Â | Â |
| Canada | 29% | 19% | 52% |
| Atlantic | 36% | 18% | 46% |
| Quebec | 36% | 22% | 42% |
| Ontario | 30% | 19% | 51% |
| West | 22% | 19% | 59% |
| North | - | - | - |
| Student population size | Â | Â | Â |
| <160 students (lowest quartile) | 23% | 14% | 63% |
| 160-284 | 16% | 21% | 63% |
| 285-459 | 24% | 22% | 54% |
| ≥460 students (highest quartile) | 52% | 20% | 28% |
| Grade type | Â | Â | Â |
| Primarily elementary grades | 8% | 18% | 74% |
| Primarily middle | 52% | - | - |
| Combining elementary and middle | 13% | 17% | 70% |
| Primarily secondary | 85% | - | - |
| Combining middle and secondary | 68% | 23% | - |
| Comprehensive (K-12) | 31% | 30% | 39% |
| School board type | Â | Â | Â |
| Public | 30% | 20% | 51% |
| Other | 27% | 17% | 55% |
| Community size | Â | Â | Â |
| <10,000 residents | 27% | 20% | 52% |
| ≥10,000 residents | 31% | 19% | 51% |
| Community location | Â | Â | Â |
| Inner city/Urban | 30% | 20% | 51% |
| Suburban | 31% | 18% | 51% |
| Rural | 27% | 20% | 53% |
| (-) Suppressed cell | Â | Â | Â |
| 2015 Opportunities for Physical Activity in Schools Survey | Â | Â | Â |
| Canada | Some or less (less than 50% of students) | Many (50-64%) | Most or almost all (65% or more) |
|---|---|---|---|
| Region | Â | Â | Â |
| Canada | 59% | 26% | 16% |
| Atlantic | 61% | 29% | - |
| Quebec | 48% | 31% | 21% |
| Ontario | 63% | 23% | 14% |
| West | 61% | 23% | 16% |
| North | - | - | - |
| Student population size | Â | Â | Â |
| <160 students (lowest quartile) | 50% | 23% | 28% |
| 160-284 | 56% | 28% | 15% |
| 285-459 | 62% | 25% | 13% |
| ≥460 students (highest quartile) | 64% | 27% | 9% |
| Grade type | Â | Â | Â |
| Primarily elementary grades | 54% | 27% | 19% |
| Primarily middle | 66% | - | - |
| Combining elementary and middle | 55% | 26% | 19% |
| Primarily secondary | 75% | 22% | - |
| Combining middle and secondary | 60% | 28% | - |
| Comprehensive (K-12) | 54% | 24% | 22% |
| School board type | Â | Â | Â |
| Public | 61% | 26% | 13% |
| Other | 48% | 27% | 24% |
| Community size | Â | Â | Â |
| <10,000 residents | 53% | 29% | 19% |
| ≥10,000 residents | 63% | 23% | 14% |
| Community location | Â | Â | Â |
| Inner city/Urban | 62% | 25% | 13% |
| Suburban | 61% | 26% | 13% |
| Rural | 55% | 26% | 19% |
| (-) Suppressed cell | Â | Â | Â |
| 2015 Opportunities for Physical Activity in Schools Survey | Â | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
