Previous Table
(Settings-Based Studies Data Tables)
30.8 (INFORMATION) Useful Information for Encouraging Participation in Physical Activity in Communities
Next Table
| Extent COVID-19 impacted communities' revenue/financial sustainability for programming | A great extent | Some extent | Not at all | Don't know/Not applicable (NA) |
|---|---|---|---|---|
| Total | 46% | 41% | 8% | - |
| Region | ||||
| Atlantic | - | - | - | |
| Quebec | 29% | 49% | - | - |
| Ontario | 60% | - | - | - |
| West | 60% | 31% | - | - |
| North | ||||
| Community size | ||||
| 1,000-9,999 residents | 39% | 46% | 9% | - |
| ≥10,000 residents | 64% | 31% | - | - |
| Source: CFLRI, 2020-2021 Opportunities of Physical Activity in Canadian Communities | ||||
| (-) Suppressed cell |
| Extent COVID-19 impacted communities' staff/human resources to sustain programming | A great extent | Some extent | Not at all | Don't know/Not applicable (NA) |
|---|---|---|---|---|
| Total | 31% | 48% | 17% | - |
| Region | ||||
| Atlantic | - | 59% | - | - |
| Quebec | 31% | 46% | 20% | - |
| Ontario | - | 58% | - | - |
| West | 34% | 43% | 18% | - |
| North | - | - | - | - |
| Community size | ||||
| 1,000-9,999 residents | 28% | 45% | 21% | - |
| ≥10,000 residents | 36% | 54% | - | - |
| Source: CFLRI, 2020-2021 Opportunities of Physical Activity in Canadian Communities | ||||
| (-) Suppressed cell |
| Extent COVID-19 impacted communities' ability to provide quality programming | A great extent | Some extent | Not at all | Don't know/Not applicable (NA) |
|---|---|---|---|---|
| Total | 60% | 32% | - | - |
| Region | ||||
| Atlantic | - | - | - | - |
| Quebec | 63% | 28% | - | - |
| Ontario | 52% | 47% | - | - |
| West | 64% | 25% | - | - |
| North | - | - | - | - |
| Community size | ||||
| 1,000-9,999 residents | 63% | 30% | - | - |
| ≥10,000 residents | 55% | 36% | - | - |
| Source: CFLRI, 2020-2021 Opportunities of Physical Activity in Canadian Communities | ||||
| (-) Suppressed cell |
| Extent COVID-19 impacted communities' ability to provide alternative modes of opportunities | A great extent | Some extent | Not at all | Don't know/Not applicable (NA) |
|---|---|---|---|---|
| Total | 32% | 49% | 12% | 7% |
| Region | ||||
| Atlantic | - | - | - | - |
| Quebec | 36% | 46% | - | - |
| Ontario | - | 50% | - | - |
| West | 32% | 51% | - | - |
| North | - | - | - | - |
| Community size | ||||
| 1,000-9,999 residents | 33% | 46% | 13% | - |
| ≥10,000 residents | 31% | 55% | - | - |
| Source: CFLRI, 2020-2021 Opportunities of Physical Activity in Canadian Communities | ||||
| (-) Suppressed cell |
| Extent COVID-19 impacted communities' revenue/financial sustainability for facilities | A great extent | Some extent | Not at all | Don't know/Not applicable (NA) |
|---|---|---|---|---|
| Total | 49% | 34% | 12% | - |
| Region | ||||
| Atlantic | - | - | - | - |
| Quebec | 32% | 34% | 28% | - |
| Ontario | 62% | - | - | - |
| West | 63% | 28% | - | - |
| North | - | - | - | - |
| Community size | ||||
| 1,000-9,999 residents | 48% | 31% | 15% | - |
| ≥10,000 residents | 52% | 39% | - | - |
| Source: CFLRI, 2020-2021 Opportunities of Physical Activity in Canadian Communities | ||||
| (-) Suppressed cell |
| Extent COVID-19 impacted communities' staff/human resources to sustain facilities | A great extent | Some extent | Not at all | Don't know/Not applicable (NA) |
|---|---|---|---|---|
| Total | 26% | 48% | 22% | - |
| Region | ||||
| Atlantic | - | 58% | - | - |
| Quebec | 24% | 46% | 25% | - |
| Ontario | - | 54% | - | |
| West | 30% | 46% | 19% | |
| North | - | - | - | |
| Community size | ||||
| 1,000-9,999 residents | 23% | 44% | 27% | - |
| ≥10,000 residents | 31% | 57% | - | - |
| Source: CFLRI, 2020-2021 Opportunities of Physical Activity in Canadian Communities | ||||
| (-) Suppressed cell |
| Extent COVID-19 impacted communities' ability to open, maintain facilities | A great extent | Some extent | Not at all | Don't know/Not applicable (NA) |
|---|---|---|---|---|
| Total | 62% | 31% | - | - |
| Region | ||||
| Atlantic | - | - | - | - |
| Quebec | 65% | 26% | - | - |
| Ontario | 66% | - | - | - |
| West | 62% | 31% | - | - |
| North | - | - | - | - |
| Community size | ||||
| 1,000-9,999 residents | 62% | 31% | - | - |
| ≥10,000 residents | 63% | 31% | - | - |
| Source: CFLRI, 2020-2021 Opportunities of Physical Activity in Canadian Communities | ||||
| (-) Suppressed cell |
| Extent COVID-19 impacted communities' ability to address equitable facility access | A great extent | Some extent | Not at all | Don't know/Not applicable (NA) |
|---|---|---|---|---|
| Total | 24% | 36% | 27% | 12% |
| Region | ||||
| Atlantic | - | - | - | - |
| Quebec | - | 31% | 41% | |
| Ontario | - | 45% | - | - |
| West | 32% | 32% | 23% | - |
| North | - | - | - | - |
| Community size | ||||
| 1,000-9,999 residents | 23% | 30% | 32% | 14% |
| ≥10,000 residents | 27% | 50% | - | - |
| Source: CFLRI, 2020-2021 Opportunities of Physical Activity in Canadian Communities | ||||
| (-) Suppressed cell |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
