Previous Table
(Settings-Based Studies Data Tables)
30.9 (COVID) Impact of COVID-19 on Physical Activity and Sport Opportunities in Communities
Next Table
Percentage of sport organizations indicating impact of COVID-19 on revenue sources or financial sustainability | A great extent | Some extent | Not at all |
---|---|---|---|
Total | 61% | 32% | 6% |
Region | |||
Atlantic | 39% | 46% | - |
Quebec | 65% | 29% | - |
Ontario | 68% | 29% | - |
West | 60% | 34% | 7% |
North | - | - | - |
Number of participants | |||
Smaller organizations (150 participants or less) | 59% | 34% | 8% |
Larger organizations (≥150 participants) | 65% | 29% | - |
Source: CFLRI, 2020-2021 Sport Organizations survey | |||
(-) Suppressed cell |
Percentage of sport organizations indicating impact of COVID-19 on the number of staff or human resources | A great extent | Some extent | Not at all |
---|---|---|---|
Total | 37% | 39% | 24% |
Region | |||
Atlantic | - | 43% | 34% |
Quebec | 45% | 35% | 19% |
Ontario | 39% | 40% | 20% |
West | 31% | 42% | 27% |
North | - | - | - |
Number of participants | |||
Smaller organizations (150 participants or less) | 33% | 41% | 26% |
Larger organizations (≥150 participants) | 41% | 39% | 20% |
Source: CFLRI, 2020-2021 Sport Organizations survey | |||
(-) Suppressed cell |
Percentage of sport organizations indicating impact of COVID-19 on the ability to provide quality programming | A great extent | Some extent | Not at all |
---|---|---|---|
Total | 71% | 24% | 5% |
Region | |||
Atlantic | 51% | 35% | - |
Quebec | 73% | 21% | - |
Ontario | 75% | 22% | - |
West | 73% | 24% | - |
North | - | - | - |
Number of participants | |||
Smaller organizations (150 participants or less) | 70% | 24% | - |
Larger organizations (≥150 participants) | 73% | 25% | - |
Source: CFLRI, 2020-2021 Sport Organizations survey | |||
(-) Suppressed cell |
Percentage of sport organizations indicating impact of COVID-19 on the ability to open, maintain sport and recreational facilities | A great extent | Some extent | Not at all |
---|---|---|---|
Total | 72% | 23% | 4% |
Region | |||
Atlantic | 39% | 50% | - |
Quebec | 75% | 21% | - |
Ontario | 78% | 20% | - |
West | 73% | 22% | - |
North | - | - | - |
Number of participants | |||
Smaller organizations (150 participants or less) | 74% | 24% | - |
Larger organizations (≥150 participants) | 72% | 24% | - |
Source: CFLRI, 2020-2021 Sport Organizations survey | |||
(-) Suppressed cell |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca