Previous Table
(Settings-Based Studies Data Tables)
40.0 (COVID) Impact of COVID-19 within Sport Organizations
Next Table
| Canada | Administrative staff | Managerial Staff | Executive or board members | Coaching, officiating, technical staff | Volunteers |
|---|---|---|---|---|---|
| Total | 35% | 37% | 50% | 33% | 22% |
| Region | |||||
| Atlantic | 32% | 30% | 39% | 29% | ─ |
| Quebec | 39% | 44% | 49% | 28% | 17% |
| Ontario | 32% | 34% | 50% | 34% | 22% |
| West | 32% | 32% | 51% | 40% | 29% |
| North | ─ | ─ | ─ | ─ | ─ |
| Organization size | |||||
| Smaller organizations (150 participants or less) | 30% | 31% | 42% | 36% | 25% |
| Larger organizations (>150 participants) | 41% | 43% | 59% | 29% | 21% |
| Source: CFLRI, 2020-2021 Sport Organizations survey | |||||
| (-) Suppressed cell |
| Canada | To ensure safe sport | To support the governance | To address concussion, injury prevention, and return-to-play protocols | To address new procedures as a result of COVID-19 | To ensure gender equity |
|---|---|---|---|---|---|
| Total | 43% | 31% | 29% | 29% | 27% |
| Region | |||||
| Atlantic | 41% | 27% | 26% | ─ | 28% |
| Quebec | 46% | 38% | 34% | 29% | 28% |
| Ontario | 41% | 25% | 30% | 27% | 24% |
| West | 41% | 27% | 25% | 31% | 28% |
| North | ─ | ─ | ─ | ─ | ─ |
| Organization size | |||||
| Smaller organizations (150 participants or less) | 32% | 27% | 45% | 17% | 21% |
| Larger organizations (>150 participants) | 27% | 37% | 44% | 21% | 25% |
| Source: CFLRI, 2020-2021 Sport Organizations survey | |||||
| (-) Suppressed cell |
| Canada | To address inclusion and accessibility | To support the organizational infrastructure | To support facilities and venues | To support athlete development | For development of coaches and leaders | For increasing recruitment | For communications-related activities |
|---|---|---|---|---|---|---|---|
| Total | 22% | 20% | 14% | 14% | 13% | 11% | 9% |
| Region | |||||||
| Atlantic | ─ | 26% | ─ | ─ | ─ | ─ | ─ |
| Quebec | 23% | 20% | 13% | 13% | ─ | ─ | ─ |
| Ontario | 18% | 16% | ─ | 12% | ─ | ─ | ─ |
| West | 24% | 22% | 15% | 16% | 16% | 14% | 12% |
| North | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| Organization size | |||||||
| Smaller organizations (150 participants or less) | 29% | 19% | 14% | ─ | 14% | 26% | 7% |
| Larger organizations (>150 participants) | 31% | 21% | 13% | 12% | 14% | 28% | 14% |
| Source: CFLRI, 2020-2021 Sport Organizations survey | |||||||
| (-) Suppressed cell |
| Certified coaches | Recreational or introduction to sport | Competitive or High performance sport |
|---|---|---|
| Total | 64% | 48% |
| Region | ||
| Atlantic | 51% | 40% |
| Quebec | 68% | 50% |
| Ontario | 64% | 51% |
| West | 62% | 44% |
| North | ─ | ─ |
| Organization size | ||
| Smaller organizations (150 participants or less) | 65% | 46% |
| Larger organizations (>150 participants) | 63% | 48% |
| Source: CFLRI, 2020-2021 Sport Organizations survey | ||
| (-) Suppressed cell |
| Certified officials | Recreational or introduction to sport | Competitive or High performance sport |
|---|---|---|
| Total | 37% | 28% |
| Region | ||
| Atlantic | 36% | 29% |
| Quebec | 35% | 24% |
| Ontario | 39% | 34% |
| West | 39% | 28% |
| North | ─ | ─ |
| Organization size | ||
| Smaller organizations (150 participants or less) | 39% | 27% |
| Larger organizations (>150 participants) | 40% | 31% |
| Source: CFLRI, 2020-2021 Sport Organizations survey | ||
| (-) Suppressed cell |
| Certified officials with stage-based development training | Recreational or introduction to sport | Competitive or High performance sport |
|---|---|---|
| Total | 28% | 20% |
| Region | ||
| Atlantic | 30% | ─ |
| Quebec | 22% | 15% |
| Ontario | 32% | 28% |
| West | 31% | 20% |
| North | ─ | ─ |
| Organization size | ||
| Smaller organizations (150 participants or less) | 28% | 18% |
| Larger organizations (>150 participants) | 31% | 23% |
| Source: CFLRI, 2020-2021 Sport Organizations survey | ||
| (-) Suppressed cell |
| Certified coaches for para sport | Recreational or introduction to sport | Competitive or High performance sport |
|---|---|---|
| Total | 13% | 8% |
| Region | ||
| Atlantic | ─ | ─ |
| Quebec | 19% | ─ |
| Ontario | ─ | ─ |
| West | 12% | ─ |
| North | ─ | ─ |
| Organization size | ||
| Smaller organizations (150 participants or less) | 14% | ─ |
| Larger organizations (>150 participants) | 12% | ─ |
| Source: CFLRI, 2020-2021 Sport Organizations survey | ||
| (-) Suppressed cell |
| Certified officials for para sport | Recreational or introduction to sport | Competitive or High performance sport |
|---|---|---|
| Total | 8% | 7% |
| Region | ||
| Atlantic | ─ | ─ |
| Quebec | ─ | ─ |
| Ontario | ─ | ─ |
| West | ─ | ─ |
| North | ─ | ─ |
| Organization size | ||
| Smaller organizations (150 participants or less) | 9% | ─ |
| Larger organizations (>150 participants) | ─ | ─ |
| Source: CFLRI, 2020-2021 Sport Organizations survey | ||
| (-) Suppressed cell |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
