Previous Table
(Settings-Based Studies Data Tables)
40.2 (POLICIES) Policies and Standards within Sport Organizations
Next Table
Canada | To a great extent | To some extent | Not at all | Don't know/Not applicable |
---|---|---|---|---|
Total | 42% | 42% | 9% | 7% |
Region | ||||
Atlantic | 39% | 47% | ─ | ─ |
Quebec | 28% | 46% | 15% | ─ |
Ontario | 54% | 38% | ─ | ─ |
West | 50% | 39% | ─ | ─ |
North | ─ | ─ | ─ | ─ |
Organization size | ||||
Smaller organizations (150 participants or less) | 42% | 43% | 9% | ─ |
Larger organizations (>150 participants) | 46% | 41% | ─ | |
Not reported | 37% | 44% | ─ | ─ |
Source: CFLRI, 2020-2021 Sport Organizations survey | ||||
(-) Suppressed cell |
Canada | To a great extent | To some extent | Not at all | Don't know/Not applicable |
---|---|---|---|---|
Total | 31% | 44% | 18% | 8% |
Region | ||||
Atlantic | 32% | 42% | ─ | ─ |
Quebec | 31% | 48% | ─ | ─ |
Ontario | 33% | 36% | 23% | ─ |
West | 28% | 44% | 20% | 8% |
North | ─ | ─ | ─ | ─ |
Organization size | ||||
Smaller organizations (150 participants or less) | 29% | 43% | 20% | 8% |
Larger organizations (>150 participants) | 35% | 45% | 15% | ─ |
Not reported | 26% | 42% | 22% | ─ |
Source: CFLRI, 2020-2021 Sport Organizations survey | ||||
(-) Suppressed cell |
Canada | To a great extent | To some extent | Not at all | Don't know/Not applicable |
---|---|---|---|---|
Total | 28% | 46% | 21% | 6% |
Region | ||||
Atlantic | 28% | 40% | 28% | ─ |
Quebec | 27% | 54% | ─ | ─ |
Ontario | 29% | 42% | 25% | ─ |
West | 28% | 42% | 24% | 7% |
North | ─ | ─ | ─ | ─ |
Organization size | ||||
Smaller organizations (150 participants or less) | 25% | 44% | 25% | ─ |
Larger organizations (>150 participants) | 33% | 46% | 17% | ─ |
Not reported | 23% | 48% | 22% | ─ |
Source: CFLRI, 2020-2021 Sport Organizations survey | ||||
(-) Suppressed cell |
Canada | To a great extent | To some extent | Not at all | Don't know/Not applicable |
---|---|---|---|---|
Total | 18% | 42% | 30% | 10% |
Region | ||||
Atlantic | ─ | 47% | 27% | ─ |
Quebec | 17% | 37% | 34% | ─ |
Ontario | 16% | 42% | 31% | ─ |
West | 20% | 46% | 25% | 9% |
North | ─ | ─ | ─ | ─ |
Organization size | ||||
Smaller organizations (150 participants or less) | 17% | 43% | 32% | ─ |
Larger organizations (>150 participants) | 21% | 46% | 26% | ─ |
Not reported | 14% | 36% | 32% | 19% |
Source: CFLRI, 2020-2021 Sport Organizations survey | ||||
(-) Suppressed cell |
Canada | To a great extent | To some extent | Not at all | Don't know/Not applicable |
---|---|---|---|---|
Total | 9% | 29% | 49% | 14% |
Region | ||||
Atlantic | ─ | ─ | 53% | ─ |
Quebec | ─ | 30% | 43% | 15% |
Ontario | ─ | 27% | 54% | 14% |
West | 9% | 29% | 50% | 12% |
North | ─ | ─ | ─ | ─ |
Organization size | ||||
Smaller organizations (150 participants or less) | 11% | 26% | 49% | 14% |
Larger organizations (>150 participants) | 9% | 32% | 48% | 11% |
Not reported | ─ | 28% | 49% | 17% |
Source: CFLRI, 2020-2021 Sport Organizations survey | ||||
(-) Suppressed cell |
Canada | To a great extent | To some extent | Not at all | Don't know/Not applicable |
---|---|---|---|---|
Total | 13% | 40% | 37% | 10% |
Region | ||||
Atlantic | ─ | 36% | 43% | ─ |
Quebec | 18% | 41% | 32% | ─ |
Ontario | ─ | 41% | 38% | ─ |
West | 11% | 38% | 40% | 10% |
North | ─ | ─ | ─ | ─ |
Organization size | ||||
Smaller organizations (150 participants or less) | 11% | 41% | 39% | 9% |
Larger organizations (>150 participants) | 15% | 42% | 36% | 7% |
Not reported | 15% | 33% | 35% | 17% |
Source: CFLRI, 2020-2021 Sport Organizations survey | ||||
(-) Suppressed cell |
Canada | To a great extent | To some extent | Not at all | Don't know/Not applicable |
---|---|---|---|---|
Total | 15% | 37% | 38% | 10% |
Region | ||||
Atlantic | ─ | 40% | 40% | ─ |
Quebec | 25% | 38% | 26% | ─ |
Ontario | ─ | 33% | 46% | ─ |
West | ─ | 37% | 44% | 12% |
North | ─ | ─ | ─ | ─ |
Organization size | ||||
Smaller organizations (150 participants or less) | 16% | 37% | 41% | ─ |
Larger organizations (>150 participants) | 15% | 42% | 34% | 9% |
Not reported | ─ | 29% | 39% | 18% |
Source: CFLRI, 2020-2021 Sport Organizations survey | ||||
(-) Suppressed cell |
Canada | To a great extent | To some extent | Not at all | Don't know/Not applicable |
---|---|---|---|---|
Total | 12% | 39% | 39% | 10% |
Region | ||||
Atlantic | ─ | 41% | 38% | ─ |
Quebec | ─ | 41% | 31% | ─ |
Ontario | ─ | 35% | 47% | ─ |
West | 9% | 38% | 43% | 11% |
North | ─ | ─ | ─ | ─ |
Organization size | ||||
Smaller organizations (150 participants or less) | 12% | 35% | 43% | 9% |
Larger organizations (>150 participants) | 13% | 45% | 34% | 8% |
Not reported | ─ | 34% | 41% | 17% |
Source: CFLRI, 2020-2021 Sport Organizations survey | ||||
(-) Suppressed cell |
Canada | Percentage |
---|---|
Total | 44% |
Region | |
Atlantic | 41% |
Quebec | 38% |
Ontario | 47% |
West | 49% |
North | ─ |
Organization size | |
Smaller organizations (150 participants or less) | 44% |
Larger organizations (>150 participants) | 47% |
Not reported | 38% |
Source: CFLRI, 2020-2021 Sport Organizations survey | |
(-) Suppressed cell |
Canada | Youth | Women and girls | Persons with disabilities | Individuals from lower income households | Older adults |
---|---|---|---|---|---|
Total | 37% | 27% | 17% | 16% | 16% |
Region | |||||
Atlantic | 36% | 31% | ─ | ─ | ─ |
Quebec | 30% | 23% | 15% | 14% | 20% |
Ontario | 42% | 29% | 18% | 17% | ─ |
West | 42% | 29% | 19% | 17% | 18% |
North | ─ | ─ | ─ | ─ | ─ |
Organization size | |||||
Smaller organizations (150 participants or less) | 36% | 26% | 18% | 17% | 17% |
Larger organizations (>150 participants) | 44% | 34% | 20% | 20% | 18% |
Not reported | 29% | 19% | 11% | 9% | 11% |
Source: CFLRI, 2020-2021 Sport Organizations survey | |||||
(-) Suppressed cell |
Canada | Parents | Individuals from rural and remote communities | Indigenous populations | New Canadians | People who identify as 2SLGBTQ+ | Cultural groups |
---|---|---|---|---|---|---|
Total | 12% | 11% | 11% | 9% | 9% | 7% |
Region | ||||||
Atlantic | ─ | ─ | ─ | ─ | ─ | ─ |
Quebec | ─ | ─ | ─ | ─ | ─ | ─ |
Ontario | 13% | ─ | 11% | 11% | ─ | ─ |
West | 12% | 16% | 16% | 12% | 9% | 6% |
North | ─ | ─ | ─ | ─ | ─ | ─ |
Organization size | ||||||
Smaller organizations (150 participants or less) | 12% | 12% | 9% | 7% | 9% | ─ |
Larger organizations (>150 participants) | 13% | 13% | 16% | 14% | 10% | 9% |
Not reported | 10% | ─ | ─ | ─ | ─ | ─ |
Source: CFLRI, 2020-2021 Sport Organizations survey | ||||||
(-) Suppressed cell |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca