Previous Table
(Spotlight Data Tables)
01.2 (SUPPORT) Supportive Social Environments for Physical Activity and Sport Among Women
Next Table
Percentage reporting agreement to a moderate or great extent that physical activity or sport is: | Fun | Respectful, fair, ethical | Safe | Welcoming and inclusive |
---|---|---|---|---|
Total, 18 years and older | 84% | 78% | 76% | 72% |
Women | 83% | 79% | 76% | 71% |
Men | 85% | 77% | 76% | 74% |
Age and gender | ||||
18 to 24 year olds | 90% | 84% | 86% | 73% |
Women | 89% | 83% | 89% | 70% |
Men | 90% | 84% | 83% | 76% |
25 to 44 | 87% | 78% | 77% | 70% |
Women | 85% | 79% | 78% | 68% |
Men | 88% | 76% | 77% | 71% |
45 to 64 | 84% | 79% | 77% | 74% |
Women | 84% | 81% | 78% | 74% |
Men | 85% | 77% | 76% | 75% |
65 years and older | 75% | 73% | 66% | 74% |
Women | 74% | 71% | 63% | 72% |
Men | 77% | 75% | 70% | 76% |
(-) Data suppressed due to cell size | ||||
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
Percentage reporting agreement to a moderate or great extent that physical activity or sport is | Accessible | Convenient | Easy | Affordable |
---|---|---|---|---|
Total, 18 years and older | 62% | 56% | 49% | 43% |
Women | 59% | 55% | 48% | 41% |
Men | 65% | 57% | 51% | 45% |
Age and gender | ||||
18 to 24 year olds | 63% | 57% | 45% | 37% |
Women | 59% | 53% | 36% | 33% |
Men | 67% | 61% | 54% | 42% |
25 to 44 | 53% | 48% | 46% | 36% |
Women | 48% | 46% | 44% | 33% |
Men | 59% | 49% | 47% | 39% |
45 to 64 | 67% | 61% | 53% | 47% |
Women | 66% | 61% | 53% | 45% |
Men | 69% | 61% | 54% | 48% |
65 years and older | 65% | 62% | 51% | 54% |
Women | 63% | 61% | 51% | 53% |
Men | 67% | 64% | 50% | 55% |
(-) Data suppressed due to cell size | ||||
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
Percentage reporting agreement to a moderate or great extent that physical activity or sport | Provides opportunity for socializing | Includes safe places for all cultures | Includes safe places for all genders | Is available for people with varying abilities/disabilities |
---|---|---|---|---|
Total, 18 years and older | 88% | 68% | 57% | 54% |
Women | 88% | 65% | 54% | 51% |
Men | 88% | 70% | 60% | 57% |
Age and gender | ||||
18 to 24 year olds | 89% | 73% | 59% | 55% |
Women | 89% | 68% | 55% | 46% |
Men | 89% | 77% | 63% | 63% |
25 to 44 | 90% | 64% | 54% | 49% |
Women | 89% | 61% | 48% | 45% |
Men | 91% | 68% | 59% | 54% |
45 to 64 | 88% | 69% | 58% | 56% |
Women | 88% | 66% | 56% | 53% |
Men | 88% | 71% | 59% | 59% |
65 years and older | 82% | 68% | 63% | 56% |
Women | 84% | 68% | 62% | 59% |
Men | 81% | 69% | 63% | 53% |
(-) Data suppressed due to cell size | ||||
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
Percentage reporting agreement to a moderate or great extent that physical activity or sport | Meet needs | Includes diversity among coaches/leaders |
---|---|---|
Total, 18 years and older | 63% | 54% |
Women | 62% | 53% |
Men | 65% | 56% |
Age and gender | ||
18 to 24 year olds | 73% | 54% |
Women | 70% | 47% |
Men | 75% | 61% |
25 to 44 | 59% | 51% |
Women | 56% | 48% |
Men | 63% | 54% |
45 to 64 | 65% | 55% |
Women | 65% | 54% |
Men | 64% | 57% |
65 years and older | 63% | 60% |
Women | 63% | 62% |
Men | 63% | 57% |
(-) Data suppressed due to cell size | ||
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca