Previous Table
(Spotlight Data Tables)
01.3 (PERCEPTIONS) Perceptions About Physical Activity and Sport by Women
Next Table
Percentage reporting agreement to a moderate or great extent that | Facilities are safe | Facilities are well-maintained | There are enough places to play casual, pick-up or unstructured sport and games | There is Sufficient variety of places to play casual, pick-up or unstructured sport and games |
---|---|---|---|---|
Total, 18 years and older | 85% | 77% | 67% | 65% |
Women | 83% | 76% | 65% | 62% |
Men | 86% | 77% | 69% | 67% |
Age and gender | ||||
18 to 24 year olds | 87% | 82% | 74% | 72% |
Women | 87% | 81% | 70% | 69% |
Men | 88% | 83% | 77% | 75% |
25 to 44 | 84% | 72% | 66% | 63% |
Women | 82% | 72% | 64% | 60% |
Men | 86% | 72% | 69% | 66% |
45 to 64 | 85% | 79% | 66% | 64% |
Women | 84% | 78% | 64% | 62% |
Men | 86% | 79% | 69% | 67% |
65 years and older | 83% | 79% | 67% | 64% |
Women | 81% | 78% | 66% | 65% |
Men | 85% | 79% | 67% | 62% |
Household income (women only) | ||||
<$40,000/year | 76% | 74% | 64% | 60% |
$40,000-$79,999 | 83% | 74% | 67% | 65% |
$80,000-$99,999 | 87% | 85% | 64% | 58% |
≥$100,000 | 89% | 77% | 66% | 65% |
(-) Data suppressed due to cell size | ||||
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
Percentage reporting agreement to a moderate or great extent that | There are enough places for organized or structured physical activities and sports | There is sufficient variety of places for organized or structured physical activities and sports | There are sufficient outdoor spaces nearby |
---|---|---|---|
Total, 18 years and older | 66% | 65% | 84% |
Women | 63% | 62% | 83% |
Men | 68% | 67% | 85% |
Age and gender | |||
18 to 24 year olds | 74% | 71% | 80% |
Women | 68% | 65% | 75% |
Men | 79% | 76% | 84% |
25 to 44 | 64% | 62% | 82% |
Women | 59% | 59% | 82% |
Men | 68% | 65% | 83% |
45 to 64 | 66% | 66% | 87% |
Women | 64% | 65% | 87% |
Men | 67% | 67% | 87% |
65 years and older | 65% | 63% | 83% |
Women | 65% | 62% | 83% |
Men | 65% | 63% | 84% |
Household income (women only) | |||
<$40,000/year | 61% | 60% | 76% |
$40,000-$79,999 | 60% | 60% | 85% |
$80,000-$99,999 | 63% | 61% | 86% |
≥$100,000 | 66% | 68% | 85% |
(-) Data suppressed due to cell size | |||
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca