Next Table
Percentage indicating a moderate to great level of confidence
Percentage indicating a moderate to great level of confidence of: | Having skills and abilities to participate | Participating in a beginner or trial class | Finding suitable opportunities to participate |
---|---|---|---|
Total, 18 years and older | 70% | 75% | 67% |
Women | 69% | 75% | 66% |
Men | 72% | 74% | 67% |
Age and gender | |||
18 to 24 year olds | 74% | 83% | 72% |
Women | 71% | 81% | 69% |
Men | 78% | 84% | 77% |
25 to 44 | 74% | 82% | 64% |
Women | 70% | 82% | 62% |
Men | 78% | 82% | 65% |
45 to 64 | 72% | 74% | 71% |
Women | 72% | 75% | 72% |
Men | 72% | 73% | 70% |
65 years and older | 58% | 57% | 61% |
Women | 56% | 57% | 60% |
Men | 60% | 57% | 61% |
(-) Data suppressed due to cell size | |||
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
Percentage indicating a high level of confidence to be active
Percentage indicating a high level of confidence to be active: | Despite having childcare responsibilities | Despite having competing demands | During extreme weather | When feeling judged about abilities |
---|---|---|---|---|
Total, 18 years and older | 30% | 32% | 48% | 52% |
Women | 32% | 32% | 43% | 47% |
Men | 28% | 32% | 53% | 56% |
Age and gender | ||||
18 to 24 year olds | 22% | 33% | 48% | 47% |
Women | - | - | 37% | - |
Men | 26% | 38% | 55% | 58% |
25 to 44 | 28% | 27% | 53% | 51% |
Women | 31% | 29% | 47% | 45% |
Men | 24% | 26% | 57% | 56% |
45 to 64 | 34% | 33% | 47% | 53% |
Women | 34% | 33% | 44% | 49% |
Men | 33% | 34% | 52% | 58% |
65 years and older | 33% | 37% | 41% | 53% |
Women | 35% | 37% | 39% | 54% |
Men | 30% | 38% | 43% | 52% |
(-) Data suppressed due to cell size | ||||
Source: CFLRI, aggregated results from the 2020 Sport Monitor |
Percentage indicating a high level of confidence to be active (cont'd)
Percentage indicating a high level of confidence to be active: | When feeling judged about appearance | When not having participated in a while | While sad or stressed |
---|---|---|---|
Total, 18 years and older | 58% | 51% | 57% |
Women | 54% | 48% | 55% |
Men | 61% | 54% | 59% |
Age and gender | |||
18 to 24 year olds | 54% | 53% | 50% |
Women | 46% | 47% | 42% |
Men | 59% | 56% | 55% |
25 to 44 | 59% | 52% | 55% |
Women | 53% | 49% | 52% |
Men | 64% | 55% | 57% |
45 to 64 | 58% | 51% | 60% |
Women | 55% | 48% | 59% |
Men | 62% | 55% | 63% |
65 years and older | 57% | 47% | 59% |
Women | 57% | 46% | 59% |
Men | 56% | 48% | 60% |
(-) Data suppressed due to cell size | |||
Source: CFLRI, aggregated results from the 2020 Sport Monitor |
Percentage indicating a high level of concern about participating
Percentage indicating a high level of concern about participating and: | Not spending time with family | Not having someone to participate with | Spending money on self | Not knowing the rules |
---|---|---|---|---|
Total, 18 years and older | 30% | 25% | 23% | 22% |
Women | 27% | 24% | 23% | 22% |
Men | 33% | 27% | 23% | 23% |
Age and gender | ||||
18 to 24 year olds | 32% | 31% | 30% | 26% |
Women | - | - | 31% | 32% |
Men | 34% | 34% | 30% | 22% |
25 to 44 | 28% | 26% | 24% | 19% |
Women | 26% | 25% | 25% | 20% |
Men | 29% | 27% | 22% | 19% |
45 to 64 | 29% | 23% | 20% | 23% |
Women | 25% | 22% | 20% | 20% |
Men | 34% | 25% | 20% | 27% |
65 years and older | 34% | 23% | 21% | 25% |
Women | 30% | 24% | 21% | 25% |
Men | 39% | 23% | 21% | 25% |
(-) Data suppressed due to cell size | ||||
Source: CFLRI, aggregated results from the 2020 Sport Monitor |
Percentage indicating a high level of concern about participating (cont'd)
Percentage indicating a high level of concern about participating and: | Being judged by others | Not knowing what to wear or equipment to bring | Developing too many muscles |
---|---|---|---|
Total, 18 years and older | 15% | 14% | 9% |
Women | 17% | 14% | 9% |
Men | 13% | 15% | 10% |
Age and gender | |||
18 to 24 year olds | 19% | 18% | 14% |
Women | - | - | - |
Men | - | - | - |
25 to 44 | 17% | 13% | 8% |
Women | 20% | 13% | 9% |
Men | 14% | 13% | 8% |
45 to 64 | 14% | 13% | 8% |
Women | 15% | 12% | 7% |
Men | 12% | 15% | 9% |
65 years and older | 14% | 15% | 10% |
Women | 17% | 15% | 10% |
Men | 11% | 15% | 10% |
(-) Data suppressed due to cell size | |||
Source: CFLRI, aggregated results from the 2020 Sport Monitor |
Next Table