Next Table
CANADA
Percentage of parents indicating access and number of days students attend after-school programs (Canada)
Canada | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 51% | 54% | 46% |
Boys | 50% | 54% | 46% |
Girls | 52% | 53% | 47% |
Age of child | Â | Â | Â |
5 to 12 years | 53% | 56% | 44% |
13 to 19 years | 48% | 51% | 49% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 58% | 51% | 49% |
No | 27% | 75% | 25% |
Parent's activity level compared to peers | Â | Â | Â |
More active | 56% | 51% | 49% |
Just as active or less active | 47% | 56% | 44% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 46% | 56% | 44% |
Post-secondary | 52% | 53% | 47% |
Household income level | Â | Â | Â |
<$60,000 per year | 43% | 65% | 35% |
$60,000-$99,999 | 47% | 58% | 42% |
≥$100,000 | 57% | 49% | 51% |
Region | Â | Â | Â |
Atlantic | 53% | 53% | 47% |
NL | 54% | 49% | 51% |
PE | 53% | 55% | 45% |
NS | 53% | 56% | 44% |
NB | 52% | 49% | 51% |
Quebec | 42% | 52% | 48% |
Ontario | 52% | 55% | 45% |
West | 55% | 54% | 46% |
MB | 48% | 57% | 43% |
SK | 54% | 54% | 46% |
AB | 52% | 57% | 43% |
BC | 60% | 50% | 50% |
North | 68% | 46% | 54% |
YK | 66% | 52% | 48% |
NT | 70% | 40% | 60% |
NU | - | - | - |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (Canada)
Canada | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11630 | 10918 | 11324 | 12025 |
Boys | 12400 | 11636 | 11982 | 12989 |
Girls | 10912 | 10175 | 10654 | 11205 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 12466 | 11915 | 12263 | 12716 |
13 to 19 years | 10170 | 9504 | 9564 | 10915 |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 11854 | 11480 | 11593 | 12164 |
No | 9882 | 9597 | 9779 | 10244 |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 11860 | 10985 | 11654 | 12111 |
Just as active or less active | 11388 | 10884 | 11042 | 11889 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | 10986 | 10555 | 10357 | 11808 |
Post-secondary | 11728 | 10986 | 11474 | 12061 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | 10910 | 10537 | 10586 | 11733 |
$60,000-$99,999 | 11333 | 10856 | 11192 | 11531 |
≥$100,000 | 12015 | 11047 | 11742 | 12288 |
Region | Â | Â | Â | Â |
Atlantic | 11192 | 10120 | 10594 | 12001 |
NL | 10852 | 8957 | 9617 | 12203 |
PE | 11326 | 10202 | 10825 | 12055 |
NS | 11682 | 10346 | 11228 | 12484 |
NB | 10657 | 10219 | 9988 | 11387 |
Quebec | 11421 | 10584 | 11273 | 11667 |
Ontario | 11486 | 11054 | 11201 | 11847 |
West | 12002 | 11198 | 11636 | 12461 |
MB | 11245 | 11225 | 10392 | 12404 |
SK | 11457 | 11230 | 10970 | 12219 |
AB | 11467 | 10676 | 11149 | 11985 |
BC | 12644 | 11615 | 12533 | 12757 |
North | 12671 | 12059 | 11757 | 13486 |
YK | 12821 | 11810 | 12223 | 13388 |
NT | 12463 | 12355 | 11046 | 13610 |
NU | - | - | - | - |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
ALBERTA
Percentage of parents indicating access and number of days students attend after-school programs (AB)
 Alberta | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 52% | 57% | 43% |
Boys | 51% | 57% | 43% |
Girls | 53% | 58% | 42% |
Age of child | Â | Â | Â |
5 to 12 years | 54% | 67% | 33% |
13 to 19 years | 50% | 48% | 52% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 58% | 53% | 47% |
No | 31% | 81% | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 55% | 53% | 47% |
Just as active or less active | 50% | 61% | 39% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 62% | 56% | 44% |
Post-secondary | 50% | 58% | 42% |
Household income level | Â | Â | Â |
<$60,000 per year | 50% | 89% | - |
$60,000-$99,999 | 45% | 56% | - |
≥$100,000 | 55% | 54% | 46% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (AB)
Alberta | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11467 | 10676 | 11149 | 11985 |
Boys | 12393 | 10664 | 11570 | 13879 |
Girls | 10538 | 10689 | 10707 | 10308 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 12446 | 12172 | 11950 | 13559 |
13 to 19 years | 10072 | 9127 | 9591 | 10592 |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 11772 | 11491 | 11567 | 12044 |
No | - | 8612 | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 11962 | 10355 | 11894 | 12250 |
Just as active or less active | 11044 | 10922 | 10539 | 11730 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | 10502 | - | - | - |
Post-secondary | 11644 | 10830 | 11213 | 12359 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | 9434 | - | - | - |
$60,000-$99,999 | 10815 | 11592 | - | - |
≥$100,000 | 11831 | 10630 | 11953 | 11517 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
BRITISH COLUMBIA
Percentage of parents indicating access and number of days students attend after-school programs (BC)
British Columbia | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 60% | 50% | 50% |
Boys | 60% | 52% | 48% |
Girls | 60% | 48% | 52% |
Age of child | Â | Â | Â |
5 to 12 years | 65% | 53% | 47% |
13 to 19 years | 53% | 45% | 55% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 69% | 48% | 52% |
No | 22% | - | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 69% | 47% | 53% |
Just as active or less active | 53% | 54% | 46% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 52% | 63% | - |
Post-secondary | 61% | 48% | 52% |
Household income level | Â | Â | Â |
<$60,000 per year | 60% | 60% | 40% |
$60,000-$99,999 | 47% | 56% | 44% |
≥$100,000 | 71% | 45% | 55% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (BC)
British Columbia | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 12644 | 11615 | 12533 | 12757 |
Boys | 13876 | 12360 | 13417 | 14439 |
Girls | 11412 | 10767 | 11485 | 11369 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 13177 | 12551 | 13058 | 13351 |
13 to 19 years | 11619 | 10289 | 11217 | 11870 |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 12616 | 12240 | 12443 | 12783 |
No | - | 10254 | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 12813 | 12557 | 13230 | 12486 |
Just as active or less active | 12486 | 11158 | 12029 | 13079 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | - | - | - | - |
Post-secondary | 12745 | 11654 | 12721 | 12792 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | 13842 | 11635 | - | - |
$60,000-$99,999 | 11936 | 10926 | 11955 | - |
≥$100,000 | 12909 | 12132 | 12744 | 13050 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
MANITOBA
Percentage of parents indicating access and number of days students attend after-school programs (MB)
Manitoba | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 48% | 57% | 43% |
Boys | 45% | 54% | 46% |
Girls | 51% | 60% | 40% |
Age of child | Â | Â | Â |
5 to 12 years | 49% | 60% | 40% |
13 to 19 years | 48% | 55% | 45% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 55% | 52% | 48% |
No | 31% | 83% | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 48% | 53% | 47% |
Just as active or less active | 49% | 61% | 39% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 42% | 61% | - |
Post-secondary | 50% | 57% | 43% |
Household income level | Â | Â | Â |
<$60,000 per year | 47% | 64% | - |
$60,000-$99,999 | 39% | 64% | - |
≥$100,000 | 56% | 51% | 49% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (MB)
Manitoba | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11245 | 11225 | 10392 | 12404 |
Boys | 12178 | 12065 | 11545 | 12728 |
Girls | 10487 | 10356 | 9577 | 12090 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 11965 | 12518 | 11152 | 13269 |
13 to 19 years | 10218 | 9468 | 9125 | 11370 |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 11753 | 11436 | 10944 | 12760 |
No | - | 10675 | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 11287 | 11393 | 10414 | - |
Just as active or less active | 11220 | 11112 | 10378 | 12235 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | 10374 | 11319 | - | - |
Post-secondary | 11470 | 11157 | 10738 | 12548 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | 10552 | 11910 | 10018 | - |
$60,000-$99,999 | 11160 | 11309 | - | - |
≥$100,000 | 11573 | 10815 | 10441 | 12585 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
NEW BRUNSWICK
Percentage of parents indicating access and number of days students attend after-school programs (NB)
New Brunswick | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 52% | 49% | 51% |
Boys | 48% | 46% | 54% |
Girls | 55% | 52% | 48% |
Age of child | Â | Â | Â |
5 to 12 years | 56% | 50% | 50% |
13 to 19 years | 47% | 48% | 52% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 57% | 45% | 55% |
No | 34% | 68% | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 56% | 45% | 55% |
Just as active or less active | 49% | 52% | 48% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 48% | 46% | 54% |
Post-secondary | 52% | 50% | 50% |
Household income level | Â | Â | Â |
<$60,000 per year | 42% | 61% | 39% |
$60,000-$99,999 | 52% | 49% | 51% |
≥$100,000 | 54% | 45% | 55% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (NB)
New Brunswick | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 10657 | 10219 | 9988 | 11387 |
Boys | 11216 | 11249 | 9738 | 12764 |
Girls | 10120 | 9010 | 10225 | 10023 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 11499 | 11535 | 11465 | 11443 |
13 to 19 years | 9363 | 8707 | 7502 | 11306 |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 11086 | 10723 | 10467 | 11644 |
No | 8304 | 9094 | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 10948 | 10113 | 9823 | 12107 |
Just as active or less active | 10414 | 10261 | 10107 | 10695 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | - | 10487 | - | - |
Post-secondary | 10650 | 10168 | 9909 | 11476 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | 9790 | 10415 | - | - |
$60,000-$99,999 | 9757 | 9541 | 8874 | - |
≥$100,000 | 11333 | 10804 | 10742 | 11800 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
NEWFOUNDLAND AND LABRADOR
Percentage of parents indicating access and number of days students attend after-school programs (NL)
Newfoundland and Labrador | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 54% | 49% | 51% |
Boys | 58% | 50% | 50% |
Girls | 51% | 48% | 52% |
Age of child | Â | Â | Â |
5 to 12 years | 58% | 44% | 56% |
13 to 19 years | 49% | 56% | - |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 60% | 43% | 57% |
No | - | - | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 50% | 41% | 59% |
Just as active or less active | 57% | 54% | 46% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 51% | - | - |
Post-secondary | 53% | 45% | 55% |
Household income level | Â | Â | Â |
<$60,000 per year | 50% | - | - |
$60,000-$99,999 | 61% | - | - |
≥$100,000 | 53% | 48% | 52% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (NL)
Newfoundland and Labrador | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 10852 | 8957 | 9617 | 12203 |
Boys | 10831 | 9990 | - | - |
Girls | 10870 | 8192 | 9258 | - |
Age of child | Â | Â | Â | Â |
5 to 12 years | 11932 | 10194 | 10492 | 13093 |
13 to 19 years | 9191 | - | - | - |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 11370 | 9873 | 10451 | 12203 |
No | - | - | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 10950 | 9602 | - | - |
Just as active or less active | 10759 | 8273 | 9155 | - |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | - | - | - | - |
Post-secondary | 10738 | 9036 | 9779 | 11896 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | - | - | - | - |
$60,000-$99,999 | - | - | - | - |
≥$100,000 | 11034 | 9564 | - | 11026 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
NORTHWEST TERRITORIES
Percentage of parents indicating access and number of days students attend after-school programs (NT)
Northwest Territories | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 70% | 40% | 60% |
Boys | 66% | 42% | 58% |
Girls | 74% | 39% | 61% |
Age of child | Â | Â | Â |
5 to 12 years | 72% | 44% | 56% |
13 to 19 years | 67% | 35% | 65% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 74% | 37% | 63% |
No | - | - | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 69% | 47% | 53% |
Just as active or less active | 71% | 32% | 68% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 55% | - | - |
Post-secondary | 75% | 40% | 60% |
Household income level | Â | Â | Â |
<$60,000 per year | - | - | - |
$60,000-$99,999 | 73% | - | - |
≥$100,000 | 71% | 40% | 60% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (NT)
Northwest Territories | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 12463 | 12355 | 11046 | 13610 |
Boys | 13225 | - | - | - |
Girls | 11923 | - | - | - |
Age of child | Â | Â | Â | Â |
5 to 12 years | 13356 | - | - | - |
13 to 19 years | - | - | - | - |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 12775 | 12369 | - | 13576 |
No | - | - | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 12633 | 13736 | - | - |
Just as active or less active | 12181 | - | - | - |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | - | - | - | - |
Post-secondary | 12178 | 13246 | - | 13138 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | - | - | - | - |
$60,000-$99,999 | - | - | - | - |
≥$100,000 | 13351 | 12376 | - | 15639 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
NOVA SCOTIA
Percentage of parents indicating access and number of days students attend after-school programs (NS)
Nova Scotia | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 53% | 56% | 44% |
Boys | 50% | 51% | 49% |
Girls | 57% | 61% | 39% |
Age of child | Â | Â | Â |
5 to 12 years | 57% | 57% | 43% |
13 to 19 years | 50% | 56% | 44% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 60% | 51% | 49% |
No | 31% | 90% | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 56% | 60% | 40% |
Just as active or less active | 52% | 53% | 47% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 49% | 72% | - |
Post-secondary | 54% | 53% | 47% |
Household income level | Â | Â | Â |
<$60,000 per year | 47% | 64% | 36% |
$60,000-$99,999 | 50% | 53% | 47% |
≥$100,000 | 59% | 53% | 47% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (NS)
Nova Scotia | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11682 | 10346 | 11228 | 12484 |
Boys | 12664 | 10634 | 12384 | 13111 |
Girls | 10760 | 10074 | 10295 | 11742 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 12678 | 11065 | 12238 | 13588 |
13 to 19 years | 9953 | 9554 | 9156 | 10917 |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 12037 | 11289 | 11689 | 12581 |
No | - | 8848 | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 12281 | 10893 | 11708 | 13289 |
Just as active or less active | 11129 | 9881 | 10752 | 11806 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | 11917 | 9535 | - | - |
Post-secondary | 11617 | 10481 | 11171 | 12359 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | 10271 | 10147 | - | - |
$60,000-$99,999 | 11144 | 9815 | - | - |
≥$100,000 | 11972 | 10521 | 11848 | 12293 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
ONTARIO
Percentage of parents indicating access and number of days students attend after-school programs (ON)
Ontario | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 52% | 55% | 45% |
Boys | 50% | 54% | 46% |
Girls | 53% | 55% | 45% |
Age of child | Â | Â | Â |
5 to 12 years | 53% | 58% | 42% |
13 to 19 years | 50% | 51% | 49% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 58% | 51% | 49% |
No | 29% | 77% | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 58% | 54% | 46% |
Just as active or less active | 46% | 55% | 45% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 44% | 53% | 47% |
Post-secondary | 53% | 55% | 45% |
Household income level | Â | Â | Â |
<$60,000 per year | 41% | 67% | 33% |
$60,000-$99,999 | 53% | 57% | 43% |
≥$100,000 | 56% | 51% | 49% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (ON)
Ontario | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11486 | 11054 | 11201 | 11847 |
Boys | 12018 | 11833 | 11774 | 12434 |
Girls | 11012 | 10269 | 10654 | 11349 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 12281 | 11991 | 11965 | 12635 |
13 to 19 years | 10166 | 9748 | 9813 | 10628 |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 11678 | 11574 | 11411 | 11971 |
No | 10090 | 9821 | 10264 | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 11520 | 10890 | 11134 | 11953 |
Just as active or less active | 11389 | 11161 | 11254 | 11621 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | 11136 | 10631 | 10168 | - |
Post-secondary | 11539 | 11137 | 11344 | 11797 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | 10053 | 10116 | 9930 | - |
$60,000-$99,999 | 11821 | 11052 | 12192 | 11311 |
≥$100,000 | 11864 | 11185 | 11466 | 12263 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
PRINCE EDWARD ISLAND
Percentage of parents indicating access and number of days students attend after-school programs (PE)
Prince Edward Island | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 53% | 55% | 45% |
Boys | 53% | 53% | 47% |
Girls | 54% | 57% | 43% |
Age of child | Â | Â | Â |
5 to 12 years | 56% | 56% | 44% |
13 to 19 years | 51% | 54% | 46% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 61% | 51% | 49% |
No | 29% | 86% | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 53% | 50% | 50% |
Just as active or less active | 54% | 59% | 41% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 53% | 51% | 49% |
Post-secondary | 53% | 56% | 44% |
Household income level | Â | Â | Â |
<$60,000 per year | 44% | 74% | - |
$60,000-$99,999 | 50% | 57% | 43% |
≥$100,000 | 59% | 43% | 57% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (PE)
Prince Edward Island | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11326 | 10202 | 10825 | 12055 |
Boys | 12365 | 10955 | 11637 | 13538 |
Girls | 10227 | 9439 | 9928 | 10528 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 12517 | 11321 | 11952 | 13269 |
13 to 19 years | 9423 | 8757 | 8845 | 10168 |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 11647 | 10432 | 11102 | 12233 |
No | - | 9744 | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 11582 | 10384 | 11435 | 11685 |
Just as active or less active | 11144 | 10111 | 10402 | 12312 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | 11448 | - | - | - |
Post-secondary | 11173 | 10058 | 10821 | 11665 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | 10064 | 10736 | 10212 | - |
$60,000-$99,999 | 10579 | 10405 | 9546 | - |
≥$100,000 | 11962 | 10059 | 11776 | 12139 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
QUEBEC
Percentage of parents indicating access and number of days students attend after-school programs (QC)
Quebec | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 42% | 52% | 48% |
Boys | 43% | 55% | 45% |
Girls | 41% | 49% | 51% |
Age of child | Â | Â | Â |
5 to 12 years | 44% | 49% | 51% |
13 to 19 years | 40% | 57% | 43% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 49% | 52% | 48% |
No | 22% | 56% | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 44% | 47% | 53% |
Just as active or less active | 41% | 56% | 44% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 35% | 53% | 47% |
Post-secondary | 44% | 52% | 48% |
Household income level | Â | Â | Â |
<$60,000 per year | 33% | 57% | 43% |
$60,000-$99,999 | 36% | 62% | 38% |
≥$100,000 | 53% | 45% | 55% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (QC)
Quebec | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11421 | 10584 | 11273 | 11667 |
Boys | 12172 | 11454 | 11878 | 12594 |
Girls | 10712 | 9717 | 10574 | 10948 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 12391 | 11452 | 12739 | 12096 |
13 to 19 years | 9275 | 8978 | 8805 | - |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 11657 | 11029 | 11539 | 11881 |
No | 9971 | 9475 | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 11939 | 10822 | 12083 | 11843 |
Just as active or less active | 10895 | 10383 | 10649 | 11422 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | 10461 | 10344 | - | - |
Post-secondary | 11600 | 10629 | 11471 | 11826 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | 11035 | 10657 | - | - |
$60,000-$99,999 | 10608 | 10592 | 10626 | - |
≥$100,000 | 11902 | 10506 | 11860 | 11992 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
SASKATCHEWAN
Percentage of parents indicating access and number of days students attend after-school programs (SK)
Saskatchewan | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 54% | 54% | 46% |
Boys | 53% | 51% | 49% |
Girls | 55% | 57% | 43% |
Age of child | Â | Â | Â |
5 to 12 years | 54% | 57% | 43% |
13 to 19 years | 53% | 51% | 49% |
Child's participation in organized physical activity/sport | Â | Â | Â |
Yes | 59% | 50% | 50% |
No | 32% | 88% | - |
Parent's activity level compared to peers | Â | Â | Â |
More active | 56% | 51% | 49% |
Just as active or less active | 52% | 56% | 44% |
Parent's education level | Â | Â | Â |
Less than post-secondary | 56% | 55% | 45% |
Post-secondary | 53% | 54% | 46% |
Household income level | Â | Â | Â |
<$60,000 per year | 51% | 65% | - |
$60,000-$99,999 | 51% | 60% | 40% |
≥$100,000 | 58% | 51% | 49% |
(-) Suppressed cell | Â | Â | Â |
(*) Number of days attended | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â |
Average daily steps by access to after-school programs (SK)
Saskatchewan | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11457 | 11230 | 10970 | 12219 |
Boys | 11914 | 12209 | 11846 | 12138 |
Girls | 11032 | 10304 | 10177 | 12299 |
Age of child | Â | Â | Â | Â |
5 to 12 years | 12599 | 12535 | 12568 | 12766 |
13 to 19 years | 9702 | 9814 | 8503 | - |
Child's participation in organized physical activity/sport | Â | Â | Â | Â |
Yes | 11867 | 12303 | 11589 | 12248 |
No | 9324 | 9064 | - | - |
Parent's activity level compared to peers | Â | Â | Â | Â |
More active | 11365 | 10779 | 10880 | 12035 |
Just as active or less active | 11524 | 11632 | 11020 | 12395 |
Parent's education level | Â | Â | Â | Â |
Less than post-secondary | 11685 | 10548 | 9863 | - |
Post-secondary | 11376 | 11398 | 11322 | 11558 |
Household income level | Â | Â | Â | Â |
<$60,000 per year | - | 9910 | - | - |
$60,000-$99,999 | 11081 | 11283 | 11026 | - |
≥$100,000 | 12109 | 12186 | 11419 | 13111 |
(-) Suppressed cell | Â | Â | Â | Â |
2014-2016 CANPLAY | Â | Â | Â | Â |
YUKON
Percentage of parents indicating access and number of days students attend after-school programs (YT)
Yukon | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 66% | 52% | 48% |
