Previous Table
(Settings-Based Studies Data Tables)
20.06 (EVALUATION) Evaluation of Physical Activity Programs and Facilities in Schools
Next Table
Canada | Intramural activities | Inter-school activities | Other physical activity outings |
---|---|---|---|
Region | |||
Canada | 79% | 81% | 78% |
Atlantic | 79% | 76% | 73% |
Quebec | 71% | 72% | 67% |
Ontario | 83% | 89% | 79% |
West | 79% | 80% | 84% |
North | - | - | - |
Student population size | |||
<160 students (lowest quartile) | 60% | 67% | 77% |
160-284 | 81% | 82% | 76% |
285-459 | 86% | 84% | 79% |
≥460 students (highest quartile) | 87% | 88% | 80% |
Grade type | |||
Primarily elementary grades | 73% | 73% | 72% |
Primarily middle | 91% | 95% | 90% |
Combining elementary and Middle | 82% | 84% | 77% |
Primarily secondary | 82% | 88% | 84% |
Combining middle and secondary | 86% | 89% | 84% |
Comprehensive (K-12) | 75% | 75% | 82% |
School board type | |||
Public | 80% | 81% | 78% |
Other | 75% | 78% | 79% |
Community size | |||
<10,000 residents | 76% | 75% | 78% |
≥10,000 residents | 81% | 85% | 79% |
Community location | |||
Inner city/Urban | 80% | 82% | 76% |
Suburban | 85% | 87% | 79% |
Rural | 76% | 78% | 80% |
(-) Suppressed cell | |||
The 2015 Opportunities for Physical Activity at School study |
Canada | Inter-school activities | Other physical activities |
---|---|---|
Region | ||
Canada | 58% | 65% |
Atlantic | 41% | 66% |
Quebec | 52% | 61% |
Ontario | 64% | 62% |
West | 58% | 70% |
North | - | - |
Student population size | ||
<160 students (lowest quartile) | 74% | 76% |
160-284 | 56% | 66% |
285-459 | 54% | 60% |
≥460 students (highest quartile) | 54% | 60% |
Grade type | ||
Primarily elementary grades | 55% | 66% |
Primarily middle | 57% | 62% |
Combining elementary and Middle | 52% | 63% |
Primarily secondary | 67% | 56% |
Combining middle and secondary | 63% | 71% |
Comprehensive (K-12) | 71% | 75% |
School Board type | ||
Public | 55% | 62% |
Other | 75% | 78% |
Community size | ||
<10,000 residents | 65% | 69% |
≥10,000 residents | 55% | 63% |
Community Location | ||
Inner city/Urban | 55% | 67% |
Suburban | 53% | 58% |
Rural | 63% | 68% |
(-) Suppressed cell | ||
The 2015 Opportunities for Physical Activity at School study |
Canada | Transportation | Equipment | Admission fees |
---|---|---|---|
Region | |||
Canada | 73% | 45% | 78% |
Atlantic | 74% | 45% | 73% |
Quebec | 74% | 48% | 76% |
Ontario | 76% | 41% | 80% |
West | 70% | 47% | 79% |
North | - | - | - |
Student population size | |||
<160 students (lowest quartile) | 55% | 39% | 64% |
160-284 | 69% | 37% | 74% |
285-459 | 81% | 49% | 84% |
≥460 students (highest quartile) | 87% | 53% | 89% |
Grade type | |||
Primarily elementary grades | 67% | 38% | 70% |
Primarily middle | 83% | 54% | 93% |
Combining elementary and Middle | 74% | 38% | 77% |
Primarily secondary | 84% | 56% | 89% |
Combining middle and secondary | 87% | 71% | 93% |
Comprehensive (K-12) | 60% | 43% | 74% |
School board type | |||
Public | 74% | 44% | 78% |
Other | 71% | 46% | 78% |
Community size | |||
<10,000 residents | 64% | 42% | 73% |
≥10,000 residents | 79% | 47% | 82% |
Community Location | |||
Inner city/Urban | 75% | 43% | 77% |
Suburban | 83% | 48% | 86% |
Rural | 67% | 44% | 77% |
(-) Suppressed cell | |||
The 2015 Opportunities for Physical Activity at School study |
Canada | No | Yes |
---|---|---|
Region | ||
Canada | 13% | 87% |
Atlantic | - | - |
Quebec | 25% | 75% |
Ontario | 10% | 90% |
West | 9% | 91% |
North | - | - |
Student population size | ||
<160 students (lowest quartile) | 20% | 80% |
160-284 | 13% | 87% |
285-459 | 9% | 91% |
≥460 students (highest quartile) | 10% | 90% |
Grade type | ||
Primarily elementary grades | 16% | 84% |
Primarily middle | - | - |
Combining elementary and Middle | 9% | 91% |
Primarily secondary | - | - |
Combining middle and secondary | - | - |
Comprehensive (K-12) | 21% | 79% |
School Board type | ||
Public | 11% | 89% |
Other | 19% | 81% |
Community size | ||
<10,000 residents | 14% | 86% |
≥10,000 residents | 12% | 88% |
Community Location | ||
Inner city/Urban | 12% | 88% |
Suburban | 12% | 88% |
Rural | 11% | 89% |
(-) Suppressed cell | ||
The 2015 Opportunities for Physical Activity at School study |
Canada | No | Yes |
---|---|---|
Canada | 81% | 19% |
Atlantic | 84% | 16% |
Quebec | 72% | 28% |
Ontario | 84% | 16% |
West | 83% | 17% |
North | - | - |
Student population size | ||
<160 students (lowest quartile) | 86% | 14% |
160-284 | 84% | 16% |
285-459 | 80% | 20% |
≥460 students (highest quartile) | 76% | 24% |
Grade type | ||
Primarily elementary grades | 86% | 14% |
Primarily middle | - | - |
Combining elementary and Middle | 87% | 13% |
Primarily secondary | 74% | 26% |
Combining middle and secondary | 61% | 39% |
Comprehensive (K-12) | 77% | 23% |
School Board type | ||
Public | 82% | 18% |
Other | 77% | 23% |
Community size | ||
<10,000 residents | 82% | 18% |
≥10,000 residents | 81% | 19% |
Community location | ||
Inner city/Urban | 80% | 20% |
Suburban | 84% | 16% |
Rural | 80% | 20% |
(-) Suppressed cell | ||
The 2015 Opportunities for Physical Activity at School study |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca