Previous Table
CANADA
Percentage of adults who very strongly agree that physical activity helps to: (Canada)
Canada | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 83% | 77% | 72% |
Men | 81% | 74% | 65% |
Women | 86% | 79% | 77% |
Age | Â | Â | Â |
18-24 years | 80% | 70% | 63% |
25-44 years | 88% | 79% | 77% |
45-64 years | 84% | 81% | 76% |
65 years and older | 80% | 75% | 67% |
Household income | Â | Â | Â |
<$50,000/yr | 80% | 71% | 72% |
$50,000-$99,999 | 80% | 75% | 66% |
≥$100,000 | 90% | 84% | 79% |
Community size | Â | Â | Â |
<10,000 residents | 83% | 73% | 71% |
10,000-99,999 | 80% | 73% | 69% |
≥100,000 | 86% | 81% | 75% |
Region | Â | Â | Â |
Canada | 83% | 77% | 72% |
NL | 81% | 77% | 73% |
PEI | 81% | 70% | 77% |
NS | 83% | 76% | 71% |
NB | 79% | 77% | 71% |
QC | 89% | 79% | 76% |
ON | 82% | 75% | 70% |
MB | 75% | 73% | 70% |
SK | 84% | 77% | 74% |
AB | 85% | 72% | 68% |
BC | 79% | 83% | 71% |
YK | 88% | 83% | 73% |
NT | 73% | 68% | 66% |
NU | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (Canada)
Canada | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 28% | 35% | 29% |
Men | 30% | 37% | 32% |
Women | 26% | 33% | 26% |
Age | Â | Â | Â |
18-24 years | 32% | 38% | 35% |
25-44 | 25% | 32% | 24% |
45-64 | 27% | 31% | 27% |
65 and older | 29% | 42% | 31% |
Household income | Â | Â | Â |
<$50,000/yr | 28% | 35% | 32% |
$50,000-$99,999 | 24% | 33% | 24% |
≥$100,000 | 29% | 36% | 30% |
Community size | Â | Â | Â |
<10,000 residents | 26% | 34% | 25% |
10,000-99,999 | 27% | 34% | 27% |
≥100,000 | 30% | 37% | 32% |
Region | Â | Â | Â |
Canada | 28% | 35% | 29% |
NL | 22% | 33% | 23% |
PEI | 29% | 34% | 27% |
NS | 32% | 34% | 26% |
NB | 30% | 34% | 28% |
QC | 28% | 33% | 29% |
ON | 28% | 35% | 28% |
MB | 29% | 31% | 27% |
SK | 26% | 35% | 23% |
AB | 28% | 32% | 30% |
BC | 27% | 40% | 33% |
YK | 37% | 41% | 32% |
NT | 26% | 30% | 30% |
NU | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
ALBERTA
Percentage of adults who very strongly agree that physical activity helps to: (AB)
Alberta | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 85% | 72% | 68% |
Men | 82% | 66% | 64% |
Women | 87% | 77% | 72% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 83% | 74% | 77% |
45-64 | 80% | 78% | 75% |
65 and older | 73% | 71% | 63% |
Household income | Â | Â | Â |
<$50,000/yr | 79% | 65% | 69% |
$50,000-$99,999 | 81% | 65% | 65% |
≥$100,000 | 89% | 83% | 77% |
Community size | Â | Â | Â |
<10,000 residents | 85% | 69% | 67% |
10,000-99,999 | 83% | 68% | 67% |
≥100,000 | 87% | 77% | 71% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (AB)
Alberta | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 28% | 32% | 30% |
Men | 28% | 35% | 33% |
Women | 27% | 29% | 28% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 29% | 26% |
45-64 | 27% | 31% | 28% |
65 and older | - | 40% | 27% |
Household income | Â | Â | Â |
<$50,000/yr | - | - | - |
$50,000-$99,999 | - | - | - |
≥$100,000 | 27% | 35% | 30% |
Community size | Â | Â | Â |
<10,000 residents | 29% | 37% | 37% |
10,000-99,999 | 26% | 32% | - |
≥100,000 | 31% | 33% | 30% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
BRITISH COLUMBIA
Percentage of adults who very strongly agree that physical activity helps to: (BC)
British Columbia | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 79% | 83% | 71% |
Men | 74% | 83% | 62% |
Women | 84% | 83% | 79% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 92% | 87% | 81% |
45-64 | 83% | 82% | 80% |
65 and older | 82% | 82% | 67% |
Household income | Â | Â | Â |
<$50,000/yr | 87% | 73% | 81% |
$50,000-$99,999 | 61% | 80% | 56% |
≥$100,000 | 91% | 90% | 82% |
Community size | Â | Â | Â |
<10,000 residents | 84% | 66% | 76% |
10,000-99,999 | 73% | 82% | 65% |
≥100,000 | 76% | 92% | 76% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (BC)
British Columbia | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 27% | 40% | 33% |
Men | 23% | 42% | 33% |
Women | 30% | 39% | 32% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 41% | - |
45-64 | 29% | 35% | 31% |
65 and older | 27% | 44% | 33% |
Household income | Â | Â | Â |
<$50,000/yr | 32% | 51% | 45% |
$50,000-$99,999 | 23% | 34% | 33% |
≥$100,000 | 32% | 45% | 37% |
Community size | Â | Â | Â |
<10,000 residents | - | 46% | 41% |
10,000-99,999 | 26% | 43% | 25% |
≥100,000 | 27% | 36% | 38% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
MANITOBA
Percentage of adults who very strongly agree that physical activity helps to: (MB)
Manitoba | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 75% | 73% | 70% |
Men | 74% | 74% | 68% |
Women | 76% | 73% | 73% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 91% | 89% | 86% |
45-64 | 79% | 74% | 68% |
65 and older | 78% | 76% | 73% |
Household income | Â | Â | Â |
<$50,000/yr | 72% | 66% | 71% |
$50,000-$99,999 | 70% | 68% | 61% |
≥$100,000 | 89% | 81% | 77% |
Community size | Â | Â | Â |
<10,000 residents | 69% | 67% | 64% |
10,000-99,999 | 62% | 75% | 77% |
≥100,000 | 85% | 79% | 73% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (MB)
Manitoba | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 29% | 31% | 27% |
Men | 36% | 33% | 30% |
Women | 23% | 30% | 25% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 35% | - |
45-64 | 27% | 27% | 28% |
65 and older | 23% | 38% | 31% |
Household income | Â | Â | Â |
<$50,000/yr | 27% | 25% | 30% |
$50,000-$99,999 | - | 29% | 21% |
≥$100,000 | 39% | 37% | 33% |
Community size | Â | Â | Â |
<10,000 residents | 20% | 23% | 22% |
10,000-99,999 | - | - | - |
≥100,000 | 34% | 35% | 30% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
NEW BRUNSWICK
Percentage of adults who very strongly agree that physical activity helps to: (NB)
New Brunswick | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 79% | 77% | 71% |
Men | 76% | 74% | 63% |
Women | 81% | 80% | 80% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 77% | 75% | 75% |
45-64 | 87% | 84% | 78% |
65 and older | 79% | 72% | 65% |
Household income | Â | Â | Â |
<$50,000/yr | 69% | 69% | 61% |
$50,000-$99,999 | 88% | 78% | 74% |
≥$100,000 | 93% | 90% | 83% |
Community size | Â | Â | Â |
<10,000 residents | 78% | 77% | 69% |
10,000-99,999 | 78% | 78% | 75% |
≥100,000 | 78% | 76% | 71% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (NB)
New Brunswick | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 30% | 34% | 28% |
Men | 31% | 35% | 33% |
Women | 29% | 33% | 23% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 29% | - |
45-64 | 33% | 35% | 33% |
65 and older | 31% | 44% | 34% |
Household income | Â | Â | Â |
<$50,000/yr | 20% | 26% | 23% |
$50,000-$99,999 | 30% | 32% | - |
≥$100,000 | 45% | 45% | - |
Community size | Â | Â | Â |
<10,000 residents | 34% | 35% | 28% |
10,000-99,999 | 28% | 36% | 30% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
NEWFOUNDLAND AND LABRADOR
Percentage of adults who very strongly agree that physical activity helps to: (NL)
Newfoundland and Labrador | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 81% | 77% | 73% |
Men | 77% | 74% | 71% |
Women | 85% | 80% | 74% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 89% | 81% | 74% |
45-64 | 88% | 81% | 76% |
65 and older | 76% | 65% | 69% |
Household income | Â | Â | Â |
<$50,000/yr | 81% | 73% | 68% |
$50,000-$99,999 | 84% | 86% | 70% |
≥$100,000 | 86% | 79% | 84% |
Community size | Â | Â | Â |
<10,000 residents | 80% | 73% | 66% |
10,000-99,999 | 90% | 89% | 82% |
≥100,000 | 77% | 76% | 76% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (NL)
Newfoundland and Labrador | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 22% | 33% | 23% |
Men | 21% | 38% | 21% |
Women | 23% | 26% | 26% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 28% | - |
45-64 | 20% | 30% | 28% |
65 and older | 26% | 29% | 28% |
Household income | Â | Â | Â |
<$50,000/yr | 20% | 28% | 25% |
$50,000-$99,999 | - | - | - |
≥$100,000 | 28% | 38% | 29% |
Community size | Â | Â | Â |
<10,000 residents | 20% | 23% | 23% |
10,000-99,999 | - | 39% | - |
≥100,000 | - | 42% | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
NORTHWEST TERRITORIES
Percentage of adults who very strongly agree that physical activity helps to: (NT)
Northwest Territories | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 73% | 68% | 66% |
Men | 67% | 63% | 55% |
Women | 80% | 73% | 79% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 82% | 76% | 69% |
45-64 | 80% | 77% | 77% |
65 and older | 73% | 68% | 70% |
Household income | Â | Â | Â |
<$50,000/yr | 72% | 54% | 52% |
$50,000-$99,999 | 86% | 80% | 67% |
≥$100,000 | 79% | 78% | 73% |
Community size | Â | Â | Â |
<10,000 residents | 65% | 57% | 63% |
10,000-99,999 | 84% | 82% | 68% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (NT)
Northwest Territories | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 26% | 30% | 30% |
Men | 27% | 29% | 28% |
Women | 26% | 32% | 33% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 35% | 31% | 29% |
45-64 | 31% | 36% | 29% |
65 and older | - | - | - |
Household income | Â | Â | Â |
<$50,000/yr | - | - | - |
$50,000-$99,999 | - | - | - |
≥$100,000 | 30% | 32% | 31% |
Community size | Â | Â | Â |
<10,000 residents | 29% | 34% | 36% |
10,000-99,999 | 21% | 24% | 22% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
NOVA SCOTIA
Percentage of adults who very strongly agree that physical activity helps to: (NS)
Nova Scotia | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 83% | 76% | 71% |
Men | 84% | 73% | 69% |
Women | 81% | 79% | 74% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 89% | 79% | 73% |
45-64 | 82% | 78% | 74% |
65 and older | 77% | 71% | 67% |
Household income | Â | Â | Â |
<$50,000/yr | 82% | 80% | 73% |
$50,000-$99,999 | 84% | 85% | 80% |
≥$100,000 | 91% | 69% | 65% |
Community size | Â | Â | Â |
<10,000 residents | 83% | 78% | 73% |
10,000-99,999 | 78% | 79% | 79% |
≥100,000 | 86% | 68% | 60% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (NS)
Nova Scotia | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 32% | 34% | 26% |
Men | 42% | 37% | 31% |
Women | 21% | 30% | 20% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | - | - |
45-64 | 23% | 33% | 25% |
65 and older | 32% | 39% | 30% |
Household income | Â | Â | Â |
<$50,000/yr | 30% | 39% | 23% |
$50,000-$99,999 | - | 30% | 26% |
≥$100,000 | - | 27% | - |
Community size | Â | Â | Â |
<10,000 residents | 28% | 36% | 19% |
10,000-99,999 | - | 40% | - |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
ONTARIO
Percentage of adults who very strongly agree that physical activity helps to: (ON)
Ontario | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 82% | 75% | 70% |
Men | 80% | 74% | 64% |
Women | 84% | 76% | 76% |
Age | Â | Â | Â |
18-24 years | 80% | 65% | 61% |
25-44 | 85% | 77% | 73% |
45-64 | 83% | 81% | 76% |
65 and older | 79% | 74% | 67% |
Household income | Â | Â | Â |
<$50,000/yr | 78% | 71% | 72% |
$50,000-$99,999 | 78% | 73% | 64% |
≥$100,000 | 87% | 84% | 80% |
Community size | Â | Â | Â |
<10,000 residents | 82% | 78% | 69% |
10,000-99,999 | 76% | 66% | 59% |
≥100,000 | 87% | 80% | 78% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (ON)
Ontario | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 28% | 35% | 28% |
Men | 34% | 39% | 33% |
Women | 23% | 32% | 23% |
Age | Â | Â | Â |
18-24 years | - | 40% | - |
25-44 | 25% | 33% | 22% |
45-64 | 26% | 31% | 25% |
65 and older | 30% | 40% | 31% |
Household income | Â | Â | Â |
<$50,000/yr | 27% | 32% | 27% |
$50,000-$99,999 | 21% | 29% | 20% |
≥$100,000 | 28% | 37% | 30% |
Community size | Â | Â | Â |
<10,000 residents | 25% | 34% | 22% |
10,000-99,999 | 25% | 31% | 28% |
≥100,000 | 31% | 40% | 30% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
PRINCE EDWARD ISLAND
Percentage of adults who very strongly agree that physical activity helps to: (PE)
Prince Edward Island | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 81% | 70% | 77% |
Men | 83% | 71% | 70% |
Women | 81% | 69% | 82% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 91% | 78% | 84% |
45-64 | 83% | 75% | 71% |
65 and older | 75% | 65% | 60% |
Household income | Â | Â | Â |
<$50,000/yr | 79% | 64% | 64% |
$50,000-$99,999 | 76% | 67% | 76% |
≥$100,000 | 94% | 72% | 88% |
Community size | Â | Â | Â |
<10,000 residents | 78% | 66% | 78% |
10,000-99,999 | 88% | 75% | 78% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (PE)
Prince Edward Island | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 29% | 34% | 27% |
Men | 36% | 40% | 29% |
Women | 24% | 30% | 27% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 38% | - |
45-64 | 22% | 29% | 21% |
65 and older | 28% | 36% | 27% |
Household income | Â | Â | Â |
<$50,000/yr | 27% | 38% | 29% |
$50,000-$99,999 | 32% | 36% | - |
≥$100,000 | - | - | - |
Community size | Â | Â | Â |
<10,000 residents | 30% | 33% | 29% |
10,000-99,999 | 28% | 33% | 21% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitors | Â | Â | Â |
QUEBEC
Percentage of adults who very strongly agree that physical activity helps to: (QC)
Quebec | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 89% | 79% | 76% |
Men | 87% | 74% | 69% |
Women | 91% | 83% | 82% |
Age | Â | Â | Â |
18-24 years | 87% | 74% | 73% |
25-44 | 92% | 82% | 79% |
45-64 | 88% | 82% | 77% |
65 and older | 85% | 75% | 67% |
Household income | Â | Â | Â |
<$50,000/yr | 81% | 71% | 71% |
$50,000-$99,999 | 92% | 81% | 74% |
≥$100,000 | 95% | 82% | 77% |
Community size | Â | Â | Â |
<10,000 residents | 86% | 70% | 73% |
10,000-99,999 | 89% | 76% | 79% |
≥100,000 | 89% | 83% | 74% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (QC)
Quebec | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 28% | 33% | 29% |
Men | 26% | 32% | 31% |
Women | 30% | 34% | 27% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 23% | 27% | 23% |
45-64 | 27% | 31% | 26% |
65 and older | 32% | 46% | 31% |
Household income | Â | Â | Â |
<$50,000/yr | 24% | 34% | 34% |
$50,000-$99,999 | 26% | 39% | 22% |
≥$100,000 | 28% | 34% | 28% |
Community size | Â | Â | Â |
<10,000 residents | 21% | 31% | 20% |
10,000-99,999 | 28% | 32% | 27% |
≥100,000 | 29% | 36% | 34% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
SASKATCHEWAN
Percentage of adults who very strongly agree that physical activity helps to: (SK)
Saskatchewan | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 84% | 77% | 74% |
Men | 81% | 82% | 68% |
Women | 87% | 72% | 81% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 85% | 74% | 79% |
45-64 | 82% | 79% | 74% |
65 and older | 74% | 76% | 73% |
Household income | Â | Â | Â |
<$50,000/yr | 76% | 68% | 70% |
$50,000-$99,999 | 83% | 69% | 71% |
≥$100,000 | 84% | 87% | 79% |
Community size | Â | Â | Â |
<10,000 residents | 86% | 75% | 77% |
10,000-99,999 | 75% | 78% | 71% |
≥100,000 | 85% | 80% | 74% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (SK)
Saskatchewan | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 26% | 35% | 23% |
Men | 29% | 39% | 21% |
Women | 23% | 31% | 25% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | - | 36% | - |
45-64 | 23% | 34% | 29% |
65 and older | 28% | 37% | 31% |
Household income | Â | Â | Â |
<$50,000/yr | - | 30% | - |
$50,000-$99,999 | - | 34% | 30% |
≥$100,000 | 23% | 37% | 24% |
Community size | Â | Â | Â |
<10,000 residents | 21% | 29% | 21% |
10,000-99,999 | - | 41% | - |
≥100,000 | 36% | 40% | 26% |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
YUKON
Percentage of adults who very strongly agree that physical activity helps to: (YT)
Yukon | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 88% | 83% | 73% |
Men | 88% | 82% | 63% |
Women | 87% | 84% | 81% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 86% | 80% | 78% |
45-64 | 87% | 84% | 73% |
65 and older | 83% | 81% | 76% |
Household income | Â | Â | Â |
<$50,000/yr | 85% | 78% | 72% |
$50,000-$99,999 | 87% | 81% | 67% |
≥$100,000 | 89% | 85% | 75% |
Community size | Â | Â | Â |
<10,000 residents | 83% | 80% | 74% |
10,000-99,999 | 89% | 84% | 71% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (YT)
Yukon | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 37% | 41% | 32% |
Men | 39% | 43% | 33% |
Women | 35% | 39% | 31% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 44% | 38% | 32% |
45-64 | 36% | 41% | 32% |
65 and older | - | 41% | 35% |
Household income | Â | Â | Â |
<$50,000/yr | 36% | 40% | 35% |
$50,000-$99,999 | 29% | 39% | 23% |
≥$100,000 | 41% | 40% | 34% |
Community size | Â | Â | Â |
<10,000 residents | 35% | 39% | 37% |
10,000-99,999 | 38% | 43% | 30% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
NORTH
Percentage of adults who very strongly agree that physical activity helps to: (North)
North | Prevent heart disease | Maintain functional ability with age | Manage stress |
---|---|---|---|
Total | 71% | 77% | 72% |
Men | 77% | 71% | 60% |
Women | 65% | 82% | 84% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 81% | 77% | 71% |
45-64 | 85% | 79% | 74% |
65 and older | 82% | 79% | 77% |
Household income | Â | Â | Â |
<$50,000/yr | 76% | 62% | 58% |
$50,000-$99,999 | 89% | 81% | 63% |
≥$100,000 | 66% | 81% | 76% |
Community size | Â | Â | Â |
<10,000 residents | 61% | 73% | 72% |
10,000-99,999 | 68% | 83% | 71% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Percentage of adults who very strongly agree that they have been active enough to: (North)
North | Prevent heart disease | Maintain functional ability with age | Reduce stress |
---|---|---|---|
Total | 26% | 42% | 35% |
Men | 27% | 40% | 30% |
Women | 25% | 45% | 40% |
Age | Â | Â | Â |
18-24 years | - | - | - |
25-44 | 32% | 38% | 30% |
45-64 | 35% | 44% | 31% |
65 and older | 20% | 43% | 29% |
Household income | Â | Â | Â |
<$50,000/yr | 36% | 43% | 38% |
$50,000-$99,999 | 30% | 40% | 23% |
≥$100,000 | 27% | 52% | 44% |
Community size | Â | Â | Â |
<10,000 residents | 23% | 47% | 41% |
10,000-99,999 | 31% | 35% | 26% |
≥100,000 | - | - | - |
(-) Suppressed cell | Â | Â | Â |
2014-2015 Physical Activity Monitor | Â | Â | Â |
Previous Table