CANADA
Percentage of adults citing the amount of other specifically designed places for physical activity (Canada)
| Canada | None at all | Some | Many |
|---|---|---|---|
| Total | 5% | 50% | 45% |
| Men | 5% | 48% | 47% |
| Women | 6% | 51% | 43% |
| Age | Â | Â | Â |
| 18-24 years | - | 50% | 45% |
| 25-44 years | 6% | 50% | 43% |
| 45-64 years | 4% | 50% | 45% |
| 65 years and older | 5% | 48% | 47% |
| Household income | Â | Â | Â |
| <$50,000/yr | 7% | 56% | 37% |
| $50,000-$99,999 | 4% | 48% | 47% |
| ≥$100,000 | 4% | 46% | 51% |
| Community size | Â | Â | Â |
| <10,000 residents | 13% | 64% | 23% |
| 10,000-99,999 | - | 47% | 52% |
| ≥100,000 | 3% | 41% | 56% |
| Region | Â | Â | Â |
| NL | 10% | 46% | 44% |
| PEI | 11% | 59% | 30% |
| NS | 8% | 59% | 33% |
| NB | 7% | 57% | 36% |
| QC | - | 48% | 50% |
| ON | 5% | 50% | 45% |
| MB | - | 53% | 45% |
| SK | - | 42% | 53% |
| AB | - | 52% | 42% |
| BC | - | 37% | 62% |
| YK | - | 41% | 57% |
| NT | - | 50% | 49% |
| NU | - | 65% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (Canada)
| Canada | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 47% | 45% | 9% |
| Men | 47% | 45% | 7% |
| Women | 46% | 45% | 10% |
| Age | Â | Â | Â |
| 18-24 years | 46% | 47% | - |
| 25-44 years | 43% | 46% | 11% |
| 45-64 years | 47% | 45% | 8% |
| 65 years and older | 52% | 42% | 7% |
| Household income | Â | Â | Â |
| <$50,000/yr | 42% | 48% | 11% |
| $50,000-$99,999 | 48% | 45% | 7% |
| ≥$100,000 | 51% | 41% | 8% |
| Community size | Â | Â | Â |
| <10,000 residents | 32% | 50% | 18% |
| 10,000-99,999 | 54% | 41% | 4% |
| ≥100,000 | 50% | 44% | 6% |
| Region | Â | Â | Â |
| NL | 41% | 44% | 15% |
| PEI | 51% | 39% | 11% |
| NS | 36% | 51% | 13% |
| NB | 39% | 51% | 10% |
| QC | 39% | 54% | 8% |
| ON | 46% | 45% | 9% |
| MB | 46% | 47% | 7% |
| SK | 50% | 45% | - |
| AB | 46% | 44% | 11% |
| BC | 59% | 38% | - |
| YK | 75% | 23% | - |
| NT | 42% | 50% | - |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (Canada)
| Canada | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 30% | 49% | 21% |
| Men | 29% | 48% | 23% |
| Women | 32% | 49% | 19% |
| Age | Â | Â | Â |
| 18-24 years | 22% | 51% | 27% |
| 25-44 years | 24% | 53% | 23% |
| 45-64 years | 32% | 50% | 19% |
| 65 years and older | 43% | 40% | 17% |
| Household income | Â | Â | Â |
| <$50,000/yr | 43% | 43% | 14% |
| $50,000-$99,999 | 26% | 53% | 22% |
| ≥$100,000 | 22% | 50% | 28% |
| Community size | Â | Â | Â |
| <10,000 residents | 38% | 47% | 15% |
| 10,000-99,999 | 24% | 52% | 24% |
| ≥100,000 | 29% | 48% | 23% |
| Region | Â | Â | Â |
| NL | 33% | 49% | 18% |
| PEI | 34% | 42% | 24% |
| NS | 35% | 51% | 14% |
| NB | 32% | 50% | 18% |
| QC | 31% | 52% | 18% |
| ON | 32% | 47% | 21% |
| MB | 33% | 46% | 20% |
| SK | 30% | 53% | 17% |
| AB | 35% | 45% | 20% |
| BC | 30% | 49% | 20% |
| YK | 13% | 48% | 38% |
| NT | 21% | 56% | 23% |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
ALBERTA
Percentage of adults citing the amount of other specifically designed places for physical activity (AB)
| Alberta | None at all | Some | Many |
|---|---|---|---|
| Total | - | 52% | 42% |
| Men | - | 50% | 46% |
| Women | - | 55% | 37% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | - | 46% | 48% |
| 65 years and older | - | 53% | 43% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 59% | 40% |
| $50,000-$99,999 | - | 51% | 46% |
| ≥$100,000 | - | 50% | 43% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 63% | - |
| 10,000-99,999 | - | 52% | 46% |
| ≥100,000 | - | 48% | 47% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (AB)
| Alberta | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 46% | 44% | 11% |
| Men | 47% | 45% | - |
| Women | 44% | 43% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 46% | 40% | - |
| 65 years and older | 55% | 42% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 59% | 36% | - |
| $50,000-$99,999 | 47% | 44% | - |
| ≥$100,000 | 44% | 45% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 29% | 55% | - |
| 10,000-99,999 | 56% | 36% | - |
| ≥100,000 | 45% | 46% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (AB)
| Alberta | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 35% | 45% | 20% |
| Men | 29% | 45% | 26% |
| Women | 41% | 45% | 14% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 29% | 51% | 20% |
| 65 years and older | 55% | 30% | 15% |
| Household income | Â | Â | Â |
| <$50,000/yr | 38% | 48% | - |
| $50,000-$99,999 | 30% | 52% | - |
| ≥$100,000 | 26% | 43% | 32% |
| Community size | Â | Â | Â |
| <10,000 residents | 37% | 50% | - |
| 10,000-99,999 | - | 56% | - |
| ≥100,000 | 42% | 36% | 22% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2016 Physical Activity Monitor | Â | Â | Â |
BRITISH COLUMBIA
Percentage of adults citing the amount of other specifically designed places for physical activity (BC)
| British Columbia | None at all | Some | Many |
|---|---|---|---|
| Total | - | 37% | 62% |
| Men | - | 39% | 60% |
| Women | - | 34% | 64% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | 67% |
| 45-64 years | - | 49% | 50% |
| 65 years and older | - | 32% | 67% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 44% | 53% |
| $50,000-$99,999 | - | 33% | 67% |
| ≥$100,000 | - | 39% | 60% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 60% | 36% |
| 10,000-99,999 | - | 32% | 66% |
| ≥100,000 | - | 31% | 68% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (BC)
| British Columbia | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 59% | 38% | - |
| Men | 58% | 39% | - |
| Women | 61% | 36% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | 70% | - | - |
| 45-64 years | 50% | 44% | - |
| 65 years and older | 63% | 34% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 62% | 35% | - |
| $50,000-$99,999 | 57% | 41% | - |
| ≥$100,000 | 64% | 34% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 46% | 50% | - |
| 10,000-99,999 | 61% | 37% | - |
| ≥100,000 | 63% | 33% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (BC)
| British Columbia | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 30% | 49% | 20% |
| Men | 29% | 53% | 18% |
| Women | 31% | 47% | 22% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 28% | 55% | 17% |
| 65 years and older | 38% | 43% | 19% |
| Household income | Â | Â | Â |
| <$50,000/yr | 47% | 42% | - |
| $50,000-$99,999 | - | 62% | - |
| ≥$100,000 | - | 46% | - |
| Community size | Â | Â | Â |
| <10,000 residents | - | 56% | - |
| 10,000-99,999 | 31% | 45% | 24% |
| ≥100,000 | 27% | 56% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
MANITOBA
Percentage of adults citing the amount of other specifically designed places for physical activity (MB)
| Manitoba | None at all | Some | Many |
|---|---|---|---|
| Total | - | 53% | 45% |
| Men | - | 45% | 52% |
| Women | - | 61% | 37% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 56% | - |
| 45-64 years | - | 54% | 43% |
| 65 years and older | - | 51% | 47% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 57% | 43% |
| $50,000-$99,999 | - | 45% | 50% |
| ≥$100,000 | - | 51% | 46% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 79% | - |
| 10,000-99,999 | - | 46% | 51% |
| ≥100,000 | - | 51% | 46% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (MB)
| Manitoba | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 46% | 47% | 7% |
| Men | 44% | 49% | - |
| Women | 48% | 44% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 50% | - |
| 45-64 years | 44% | 47% | - |
| 65 years and older | 43% | 51% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 42% | 46% | - |
| $50,000-$99,999 | 46% | 48% | - |
| ≥$100,000 | 52% | 42% | - |
| Community size | Â | Â | Â |
| <10,000 residents | - | - | - |
| 10,000-99,999 | 44% | 52% | - |
| ≥100,000 | 47% | 46% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (MB)
| Manitoba | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 33% | 46% | 20% |
| Men | 31% | 47% | - |
| Women | 36% | 46% | 18% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 61% | - |
| 45-64 years | 36% | 45% | 20% |
| 65 years and older | 48% | 37% | 15% |
| Household income | Â | Â | Â |
| <$50,000/yr | 51% | 40% | - |
| $50,000-$99,999 | 30% | 51% | - |
| ≥$100,000 | - | 45% | - |
| Community size | Â | Â | Â |
| <10,000 residents | - | - | - |
| 10,000-99,999 | 29% | 49% | - |
| ≥100,000 | 33% | 46% | 20% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
NEW BRUNSWICK
Percentage of adults citing the amount of other specifically designed places for physical activity (NB)
| New Brunswick | None at all | Some | Many |
|---|---|---|---|
| Total | 7% | 57% | 36% |
| Men | - | 54% | 42% |
| Women | - | 60% | 31% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 56% | - |
| 45-64 years | - | 57% | 38% |
| 65 years and older | - | 55% | 37% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 62% | 30% |
| $50,000-$99,999 | - | 55% | 40% |
| ≥$100,000 | - | 46% | 44% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 63% | 22% |
| 10,000-99,999 | - | 50% | 47% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (NB)
| New Brunswick | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 39% | 51% | 10% |
| Men | 44% | 48% | - |
| Women | 34% | 53% | 13% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 50% | - |
| 45-64 years | 44% | 45% | - |
| 65 years and older | 42% | 49% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 32% | 59% | - |
| $50,000-$99,999 | 43% | 47% | - |
| ≥$100,000 | 40% | 46% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 34% | 47% | 19% |
| 10,000-99,999 | 49% | 45% | - |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (NB)
| New Brunswick | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 32% | 50% | 18% |
| Men | 33% | 48% | - |
| Women | 32% | 51% | 17% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 52% | - |
| 45-64 years | 34% | 51% | - |
| 65 years and older | 44% | 43% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 47% | 42% | - |
| $50,000-$99,999 | 29% | 48% | - |
| ≥$100,000 | - | 57% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 40% | 39% | - |
| 10,000-99,999 | 27% | 56% | 17% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
NEWFOUNDLAND AND LABRADOR
Percentage of adults citing the amount of other specifically designed places for physical activity (NL)
| Newfoundland and Labrador | None at all | Some | Many |
|---|---|---|---|
| Total | 10% | 46% | 44% |
| Men | - | 42% | 50% |
| Women | - | 50% | 38% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | 14% | 45% | 41% |
| 45-64 years | - | 50% | 38% |
| 65 years and older | - | 55% | 37% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 44% | - |
| $50,000-$99,999 | - | 40% | 52% |
| ≥$100,000 | - | 50% | 40% |
| Community size | Â | Â | Â |
| <10,000 residents | 26% | 45% | 29% |
| 10,000-99,999 | - | 51% | 47% |
| ≥100,000 | - | 38% | 60% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (NL)
| Newfoundland and Labrador | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 41% | 44% | 15% |
| Men | 44% | 46% | - |
| Women | 38% | 43% | 19% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 48% | - |
| 45-64 years | 36% | 49% | 16% |
| 65 years and older | 46% | 39% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 44% | - |
| $50,000-$99,999 | 51% | 38% | - |
| ≥$100,000 | 42% | 41% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 32% | 39% | 29% |
| 10,000-99,999 | 46% | 49% | - |
| ≥100,000 | 48% | 46% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (NL)
| Newfoundland and Labrador | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 33% | 49% | 18% |
| Men | 29% | 53% | 18% |
| Women | 37% | 45% | 18% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 52% | - |
| 45-64 years | 36% | 50% | 15% |
| 65 years and older | 45% | 40% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 52% | - | - |
| $50,000-$99,999 | 28% | 49% | - |
| ≥$100,000 | - | 58% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 45% | 41% | - |
| 10,000-99,999 | 25% | 58% | - |
| ≥100,000 | 22% | 52% | 26% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
NORTHWEST TERRITORIES
Percentage of adults citing the amount of other specifically designed places for physical activity (NT)
| Northwest Territories | None at all | Some | Many |
|---|---|---|---|
| Total | - | 50% | 49% |
| Men | - | 53% | 44% |
| Women | - | 46% | 53% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | - | 47% | 52% |
| 65 years and older | - | 42% | 57% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | - | 60% | 39% |
| ≥$100,000 | - | 46% | 53% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 71% | 23% |
| 10,000-99,999 | - | 38% | 62% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (NT)
| Northwest Territories | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 42% | 50% | - |
| Men | 38% | 55% | - |
| Women | 47% | 45% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 50% | 46% | - |
| 65 years and older | 58% | 40% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | 26% | 71% | - |
| ≥$100,000 | 50% | 43% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 26% | 55% | - |
| 10,000-99,999 | 51% | 47% | - |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (NT)
| Northwest Territories | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 21% | 56% | 23% |
| Men | 23% | 49% | 28% |
| Women | 18% | 64% | 18% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 25% | 57% | 18% |
| 65 years and older | 37% | 41% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | - | - | - |
| $50,000-$99,999 | - | 43% | - |
| ≥$100,000 | 20% | 61% | 19% |
| Community size | Â | Â | Â |
| <10,000 residents | 27% | 53% | - |
| 10,000-99,999 | 18% | 58% | 24% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
NOVA SCOTIA
Percentage of adults citing the amount of other specifically designed places for physical activity (NS)
| Nova Scotia | None at all | Some | Many |
|---|---|---|---|
| Total | 8% | 59% | 33% |
| Men | - | 56% | 35% |
| Women | - | 62% | 31% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | - | 60% | 33% |
| 65 years and older | - | 61% | 29% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 68% | 25% |
| $50,000-$99,999 | - | 54% | 35% |
| ≥$100,000 | - | 51% | - |
| Community size | Â | Â | Â |
| <10,000 residents | - | 64% | 22% |
| 10,000-99,999 | - | 57% | 38% |
| ≥100,000 | - | 47% | 52% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (NS)
| Nova Scotia | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 36% | 51% | 13% |
| Men | 41% | 48% | - |
| Women | 33% | 53% | 15% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 36% | 53% | - |
| 65 years and older | 36% | 50% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 32% | 54% | - |
| $50,000-$99,999 | 41% | 49% | - |
| ≥$100,000 | - | 52% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 28% | 54% | 18% |
| 10,000-99,999 | 40% | 53% | - |
| ≥100,000 | 51% | 46% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (NS)
| Nova Scotia | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 35% | 51% | 14% |
| Men | 38% | 48% | - |
| Women | 32% | 55% | 13% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 37% | 48% | - |
| 65 years and older | 49% | 39% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 43% | 46% | - |
| $50,000-$99,999 | 35% | 52% | - |
| ≥$100,000 | - | 58% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 40% | 50% | - |
| 10,000-99,999 | 35% | 53% | - |
| ≥100,000 | 28% | 53% | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
ONTARIO
Percentage of adults citing the amount of other specifically designed places for physical activity (ON)
| Ontario | None at all | Some | Many |
|---|---|---|---|
| Total | 5% | 50% | 45% |
| Men | - | 49% | 47% |
| Women | 5% | 51% | 44% |
| Age | Â | Â | Â |
| 18-24 years | - | 54% | 40% |
| 25-44 years | - | 49% | 46% |
| 45-64 years | - | 50% | 47% |
| 65 years and older | - | 46% | 50% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 56% | 38% |
| $50,000-$99,999 | - | 52% | 46% |
| ≥$100,000 | - | 46% | 51% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 69% | 19% |
| 10,000-99,999 | - | 56% | 42% |
| ≥100,000 | - | 40% | 57% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (ON)
| Ontario | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 46% | 45% | 9% |
| Men | 47% | 46% | 8% |
| Women | 46% | 44% | 10% |
| Age | Â | Â | Â |
| 18-24 years | 44% | 46% | - |
| 25-44 years | 46% | 43% | 11% |
| 45-64 years | 45% | 48% | 6% |
| 65 years and older | 50% | 43% | 7% |
| Household income | Â | Â | Â |
| <$50,000/yr | 41% | 48% | - |
| $50,000-$99,999 | 48% | 45% | 8% |
| ≥$100,000 | 48% | 45% | 7% |
| Community size | Â | Â | Â |
| <10,000 residents | 34% | 48% | 18% |
| 10,000-99,999 | 42% | 51% | - |
| ≥100,000 | 52% | 41% | 7% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (ON)
| Ontario | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 32% | 47% | 21% |
| Men | 30% | 48% | 22% |
| Women | 33% | 47% | 20% |
| Age | Â | Â | Â |
| 18-24 years | - | 55% | - |
| 25-44 years | 29% | 47% | 24% |
| 45-64 years | 36% | 45% | 20% |
| 65 years and older | 42% | 42% | 16% |
| Household income | Â | Â | Â |
| <$50,000/yr | 44% | 45% | 10% |
| $50,000-$99,999 | 25% | 55% | 21% |
| ≥$100,000 | 27% | 40% | 32% |
| Community size | Â | Â | Â |
| <10,000 residents | 45% | 44% | 11% |
| 10,000-99,999 | 28% | 57% | 15% |
| ≥100,000 | 28% | 44% | 28% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
PRINCE EDWARD ISLAND
Percentage of adults citing the amount of other specifically designed places for physical activity (PE)
| Prince Edward Island | None at all | Some | Many |
|---|---|---|---|
| Total | 11% | 59% | 30% |
| Men | - | 54% | 36% |
| Women | 12% | 63% | 25% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 64% | - |
| 45-64 years | - | 56% | 31% |
| 65 years and older | - | 58% | 32% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 60% | 27% |
| $50,000-$99,999 | - | 57% | 29% |
| ≥$100,000 | - | 61% | 34% |
| Community size | Â | Â | Â |
| <10,000 residents | 16% | 68% | 17% |
| 10,000-99,999 | - | 50% | 48% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (PE)
| Prince Edward Island | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 51% | 39% | 11% |
| Men | 56% | 38% | - |
| Women | 46% | 40% | 14% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | 51% | - |
| 45-64 years | 51% | 39% | - |
| 65 years and older | 51% | 37% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 47% | 41% | - |
| $50,000-$99,999 | 49% | 41% | - |
| ≥$100,000 | 56% | - | - |
| Community size | Â | Â | Â |
| <10,000 residents | 32% | 50% | 18% |
| 10,000-99,999 | 77% | 22% | - |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating frequency of use of specifically designed facilities (PE)
| Prince Edward Island | Never | Sometimes | Frequently |
|---|---|---|---|
| Total | 34% | 42% | 24% |
| Men | 33% | 40% | - |
| Women | 34% | 44% | 22% |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | - | - | - |
| 45-64 years | 35% | 49% | - |
| 65 years and older | 43% | 40% | 17% |
| Household income | Â | Â | Â |
| <$50,000/yr | 39% | 45% | - |
| $50,000-$99,999 | 33% | 36% | - |
| ≥$100,000 | - | 53% | - |
| Community size | Â | Â | Â |
| <10,000 residents | 44% | 40% | - |
| 10,000-99,999 | 19% | 43% | 37% |
| ≥100,000 | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
QUEBEC
Percentage of adults citing the amount of other specifically designed places for physical activity (QC)
| Quebec | None at all | Some | Many |
|---|---|---|---|
| Total | - | 48% | 50% |
| Men | - | 52% | 45% |
| Women | - | 45% | 54% |
| Age | Â | Â | Â |
| 18-24 years | - | - | Â |
| 25-44 years | - | 47% | 51% |
| 45-64 years | - | 47% | 50% |
| 65 years and older | - | 49% | 49% |
| Household income | Â | Â | Â |
| <$50,000/yr | - | 61% | 37% |
| $50,000-$99,999 | - | 42% | 57% |
| ≥$100,000 | - | 40% | 57% |
| Community size | Â | Â | Â |
| <10,000 residents | - | 67% | 28% |
| 10,000-99,999 | - | 47% | 52% |
| ≥100,000 | - | 31% | 68% |
| (-) Suppressed cell | Â | Â | Â |
| 2016-2018 Physical Activity Monitor | Â | Â | Â |
Percentage of adults indicating their level of satisfaction with the amount of specifically designed facilities and places (QC)
| Quebec | Very satisfied | Somewhat satisfied | Not at all satisfied |
|---|---|---|---|
| Total | 39% | 54% | 8% |
| Men | 33% | 55% | - |
| Women | 43% | 52% | - |
| Age | Â | Â | Â |
| 18-24 years | - | - | - |
| 25-44 years | 36% | 52% | - |
| 45-64 years | 42% | 51% | - |
| 65 years and older | 39% | 54% | - |
| Household income | Â | Â | Â |
| <$50,000/yr | 31% | 60% | - |
