Next Table
CANADA
Percentage of parents indicating access and number of days students attend after-school programs (Canada)
Canada | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 51% | 54% | 46% |
Boys | 50% | 54% | 46% |
Girls | 52% | 53% | 47% |
Age of child | |||
5 to 12 years | 53% | 56% | 44% |
13 to 19 years | 48% | 51% | 49% |
Child's participation in organized physical activity/sport | |||
Yes | 58% | 51% | 49% |
No | 27% | 75% | 25% |
Parent's activity level compared to peers |
Showing 1 to 10 of 39 entries
Average daily steps by access to after-school programs (Canada)
Canada | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11630 | 10918 | 11324 | 12025 |
Boys | 12400 | 11636 | 11982 | 12989 |
Girls | 10912 | 10175 | 10654 | 11205 |
Age of child | ||||
5 to 12 years | 12466 | 11915 | 12263 | 12716 |
13 to 19 years | 10170 | 9504 | 9564 | 10915 |
Child's participation in organized physical activity/sport | ||||
Yes | 11854 | 11480 | 11593 | 12164 |
No | 9882 | 9597 | 9779 | 10244 |
Parent's activity level compared to peers |
Showing 1 to 10 of 38 entries
ALBERTA
Percentage of parents indicating access and number of days students attend after-school programs (AB)
Alberta | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 52% | 57% | 43% |
Boys | 51% | 57% | 43% |
Girls | 53% | 58% | 42% |
Age of child | |||
5 to 12 years | 54% | 67% | 33% |
13 to 19 years | 50% | 48% | 52% |
Child's participation in organized physical activity/sport | |||
Yes | 58% | 53% | 47% |
No | 31% | 81% | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (AB)
Alberta | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11467 | 10676 | 11149 | 11985 |
Boys | 12393 | 10664 | 11570 | 13879 |
Girls | 10538 | 10689 | 10707 | 10308 |
Age of child | ||||
5 to 12 years | 12446 | 12172 | 11950 | 13559 |
13 to 19 years | 10072 | 9127 | 9591 | 10592 |
Child's participation in organized physical activity/sport | ||||
Yes | 11772 | 11491 | 11567 | 12044 |
No | - | 8612 | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
BRITISH COLUMBIA
Percentage of parents indicating access and number of days students attend after-school programs (BC)
British Columbia | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 60% | 50% | 50% |
Boys | 60% | 52% | 48% |
Girls | 60% | 48% | 52% |
Age of child | |||
5 to 12 years | 65% | 53% | 47% |
13 to 19 years | 53% | 45% | 55% |
Child's participation in organized physical activity/sport | |||
Yes | 69% | 48% | 52% |
No | 22% | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (BC)
British Columbia | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 12644 | 11615 | 12533 | 12757 |
Boys | 13876 | 12360 | 13417 | 14439 |
Girls | 11412 | 10767 | 11485 | 11369 |
Age of child | ||||
5 to 12 years | 13177 | 12551 | 13058 | 13351 |
13 to 19 years | 11619 | 10289 | 11217 | 11870 |
Child's participation in organized physical activity/sport | ||||
Yes | 12616 | 12240 | 12443 | 12783 |
No | - | 10254 | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
MANITOBA
Percentage of parents indicating access and number of days students attend after-school programs (MB)
Manitoba | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 48% | 57% | 43% |
Boys | 45% | 54% | 46% |
Girls | 51% | 60% | 40% |
Age of child | |||
5 to 12 years | 49% | 60% | 40% |
13 to 19 years | 48% | 55% | 45% |
Child's participation in organized physical activity/sport | |||
Yes | 55% | 52% | 48% |
No | 31% | 83% | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (MB)
Manitoba | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11245 | 11225 | 10392 | 12404 |
Boys | 12178 | 12065 | 11545 | 12728 |
Girls | 10487 | 10356 | 9577 | 12090 |
Age of child | ||||
5 to 12 years | 11965 | 12518 | 11152 | 13269 |
13 to 19 years | 10218 | 9468 | 9125 | 11370 |
Child's participation in organized physical activity/sport | ||||
Yes | 11753 | 11436 | 10944 | 12760 |
No | - | 10675 | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
NEW BRUNSWICK
Percentage of parents indicating access and number of days students attend after-school programs (NB)
New Brunswick | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 52% | 49% | 51% |
Boys | 48% | 46% | 54% |
Girls | 55% | 52% | 48% |
Age of child | |||
5 to 12 years | 56% | 50% | 50% |
13 to 19 years | 47% | 48% | 52% |
Child's participation in organized physical activity/sport | |||
Yes | 57% | 45% | 55% |
No | 34% | 68% | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (NB)
New Brunswick | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 10657 | 10219 | 9988 | 11387 |
Boys | 11216 | 11249 | 9738 | 12764 |
Girls | 10120 | 9010 | 10225 | 10023 |
Age of child | ||||
5 to 12 years | 11499 | 11535 | 11465 | 11443 |
13 to 19 years | 9363 | 8707 | 7502 | 11306 |
Child's participation in organized physical activity/sport | ||||
Yes | 11086 | 10723 | 10467 | 11644 |
No | 8304 | 9094 | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
NEWFOUNDLAND AND LABRADOR
Percentage of parents indicating access and number of days students attend after-school programs (NL)
Newfoundland and Labrador | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 54% | 49% | 51% |
Boys | 58% | 50% | 50% |
Girls | 51% | 48% | 52% |
Age of child | |||
5 to 12 years | 58% | 44% | 56% |
13 to 19 years | 49% | 56% | - |
Child's participation in organized physical activity/sport | |||
Yes | 60% | 43% | 57% |
No | - | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (NL)
Newfoundland and Labrador | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 10852 | 8957 | 9617 | 12203 |
Boys | 10831 | 9990 | - | - |
Girls | 10870 | 8192 | 9258 | - |
Age of child | ||||
5 to 12 years | 11932 | 10194 | 10492 | 13093 |
13 to 19 years | 9191 | - | - | - |
Child's participation in organized physical activity/sport | ||||
Yes | 11370 | 9873 | 10451 | 12203 |
No | - | - | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
NORTHWEST TERRITORIES
Percentage of parents indicating access and number of days students attend after-school programs (NT)
Northwest Territories | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 70% | 40% | 60% |
Boys | 66% | 42% | 58% |
Girls | 74% | 39% | 61% |
Age of child | |||
5 to 12 years | 72% | 44% | 56% |
13 to 19 years | 67% | 35% | 65% |
Child's participation in organized physical activity/sport | |||
Yes | 74% | 37% | 63% |
No | - | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (NT)
Northwest Territories | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 12463 | 12355 | 11046 | 13610 |
Boys | 13225 | - | - | - |
Girls | 11923 | - | - | - |
Age of child | ||||
5 to 12 years | 13356 | - | - | - |
13 to 19 years | - | - | - | - |
Child's participation in organized physical activity/sport | ||||
Yes | 12775 | 12369 | - | 13576 |
No | - | - | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
NOVA SCOTIA
Percentage of parents indicating access and number of days students attend after-school programs (NS)
Nova Scotia | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 53% | 56% | 44% |
Boys | 50% | 51% | 49% |
Girls | 57% | 61% | 39% |
Age of child | |||
5 to 12 years | 57% | 57% | 43% |
13 to 19 years | 50% | 56% | 44% |
Child's participation in organized physical activity/sport | |||
Yes | 60% | 51% | 49% |
No | 31% | 90% | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (NS)
Nova Scotia | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11682 | 10346 | 11228 | 12484 |
Boys | 12664 | 10634 | 12384 | 13111 |
Girls | 10760 | 10074 | 10295 | 11742 |
Age of child | ||||
5 to 12 years | 12678 | 11065 | 12238 | 13588 |
13 to 19 years | 9953 | 9554 | 9156 | 10917 |
Child's participation in organized physical activity/sport | ||||
Yes | 12037 | 11289 | 11689 | 12581 |
No | - | 8848 | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
ONTARIO
Percentage of parents indicating access and number of days students attend after-school programs (ON)
Ontario | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 52% | 55% | 45% |
Boys | 50% | 54% | 46% |
Girls | 53% | 55% | 45% |
Age of child | |||
5 to 12 years | 53% | 58% | 42% |
13 to 19 years | 50% | 51% | 49% |
Child's participation in organized physical activity/sport | |||
Yes | 58% | 51% | 49% |
No | 29% | 77% | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (ON)
Ontario | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11486 | 11054 | 11201 | 11847 |
Boys | 12018 | 11833 | 11774 | 12434 |
Girls | 11012 | 10269 | 10654 | 11349 |
Age of child | ||||
5 to 12 years | 12281 | 11991 | 11965 | 12635 |
13 to 19 years | 10166 | 9748 | 9813 | 10628 |
Child's participation in organized physical activity/sport | ||||
Yes | 11678 | 11574 | 11411 | 11971 |
No | 10090 | 9821 | 10264 | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
PRINCE EDWARD ISLAND
Percentage of parents indicating access and number of days students attend after-school programs (PE)
Prince Edward Island | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 53% | 55% | 45% |
Boys | 53% | 53% | 47% |
Girls | 54% | 57% | 43% |
Age of child | |||
5 to 12 years | 56% | 56% | 44% |
13 to 19 years | 51% | 54% | 46% |
Child's participation in organized physical activity/sport | |||
Yes | 61% | 51% | 49% |
No | 29% | 86% | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (PE)
Prince Edward Island | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11326 | 10202 | 10825 | 12055 |
Boys | 12365 | 10955 | 11637 | 13538 |
Girls | 10227 | 9439 | 9928 | 10528 |
Age of child | ||||
5 to 12 years | 12517 | 11321 | 11952 | 13269 |
13 to 19 years | 9423 | 8757 | 8845 | 10168 |
Child's participation in organized physical activity/sport | ||||
Yes | 11647 | 10432 | 11102 | 12233 |
No | - | 9744 | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
QUEBEC
Percentage of parents indicating access and number of days students attend after-school programs (QC)
Quebec | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 42% | 52% | 48% |
Boys | 43% | 55% | 45% |
Girls | 41% | 49% | 51% |
Age of child | |||
5 to 12 years | 44% | 49% | 51% |
13 to 19 years | 40% | 57% | 43% |
Child's participation in organized physical activity/sport | |||
Yes | 49% | 52% | 48% |
No | 22% | 56% | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (QC)
Quebec | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11421 | 10584 | 11273 | 11667 |
Boys | 12172 | 11454 | 11878 | 12594 |
Girls | 10712 | 9717 | 10574 | 10948 |
Age of child | ||||
5 to 12 years | 12391 | 11452 | 12739 | 12096 |
13 to 19 years | 9275 | 8978 | 8805 | - |
Child's participation in organized physical activity/sport | ||||
Yes | 11657 | 11029 | 11539 | 11881 |
No | 9971 | 9475 | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
SASKATCHEWAN
Percentage of parents indicating access and number of days students attend after-school programs (SK)
Saskatchewan | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 54% | 54% | 46% |
Boys | 53% | 51% | 49% |
Girls | 55% | 57% | 43% |
Age of child | |||
5 to 12 years | 54% | 57% | 43% |
13 to 19 years | 53% | 51% | 49% |
Child's participation in organized physical activity/sport | |||
Yes | 59% | 50% | 50% |
No | 32% | 88% | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (SK)
Saskatchewan | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 11457 | 11230 | 10970 | 12219 |
Boys | 11914 | 12209 | 11846 | 12138 |
Girls | 11032 | 10304 | 10177 | 12299 |
Age of child | ||||
5 to 12 years | 12599 | 12535 | 12568 | 12766 |
13 to 19 years | 9702 | 9814 | 8503 | - |
Child's participation in organized physical activity/sport | ||||
Yes | 11867 | 12303 | 11589 | 12248 |
No | 9324 | 9064 | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
YUKON
Percentage of parents indicating access and number of days students attend after-school programs (YT)
Yukon | Access to a supervised after-school program | 0 to 2 days* | 3 or more days* |
---|---|---|---|
Total, 5-19 years | 66% | 52% | 48% |
Boys | 66% | 56% | 44% |
Girls | 67% | 49% | 51% |
Age of child | |||
5 to 12 years | 69% | 53% | 47% |
13 to 19 years | 63% | 51% | 49% |
Child's participation in organized physical activity/sport | |||
Yes | 69% | 48% | 52% |
No | - | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 22 entries
Average daily steps by access to after-school programs (YT)
Yukon | Attends program | Does not attend | Attends 0-2 days | Attend 3 or more days |
---|---|---|---|---|
Total, 5-19 years | 12821 | 11810 | 12223 | 13388 |
Boys | 13778 | 12659 | 13361 | 14301 |
Girls | 11965 | 10906 | 11093 | 12677 |
Age of child | ||||
5 to 12 years | 13237 | 12744 | 12656 | 13698 |
13 to 19 years | 12066 | - | - | - |
Child's participation in organized physical activity/sport | ||||
Yes | 13037 | 12350 | 12615 | 13465 |
No | - | - | - | - |
Parent's activity level compared to peers |
Showing 1 to 10 of 21 entries
Next Table