Previous Table
(Population Studies Data Tables)
12.0 (PROGRAMMING) Parents’ Perspective of Availability of After-school Programs
Next Table
| Canada | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 41% |
| Boys | 49% |
| Girls | 32% |
| Age of child | Â |
| 5 to 12 years | 49% |
| 13 to 19 years | 27% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 46% |
| No | 22% |
| Parent's activity level compared to peers | Â |
| More active | 43% |
| Just as active or less active | 38% |
| Parent's education level | Â |
| Less than post-secondary | 34% |
| Post-secondary | 42% |
| Household income level | Â |
| <$60,000 per year | 32% |
| $60,000-$99,999 | 38% |
| ≥$100,000 | 45% |
| Region | Â |
| Atlantic | 34% |
| NL | 27% |
| PE | 35% |
| NS | 39% |
| NB | 32% |
| QC | 38% |
| ON | 40% |
| West | 45% |
| MB | 40% |
| SK | 38% |
| AB | 43% |
| BC | 49% |
| North | 52% |
| YK | 54% |
| NT | 48% |
| NU | - |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Alberta | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 43% |
| Boys | 49% |
| Girls | 35% |
| Age of child | Â |
| 5 to 12 years | 52% |
| 13 to 19 years | 30% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 48% |
| No | - |
| Parent's activity level compared to peers | Â |
| More active | 46% |
| Just as active or less active | 39% |
| Parent's education level | Â |
| Less than post-secondary | - |
| Post-secondary | 43% |
| Household income level | Â |
| <$60,000 per year | - |
| $60,000-$99,999 | 42% |
| ≥$100,000 | 44% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| British Columbia | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 49% |
| Boys | 58% |
| Girls | 40% |
| Age of child | Â |
| 5 to 12 years | 57% |
| 13 to 19 years | 36% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 52% |
| No | - |
| Parent's activity level compared to peers | Â |
| More active | 56% |
| Just as active or less active | 44% |
| Parent's education level | Â |
| Less than post-secondary | 41% |
| Post-secondary | 50% |
| Household income level | Â |
| <$60,000 per year | 52% |
| $60,000-$99,999 | 43% |
| ≥$100,000 | 53% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Manitoba | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 40% |
| Boys | 48% |
| Girls | 32% |
| Age of child | Â |
| 5 to 12 years | 48% |
| 13 to 19 years | 29% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 43% |
| No | 30% |
| Parent's activity level compared to peers | Â |
| More active | 41% |
| Just as active or less active | 39% |
| Parent's education level | Â |
| Less than post-secondary | 37% |
| Post-secondary | 40% |
| Household income level | Â |
| <$60,000 per year | 35% |
| $60,000-$99,999 | 48% |
| ≥$100,000 | 40% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| New Brunswick | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 32% |
| Boys | 41% |
| Girls | 22% |
| Age of child | Â |
| 5 to 12 years | 42% |
| 13 to 19 years | 20% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 35% |
| No | - |
| Parent's activity level compared to peers | Â |
| More active | 32% |
| Just as active or less active | 32% |
| Parent's education level | Â |
| Less than post-secondary | - |
| Post-secondary | 33% |
| Household income level | Â |
| <$60,000 per year | 31% |
| $60,000-$99,999 | 24% |
| ≥$100,000 | 37% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Newfoundland and Labrador | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 27% |
| Boys | 35% |
| Girls | 20% |
| Age of child | Â |
| 5 to 12 years | 37% |
| 13 to 19 years | - |
| Child's participation in organized physical activity/sport | Â |
| Yes | 34% |
| No | - |
| Parent's activity level compared to peers | Â |
| More active | 31% |
| Just as active or less active | 24% |
| Parent's education level | Â |
| Less than post-secondary | - |
| Post-secondary | 29% |
| Household income level | Â |
| <$60,000 per year | - |
| $60,000-$99,999 | - |
| ≥$100,000 | 33% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Northwest Territories | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 48% |
| Boys | 51% |
| Girls | 45% |
| Age of child | Â |
| 5 to 12 years | 64% |
| 13 to 19 years | - |
| Child's participation in organized physical activity/sport | Â |
| Yes | 50% |
| No | - |
| Parent's activity level compared to peers | Â |
| More active | 57% |
| Just as active or less active | 39% |
| Parent's education level | Â |
| Less than post-secondary | - |
| Post-secondary | 53% |
| Household income level | Â |
| <$60,000 per year | - |
| $60,000-$99,999 | - |
| ≥$100,000 | 56% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Nova Scotia | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 39% |
| Boys | 47% |
| Girls | 31% |
| Age of child | Â |
| 5 to 12 years | 46% |
| 13 to 19 years | 28% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 44% |
| No | - |
| Parent's activity level compared to peers | Â |
| More active | 44% |
| Just as active or less active | 34% |
| Parent's education level | Â |
| Less than post-secondary | - |
| Post-secondary | 39% |
| Household income level | Â |
| <$60,000 per year | 30% |
| $60,000-$99,999 | 34% |
| ≥$100,000 | 43% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Ontario | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 40% |
| Boys | 46% |
| Girls | 34% |
| Age of child | Â |
| 5 to 12 years | 49% |
| 13 to 19 years | 27% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 44% |
| No | 27% |
| Parent's activity level compared to peers | Â |
| More active | 41% |
| Just as active or less active | 39% |
| Parent's education level | Â |
| Less than post-secondary | 35% |
| Post-secondary | 41% |
| Household income level | Â |
| <$60,000 per year | 31% |
| $60,000-$99,999 | 40% |
| ≥$100,000 | 44% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Prince Edward Island | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 35% |
| Boys | 43% |
| Girls | 27% |
| Age of child | Â |
| 5 to 12 years | 45% |
| 13 to 19 years | 20% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 39% |
| No | - |
| Parent's activity level compared to peers | Â |
| More active | 38% |
| Just as active or less active | 33% |
| Parent's education level | Â |
| Less than post-secondary | 43% |
| Post-secondary | 33% |
| Household income level | Â |
| <$60,000 per year | 32% |
| $60,000-$99,999 | 32% |
| ≥$100,000 | 38% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Quebec | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 38% |
| Boys | 48% |
| Girls | 26% |
| Age of child | Â |
| 5 to 12 years | 46% |
| 13 to 19 years | 24% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 47% |
| No | 13% |
| Parent's activity level compared to peers | Â |
| More active | 41% |
| Just as active or less active | 34% |
| Parent's education level | Â |
| Less than post-secondary | 26% |
| Post-secondary | 40% |
| Household income level | Â |
| <$60,000 per year | 29% |
| $60,000-$99,999 | 34% |
| ≥$100,000 | 44% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Saskatchewan | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 38% |
| Boys | 45% |
| Girls | 31% |
| Age of child | Â |
| 5 to 12 years | 50% |
| 13 to 19 years | 23% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 42% |
| No | - |
| Parent's activity level compared to peers | Â |
| More active | 34% |
| Just as active or less active | 40% |
| Parent's education level | Â |
| Less than post-secondary | 38% |
| Post-secondary | 37% |
| Household income level | Â |
| <$60,000 per year | - |
| $60,000-$99,999 | 36% |
| ≥$100,000 | 45% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
| Yukon | % achieving 12,000 steps/day |
|---|---|
| Total, 5-19 years | 54% |
| Boys | 67% |
| Girls | 42% |
| Age of child | Â |
| 5 to 12 years | 61% |
| 13 to 19 years | 41% |
| Child's participation in organized physical activity/sport | Â |
| Yes | 58% |
| No | - |
| Parent's activity level compared to peers | Â |
| More active | 59% |
| Just as active or less active | 49% |
| Parent's education level | Â |
| Less than post-secondary | - |
| Post-secondary | 55% |
| Household income level | Â |
| <$60,000 per year | - |
| $60,000-$99,999 | 49% |
| ≥$100,000 | 60% |
| (-) Suppressed cell | Â |
| 2014-2016 CANPLAY | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
