Previous Table
(Population Studies Data Tables)
12.2 (AFTER SCHOOL) Active and Sedentary Pursuits After School
Next Table
| Canada | Active modes | Inactive modes | Both |
|---|---|---|---|
| Total, 5-19 years | 21% | 63% | 16% |
| Boys | 21% | 63% | 16% |
| Girls | 21% | 63% | 16% |
| Age of child | Â | Â | Â |
| 5 to 12 years | 22% | 62% | 16% |
| 13 to 19 years | 19% | 65% | 17% |
| Child's participation in organized physical activity/sport | Â | Â | Â |
| Yes | 21% | 63% | 16% |
| No | 20% | 63% | 16% |
| Parent's activity level compared to peers | Â | Â | Â |
| More active | 21% | 61% | 18% |
| Just as active or less active | 20% | 65% | 15% |
| Parent's education level | Â | Â | Â |
| Less than post-secondary | 20% | 65% | 15% |
| Post-secondary | 21% | 63% | 16% |
| Household income level | Â | Â | Â |
| <$60,000 per year | 22% | 61% | 17% |
| $60,000-$99,999 | 21% | 64% | 15% |
| ≥$100,000 per year | 20% | 64% | 16% |
| Region | Â | Â | Â |
| Atlantic | 10% | 78% | 12% |
| NL | - | 78% | - |
| PE | 5% | 88% | 7% |
| NS | 13% | 74% | 12% |
| NB | 7% | 80% | 12% |
| QC | 16% | 71% | 13% |
| ON | 24% | 59% | 16% |
| West | 22% | 60% | 19% |
| MB | 18% | 65% | 17% |
| SK | 27% | 60% | 13% |
| AB | 18% | 64% | 19% |
| BC | 25% | 55% | 20% |
| North | 26% | 56% | 18% |
| YK | 19% | 64% | 18% |
| NT | 33% | 49% | 18% |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2014-2016 CANPLAY | Â | Â | Â |
| Canada | Active modes | Inactive modes | Both |
|---|---|---|---|
| Total, 5-19 years | 12,137 | 11,095 | 11,166 |
| Boys | 12,694 | 11,914 | 11,829 |
| Girls | 11,588 | 10,265 | 10,559 |
| Age of child | Â | Â | Â |
| 5 to 12 years | 12,979 | 12,103 | 12,158 |
| 13 to 19 years | 10,639 | 9,609 | 9,840 |
| Child's participation in organized physical activity/sport | Â | Â | Â |
| Yes | 12,569 | 11,484 | 11,427 |
| No | 10,468 | 9,521 | 10,030 |
| Parent's activity level compared to peers | Â | Â | Â |
| More active | 12,260 | 11,228 | 11,308 |
| Just as active or less active | 12,035 | 10,988 | 11,027 |
| Parent's education level | Â | Â | Â |
| Less than post-secondary | 11,865 | 10,564 | 10,821 |
| Post-secondary | 12,169 | 11,204 | 11,218 |
| Household income level | Â | Â | Â |
| <$60,000 per year | 11,085 | 10,497 | 10,942 |
| $60,000-$99,999 | 12,368 | 10,721 | 11,163 |
| ≥$100,000 per year | 12,292 | 11,519 | 11,283 |
| Region | Â | Â | Â |
| Atlantic | 11,321 | 10,793 | 11,657 |
| NL | - | 9,831 | - |
| PE | - | 11,110 | - |
| NS | 11,272 | 11,224 | 11,796 |
| NB | 11,307 | 10,574 | 12,097 |
| QC | 11,399 | 10,755 | 10,575 |
| ON | 12,089 | 11,246 | 10,797 |
| West | 12,643 | 11,280 | 11,804 |
| MB | 11,343 | 11,255 | 10,850 |
| SK | 12,074 | 11,111 | 11,329 |
| AB | 12,253 | 10,981 | 10,396 |
| BC | 13,299 | 11,571 | 12,960 |
| North | 13,236 | 11,837 | 13,118 |
| YK | 13,985 | 11,480 | 13,351 |
| NT | 12,486 | 12,330 | - |
| NU | - | - | - |
| (-) Suppressed cell | Â | Â | Â |
| 2014-2016 CANPLAY | Â | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
